The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 1231 villages in Medak District of Andhra Pradesh, India. These villages are located in the Alladurg, Andole, Chegunta, Chinnakodur, Doultabad, Dubbak, Gajwel, Hathnoora, Jagdevpur, Jharasangam, Jinnaram, Kalher, Kangti, Kohir, Kondapak, Kondapur, Kowdipalle, Kulcharam, Manoor, Medak, Mirdoddi, Mulug, Munpalle, Nangnoor, Narayankhed, Narsapur, Nyalkal, Papannapet, Patancheru, Pulkal, Raikode, Ramachandrapuram, Ramayampet, Regode, Sadasivpet, Sangareddy, Shankarampet (A), Shankarampet (R), Shivampet, Siddipet, Tekmal, Thoguta, Tupran, Wargal, Yeldurthy and Zahirabad Tahsils. The total population of this district is 2305417*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Alladurg | 04470 | 20 |
2 | Andole | 04479 | 26 |
3 | Chegunta | 04466 | 28 |
4 | Chinnakodur | 04460 | 23 |
5 | Doultabad | 04465 | 32 |
6 | Dubbak | 04458 | 26 |
7 | Gajwel | 04483 | 25 |
8 | Hathnoora | 04489 | 33 |
9 | Jagdevpur | 04484 | 28 |
10 | Jharasangam | 04476 | 35 |
11 | Jinnaram | 04493 | 26 |
12 | Kalher | 04453 | 25 |
13 | Kangti | 04450 | 33 |
14 | Kohir | 04475 | 23 |
15 | Kondapak | 04462 | 21 |
16 | Kondapur | 04491 | 23 |
17 | Kowdipalle | 04480 | 35 |
18 | Kulcharam | 04468 | 21 |
19 | Manoor | 04451 | 45 |
20 | Medak | 04456 | 36 |
21 | Mirdoddi | 04464 | 17 |
22 | Mulug | 04486 | 27 |
23 | Munpalle | 04477 | 32 |
24 | Nangnoor | 04461 | 21 |
25 | Narayankhed | 04452 | 35 |
26 | Narsapur | 04488 | 35 |
27 | Nyalkal | 04473 | 39 |
28 | Papannapet | 04455 | 26 |
29 | Patancheru | 04494 | 20 |
30 | Pulkal | 04478 | 30 |
31 | Raikode | 04472 | 37 |
32 | Ramachandrapuram | 04495 | 6 |
33 | Ramayampet | 04457 | 24 |
34 | Regode | 04471 | 25 |
35 | Sadasivpet | 04490 | 27 |
36 | Sangareddy | 04492 | 25 |
37 | Shankarampet (A) | 04454 | 24 |
38 | Shankarampet (R) | 04467 | 20 |
39 | Shivampet | 04487 | 27 |
40 | Siddipet | 04459 | 21 |
41 | Tekmal | 04469 | 20 |
42 | Thoguta | 04463 | 16 |
43 | Tupran | 04482 | 35 |
44 | Wargal | 04485 | 24 |
45 | Yeldurthy | 04481 | 22 |
46 | Zahirabad | 04474 | 32 |
*: Some data are not available.