The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 137 villages in Barpeta Tahsil of Barpeta, Assam. The total population of this tehsil is 304658*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Aichara Para | 283017 | 557 | 
| 2 | Ambari | 283013 | 553 | 
| 3 | Ata | 283045 | 3838 | 
| 4 | Bagaijan Para | 283021 | 2592 | 
| 5 | Bagudi (Bagadi) | 283102 | 2434 | 
| 6 | Bahmura | 283033 | 2457 | 
| 7 | Balarbhitha | 283054 | 1072 | 
| 8 | Bamun Baradi | 283070 | 1151 | 
| 9 | Bamun Bari | 283041 | 1100 | 
| 10 | Bamun Kuchi | 283108 | 297 | 
| 11 | Bamuna | 283071 | 858 | 
| 12 | Banbaria | 283091 | 1900 | 
| 13 | Baniara Para | 283027 | 5341 | 
| 14 | Banti Pur | 283064 | 2629 | 
| 15 | Bar Agdia | 283109 | 2320 | 
| 16 | Bar Baradi | 283117 | 1005 | 
| 17 | Bar Ghol | 283120 | 592 | 
| 18 | Bar Suha (Barsoha) | 283116 | 1964 | 
| 19 | Bara | 283111 | 831 | 
| 20 | Baradi | 283085 | 994 | 
| 21 | Baramara | 283105 | 1081 | 
| 22 | Barbala | 283053 | 8277 | 
| 23 | Barbila | 283110 | 766 | 
| 24 | Bariar Pathar | 283063 | 796 | 
| 25 | Batikuriha | 283113 | 1817 | 
| 26 | Belortari | 283141 | 1594 | 
| 27 | Betbari Gaon | 283052 | 1139 | 
| 28 | Betbari Pathar | 283051 | 1803 | 
| 29 | Bhakuamari | 283046 | 4787 | 
| 30 | Bhalukabari Gaon | 283058 | 1934 | 
| 31 | Bhalukabari Pathar | 283057 | 2709 | 
| 32 | Bhayraguri Pam | 283099 | 3569 | 
| 33 | Bhella | 283088 | 4626 | 
| 34 | Bheraldi | 283087 | 5442 | 
| 35 | Bunbahar (Bonbaha) | 283048 | 3834 | 
| 36 | Chaka Bausi Gaon | 283131 | 515 | 
| 37 | Chaka Bausi Pathar | 283130 | 342 | 
| 38 | Chakda (Chakada) | 283135 | 383 | 
| 39 | Chakir Bhitha | 283061 | 3220 | 
| 40 | Charag Para | 283134 | 1641 | 
| 41 | Dabalia Para | 283023 | 3573 | 
| 42 | Dakreswar | 283122 | 940 | 
| 43 | Damal Jar | 283124 | 2874 | 
| 44 | Dambra Bawa (Damradoa) | 283107 | 1189 | 
| 45 | Dangarkuchi | 283035 | 2193 | 
| 46 | Datta Kuchi | 283024 | 2707 | 
| 47 | Debradi (Debrodi) | 283103 | 1879 | 
| 48 | Deuri Kuchi | 283032 | 2758 | 
| 49 | Dewlipara | 283016 | 1048 | 
| 50 | Dhakalia Para (Dhakia Para) | 283025 | 3561 | 
| 51 | Dhakua | 283136 | 2179 | 
| 52 | Dhan Bandha | 283034 | 5952 | 
| 53 | Dokania | 283097 | 89 | 
| 54 | Dona Kuchi | 283031 | 1863 | 
| 55 | Dongra | 283138 | 1902 | 
| 56 | Fatig Grah | 283084 | 1163 | 
| 57 | Fulor Guri | 283043 | 1380 | 
| 58 | Gaher Pam | 283080 | 2157 | 
| 59 | Ganak Kuchi Gaon | 283074 | |
| 60 | Gandhi | 283076 | 400 | 
| 61 | Garemara Gaon | 283028 | 3220 | 
| 62 | Garemara Pathar | 283029 | 2363 | 
| 63 | Garemari Gaon | 283129 | 1518 | 
| 64 | Garemari Habi | 283133 | 1558 | 
| 65 | Garemari Pathar | 283128 | 2584 | 
| 66 | Ghilajari | 283007 | 3375 | 
| 67 | Hahchara | 283104 | 1931 | 
| 68 | Hajipara | 283011 | 5944 | 
| 69 | Hatijana | 283019 | 2420 | 
| 70 | Itarbheta | 283015 | 4299 | 
| 71 | Jabrikuchi | 283092 | 236 | 
| 72 | Jaher Pam (Johar Pam) | 283036 | 3586 | 
| 73 | Jarabari | 283055 | 2455 | 
| 74 | Jochihati | 283020 | 1981 | 
| 75 | Jogir Pam | 283030 | 2903 | 
| 76 | Joti Gaon | 283073 | 2075 | 
| 77 | Joypur | 283008 | 1590 | 
| 78 | Kachari Para | 283119 | 236 | 
| 79 | Kadam Guri | 283022 | 2815 | 
| 80 | Kahibari | 283077 | 2617 | 
| 81 | Kahikuchi | 283101 | 3596 | 
| 82 | Kaljahi | 283112 | 399 | 
| 83 | Kaljar | 283037 | 4960 | 
| 84 | Kamalpur | 283050 | 2068 | 
| 85 | Kamalpur Pam | 283056 | 1629 | 
| 86 | Kathalor Tari | 283040 | 1755 | 
| 87 | Kathlijar | 283010 | 3476 | 
| 88 | Keot Para | 283067 | 1617 | 
| 89 | Keotkuchi | 283082 | 3594 | 
| 90 | Khablar Bhitha | 283060 | 3069 | 
| 91 | Khandakar Para | 283018 | 4783 | 
| 92 | Khandar Par | 283039 | 3127 | 
| 93 | Khandarkur | 283068 | 1217 | 
| 94 | Khankarpara | 283090 | 2556 | 
| 95 | Khapan Baria Bhitha | 283121 | 273 | 
| 96 | Kharadhara Pathar (Kharadhara) | 283100 | 2320 | 
| 97 | Kharua Para (Nagaon Kharuapara | 283094 | 3068 | 
| 98 | Kujarpith | 283038 | 1703 | 
| 99 | Kumulli Para (Kumulia Para) | 283026 | 5916 | 
| 100 | Kuriha | 283047 | 4795 | 
| 101 | Majkuchi | 283079 | 1287 | 
| 102 | Major Gaon | 283075 | 1488 | 
| 103 | Maricha | 283062 | 2186 | 
| 104 | Marolor Tari | 283049 | 1201 | 
| 105 | Milekuchi (Mail Kuchi) | 283126 | 2587 | 
| 106 | Moiramara | 283014 | 3094 | 
| 107 | Moukhari (Manikhari) | 283081 | 523 | 
| 108 | Nagaon | 283106 | 2583 | 
| 109 | Nagarjar | 283009 | 2768 | 
| 110 | Nangalkur | 283142 | 1398 | 
| 111 | Nasatra | 283089 | 363 | 
| 112 | Nunmati | 283006 | 1392 | 
| 113 | Omura (Gumura) | 283115 | 1451 | 
| 114 | Pahumara (Pomara) | 283139 | 1425 | 
| 115 | Pajar Bhanga | 283118 | 1293 | 
| 116 | Paka Betbari Pathar | 283069 | 884 | 
| 117 | Pakabetbari Gaon | 283066 | 3830 | 
| 118 | Pakabetbaripam N. C. | 283065 | 4898 | 
| 119 | Pakda Bilor Pathar(Pakdahabila | 283125 | 1209 | 
| 120 | Palhaji | 283127 | 6953 | 
| 121 | Panichilla | 283098 | 653 | 
| 122 | Patbaushi | 283078 | 1514 | 
| 123 | Phulkipara | 283012 | 1381 | 
| 124 | Putlar Tari | 283059 | 3422 | 
| 125 | Radhakuchi | 283095 | 3960 | 
| 126 | Radhakuchi Habi | 283096 | 2515 | 
| 127 | Rahampur | 283132 | 2860 | 
| 128 | Rangialor Tari | 283042 | 84 | 
| 129 | Satra Baradi | 283083 | 915 | 
| 130 | Sila | 283114 | 2446 | 
| 131 | Suagpur | 283044 | 1236 | 
| 132 | Suha Bil Daloni(Sohabil Doloni | 283123 | 2232 | 
| 133 | Sundaridia | 283072 | 2524 | 
| 134 | Taparbori | 283086 | 1574 | 
| 135 | Tatikuchi | 283093 | 1552 | 
| 136 | Teklabala (Tekelabala) | 283140 | 1499 | 
| 137 | Temura | 283137 | 1284 | 
*: Some information are not available.