The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 82 villages in Nalbari Tahsil of Nalbari, Assam. The total population of this tehsil is 110160*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Alengidal | 303964 | 1901 | 
| 2 | Amaya - Pur | 303966 | 1463 | 
| 3 | Arara | 303954 | 2823 | 
| 4 | Balakuchi | 303931 | 493 | 
| 5 | Balikoria Kharjara | 303945 | 3361 | 
| 6 | Balikuchi | 303939 | 690 | 
| 7 | Balilesha | 303941 | 1773 | 
| 8 | Bar - Agra | 303913 | 1221 | 
| 9 | Bar - Agra | 303960 | 1341 | 
| 10 | Bar Khanajan | 303924 | 552 | 
| 11 | Barchenikuchi | 303936 | 434 | 
| 12 | Bardhantali | 303900 | 742 | 
| 13 | Barkura | 303897 | 3516 | 
| 14 | Barmurikona | 303951 | 1146 | 
| 15 | Barpipalia | 303922 | 183 | 
| 16 | Barsarkuchi | 303901 | 2330 | 
| 17 | Bhadra | 303955 | 510 | 
| 18 | Bhutkatra | 303921 | 137 | 
| 19 | Bhuyarkuchi | 303902 | 999 | 
| 20 | Bistupur | 303918 | 323 | 
| 21 | Budru Kuchi | 303967 | 2565 | 
| 22 | Chandra Kuchi | 303962 | 3400 | 
| 23 | Charia | 303972 | 2477 | 
| 24 | Chengnoi | 303911 | 1532 | 
| 25 | Cherabari | 303970 | 324 | 
| 26 | Dakhin Bejera | 303963 | 745 | 
| 27 | Dehar Katara | 303919 | 458 | 
| 28 | Deharkalakuchi | 303976 | 2802 | 
| 29 | Dhamdhama | 303952 | 454 | 
| 30 | Dhantala | 303912 | 911 | 
| 31 | Dhekiabari | 303896 | 191 | 
| 32 | Dokuchi | 303961 | 710 | 
| 33 | Garemara | 303908 | 484 | 
| 34 | Gobindapur | 303917 | 451 | 
| 35 | Guakuchi | 303937 | 614 | 
| 36 | Haripur | 303898 | 1796 | 
| 37 | Jaha | 303971 | 1029 | 
| 38 | Jaijabari | 303928 | 826 | 
| 39 | Jamtola | 303916 | 91 | 
| 40 | Janigog (Jarigog) | 303965 | 3795 | 
| 41 | Japarkuchi | 303943 | 4626 | 
| 42 | Joy Mangla | 303946 | 1956 | 
| 43 | Kardohola | 303949 | 1419 | 
| 44 | Katahkuchi | 303923 | 302 | 
| 45 | Katla Barkuchi | 303905 | 1538 | 
| 46 | Kendukuchi | 303925 | 720 | 
| 47 | Khat - Katra | 303915 | 699 | 
| 48 | Khudra Katra | 303909 | 287 | 
| 49 | Khudra Sankara | 303942 | 365 | 
| 50 | Khudra Sonkara | 303968 | 1989 | 
| 51 | Khudraagra | 303910 | |
| 52 | Khudrachenikuchi | 303929 | 873 | 
| 53 | Khudrakatla Barkuchi | 303904 | 2159 | 
| 54 | Khudrapipalia | 303926 | 343 | 
| 55 | Kumarikata | 303977 | 2029 | 
| 56 | Madan - Mohan Sakhowa | 303959 | 683 | 
| 57 | Madhapur | 303973 | 3100 | 
| 58 | Mairadonga | 303907 | 564 | 
| 59 | Majdia | 303947 | 2049 | 
| 60 | Makal Daba | 303975 | 321 | 
| 61 | Mugkuchi | 303958 | 2423 | 
| 62 | Nalbari Gaon | 303944 | 2369 | 
| 63 | Namati | 303914 | 3807 | 
| 64 | Namdonga | 303940 | 734 | 
| 65 | Nanda Gaon | 303956 | 483 | 
| 66 | Nankar Bhaira | 303920 | 787 | 
| 67 | Niz - Batahgila | 303906 | 103 | 
| 68 | Pachimkhatar Kalakuchi | 303969 | 1577 | 
| 69 | Paikarkuchi | 303930 | 1077 | 
| 70 | Paila | 303933 | 2104 | 
| 71 | Pajipar | 303953 | 294 | 
| 72 | Parowa | 303950 | 127 | 
| 73 | Pitnipara | 303903 | 479 | 
| 74 | Porakuchi | 303935 | 1150 | 
| 75 | Pub - Kalakuchi | 303974 | 2567 | 
| 76 | Sahpur | 303927 | 1351 | 
| 77 | Sandha | 303934 | 3428 | 
| 78 | Sandha Kairara | 303932 | 690 | 
| 79 | Sariahtali | 303899 | 3830 | 
| 80 | Tantra Sankara | 303938 | 749 | 
| 81 | Terechia | 303948 | 960 | 
| 82 | Tilana | 303957 | 1456 | 
*: Some information are not available.