The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 159 villages in Kudra Tahsil of Kaimur (Bhabua), Bihar. The total population of this tehsil is 165145*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Abdalpur | 249275 | |
| 2 | Ahraulia | 249237 | 284 | 
| 3 | Ajgara | 249206 | 1739 | 
| 4 | Ajgari | 249209 | 208 | 
| 5 | Amiaura | 249191 | 581 | 
| 6 | Amirtha | 249239 | 2030 | 
| 7 | Asraulia | 249232 | 466 | 
| 8 | Auraiya | 249210 | 1075 | 
| 9 | Babhanganwan | 249236 | 955 | 
| 10 | Bagra | 249259 | 134 | 
| 11 | Bahera | 249215 | 3050 | 
| 12 | Bahuara | 249202 | 1750 | 
| 13 | Baina | 249221 | 1772 | 
| 14 | Bajarha | 249145 | 941 | 
| 15 | Bajarkona | 249244 | 505 | 
| 16 | Bamhanganwan | 249155 | 796 | 
| 17 | Banrughat | 249165 | 396 | 
| 18 | Barheta | 249185 | |
| 19 | Barka Nimdihra | 249284 | 1238 | 
| 20 | Barna | 249213 | 583 | 
| 21 | Baruar | 249299 | 506 | 
| 22 | Basahi | 249183 | 1990 | 
| 23 | Basantpur | 249172 | 313 | 
| 24 | Basawanpur | 249224 | 59 | 
| 25 | Bastalwa | 249179 | 627 | 
| 26 | Belbhadra | 249263 | 110 | 
| 27 | Bhadaula | 249216 | 2908 | 
| 28 | Bhainsaula | 249250 | 2286 | 
| 29 | Bhainslot | 249195 | |
| 30 | Bhairwa | 249188 | 524 | 
| 31 | Bhaisadih | 249207 | |
| 32 | Bhargawan | 249241 | 1388 | 
| 33 | Bhatauli | 249293 | 541 | 
| 34 | Bhataulia | 249164 | 918 | 
| 35 | Bhelma | 249159 | 1474 | 
| 36 | Bhunrwa | 249225 | 1059 | 
| 37 | Biro | 249269 | 438 | 
| 38 | Bishunathpur | 249268 | 120 | 
| 39 | Bishunpura | 249150 | 1026 | 
| 40 | Burahar | 249176 | 149 | 
| 41 | Chakia | 249248 | 2446 | 
| 42 | Chanda | 249186 | 21 | 
| 43 | Chanrui | 249266 | 1110 | 
| 44 | Chanwakh | 249261 | 702 | 
| 45 | Chaubepur | 249192 | |
| 46 | Chaukhara | 249291 | 442 | 
| 47 | Chhatauna | 249169 | 431 | 
| 48 | Chhotka Kajhar | 249270 | 315 | 
| 49 | Chhotka Nimdihra | 249276 | 532 | 
| 50 | Chibili | 249242 | 2427 | 
| 51 | Daindih | 249256 | |
| 52 | Dangri | 249151 | 1063 | 
| 53 | Danrori | 249152 | 738 | 
| 54 | Deokali | 249279 | 603 | 
| 55 | Deoraha | 249280 | 74 | 
| 56 | Deorarh | 249233 | 3963 | 
| 57 | Derwan | 249278 | 1482 | 
| 58 | Dewasdehra | 249168 | 791 | 
| 59 | Dhanarhi | 249283 | 1006 | 
| 60 | Dhanta | 249267 | 1 | 
| 61 | Dhaturha | 249201 | 87 | 
| 62 | Dihra | 249253 | 2208 | 
| 63 | Dubaulia | 249218 | |
| 64 | Dumri | 249178 | 967 | 
| 65 | Dusadhi Chak | 249255 | 56 | 
| 66 | Gajirhan | 249230 | 363 | 
| 67 | Gajrarhi | 249246 | 605 | 
| 68 | Gangvalia | 249219 | 2769 | 
| 69 | Gayghat | 249166 | 550 | 
| 70 | Ghari | 249193 | 1082 | 
| 71 | Ghatawan | 249214 | 9997 | 
| 72 | Ghateyan | 249158 | 763 | 
| 73 | Gokhulpur | 249282 | 291 | 
| 74 | Golaudih | 249254 | 1122 | 
| 75 | Gora | 249285 | 341 | 
| 76 | Gurra | 249262 | 716 | 
| 77 | Hardaspur | 249258 | 526 | 
| 78 | Harpur | 249148 | |
| 79 | Hasanpura | 249175 | 350 | 
| 80 | Inaulia | 249281 | |
| 81 | Itahi | 249220 | 533 | 
| 82 | Jagatpura | 249157 | |
| 83 | Jagdishpur | 249154 | 1480 | 
| 84 | Jahanabad | 249247 | 17076 | 
| 85 | Jajara | 249290 | |
| 86 | Jalkhoria | 249161 | 730 | 
| 87 | Jamunipur | 249286 | 280 | 
| 88 | Jaruha | 249227 | 761 | 
| 89 | Kadai | 249272 | 268 | 
| 90 | Kahua | 249223 | 92 | 
| 91 | Kaithia | 249156 | 507 | 
| 92 | Kakrahi | 249205 | 830 | 
| 93 | Kandehra | 249181 | 1436 | 
| 94 | Karanpura | 249287 | 201 | 
| 95 | Karman | 249243 | 2975 | 
| 96 | Kewrhi | 249222 | 3092 | 
| 97 | Khaira | 249252 | 79 | 
| 98 | Khalopur | 249295 | |
| 99 | Khalopur | 249298 | 35 | 
| 100 | Khalsapur | 249208 | |
| 101 | Khanethi | 249217 | 1086 | 
| 102 | Kharahna | 249162 | 2385 | 
| 103 | Kishunpura | 249231 | |
| 104 | Laravandehra | 249171 | |
| 105 | Likhiya | 249229 | |
| 106 | Manpur | 249163 | |
| 107 | Masudnapur | 249226 | |
| 108 | Maudehra | 249203 | |
| 109 | Meura | 249274 | 2154 | 
| 110 | Mohammadpur | 249194 | |
| 111 | Mohanpur | 249141 | 2115 | 
| 112 | Mokaram | 249264 | 1202 | 
| 113 | Munjia | 249265 | 1390 | 
| 114 | Nado Khar | 249211 | 510 | 
| 115 | Nasej | 249234 | 2928 | 
| 116 | Nataya | 249204 | 2236 | 
| 117 | Nathopur | 249240 | 936 | 
| 118 | Neoras | 249251 | 4440 | 
| 119 | Nimia | 249228 | 670 | 
| 120 | Ojhaulia | 249173 | 1054 | 
| 121 | Orgain | 249292 | |
| 122 | Pachara | 249170 | 553 | 
| 123 | Pachpokhri | 249260 | 1872 | 
| 124 | Parsotimpur | 249296 | 64 | 
| 125 | Patakpura | 249160 | |
| 126 | Pathkhaulia | 249245 | |
| 127 | Patkhaulia | 249238 | 764 | 
| 128 | Patti | 249235 | 390 | 
| 129 | Paunra | 249277 | 386 | 
| 130 | Phulli | 249182 | 2152 | 
| 131 | Pipra | 249180 | 1022 | 
| 132 | Puraini | 249190 | 897 | 
| 133 | Rampur | 249196 | |
| 134 | Rampur | 249273 | 2207 | 
| 135 | Ratti Chak | 249147 | 486 | 
| 136 | Sabdalpur | 249143 | 630 | 
| 137 | Sahajpura | 249289 | 398 | 
| 138 | Sahpur | 249198 | |
| 139 | Saidpur | 249294 | 60 | 
| 140 | Sakri | 249249 | 6442 | 
| 141 | Salthua | 249142 | 3540 | 
| 142 | Salthua Bahuara | 249144 | 579 | 
| 143 | Saraya | 249184 | 650 | 
| 144 | Sariawan | 249197 | 1235 | 
| 145 | Sarmanpur | 249146 | 235 | 
| 146 | Sarmanpur | 249288 | |
| 147 | Sarodih | 249167 | 176 | 
| 148 | Sasna | 249153 | 2373 | 
| 149 | Semaria | 249189 | |
| 150 | Shahpur | 249271 | 444 | 
| 151 | Shekhapur | 249200 | |
| 152 | Silaundha | 249149 | 1093 | 
| 153 | Singhsaira | 249297 | 106 | 
| 154 | Siswar | 249187 | 1771 | 
| 155 | Sonawan | 249212 | 1232 | 
| 156 | Sonbarsa | 249199 | 961 | 
| 157 | Tarhani | 249257 | 409 | 
| 158 | Taruhan | 249174 | 143 | 
| 159 | Turki | 249177 | 2515 | 
*: Some information are not available.