The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 264 villages in Kadwa Tahsil of Katihar, Bihar. The total population of this tehsil is 346902*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Abdullahpur | 224627 | 318 | 
| 2 | Ahmadpur | 224505 | 651 | 
| 3 | Ahmadpur | 224517 | 988 | 
| 4 | Alhanda | 224663 | 2459 | 
| 5 | Alhanda Milik | 224662 | 44 | 
| 6 | Asiani | 224524 | 2856 | 
| 7 | Auranga | 224569 | 92 | 
| 8 | Babhangaon | 224598 | 2919 | 
| 9 | Babhangawan | 224567 | 537 | 
| 10 | Babra | 224638 | 46 | 
| 11 | Bagddaran | 224693 | 350 | 
| 12 | Baghua | 224665 | 2992 | 
| 13 | Bahadurpur | 224480 | 94 | 
| 14 | Bahindola | 224560 | |
| 15 | Baida | 224716 | 1432 | 
| 16 | Baiganbari | 224634 | 288 | 
| 17 | Bailaun | 224679 | 3708 | 
| 18 | Bair Gachhi | 224490 | 313 | 
| 19 | Balia | 224669 | 381 | 
| 20 | Baliharpur | 224508 | 431 | 
| 21 | Bangawan | 224526 | 1469 | 
| 22 | Barahia | 224593 | 940 | 
| 23 | Bareya | 224590 | 1305 | 
| 24 | Barhua | 224572 | 464 | 
| 25 | Basandah | 224687 | 660 | 
| 26 | Basantpur | 224573 | 2030 | 
| 27 | Basantpur | 224574 | 77 | 
| 28 | Basantpur | 224575 | 321 | 
| 29 | Basantpur | 224576 | 1 | 
| 30 | Bathan Kheti | 224621 | 1110 | 
| 31 | Bathaura | 224694 | 1062 | 
| 32 | Bathaura Arazi | 224695 | 817 | 
| 33 | Baura | 224712 | 620 | 
| 34 | Baura Milik | 224711 | 694 | 
| 35 | Bedepur | 224484 | 2540 | 
| 36 | Bendhabari | 224536 | 432 | 
| 37 | Bengthi | 224713 | 341 | 
| 38 | Benibari | 224502 | 400 | 
| 39 | Benibari | 224503 | 545 | 
| 40 | Benijalalpur | 224619 | 188 | 
| 41 | Benijalalpur | 224622 | 6435 | 
| 42 | Berho | 224541 | 1511 | 
| 43 | Bhag Pokhar | 224636 | 361 | 
| 44 | Bhagbhari | 224607 | |
| 45 | Bhagnajna | 224506 | 218 | 
| 46 | Bhais Bandha | 224495 | 544 | 
| 47 | Bhais Bandha | 224496 | 876 | 
| 48 | Bhamardah | 224562 | 415 | 
| 49 | Bhamraili | 224535 | 442 | 
| 50 | Bharri | 224588 | 5082 | 
| 51 | Bhaunagar | 224640 | 4152 | 
| 52 | Bhelaganj | 224479 | 67 | 
| 53 | Bhikhanpur | 224659 | |
| 54 | Bhikhanpur | 224660 | |
| 55 | Bhogaon | 224705 | 2317 | 
| 56 | Bidyanandpur | 224664 | 2334 | 
| 57 | Bijahar | 224697 | 995 | 
| 58 | Bijhara | 224499 | 4645 | 
| 59 | Bijol | 224482 | 701 | 
| 60 | Bishunpur | 224603 | 842 | 
| 61 | Bishunpur | 224637 | 1628 | 
| 62 | Bishunpur | 224656 | 1316 | 
| 63 | Bobra | 224649 | 888 | 
| 64 | Bogaragachh | 224684 | |
| 65 | Burdhaila | 224632 | 152 | 
| 66 | Chandhar | 224667 | 3629 | 
| 67 | Chandhar | 224668 | 420 | 
| 68 | Chandpur | 224454 | |
| 69 | Chauki | 224532 | 4317 | 
| 70 | Chauni | 224551 | 2748 | 
| 71 | Chaunti | 224554 | |
| 72 | Chhatian Pipra | 224555 | 655 | 
| 73 | Chopra | 224543 | |
| 74 | Dakhi | 224510 | 1227 | 
| 75 | Dalalpur | 224615 | 255 | 
| 76 | Daudpur | 224467 | 406 | 
| 77 | Daulatpur | 224642 | 1263 | 
| 78 | Deogaon | 224589 | 2006 | 
| 79 | Deoli | 224474 | 267 | 
| 80 | Deorambari | 224604 | |
| 81 | Deori | 224584 | |
| 82 | Deori | 224594 | 66 | 
| 83 | Derpura | 224625 | |
| 84 | Dhangawan | 224538 | 4515 | 
| 85 | Dhaparsia | 224527 | 3751 | 
| 86 | Dharmaili | 224602 | 229 | 
| 87 | Dhobighatta | 224626 | 2616 | 
| 88 | Diari | 224707 | 188 | 
| 89 | Dilarpur | 224616 | 175 | 
| 90 | Dukhara | 224699 | 4489 | 
| 91 | Duria | 224550 | 1802 | 
| 92 | Gachh Nista | 224488 | |
| 93 | Gachh Nista | 224489 | |
| 94 | Gachh Rasulpur | 224651 | |
| 95 | Gachh Titahia | 224683 | |
| 96 | Gamhar Gachhi | 224486 | 432 | 
| 97 | Garalet | 224561 | 72 | 
| 98 | Gethaura | 224566 | 10619 | 
| 99 | Ghisra | 224710 | 424 | 
| 100 | Gobindpur | 224623 | 1508 | 
| 101 | Gopinagar | 224523 | 4003 | 
| 102 | Gosainkol | 224655 | 1334 | 
| 103 | Hachalpur | 224557 | 1094 | 
| 104 | Haldhara | 224587 | 25 | 
| 105 | Harda | 224708 | 948 | 
| 106 | Haripur | 224646 | 648 | 
| 107 | Harnathpur | 224678 | 2142 | 
| 108 | Ibrahimpur | 224498 | 12 | 
| 109 | Ichail | 224631 | 531 | 
| 110 | Jadopur | 224657 | 480 | 
| 111 | Jafarpur | 224570 | |
| 112 | Jaja | 224597 | 2040 | 
| 113 | Jalkar Baluganj | 224676 | 1254 | 
| 114 | Jhaman | 224512 | 858 | 
| 115 | Jian | 224692 | 3610 | 
| 116 | Jitwarpur | 224485 | 1399 | 
| 117 | Kachora | 224601 | 3745 | 
| 118 | Kadam Khali | 224580 | |
| 119 | Kadamgachhi | 224633 | 233 | 
| 120 | Kadwa | 224600 | 6715 | 
| 121 | Kakaria | 224641 | |
| 122 | Kaldehi | 224606 | 1542 | 
| 123 | Kalidaspur | 224666 | 2745 | 
| 124 | Kaliganj | 224675 | 40 | 
| 125 | Kamalpur | 224463 | 107 | 
| 126 | Kamalpur | 224614 | 426 | 
| 127 | Kamalpur | 224628 | 39 | 
| 128 | Kamraili | 224545 | 1365 | 
| 129 | Kamru | 224703 | 2244 | 
| 130 | Kanta | 224700 | 5761 | 
| 131 | Kanta | 224714 | 2528 | 
| 132 | Katara | 224460 | 1250 | 
| 133 | Kelabari | 224518 | 924 | 
| 134 | Khanjarpur | 224522 | 133 | 
| 135 | Kharhi | 224501 | |
| 136 | Kharitola | 224670 | 501 | 
| 137 | Khawaspur | 224475 | 301 | 
| 138 | Khempur | 224568 | 979 | 
| 139 | Khotapara | 224644 | 812 | 
| 140 | Khusalpur | 224599 | 2613 | 
| 141 | Khutapara | 224519 | 104 | 
| 142 | Kolha | 224542 | 1343 | 
| 143 | Kuchaili | 224717 | 583 | 
| 144 | Kunhari | 224586 | 10830 | 
| 145 | Kurhaila | 224647 | 705 | 
| 146 | Kursail | 224605 | 3713 | 
| 147 | Kurum | 224461 | 1841 | 
| 148 | Kusha | 224673 | 1107 | 
| 149 | Madhaipur | 224483 | 5219 | 
| 150 | Madhaipur Milik | 224471 | |
| 151 | Madhyamtola | 224671 | 150 | 
| 152 | Maheshbatti | 224476 | |
| 153 | Mahinagar | 224504 | 711 | 
| 154 | Majdiha | 224472 | 36 | 
| 155 | Majhauli | 224534 | 449 | 
| 156 | Majhok | 224487 | 128 | 
| 157 | Majhok | 224511 | 1165 | 
| 158 | Maktalpur | 224658 | 32 | 
| 159 | Malhatola | 224685 | 33 | 
| 160 | Malikpur | 224549 | 1162 | 
| 161 | Malikpur | 224595 | 1335 | 
| 162 | Malikpur | 224630 | 252 | 
| 163 | Malikpur Arazi | 224596 | 833 | 
| 164 | Manullahpur | 224481 | 472 | 
| 165 | Maria | 224686 | 327 | 
| 166 | Merhaul | 224579 | 352 | 
| 167 | Minapur | 224620 | 1961 | 
| 168 | Minapur | 224691 | 1751 | 
| 169 | Mirzadpur | 224528 | 1269 | 
| 170 | Mohammadpur Bangar | 224582 | 5656 | 
| 171 | Mohiuddinpur | 224645 | |
| 172 | Mohna | 224530 | 507 | 
| 173 | Mohna | 224531 | 2051 | 
| 174 | Mokaria | 224533 | 1162 | 
| 175 | Muradpur | 224715 | 1182 | 
| 176 | Nandanpur | 224592 | 1888 | 
| 177 | Nandiar | 224624 | 598 | 
| 178 | Nangara | 224585 | 324 | 
| 179 | Nanpur | 224520 | |
| 180 | Narainpur | 224674 | 517 | 
| 181 | Nargada | 224525 | 1675 | 
| 182 | Nasirganj | 224689 | 855 | 
| 183 | Nayatola | 224672 | 884 | 
| 184 | Nazirpur | 224457 | 1522 | 
| 185 | Negadiha | 224521 | 171 | 
| 186 | Nekula | 224688 | 116 | 
| 187 | Nijhra | 224702 | 1469 | 
| 188 | Nijhura | 224701 | 1684 | 
| 189 | Nikhra | 224546 | 933 | 
| 190 | Nikhra | 224547 | 802 | 
| 191 | Nista | 224650 | 484 | 
| 192 | Nista | 224690 | 4188 | 
| 193 | Pachrukhi | 224470 | |
| 194 | Pachrukhi | 224477 | 204 | 
| 195 | Paharpur | 224459 | 202 | 
| 196 | Pakaria | 224661 | 539 | 
| 197 | Palasbari | 224507 | 274 | 
| 198 | Panuakol | 224544 | |
| 199 | Para | 224578 | 302 | 
| 200 | Pararia | 224513 | 2124 | 
| 201 | Parbhaili | 224565 | 3447 | 
| 202 | Paria | 224553 | 1007 | 
| 203 | Parlabari | 224529 | 1377 | 
| 204 | Pellagor | 224706 | 8903 | 
| 205 | Pialpur Dhangi | 224681 | 1539 | 
| 206 | Pipra | 224556 | 784 | 
| 207 | Pothia | 224537 | 93 | 
| 208 | Pothia | 224704 | 748 | 
| 209 | Raiyapur | 224500 | 2782 | 
| 210 | Rajwanpur | 224466 | 4199 | 
| 211 | Ramnagar | 224677 | 1206 | 
| 212 | Rangpara | 224609 | 852 | 
| 213 | Rani Kol | 224558 | 804 | 
| 214 | Rani Kol | 224559 | 661 | 
| 215 | Rasanpur | 224540 | 495 | 
| 216 | Rasidpur | 224473 | |
| 217 | Rasidpur | 224493 | 29 | 
| 218 | Rasidpur | 224497 | 902 | 
| 219 | Ratanpur | 224492 | 2097 | 
| 220 | Ratni | 224552 | 2970 | 
| 221 | Raunia | 224548 | 771 | 
| 222 | Roshanganj | 224643 | 1330 | 
| 223 | Roshanganj | 224653 | 1075 | 
| 224 | Sadapur | 224639 | 1982 | 
| 225 | Sadeli | 224564 | 790 | 
| 226 | Sagarath | 224581 | 4178 | 
| 227 | Sagunia | 224577 | 1710 | 
| 228 | Sahajana | 224539 | 1713 | 
| 229 | Sahanpur | 224455 | 1682 | 
| 230 | Sahanpur | 224456 | 248 | 
| 231 | Sahnagar Dakhili | 224612 | |
| 232 | Sahnagar Dakhili Milik | 224613 | |
| 233 | Sakrauna Muradpur | 224611 | 9322 | 
| 234 | Sanjhaili | 224583 | 1718 | 
| 235 | Saralia | 224514 | 1470 | 
| 236 | Saranpur | 224591 | 50 | 
| 237 | Sararia | 224563 | 1528 | 
| 238 | Satbhita | 224608 | 28 | 
| 239 | Sehra | 224465 | 47 | 
| 240 | Shah Nagar | 224629 | |
| 241 | Shah Nagar | 224635 | 1822 | 
| 242 | Shankarpur | 224468 | 260 | 
| 243 | Shankarpur | 224469 | |
| 244 | Shekhpura | 224652 | 1896 | 
| 245 | Shikarpur | 224680 | 867 | 
| 246 | Shivadaspur | 224509 | 23 | 
| 247 | Sihpur | 224682 | 1229 | 
| 248 | Sihrour | 224464 | 3321 | 
| 249 | Sikarpur | 224458 | 5804 | 
| 250 | Sisia | 224610 | 1960 | 
| 251 | Sitalpur | 224654 | 14 | 
| 252 | Sohasa | 224698 | 1970 | 
| 253 | Sonaili | 224709 | 1965 | 
| 254 | Sonapur | 224494 | 581 | 
| 255 | Sundargachhi | 224618 | 145 | 
| 256 | Sundargachhi Milik | 224617 | 523 | 
| 257 | Taiyabpur | 224491 | 2320 | 
| 258 | Talho | 224462 | 405 | 
| 259 | Tetalia | 224515 | 2827 | 
| 260 | Tetalia Kasht | 224516 | 511 | 
| 261 | Tetarpur | 224478 | 938 | 
| 262 | Tetihar | 224648 | 141 | 
| 263 | Unaso Pachgachhi | 224696 | 5482 | 
| 264 | Uphrail | 224571 | 889 | 
*: Some information are not available.