The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 114 villages in Bakavand Tahsil of Bastar, Chhattisgarh. The total population of this tehsil is 149823*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Amadula | 449411 | 280 |
2 | Badedeoda | 449421 | 2019 |
3 | Badlawand | 449426 | 804 |
4 | Bagraiy | 449503 | 372 |
5 | Bajawand | 449486 | 2014 |
6 | Bakawand | 449474 | 3048 |
7 | Balputi | 449490 | 276 |
8 | Baniagoan | 449428 | 529 |
9 | Baniyagaon | 449493 | 1195 |
10 | Barda | 449437 | 1116 |
11 | Barejirakhal | 449401 | 996 |
12 | Bedagaon | 449432 | 158 |
13 | Bedaumargaon | 449450 | 1675 |
14 | Belgaon | 449494 | 565 |
15 | Belputi | 449436 | 2167 |
16 | Bhejripadar | 449472 | 1359 |
17 | Bhiranda | 449501 | 516 |
18 | Bhirlinga | 449454 | 773 |
19 | Borigaon | 449434 | 1523 |
20 | Borigaon | 449499 | 379 |
21 | Borpadar | 449455 | 1032 |
22 | Chapapadar | 449439 | 732 |
23 | Chargaon | 449496 | 832 |
24 | Chhinari | 449475 | 1212 |
25 | Chhindgaon | 449397 | 3244 |
26 | Chhote Deoda | 449447 | 3748 |
27 | Chhotejirakhal | 449394 | 1020 |
28 | Chikhalkarmari | 449440 | 321 |
29 | Chitaloor | 449491 | 1367 |
30 | Chiurgaon | 449408 | 2338 |
31 | Choknar | 449398 | 759 |
32 | Choknar Alis Bangla Dongri | 449505 | 317 |
33 | Cholnar | 449451 | 1469 |
34 | Dabaguda | 449481 | 585 |
35 | Dasapal | 449470 | 827 |
36 | Dhanpur | 449416 | 1471 |
37 | Dhobiguda | 449458 | 814 |
38 | Dhodrepal | 449448 | 1025 |
39 | Dimrapal | 449399 | 1656 |
40 | Durkabeda | 449424 | 198 |
41 | Farasara | 449396 | 713 |
42 | Garenga | 449402 | 1706 |
43 | Girola | 449425 | 498 |
44 | Gumdel | 449466 | 783 |
45 | Irikpal | 449459 | 894 |
46 | Jaibel | 449400 | 3375 |
47 | Jaitgiri | 449423 | 1880 |
48 | Jharumargaon | 449449 | 1327 |
49 | Junawani | 449468 | 1209 |
50 | Kachnar | 449453 | 1693 |
51 | Kanapal | 449464 | 33 |
52 | Karanji | 449435 | 582 |
53 | Kareetgaon | 449467 | 931 |
54 | Karpawand | 449415 | 3984 |
55 | Kaundawand | 449478 | 2302 |
56 | Khotalapal | 449413 | 925 |
57 | Kinjoli | 449442 | 3058 |
58 | Koalchur Alis Bamhani | 449457 | |
59 | Kodomali | 449506 | 190 |
60 | Kohkapal | 449462 | 1936 |
61 | Kolawali | 449406 | 3474 |
62 | Komar | 449500 | 784 |
63 | Korpal | 449461 | 136 |
64 | Korta | 449480 | 1447 |
65 | Kosmi | 449482 | 2529 |
66 | Kumhrawand | 449438 | 1045 |
67 | Kuruspal | 449465 | 375 |
68 | Lawagaon | 449498 | 1062 |
69 | Mailbeda | 449407 | 872 |
70 | Malamunda | 449504 | |
71 | Malgaon | 449460 | 1857 |
72 | Mangnar | 449414 | 3466 |
73 | Maretha | 449395 | 1578 |
74 | Masgaon | 449469 | 1619 |
75 | Matnar | 449431 | 1687 |
76 | Metawada | 449456 | 672 |
77 | Mohlai | 449444 | 735 |
78 | Mohlai | 449497 | 808 |
79 | Mokhagaon | 449502 | 532 |
80 | Mongrapal | 449452 | 1956 |
81 | Muli | 449441 | 1251 |
82 | Nalpawand | 449484 | 1547 |
83 | Narawand | 449430 | 652 |
84 | Neganar | 449446 | 1051 |
85 | Pahurbel | 449427 | 3038 |
86 | Paikpal | 449489 | 788 |
87 | Pandanar | 449445 | 561 |
88 | Pathri | 449405 | 1667 |
89 | Pharasgaon | 449477 | 1148 |
90 | Pithapur | 449485 | 795 |
91 | Potiawand | 449420 | 1266 |
92 | Rajnagar | 449473 | 4216 |
93 | Rampal | 449443 | 595 |
94 | Sandeoda | 449417 | 462 |
95 | Sandkarmari | 449419 | 3052 |
96 | Sargipal | 449471 | 1309 |
97 | Satlawand | 449433 | 1583 |
98 | Satosa | 449404 | 3608 |
99 | Saunra | 449410 | 1653 |
100 | Sautpur | 449422 | 1923 |
101 | Simoda | 449476 | 225 |
102 | Sodkarmari | 449507 | 253 |
103 | Sonpur | 449429 | 2629 |
104 | Sukrapal | 449463 | |
105 | Suwachondi | 449409 | 713 |
106 | Talnar | 449492 | 1882 |
107 | Tarapur | 449487 | 2811 |
108 | Tareka | 449495 | 550 |
109 | Tempalkomar | 449403 | 184 |
110 | Tongkongera | 449412 | 860 |
111 | Toohatideoda | 449418 | 523 |
112 | Tungapal | 449483 | 610 |
113 | Udiyapal | 449479 | 1463 |
114 | Ulnar | 449488 | 3571 |
*: Some information are not available.