The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 81 villages in Akaltara Tahsil of Janjgir - Champa, Chhattisgarh. The total population of this tehsil is 153368*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Akaltari | 436598 | 1751 |
2 | Amartal | 436626 | 2241 |
3 | Ameri | 436604 | 225 |
4 | Amlipali | 436586 | 438 |
5 | Amora | 436618 | 4943 |
6 | Arasmeta | 436608 | 1938 |
7 | Arjuni | 436610 | 3069 |
8 | Bamhani | 436662 | 1403 |
9 | Bana | 436645 | 1514 |
10 | Banahil | 436624 | 1629 |
11 | Barbaspur | 436661 | 865 |
12 | Bargawan | 436642 | 2526 |
13 | Barpali | 436655 | 909 |
14 | Bhaisatara(Damami) | 436660 | 377 |
15 | Bhaisatara(Ma. Gu. ) | 436659 | 1602 |
16 | Birkoni | 436654 | 903 |
17 | Buchihardi | 436664 | 1892 |
18 | Chandniya | 436589 | 1121 |
19 | Changori | 436585 | 2764 |
20 | Dalhadamami | 436590 | 8 |
21 | Darri | 436613 | 647 |
22 | Deori | 436639 | 815 |
23 | Farhada | 436594 | 1496 |
24 | Gadhola | 436627 | 561 |
25 | Ghaghrabod | 436619 | |
26 | Ghanwa | 436631 | 580 |
27 | Gondadih | 436609 | 1046 |
28 | Hardi | 436658 | 3821 |
29 | Jhilmila | 436622 | 3347 |
30 | Jhiriya | 436595 | 350 |
31 | Kalyanpur | 436603 | 1500 |
32 | Kapan | 436635 | 3834 |
33 | Karhidih | 436663 | 961 |
34 | Karumahu | 436606 | 2650 |
35 | Katghari | 436601 | 3043 |
36 | Katnai | 436648 | 1218 |
37 | Khapridih | 436636 | 416 |
38 | Khatola | 436643 | 2135 |
39 | Khisora | 436638 | 2038 |
40 | Khond | 436640 | 1355 |
41 | Kirari | 436625 | 4248 |
42 | Kosmanda | 436592 | |
43 | Kotgarh | 436644 | 2551 |
44 | Kotmi Sonar | 436605 | 7662 |
45 | Latiya | 436614 | 1920 |
46 | Lilwadih | 436637 | 45 |
47 | Madhuwa | 436596 | 1572 |
48 | Mahmadpur | 436641 | 1152 |
49 | Mauhadih | 436651 | 840 |
50 | Mudpar | 436633 | 1408 |
51 | Murlidih | 436611 | 2496 |
52 | Murlidih | 436629 | 830 |
53 | Nariyara | 436621 | 9942 |
54 | Nawapara | 436657 | 815 |
55 | Pachari | 436649 | 1117 |
56 | Pachri | 436591 | 462 |
57 | Padariya | 436646 | 2177 |
58 | Pakariya | 436615 | 1911 |
59 | Pakariya | 436623 | 4185 |
60 | Parsada | 436607 | 3505 |
61 | Parsada | 436634 | 752 |
62 | Parsahi (Bana) | 436647 | 1996 |
63 | Parsahi(Nala) | 436602 | 1659 |
64 | Pauna | 436628 | 2612 |
65 | Piparda | 436588 | 848 |
66 | Piparsatti | 436597 | 2734 |
67 | Pondidalha | 436599 | 5149 |
68 | Raseda | 436612 | 2404 |
69 | Rogda | 436617 | 1192 |
70 | Sajapali | 436650 | 971 |
71 | Sankar | 436593 | 1971 |
72 | Saraiguhan | 436600 | 45 |
73 | Saraipali | 436656 | 600 |
74 | Son | 436587 | 635 |
75 | Sonadula | 436584 | 1382 |
76 | Sonaidih | 436652 | 277 |
77 | Sonsari | 436620 | 2693 |
78 | Suwarmal | 436653 | 675 |
79 | Taga | 436630 | 3285 |
80 | Taraod | 436616 | 3883 |
81 | Tilai | 436632 | 4836 |
*: Some information are not available.