The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 97 villages in Charama Tahsil of Uttar Bastar Kanker, Chhattisgarh. The total population of this tehsil is 96755*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Araud | 447508 | 1312 |
2 | Awari | 447445 | 1105 |
3 | Babu Kohaka | 447481 | 517 |
4 | Badatola | 447511 | 848 |
5 | Badegauri | 447487 | 1728 |
6 | Bagdongari | 447476 | 1374 |
7 | Bargari | 447442 | 900 |
8 | Barkachhar | 447462 | 427 |
9 | Basanwahi | 447494 | 1006 |
10 | Bhaisa Katta | 447510 | 847 |
11 | Bhanpuri | 447503 | 866 |
12 | Bharritola | 447427 | 717 |
13 | Bhelai | 447432 | 620 |
14 | Bhiraund | 447436 | 1225 |
15 | Bhotha | 447460 | 831 |
16 | Bhuigaon | 447493 | 604 |
17 | Bodeli(Ponka) | 447517 | 849 |
18 | Chandeli | 447474 | 940 |
19 | Chapeli | 447454 | 602 |
20 | Charbhatha | 447440 | 1219 |
21 | Chawadi | 447485 | 670 |
22 | Chinauri | 447515 | 1708 |
23 | Chuchrungpur | 447446 | 356 |
24 | Dallidih | 447441 | 159 |
25 | Damkasa | 447422 | 451 |
26 | Dargahan | 447443 | 1618 |
27 | Dhedkohka | 447447 | 1169 |
28 | Dodakawahi | 447513 | 1037 |
29 | Dokala | 447424 | 1659 |
30 | Durgatola | 447499 | 48 |
31 | Gadagauri | 447488 | 1278 |
32 | Gidhali | 447448 | 415 |
33 | Girhola | 447438 | 1070 |
34 | Gitpahar | 447500 | 2534 |
35 | Golkumhada | 447491 | 785 |
36 | Guttitola | 447473 | 638 |
37 | Halba | 447501 | 1800 |
38 | Haradula | 447496 | 1907 |
39 | Hinganjhar | 447475 | 580 |
40 | Jambahara | 447472 | 358 |
41 | Jawartara | 447467 | 651 |
42 | Jepra | 447498 | 1933 |
43 | Junwani | 447433 | 753 |
44 | Kahadgondi | 447455 | 434 |
45 | Kana Pod | 447483 | 1151 |
46 | Kandel | 447430 | 697 |
47 | Karaiha | 447435 | 938 |
48 | Karrajaisa | 447444 | 3046 |
49 | Kasawahi | 447423 | 925 |
50 | Kashipur | 447457 | 206 |
51 | Katagaon | 447466 | 877 |
52 | Khairkheda | 447482 | 2463 |
53 | Khairwahi | 447465 | 738 |
54 | Khartha | 447492 | 1272 |
55 | Kilepar | 447497 | 1108 |
56 | Kishanpuri | 447470 | 953 |
57 | Kotela | 447509 | 1541 |
58 | Kottara | 447471 | 1496 |
59 | Kurrutola | 447449 | 737 |
60 | Kurubhat | 447506 | 1230 |
61 | Lakhanpuri | 447484 | 1949 |
62 | Lilejhar | 447463 | 1583 |
63 | Machandur | 447425 | 975 |
64 | Maddhoba | 447502 | 706 |
65 | Mahud | 447426 | 1218 |
66 | Mainkheda | 447458 | 581 |
67 | Mainpur | 447480 | 946 |
68 | Markatola | 447461 | 1107 |
69 | Mayana | 447464 | 1186 |
70 | Mudkhusara | 447428 | 791 |
71 | Nawagaon Saradhui | 447489 | 896 |
72 | Padampur | 447469 | 524 |
73 | Palewa | 447512 | 1159 |
74 | Pandaripani | 447434 | 1072 |
75 | Parsoda | 447468 | 1638 |
76 | Pipraud | 447516 | 943 |
77 | Pradhandongari | 447429 | 204 |
78 | Puri | 447456 | 1235 |
79 | Raghotola | 447439 | 68 |
80 | Rampur | 447459 | 720 |
81 | Ranidongri | 447505 | 654 |
82 | Ratedih | 447452 | 208 |
83 | Ratesara | 447490 | 674 |
84 | Salhetola | 447450 | 946 |
85 | Shahawada | 447514 | 1023 |
86 | Sirsida | 447486 | 1790 |
87 | Surawand | 447479 | 354 |
88 | Tahkapar | 447507 | 1265 |
89 | Tansi | 447431 | 656 |
90 | Tarasgaon | 447518 | 1437 |
91 | Telgara | 447478 | 887 |
92 | Telguda | 447437 | 788 |
93 | Tikrapara | 447504 | 648 |
94 | Tirkadand | 447453 | 430 |
95 | Tuaguhan | 447495 | 791 |
96 | Udkuda | 447477 | 1978 |
97 | Ukari | 447451 | 799 |
*: Some information are not available.