The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 3869 villages in Kangra District of Himachal Pradesh, India. These villages are located in the Baijnath, Baroh, Dera Gopipur, Dharmsala, Dhira, Fatehpur, Harchakian, Indora, Jaisinghpur, Jaswan, Jawalamukhi, Jawali, Kangra, Khundian, Multhan, Nagrota Bagwan, Nurpur, Palampur, Rakkar, Shahpur and Thural Tahsils. The total population of this district is 1423794*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Baijnath | 00112 | 204 |
2 | Baroh | 00102 | 169 |
3 | Dera Gopipur | 00103 | 305 |
4 | Dharmsala | 00099 | 164 |
5 | Dhira | 00109 | 115 |
6 | Fatehpur | 00095 | 242 |
7 | Harchakian | 00097 | 62 |
8 | Indora | 00094 | 116 |
9 | Jaisinghpur | 00110 | 222 |
10 | Jaswan | 00105 | 100 |
11 | Jawalamukhi | 00104 | 134 |
12 | Jawali | 00096 | 213 |
13 | Kangra | 00100 | 175 |
14 | Khundian | 00107 | 229 |
15 | Multhan | 00113 | 49 |
16 | Nagrota Bagwan | 00101 | 175 |
17 | Nurpur | 00093 | 419 |
18 | Palampur | 00111 | 409 |
19 | Rakkar | 00106 | 116 |
20 | Shahpur | 00098 | 160 |
21 | Thural | 00108 | 91 |
*: Some data are not available.