The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 66 villages in Tral Tahsil of Pulwama, Jammu and Kashmir. The total population of this tehsil is 92352*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Ali Gund | 003063 | 187 |
2 | Amira Abad (Khuli) | 003084 | 2401 |
3 | Amliar | 003095 | 2886 |
4 | Arigam Ullar | 003069 | 1267 |
5 | Aripal | 003042 | 2142 |
6 | Baragam | 003096 | 849 |
7 | Bat Gund | 003062 | 1997 |
8 | Bathi Pora | 003092 | 407 |
9 | Batnoor Jagir | 003074 | 2162 |
10 | Begh Gund | 003087 | 513 |
11 | Bochu | 003085 | 1800 |
12 | Chandri Gam | 003094 | 1833 |
13 | Chatru Gam | 003053 | 1059 |
14 | Chiva Ullar | 003071 | 1378 |
15 | Chyribug | 003079 | 478 |
16 | Dadh Sara | 003088 | 4385 |
17 | Dar Gani Gund | 003040 | 1030 |
18 | Deedar Pora (Gotengu) | 003039 | 355 |
19 | Dewar | 003055 | 1326 |
20 | Dharam Gund | 003043 | 515 |
21 | Doni Gund | 003093 | 343 |
22 | Gamraj | 003056 | 1141 |
23 | Gotru | 003035 | 1148 |
24 | Gulab Bagh (Wani Bathu) | 003066 | 1130 |
25 | Gulistan | 003032 | 316 |
26 | Gulshan Pora (Khul) | 003061 | 2459 |
27 | Gwang | 003060 | 467 |
28 | Hajinar Nor | 003033 | 348 |
29 | Hardumier | 003083 | 871 |
30 | Heewan (Yangwani) | 003041 | 288 |
31 | Jawahir Pora (Lam) | 003038 | 1307 |
32 | Khana Gund | 003037 | 1588 |
33 | Khasi Pora | 003054 | 1242 |
34 | Kochmola | 003058 | 1506 |
35 | Kwar Mulla | 003075 | 1539 |
36 | Lal Gam | 003064 | 785 |
37 | Lal Pora (Kehlil) | 003050 | 4674 |
38 | Lari Bal | 003080 | 627 |
39 | Lariyar | 003091 | 1167 |
40 | Lorh Gam | 003048 | 2324 |
41 | Loru Jagir | 003047 | 1733 |
42 | Manch Hama | 003051 | 3510 |
43 | Mandora | 003073 | 1798 |
44 | Monghaolar (Monghama) | 003052 | 1500 |
45 | Nader | 003057 | 352 |
46 | Nagin Pora (Hafo Hafokha) | 003077 | 1565 |
47 | Naibug | 003067 | 1008 |
48 | Naner | 003065 | 694 |
49 | Naw Dal | 003086 | 1083 |
50 | Naznin Pora (Haina) | 003070 | 483 |
51 | Nigistan | 003036 | 1356 |
52 | Panir Jagir | 003076 | 1855 |
53 | Panzwah | 003049 | 1251 |
54 | Peth Gam Gadpora | 003044 | 1132 |
55 | Pinglish | 003078 | 2531 |
56 | Pranigam | 003031 | 870 |
57 | Quil Shikargah | 003090 | 882 |
58 | Ratson | 003081 | 2315 |
59 | Sangrama | 003082 | 199 |
60 | Seer | 003059 | 884 |
61 | Shah Pora (Chana Kitar) | 003072 | 635 |
62 | Sheer Abad (Boli) | 003068 | 1179 |
63 | Soimoh | 003089 | 2780 |
64 | Sotura | 003034 | 2920 |
65 | Syedabad (Pastana) | 003046 | 2465 |
66 | Wagar | 003045 | 1132 |
*: Some information are not available.