The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 145 villages in Bhadravati Tahsil of Shimoga, Karnataka. The total population of this tehsil is 188744*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Adrihalli | 608519 | 608 |
2 | Agaradahalli | 608555 | 3698 |
3 | Agasanahalli | 608549 | 925 |
4 | Anaveri | 608522 | 3216 |
5 | Antaragange | 608594 | 2558 |
6 | Aradottilu | 608551 | 1281 |
7 | Arahatholalu | 608543 | 3497 |
8 | Arakere | 608567 | 2254 |
9 | Aralihalli | 608586 | 3460 |
10 | Aralikoppa | 608657 | 873 |
11 | Arebilachi | 608566 | 5204 |
12 | Arisinaghatta | 608520 | 578 |
13 | Athigunda | 608598 | 2084 |
14 | Baballi | 608581 | 1111 |
15 | Badanehal | 608572 | 401 |
16 | Balekatte | 608608 | 277 |
17 | Balemaranahalli | 608659 | 1840 |
18 | Bandigudda | 608604 | 133 |
19 | Barandooru | 608629 | 2308 |
20 | Basalikatte | 608597 | 1610 |
21 | Basavapura | 608558 | 90 |
22 | Basavapura | 608603 | |
23 | Belligere | 608571 | 1107 |
24 | Bhadrapura | 608557 | |
25 | Bilaki | 608621 | 1245 |
26 | Bisilamane | 608595 | 285 |
27 | Bommanakatte | 608560 | 739 |
28 | Bommenahalli | 608630 | 1123 |
29 | Chandanakere | 608552 | 846 |
30 | Chikkagoppenahalli | 608656 | 1011 |
31 | Danavadi | 608568 | 1026 |
32 | Danayakapura | 608538 | 1005 |
33 | Dasarakallahalli | 608550 | 1460 |
34 | Devarahalli | 608588 | 1817 |
35 | Devaranarasipura | 608590 | 1358 |
36 | Diggenahalli | 608518 | 416 |
37 | Dodderi | 608606 | 544 |
38 | Dombarabyranahalli | 608562 | 1711 |
39 | Donabaghatta | 608620 | 8290 |
40 | Gangooru | 608614 | 625 |
41 | Ganguru | 608658 | 843 |
42 | Goneebeedu | 608649 | 1081 |
43 | Gowdarahalli | 608582 | 770 |
44 | Guddadaneralakere | 608596 | 1418 |
45 | Gudumagatta | 608526 | 1426 |
46 | Guninarasipura | 608592 | 89 |
47 | Hadlaghatta | 608633 | 245 |
48 | Hagalamane | 608635 | 233 |
49 | Halemallapura | 608602 | |
50 | Hallikere | 608628 | 1872 |
51 | Hanchinasiddapura | 608556 | 1509 |
52 | Hanumanthapura | 608542 | 2159 |
53 | Harogundi | 608559 | |
54 | Hathikatte | 608617 | 680 |
55 | Hiriyur | 608644 | 2453 |
56 | Holebyranahalli | 608547 | 321 |
57 | Holehonnuru | 608539 | 4283 |
58 | Holeneralakere | 608624 | 743 |
59 | Honnehatti | 608647 | 249 |
60 | Hosahalli | 608577 | 742 |
61 | Hosuru | 608569 | 284 |
62 | Huliyar Ramenakoppa | 608640 | 300 |
63 | Hunasekatte | 608641 | 2541 |
64 | Indiranagara | 608524 | 563 |
65 | Ittigehalli | 608523 | 1083 |
66 | Jambaraghatta | 608541 | 1155 |
67 | Jangamarahalli | 608527 | 25 |
68 | Kachagondanahalli | 608589 | 858 |
69 | Kagekodamagge | 608580 | 2328 |
70 | Kalanakatte | 608642 | 471 |
71 | Kalinganahalli | 608632 | 1030 |
72 | Kallahalli | 608636 | 687 |
73 | Kallajjanalu | 608532 | 690 |
74 | Kallapura | 608574 | 773 |
75 | Kallihal | 608561 | 1295 |
76 | Kalpanahalli | 608578 | 1033 |
77 | Kambadala Hosuru | 608646 | 1741 |
78 | Kanasinakatte | 608537 | 1335 |
79 | Kannekoppa | 608540 | 2205 |
80 | Karehalli | 608631 | 1881 |
81 | Kenchammanahalli | 608610 | 283 |
82 | Kenchenahalli | 608627 | 934 |
83 | Kenganalu | 608554 | 562 |
84 | Kerebeeranahalli | 608544 | 1022 |
85 | Kodihalli | 608600 | 703 |
86 | Komaranahalli | 608587 | 1637 |
87 | Koppa | 608546 | 3636 |
88 | Koppadalu | 608615 | |
89 | Koralakoppa | 608591 | 2049 |
90 | Kottadalu | 608601 | |
91 | Kudligere | 608599 | 3213 |
92 | Kurubaravittalapura | 608516 | 996 |
93 | Majjigenahalli | 608583 | 96 |
94 | Majjigenahalli | 608623 | 415 |
95 | Malalaharavu | 608613 | |
96 | Malenahalli | 608655 | 1151 |
97 | Mallapura | 608530 | 1151 |
98 | Malligenahalli | 608533 | 846 |
99 | Malligenahalli | 608650 | 1008 |
100 | Mangote | 608528 | 2145 |
101 | Marasettyhalli | 608565 | 2038 |
102 | Masarahalli | 608625 | 756 |
103 | Mathighatta | 608618 | 640 |
104 | Mavinakere | 608626 | 1794 |
105 | Mudalavittalapura | 608545 | 598 |
106 | Mydolalu | 608531 | 3064 |
107 | Nagasamudra | 608529 | 1278 |
108 | Nagathibelagalu | 608576 | 2490 |
109 | Nagoli | 608570 | 63 |
110 | Nanjapura | 608643 | 816 |
111 | Navile Basavapura | 608622 | 749 |
112 | Nellisara | 608654 | 896 |
113 | Nettakallahatti | 608605 | 94 |
114 | Nimbegondi | 608515 | 1658 |
115 | Padmenahalli | 608616 | 732 |
116 | Rangapura | 608573 | 47 |
117 | Sanklipura | 608639 | 456 |
118 | Sannyasikodamagge | 608536 | 2307 |
119 | Siddarahalli | 608525 | |
120 | Siddarahalli | 608612 | |
121 | Sidlipura | 608535 | 2245 |
122 | Singanamane | 608652 | 8220 |
123 | Siriyur | 608637 | 1187 |
124 | Sitaramapura | 608579 | 1108 |
125 | Somenakoppa | 608634 | 68 |
126 | Sydarakallahalli | 608517 | 1474 |
127 | Tadasa | 608619 | 3786 |
128 | Thadasa | 608534 | 806 |
129 | Thallikatte | 608575 | 985 |
130 | Thammadihalli | 608648 | 353 |
131 | Tharikatte | 608645 | 666 |
132 | Thattehalli | 608563 | 2105 |
133 | Thavaraghatta | 608651 | 1177 |
134 | Thimmlapura | 608564 | 1170 |
135 | Thiplapura | 608585 | 1254 |
136 | Ukkunda | 608611 | 600 |
137 | Vaderapura | 608521 | 709 |
138 | Vadiyuru | 608653 | |
139 | Varavinakere | 608609 | 11 |
140 | Veerapura | 608584 | 3397 |
141 | Veerapura | 608638 | 881 |
142 | Yammedoddi | 608607 | 156 |
143 | Yammehatti | 608548 | 1176 |
144 | Yarehalli | 608593 | 2997 |
145 | Yedehalli | 608553 | 3882 |
*: Some information are not available.