The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 1289 villages in Uttara Kannada District of Karnataka, India. These villages are located in the Ankola, Bhatkal, Haliyal, Honavar, Karwar, Kumta, Mundgod, Siddapur, Sirsi, Supa and Yellapur Tahsils. The total population of this district is 1018188*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Ankola | 05484 | 80 |
2 | Bhatkal | 05488 | 59 |
3 | Haliyal | 05480 | 129 |
4 | Honavar | 05487 | 93 |
5 | Karwar | 05478 | 51 |
6 | Kumta | 05485 | 118 |
7 | Mundgod | 05482 | 90 |
8 | Siddapur | 05486 | 196 |
9 | Sirsi | 05483 | 228 |
10 | Supa | 05479 | 120 |
11 | Yellapur | 05481 | 125 |
*: Some data are not available.