The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 255 villages in Deori Tahsil of Sagar, Madhya Pradesh. The total population of this tehsil is 151574*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Amoda Bilguwan | 461619 | |
2 | Anantpura | 461438 | 2126 |
3 | Arjunda | 461526 | 654 |
4 | Arsi | 461583 | 265 |
5 | Bada Murra | 461427 | 39 |
6 | Badguwan | 461567 | 352 |
7 | Badha | 461592 | 103 |
8 | Baheriya | 461425 | 701 |
9 | Baheriya Kalan | 461617 | 1537 |
10 | Baheriya Khurd | 461470 | 26 |
11 | Bamhori | 461636 | 285 |
12 | Bandi | 461550 | 136 |
13 | Bansni | 461450 | 374 |
14 | Banspani | 461591 | |
15 | Barha | 461516 | 2234 |
16 | Barkoti Kalan | 461603 | 2522 |
17 | Barpani | 461451 | 417 |
18 | Beena | 461493 | 1843 |
19 | Beldhana | 461423 | 1910 |
20 | Berkheri | 461624 | 241 |
21 | Berkheri Raja | 461604 | 1376 |
22 | Bersala | 461556 | 631 |
23 | Bhadra | 461512 | 400 |
24 | Bhainswahi | 461514 | |
25 | Bhajiya | 461610 | 521 |
26 | Bhanpur | 461644 | 283 |
27 | Bharrai | 461586 | 315 |
28 | Bhati Kheda | 461643 | 21 |
29 | Bhonrgarh | 461645 | 490 |
30 | Bichuwa Bhawatara | 461474 | 1278 |
31 | Bichuwa Swaroop | 461551 | 176 |
32 | Bigaura | 461613 | 1222 |
33 | Bijagaur | 461465 | 371 |
34 | Bijaura | 461536 | 1098 |
35 | Bijni Kheda | 461656 | 169 |
36 | Bilguan | 461402 | |
37 | Bilguwan | 461539 | 14 |
38 | Bodipura | 461453 | |
39 | Boriya | 461595 | 355 |
40 | Chakk Narayanpur | 461601 | 129 |
41 | Chakk Pipla | 461455 | 716 |
42 | Chandena | 461544 | 258 |
43 | Charguwan | 461622 | 1737 |
44 | Chhapri | 461519 | |
45 | Chhewala | 461597 | 446 |
46 | Chhigoda | 461590 | 350 |
47 | Chhind | 461585 | 232 |
48 | Chhindli | 461416 | 1245 |
49 | Chhir | 461502 | 1822 |
50 | Chimadhana | 461639 | 713 |
51 | Chirchita | 461508 | 132 |
52 | Chirchita Sukhju | 461596 | 634 |
53 | Chordhawai | 461637 | 407 |
54 | Damara Beer | 461503 | 650 |
55 | Deguwan | 461404 | 612 |
56 | Deori Bakhat | 461437 | 214 |
57 | Deori Chhatargir | 461651 | 456 |
58 | Deori Kheda | 461456 | 185 |
59 | Deori Partal | 461553 | |
60 | Deori Pathak | 461415 | 108 |
61 | Dewri | 461422 | |
62 | Dhanguwan | 461541 | 15 |
63 | Dhapakurru | 461558 | |
64 | Dhultra | 461501 | 1204 |
65 | Dobhi | 461549 | 1180 |
66 | Dongar Salaiya | 461480 | 1755 |
67 | Doomar | 461458 | |
68 | Doomar | 461546 | 264 |
69 | Doondi | 461459 | 168 |
70 | Dungariya | 461405 | 179 |
71 | Dungariya | 461471 | 716 |
72 | Dungariya Mohli | 461439 | 661 |
73 | Dungariya Swami | 461417 | 7 |
74 | Fatehpur | 461620 | 199 |
75 | Foota Tal | 461464 | 104 |
76 | Fular | 461507 | 168 |
77 | Gadguwan | 461542 | 1 |
78 | Gangwara | 461621 | 692 |
79 | Gaurjhamer | 461618 | 9746 |
80 | Ghasipatti | 461614 | 924 |
81 | Ghat Pipariya | 461441 | 815 |
82 | Ghughari | 461505 | 248 |
83 | Gopalpur | 461638 | 436 |
84 | Gorakhpur | 461426 | 226 |
85 | Gotegaon | 461573 | 677 |
86 | Gubra | 461589 | 6 |
87 | Gugwara | 461633 | 3258 |
88 | Gundrai | 461563 | 40 |
89 | Gwari Khurd | 461446 | 184 |
90 | Harduli | 461521 | 17 |
91 | Harra Kheda | 461517 | 30 |
92 | Harrai | 461565 | 294 |
93 | Hath Khoh | 461602 | 561 |
94 | Hirapur Khurd | 461421 | 183 |
95 | Imjhira | 461475 | 846 |
96 | Ishurpur | 461494 | 692 |
97 | Jaitpur Gangai | 461403 | 301 |
98 | Jaitpur Kachhaya | 461609 | 2958 |
99 | Jaitpur Kopra | 461641 | 1797 |
100 | Jamnapur Parasiya | 461650 | 1051 |
101 | Jamtara | 461545 | 342 |
102 | Jamuniya | 461574 | 185 |
103 | Jamuniya Pandit | 461412 | 346 |
104 | Jamunpani | 461476 | 193 |
105 | Jatakishan | 461655 | |
106 | Javap | 461487 | 481 |
107 | Jhamara | 461529 | 932 |
108 | Jhamra | 461580 | 239 |
109 | Jhiri Churaman | 461477 | 185 |
110 | Jhiriya | 461561 | 260 |
111 | Jhunku | 461485 | 2974 |
112 | Jogipura | 461496 | 346 |
113 | Jway | 461605 | 443 |
114 | Kakri Berkheri | 461442 | 708 |
115 | Kalmeta | 461478 | 275 |
116 | Kanjera | 461429 | 660 |
117 | Kanskheda | 461500 | 1068 |
118 | Karanpur | 461499 | 98 |
119 | Kari Pahadi | 461640 | |
120 | Katangi | 461484 | 167 |
121 | Kathautiya | 461457 | 694 |
122 | Kerpani | 461460 | 95 |
123 | Kewlari | 461564 | 245 |
124 | Khairi Padam | 461419 | 334 |
125 | Khajuriya | 461410 | 572 |
126 | Khakariya | 461532 | 1692 |
127 | Kham Kheda | 461612 | 1630 |
128 | Khamra Pathar | 461497 | 162 |
129 | Khamra Phathsingh | 461537 | 242 |
130 | Khamriya | 461479 | 15 |
131 | Khamriya | 461572 | 781 |
132 | Khamriya Gond | 461448 | 102 |
133 | Khanpura | 461578 | 10 |
134 | Khataula | 461648 | 671 |
135 | Khatauli | 461647 | 213 |
136 | Kheri Bairagi | 461554 | |
137 | Kheri Veer | 461492 | 655 |
138 | Kheruwa | 461560 | 484 |
139 | Khodi | 461632 | 660 |
140 | Kishanpur | 461576 | 201 |
141 | Kopra | 461635 | 1537 |
142 | Kunwarpur | 461559 | |
143 | Kusiyari | 461498 | 305 |
144 | Kusmi | 461468 | 987 |
145 | Londa | 461587 | |
146 | Machhariya | 461430 | 570 |
147 | Mad Khera | 461607 | 637 |
148 | Madaj | 461462 | 212 |
149 | Madh Pipariya | 461569 | 1132 |
150 | Madho | 461649 | 161 |
151 | Madiya | 461463 | 135 |
152 | Madni | 461461 | 52 |
153 | Madwa | 461504 | 369 |
154 | Mahguawn | 461411 | 5 |
155 | Mahrajpur | 461530 | 4946 |
156 | Manegaon | 461634 | 883 |
157 | Mangela | 461654 | 11 |
158 | Mansoor Bawari | 461433 | 614 |
159 | Mardhi Jamuniya | 461615 | 3006 |
160 | Menadhana | 461449 | |
161 | Mokla | 461473 | 1340 |
162 | Mongra | 461524 | |
163 | Moriya | 461575 | 391 |
164 | Muar Budhi | 461420 | 121 |
165 | Muarkhas | 461435 | 1760 |
166 | Muderi | 461472 | 1258 |
167 | Muderi | 461584 | 322 |
168 | Murrai | 461599 | 148 |
169 | Nandna | 461434 | 183 |
170 | Nandpur | 461608 | 100 |
171 | Narayanpur | 461600 | 396 |
172 | Nauradehi | 461513 | 302 |
173 | Neguwan Ratan | 461432 | 107 |
174 | Negwan | 461443 | 566 |
175 | Nigahri | 461431 | 198 |
176 | Nirandpur | 461577 | 194 |
177 | Niwari | 461568 | |
178 | Padrai Bujurg | 461594 | 749 |
179 | Padrai Kalu | 461535 | 4 |
180 | Padrai Khurd | 461625 | 231 |
181 | Padrai None | 461486 | 116 |
182 | Padrai Phate Singh | 461543 | |
183 | Pahla | 461454 | 583 |
184 | Panari | 461531 | 1622 |
185 | Panzra | 461557 | 300 |
186 | Papra | 461525 | |
187 | Parasai Kalan | 461440 | 116 |
188 | Parasiya | 461414 | 11 |
189 | Parras | 461579 | 156 |
190 | Pathariya Dubey | 461552 | 396 |
191 | Patna Barjorsa | 461540 | 70 |
192 | Patna Singpur | 461452 | 336 |
193 | Pipariya | 461646 | 1153 |
194 | Pipariya Beni | 461616 | 724 |
195 | Pipariya Gusai | 461506 | 182 |
196 | Pipariya Nande | 461533 | 798 |
197 | Pipariya None | 461424 | 21 |
198 | Pipariya Pathak | 461413 | 722 |
199 | Purena Chouki | 461518 | 652 |
200 | Purenakaran | 461482 | 268 |
201 | Putdehi | 461528 | 544 |
202 | Raikheda | 461406 | 784 |
203 | Rajola | 461489 | 545 |
204 | Ramkheri | 461418 | 58 |
205 | Ramkheri | 461447 | 321 |
206 | Ramkhiriya | 461527 | 892 |
207 | Ramnna | 461598 | 7 |
208 | Ramtek | 461606 | 684 |
209 | Ranital | 461511 | 304 |
210 | Rasena | 461555 | 2401 |
211 | Ratikarar | 461428 | 25 |
212 | Reechhai | 461538 | 1059 |
213 | Sagara | 461548 | 416 |
214 | Sagoni | 461652 | 373 |
215 | Salaiya | 461408 | 26 |
216 | Salaiya Dubey | 461566 | 341 |
217 | Salawara | 461628 | 929 |
218 | Samnapur Jadho | 461490 | 241 |
219 | Samnapur Kharagaran | 461409 | 266 |
220 | Samnapur Khurd | 461653 | 633 |
221 | Samnapur Seth | 461491 | 790 |
222 | Samnapur Shahju | 461520 | 856 |
223 | Sarkheda | 461611 | 901 |
224 | Sarkhera | 461445 | 426 |
225 | Sarra | 461588 | 229 |
226 | Sarra Dalpat | 461523 | 597 |
227 | Sarra Nande | 461534 | 315 |
228 | Sarrakhurd | 461626 | 526 |
229 | Sarraveer | 461488 | 413 |
230 | Sasna | 461436 | 238 |
231 | Satguwan | 461407 | |
232 | Semra Kheri | 461483 | 652 |
233 | Sendwara | 461642 | 278 |
234 | Shri Nagar | 461570 | 466 |
235 | Silari | 461481 | 2131 |
236 | Silarpur | 461627 | 351 |
237 | Silkuhi | 461522 | 78 |
238 | Simariya | 461547 | 1141 |
239 | Simariya | 461593 | 422 |
240 | Simariya | 461629 | 354 |
241 | Simariya Harrakheda | 461444 | 1986 |
242 | Singpur | 461467 | 2077 |
243 | Singpur | 461581 | 310 |
244 | Sonpur | 461631 | 547 |
245 | Sujanpur | 461630 | 752 |
246 | Suna | 461466 | 887 |
247 | Suna | 461562 | 698 |
248 | Suradehi | 461469 | 774 |
249 | Tara | 461515 | 193 |
250 | Tikariya | 461509 | 270 |
251 | Tindani | 461495 | 108 |
252 | Titarpani | 461571 | 895 |
253 | Tundari | 461510 | 88 |
254 | Umarkhoh | 461623 | 276 |
255 | Vindali | 461582 | 48 |
*: Some information are not available.