The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 106 villages in Ambejogai Tahsil of Bid, Maharashtra. The total population of this tehsil is 197982*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Akola | 560033 | 1294 |
2 | Ambajogai (Rural) | 560022 | 736 |
3 | Ambaltek | 560057 | 758 |
4 | Ambalwadi | 560046 | 1032 |
5 | Anjanpur | 560006 | 1042 |
6 | Apegaon | 560004 | 2597 |
7 | Babhalgaon | 560070 | 1491 |
8 | Bagzari | 560073 | 1209 |
9 | Bardapur | 560039 | 8807 |
10 | Bharaj | 560051 | 1584 |
11 | Bhatanwadi | 560081 | 1448 |
12 | Bhawthana | 559990 | 2061 |
13 | Chanai | 560020 | 4563 |
14 | Chandanwadi | 560041 | 884 |
15 | Chichkhandi | 559988 | 1449 |
16 | Chopanwadi | 560066 | 1128 |
17 | Chothewadi | 560064 | 797 |
18 | Dagadwadi (N. V. ) | 560084 | 429 |
19 | Daithana Radi | 560036 | 1179 |
20 | Daradwadi | 560078 | 755 |
21 | Dastagirwadi (N. V. ) | 645607 | 515 |
22 | Dattapur | 560055 | 402 |
23 | Devla | 560009 | 2683 |
24 | Dhanora | 560003 | 1566 |
25 | Dhanora Bk. | 560032 | 3374 |
26 | Dhaswadi | 560083 | 1413 |
27 | Dhavadi | 559992 | 931 |
28 | Dighol Amba | 559985 | 2169 |
29 | Dongar Pimpla | 560019 | 2291 |
30 | Ghatnandur | 560059 | 8997 |
31 | Gholapwadi | 560063 | 332 |
32 | Girwli (Apet) | 560047 | 1033 |
33 | Girwli (Bawne) | 560048 | 1860 |
34 | Gitta | 560050 | 1281 |
35 | Hanumantwadi | 560060 | 360 |
36 | Hatola | 560042 | 2286 |
37 | Hiwara Kh | 559997 | 782 |
38 | Jawalgaon | 560052 | 4887 |
39 | Jodwadi | 560079 | 837 |
40 | Jogaiwadi | 560024 | 5160 |
41 | Katkarwadi | 560080 | 1213 |
42 | Kendrewadi | 559991 | 1344 |
43 | Khapartone | 560075 | 1254 |
44 | Kodari | 559983 | 1299 |
45 | Kolkanadi | 559999 | 1199 |
46 | Kopra | 560005 | 806 |
47 | Krushnanagar (N. V. ) | 560086 | 419 |
48 | Kumbephal | 560000 | 2946 |
49 | Kuranwadi | 560014 | 1287 |
50 | Kusalwadi | 560074 | 1205 |
51 | Laman Tanda | 560015 | 1941 |
52 | Limbgaon | 560040 | 2640 |
53 | Lokhandi Sawargaon | 559994 | 3218 |
54 | Magarwadi | 560023 | 745 |
55 | Makegaon | 560002 | 1239 |
56 | Malewadi | 560058 | 1902 |
57 | Mamdapur (Parli) | 560011 | 794 |
58 | Mamdapur (Patoda) | 560007 | 1763 |
59 | Mandva (Pathan) | 560012 | 2144 |
60 | Morewadi | 560021 | 5011 |
61 | Mudegaon | 560035 | 1888 |
62 | Multan Tanda (N. V. ) | 560085 | 952 |
63 | Murambi | 560061 | 960 |
64 | Murkutwadi | 560077 | 1488 |
65 | Murti | 560068 | 707 |
66 | Nandadi | 560001 | 1007 |
67 | Nandgaon | 560038 | 2422 |
68 | Nawabwadi | 560062 | 520 |
69 | Nirpana | 560072 | 1035 |
70 | Patoda | 560008 | 3953 |
71 | Pattiwadgaon | 560069 | 3788 |
72 | Pimpala Dhaiguda | 560049 | 3463 |
73 | Pimpri | 560043 | 762 |
74 | Pokhari | 560028 | 1818 |
75 | Pus | 560053 | 4400 |
76 | Radi | 560030 | 3896 |
77 | Radi Tanda (N. V. ) | 560031 | 993 |
78 | Rajewadi | 559989 | 1196 |
79 | Rakshaswadi | 560010 | 1246 |
80 | Sakud | 560016 | 2097 |
81 | Salunkwadi | 560065 | 1240 |
82 | Sangaon | 559984 | 1662 |
83 | Satephal | 560025 | 1242 |
84 | Saundana | 560076 | 919 |
85 | Saygaon | 560029 | 4763 |
86 | Selu Amba | 560027 | 1269 |
87 | Shepwadi | 560018 | 4576 |
88 | Shripatraiwadi | 559995 | 736 |
89 | Somanwadi | 560071 | 1148 |
90 | Somnath Borgaon | 559998 | 1494 |
91 | Sonwala | 559987 | 1718 |
92 | Sugaon | 560037 | 2835 |
93 | Tadola | 560034 | 1118 |
94 | Talegaon - Ghat | 560044 | 1997 |
95 | Talni | 560054 | 1623 |
96 | Tatborgaon | 559986 | 1160 |
97 | Telghana | 560056 | 646 |
98 | Ujani | 560082 | 3171 |
99 | Umrai | 559993 | 1274 |
100 | Waghala (Radi) | 560026 | 3379 |
101 | Waghalwadi (N. V. ) | 560087 | 562 |
102 | Wakdi | 560067 | 481 |
103 | Walewadi | 560045 | 720 |
104 | Warapgaon | 559996 | 1509 |
105 | Warwati | 560017 | 2614 |
106 | Yelda | 560013 | 2764 |
*: Some information are not available.