The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 161 villages in Ranikor Tahsil of West Khasi Hills, Meghalaya. The total population of this tehsil is 41218*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Alikwareng | 277214 | 350 |
2 | Amarsang | 277138 | 131 |
3 | Ampangre | 277269 | 201 |
4 | Arphewsan Mile | 277166 | 82 |
5 | Assimgittim | 277283 | 235 |
6 | Bagli | 277239 | 287 |
7 | Bakrachiring | 277276 | 111 |
8 | Balat | 277295 | 987 |
9 | Bolabeta | 277259 | 392 |
10 | Borsora | 277244 | 482 |
11 | Chibak | 277220 | 451 |
12 | Chijongchiring | 277280 | 149 |
13 | Chikoit | 277139 | |
14 | Chikonbari A | 277256 | 117 |
15 | Chikonbari B | 277257 | 119 |
16 | Chimasora | 277227 | 297 |
17 | Chintusora | 277247 | 271 |
18 | Chipapara | 277258 | 147 |
19 | Chiragao | 277242 | 136 |
20 | Chitokgre | 277224 | 193 |
21 | Dirang | 277170 | 297 |
22 | Ditumtum | 277200 | 135 |
23 | Domiasiat | 277150 | 47 |
24 | Domlinar | 277201 | 79 |
25 | Dommawlein | 277185 | 253 |
26 | Domshken | 277198 | 246 |
27 | Domsohkhai | 277184 | 329 |
28 | East Gulsora | 277265 | 229 |
29 | East Rangasora | 277263 | 230 |
30 | Ganganagar A | 277230 | 197 |
31 | Ganganagar B | 277229 | 244 |
32 | Garobita | 277237 | 105 |
33 | Gillagora | 277231 | 249 |
34 | Jimaduar | 277292 | 139 |
35 | Kaitakona | 277235 | 186 |
36 | Kakorkura | 277294 | 398 |
37 | Kalapahaar | 277250 | 68 |
38 | Kalapathar | 277246 | |
39 | Kampilgre | 277226 | 207 |
40 | Kangklak | 277253 | 311 |
41 | Keniong | 277179 | 584 |
42 | Kensohsan | 277167 | 157 |
43 | Kewri | 277255 | 29 |
44 | Khadphra | 277210 | 91 |
45 | Khasiadop | 277275 | 143 |
46 | Khonjoy A | 277219 | 666 |
47 | Kolomboit | 277193 | 53 |
48 | Koltapara | 277270 | 287 |
49 | Koraibari | 277233 | 289 |
50 | Koraikora | 277261 | 757 |
51 | Kutchiasora | 277238 | 179 |
52 | Lakma | 277243 | 476 |
53 | Langpa | 277154 | 108 |
54 | Largao | 277254 | 213 |
55 | Lower Koltapara | 277271 | 295 |
56 | Lower Mawpud | 277191 | 635 |
57 | Lower Puksora | 277278 | 569 |
58 | Lower Rajapara | 277273 | 368 |
59 | Mairamading | 277218 | 125 |
60 | Majisora | 277236 | 269 |
61 | Makbilkol | 277277 | 178 |
62 | Mawendeng | 277176 | 34 |
63 | Mawhati | 277204 | 243 |
64 | Mawkhar | 277216 | |
65 | Mawlongbah | 277209 | 298 |
66 | Mawlongroh | 277197 | 118 |
67 | Mawmynsor | 277162 | 70 |
68 | Mawpait - Trongpleng | 277196 | 141 |
69 | Mawphansaw | 277160 | 56 |
70 | Mawphuli | 277169 | 12 |
71 | Mawpud | 277190 | 749 |
72 | Mawpyllun | 277252 | 575 |
73 | Mawshaliah | 277287 | 234 |
74 | Mawtaiem | 277183 | 34 |
75 | Mawthabah | 277151 | 65 |
76 | Mawthungmalang | 277161 | 160 |
77 | Moheskola | 277228 | 205 |
78 | Mulapat | 277293 | 198 |
79 | Munai | 277205 | 333 |
80 | Munaisora | 277208 | 359 |
81 | Myriaw | 277192 | 183 |
82 | Nayapara | 277267 | 216 |
83 | New Gulsora | 277266 | 227 |
84 | New Moilam | 277289 | 193 |
85 | New Rangasora | 277260 | 183 |
86 | Noasora | 277240 | 325 |
87 | Nolikata | 277212 | 369 |
88 | Nongbah | 277177 | 163 |
89 | Nongbahjynrin | 277147 | 73 |
90 | Nongdewsaw | 277182 | 16 |
91 | Nonghyllam | 277145 | 801 |
92 | Nongjri | 277143 | 879 |
93 | Nongkdait | 277174 | 449 |
94 | Nongkdait - Nongtwah | 277175 | 562 |
95 | Nongktieh | 277178 | 564 |
96 | Nongkulang | 277142 | 871 |
97 | Nongkynbah | 277186 | 330 |
98 | Nongmalang | 277148 | 178 |
99 | Nongmluh | 277159 | 176 |
100 | Nongpdengkynbah | 277187 | 270 |
101 | Nongphanwir | 277163 | 99 |
102 | Nongthymmai | 277285 | 190 |
103 | Nongumsur | 277146 | 242 |
104 | Old Moilam | 277290 | 407 |
105 | Pamdaba | 277213 | 361 |
106 | Panchiring A | 277279 | 476 |
107 | Panchiring B | 277203 | 207 |
108 | Phlangdiloin | 277152 | 675 |
109 | Phlangmawprah | 277157 | 216 |
110 | Phodkroh | 277202 | 288 |
111 | Phodkylla | 277284 | 191 |
112 | Photeitsim | 277171 | 53 |
113 | Phudumiap | 277164 | 222 |
114 | Poitbli | 277144 | 72 |
115 | Pormadar | 277141 | 219 |
116 | Pyndenlaru | 277172 | 75 |
117 | Pyndensohsham | 277199 | 270 |
118 | Pyndensynnia | 277156 | 286 |
119 | Pyndenwar | 277194 | 66 |
120 | Raibah | 277189 | 418 |
121 | Rajai A | 277249 | 237 |
122 | Rajai B | 277248 | 49 |
123 | Rajaju | 277215 | 261 |
124 | Ranikor | 277211 | 643 |
125 | Rilang | 277165 | 61 |
126 | Rngimawpat | 277155 | 73 |
127 | Rongdanggai | 277223 | 169 |
128 | Rongdhigre | 277225 | 115 |
129 | Rongdikgre | 277222 | 422 |
130 | Rongdusora | 277241 | 296 |
131 | Rudu A | 277206 | 62 |
132 | Rudu B | 277207 | 132 |
133 | Ryngkhiat | 277153 | 133 |
134 | Sarin | 277188 | 641 |
135 | Sawnumbor | 277217 | 178 |
136 | Shipur | 277245 | 158 |
137 | Shnongkalong | 277168 | 433 |
138 | Sodorkura | 277272 | 263 |
139 | Songdongktieh | 277288 | 91 |
140 | Sooling | 277135 | 171 |
141 | Thadteja | 277137 | 116 |
142 | Thangbyriang | 277158 | 55 |
143 | Thangrai | 277173 | 393 |
144 | Thiepdiengngan | 277180 | 403 |
145 | Tibichiring | 277268 | 69 |
146 | Tilagao | 277251 | 397 |
147 | Trongpleng | 277195 | 479 |
148 | Umbir | 277291 | 222 |
149 | Umpung | 277286 | 659 |
150 | Umtongkut | 277136 | 82 |
151 | Upper Chibak | 277221 | 117 |
152 | Upper Gillagora | 277232 | 93 |
153 | Upper Koraibari | 277234 | 121 |
154 | Upper Panchiring | 277281 | 52 |
155 | Upper Puksora | 277282 | 329 |
156 | Upper Rajapara | 277274 | 228 |
157 | Wahbamon | 277181 | 25 |
158 | Wahkaji | 277149 | 626 |
159 | Wanokchiring | 277264 | 251 |
160 | Weikut | 277140 | 132 |
161 | West Rangasora | 277262 | 278 |
*: Some information are not available.