The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 107 villages in Sindhekela Tahsil of Balangir, Odisha. The total population of this tehsil is 98777*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Adabahal | 421390 | 434 | 
| 2 | Ainlabhata | 421392 | 1500 | 
| 3 | Alanda | 421407 | 1593 | 
| 4 | Arsatula | 421403 | 1481 | 
| 5 | Badapara | 421430 | 796 | 
| 6 | Badudar | 421381 | 1698 | 
| 7 | Bagartipara | 421357 | 443 | 
| 8 | Bagbahal | 421350 | 632 | 
| 9 | Bahabal | 421355 | 657 | 
| 10 | Bahalgubha | 421409 | 381 | 
| 11 | Bakagura | 421356 | 871 | 
| 12 | Balbeng | 421402 | 1461 | 
| 13 | Balikhamar | 421362 | 457 | 
| 14 | Banjupadar | 421359 | 366 | 
| 15 | Barkani | 421369 | 1034 | 
| 16 | Barkani | 421426 | 631 | 
| 17 | Batharla | 421434 | 700 | 
| 18 | Beherabhata | 421394 | 295 | 
| 19 | Beheravata | 421367 | 582 | 
| 20 | Bhanpur | 421414 | 437 | 
| 21 | Bhatasar | 421405 | 352 | 
| 22 | Bhursagura | 421437 | 1448 | 
| 23 | Bhushlad | 421345 | 1987 | 
| 24 | Brahmanichhapar | 421376 | |
| 25 | Brahmanipara | 421387 | 717 | 
| 26 | Budhipadar | 421354 | 976 | 
| 27 | Chadotara | 421438 | 1723 | 
| 28 | Chandagura | 421439 | 539 | 
| 29 | Chantipala | 421391 | 722 | 
| 30 | Chhatabhata | 421400 | 863 | 
| 31 | Dabjhar | 421427 | 132 | 
| 32 | Dedgaon | 421348 | 1832 | 
| 33 | Deheli | 421406 | 443 | 
| 34 | Diatan | 421399 | 1232 | 
| 35 | Digisira | 421449 | 2589 | 
| 36 | Dungrigura | 421375 | 609 | 
| 37 | Dungurigura | 421389 | 507 | 
| 38 | Gandharla | 421432 | 1967 | 
| 39 | Gandpadar | 421384 | 216 | 
| 40 | Ganjiapara | 421436 | 994 | 
| 41 | Ganrei | 421421 | 423 | 
| 42 | Gaudtula | 421448 | 1689 | 
| 43 | Ghantasada | 421388 | 701 | 
| 44 | Ghantasada | 421441 | 519 | 
| 45 | Golabandh | 421365 | 353 | 
| 46 | Ichgoan | 421397 | 1230 | 
| 47 | Jadamunda | 421410 | 259 | 
| 48 | Jamakhunta | 421422 | 1196 | 
| 49 | Jamkani | 421377 | 1046 | 
| 50 | Jampadar | 421423 | 624 | 
| 51 | Jamtara | 421368 | 1237 | 
| 52 | Jhalap | 421417 | 1391 | 
| 53 | Jharial | 421360 | 976 | 
| 54 | Jhinkipara | 421428 | 1050 | 
| 55 | Kalkut | 421424 | 554 | 
| 56 | Kandara | 421444 | 454 | 
| 57 | Kirabahal | 421346 | 48 | 
| 58 | Kurdiamunda | 421404 | 953 | 
| 59 | Kurlubhata | 421398 | 712 | 
| 60 | Kurlubhata | 421433 | 1321 | 
| 61 | Kursud | 421446 | 2746 | 
| 62 | Kuskela | 421450 | 1578 | 
| 63 | Kutmara | 421442 | 646 | 
| 64 | Lebeda | 421385 | 1954 | 
| 65 | Limpara | 421378 | 552 | 
| 66 | Lohrapali | 421349 | 252 | 
| 67 | Mahangaon | 421395 | 1027 | 
| 68 | Makripara | 421383 | 2141 | 
| 69 | Malkasada | 421364 | 710 | 
| 70 | Mamia | 421418 | 1150 | 
| 71 | Nimurla | 421447 | 1249 | 
| 72 | Palasakhanda | 421344 | 1065 | 
| 73 | Pandripani | 421353 | 680 | 
| 74 | Parasara | 421401 | 1366 | 
| 75 | Paruabhadi | 421419 | 488 | 
| 76 | Phulbandha | 421363 | 534 | 
| 77 | Pipalpadar | 421445 | 589 | 
| 78 | Pitamahul | 421408 | 366 | 
| 79 | Pitapara | 421372 | 526 | 
| 80 | Pudapali | 421347 | 796 | 
| 81 | Pudapali | 421366 | 654 | 
| 82 | Purniapali | 421416 | 566 | 
| 83 | Putulatalai | 421352 | 1005 | 
| 84 | Putupara | 421413 | 486 | 
| 85 | Ranipur | 421361 | 367 | 
| 86 | Salebarat | 421415 | 1063 | 
| 87 | Salebhata | 421373 | 734 | 
| 88 | Salemudagan | 421425 | 249 | 
| 89 | Salemudga | 421351 | 355 | 
| 90 | Salepara | 421379 | 372 | 
| 91 | Sialjhudungi | 421386 | 573 | 
| 92 | Silanda | 421396 | 1041 | 
| 93 | Sindhekela | 421411 | 5734 | 
| 94 | Sriram | 421420 | 1292 | 
| 95 | Sukunabhata | 421382 | 308 | 
| 96 | Sukunabhata | 421440 | 539 | 
| 97 | Sundhimunda | 421431 | 424 | 
| 98 | Surda | 421393 | 1682 | 
| 99 | Tatopara | 421374 | 1352 | 
| 100 | Telasarai | 421412 | 331 | 
| 101 | Tentulipara | 421358 | 293 | 
| 102 | Themara | 421370 | 1415 | 
| 103 | Titisilet | 421435 | 1197 | 
| 104 | Tupaudar | 421380 | 1319 | 
| 105 | Turekela | 421429 | 1012 | 
| 106 | Turukbhata | 421443 | 602 | 
| 107 | Utkela | 421371 | 364 | 
*: Some information are not available.