The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 195 villages in Mahanga Tahsil of Cuttack, Odisha. The total population of this tehsil is 186930*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Achhutpur | 399585 | 1957 | 
| 2 | Adamahespur | 399467 | 1239 | 
| 3 | Adhanga | 399600 | 264 | 
| 4 | Akarapada | 399450 | 1700 | 
| 5 | Alasara | 399556 | 174 | 
| 6 | Aliara | 399580 | 645 | 
| 7 | Alijoda | 399497 | 596 | 
| 8 | Alinagar | 399431 | 1024 | 
| 9 | Alunata | 399579 | 399 | 
| 10 | Anandapur | 399557 | 1570 | 
| 11 | Apilo | 399611 | 1956 | 
| 12 | Arilo | 399544 | 2227 | 
| 13 | Badagotha | 399598 | 335 | 
| 14 | Bagasarpur | 399463 | 1298 | 
| 15 | Bainchua | 399578 | 758 | 
| 16 | Bainpur | 399582 | 241 | 
| 17 | Bajapura | 399427 | 957 | 
| 18 | Balipada | 399594 | 1300 | 
| 19 | Balitotha | 399552 | 388 | 
| 20 | Banaguria | 399490 | 782 | 
| 21 | Banapur | 399429 | 917 | 
| 22 | Bantala | 399615 | 746 | 
| 23 | Barabati | 399563 | 138 | 
| 24 | Baradia | 399562 | 786 | 
| 25 | Barahipur | 399530 | 1767 | 
| 26 | Barahipur | 399546 | 1056 | 
| 27 | Baratha | 399432 | 1370 | 
| 28 | Baro | 399558 | 248 | 
| 29 | Basudevpur | 399426 | 1264 | 
| 30 | Benupura | 399473 | 906 | 
| 31 | Bhanraj | 399539 | 935 | 
| 32 | Bharatpada | 399616 | 1365 | 
| 33 | Bhaunria | 399604 | 3074 | 
| 34 | Bheda | 399550 | 995 | 
| 35 | Bhedasalipur | 399547 | 636 | 
| 36 | Bidyadharpur | 399511 | 293 | 
| 37 | Bilipada | 399505 | 278 | 
| 38 | Brahmagoda | 399564 | 184 | 
| 39 | Brahmanamanijori | 399506 | 687 | 
| 40 | Budhukunia | 399533 | 794 | 
| 41 | Chahapada | 399566 | 1293 | 
| 42 | Chakamadhupur | 399476 | 482 | 
| 43 | Chakarpur | 399596 | 313 | 
| 44 | Champatipur | 399454 | 454 | 
| 45 | Chasakhand | 399554 | 466 | 
| 46 | Damanisingpur | 399475 | 284 | 
| 47 | Debario | 399526 | 536 | 
| 48 | Dharapur | 399501 | 944 | 
| 49 | Dharmadaspur | 399443 | 1006 | 
| 50 | Dharosyamsundarpur | 399570 | 1326 | 
| 51 | Dhaulia | 399472 | 450 | 
| 52 | Dihigop | 399595 | 620 | 
| 53 | Dobandhia | 399424 | 797 | 
| 54 | Dularpur | 399613 | 847 | 
| 55 | Erakana | 399524 | 818 | 
| 56 | Gangadhar | 399456 | 691 | 
| 57 | Gangapura | 399495 | 507 | 
| 58 | Gaudpada | 399572 | 538 | 
| 59 | Ghisuan | 399471 | 571 | 
| 60 | Gobindpur | 399567 | 380 | 
| 61 | Gobindpur | 399586 | 1135 | 
| 62 | Gokalpur | 399461 | 324 | 
| 63 | Gokan | 399528 | 1558 | 
| 64 | Gopalpur | 399423 | 1032 | 
| 65 | Gopalpur | 399437 | 535 | 
| 66 | Gopalpur | 399592 | 2009 | 
| 67 | Gopalpur | 399599 | 665 | 
| 68 | Goratanga | 399523 | 674 | 
| 69 | Gotara | 399608 | 1740 | 
| 70 | Gothamuhan | 399479 | 845 | 
| 71 | Goudapatana | 399481 | 350 | 
| 72 | Goudgop | 399584 | 1243 | 
| 73 | Gunupur | 399442 | 2402 | 
| 74 | Haladia | 399520 | 1826 | 
| 75 | Hansadia | 399468 | 736 | 
| 76 | Hargobindpur | 399470 | 148 | 
| 77 | Haribhaktapur | 399455 | 479 | 
| 78 | Haripur | 399478 | 1342 | 
| 79 | Hatapada | 399574 | 378 | 
| 80 | Ichhapur | 399428 | 183 | 
| 81 | Inda | 399561 | 386 | 
| 82 | Itamundali | 399521 | 1344 | 
| 83 | Itukura | 399518 | 1243 | 
| 84 | Jagannathpur | 399486 | 870 | 
| 85 | Jailo | 399540 | 652 | 
| 86 | Jalasarpur | 399492 | 2306 | 
| 87 | Jampada | 399577 | 229 | 
| 88 | Jankoti | 399542 | 484 | 
| 89 | Jasarajpur | 399482 | 1736 | 
| 90 | Jasuapur | 399536 | 770 | 
| 91 | Jatiparilo | 399503 | 742 | 
| 92 | Jerakanda | 399458 | 920 | 
| 93 | Jhadeswarpur | 399522 | 626 | 
| 94 | Jhadeswarpur | 399612 | 3365 | 
| 95 | Jira | 399509 | 286 | 
| 96 | Juipur | 399515 | |
| 97 | Kaerpur | 399504 | 495 | 
| 98 | Kaitha | 399480 | 3338 | 
| 99 | Kalianti | 399464 | 1737 | 
| 100 | Kaluria | 399607 | 194 | 
| 101 | Kalyanpur | 399452 | 130 | 
| 102 | Kanhupur | 399496 | 836 | 
| 103 | Kanhupur | 399609 | 846 | 
| 104 | Kantikiari | 399541 | 355 | 
| 105 | Kaudkol | 399433 | 1594 | 
| 106 | Kaudkola | 399576 | 776 | 
| 107 | Kedareswar | 399571 | 94 | 
| 108 | Keralo | 399581 | 243 | 
| 109 | Keutakhandi | 399507 | 250 | 
| 110 | Khandol | 399568 | 627 | 
| 111 | Khartang | 399559 | 921 | 
| 112 | Koliatha | 399434 | 3389 | 
| 113 | Kuhunda | 399469 | 2787 | 
| 114 | Kundi | 399489 | 1615 | 
| 115 | Kurujanga | 399590 | 2008 | 
| 116 | Kusundaspur | 399538 | 361 | 
| 117 | Kusunpur | 399512 | 480 | 
| 118 | Kusunpur | 399617 | 429 | 
| 119 | Kusupur | 399445 | 2951 | 
| 120 | Lalitagiri | 399453 | 2888 | 
| 121 | Laxminarayanpur | 399514 | 917 | 
| 122 | Madhupur | 399474 | 2345 | 
| 123 | Mahanga | 399531 | 1069 | 
| 124 | Malihata | 399465 | 430 | 
| 125 | Malikpur | 399488 | 987 | 
| 126 | Malipura | 399499 | 470 | 
| 127 | Mangalpur | 399589 | 320 | 
| 128 | Manijori | 399527 | 1139 | 
| 129 | Manitiri | 399457 | 1083 | 
| 130 | Manjari | 399553 | 191 | 
| 131 | Matiparilo | 399459 | 697 | 
| 132 | Mauda | 399551 | 3442 | 
| 133 | Meripur | 399425 | 567 | 
| 134 | Mirjapur | 399440 | 201 | 
| 135 | Mogolpatna | 399462 | 1132 | 
| 136 | Mohanpur | 399430 | 475 | 
| 137 | Mohanpur | 399439 | 87 | 
| 138 | Mulubasanta | 399436 | 1531 | 
| 139 | Nadiasahaspur | 399447 | 863 | 
| 140 | Nahang | 399597 | 1532 | 
| 141 | Nahanga | 399603 | 1838 | 
| 142 | Naiguan | 399614 | 616 | 
| 143 | Nandakishorpur | 399487 | 1144 | 
| 144 | Naptuan | 399548 | 1628 | 
| 145 | Narijanga | 399583 | 336 | 
| 146 | Nurtang | 399543 | 2648 | 
| 147 | Oda | 399565 | 139 | 
| 148 | Olakana | 399517 | 1679 | 
| 149 | Osanga | 399529 | 832 | 
| 150 | Ostapur | 399606 | 2488 | 
| 151 | Padandaspur | 399534 | 722 | 
| 152 | Padhanpada | 399477 | 155 | 
| 153 | Paikarapur | 399508 | 931 | 
| 154 | Pallisahi | 399573 | 1430 | 
| 155 | Panaspur | 399446 | 2075 | 
| 156 | Pandia | 399593 | 596 | 
| 157 | Parsurampur | 399535 | 593 | 
| 158 | Pasulunda | 399494 | 934 | 
| 159 | Podamarai | 399510 | 976 | 
| 160 | Praharajapur | 399610 | 1406 | 
| 161 | Purusottampur | 399451 | 925 | 
| 162 | Purusottampur | 399588 | 366 | 
| 163 | Raghunathnagar | 399532 | 772 | 
| 164 | Raghunathpur | 399513 | 291 | 
| 165 | Rahania | 399460 | 917 | 
| 166 | Ramachandrapur | 399466 | 832 | 
| 167 | Ramkapur | 399602 | 1503 | 
| 168 | Ramkrushnapur | 399549 | 552 | 
| 169 | Rampur | 399484 | 18 | 
| 170 | Ranigoda | 399569 | 520 | 
| 171 | Sabalkana | 399591 | 1757 | 
| 172 | Saem | 399516 | 613 | 
| 173 | Sahaniazpur | 399587 | 530 | 
| 174 | Sahapur | 399545 | 2803 | 
| 175 | Sahaspur | 399448 | 1014 | 
| 176 | Salara | 399502 | 462 | 
| 177 | Samasarpur | 399485 | 1715 | 
| 178 | Sankhapur | 399491 | 322 | 
| 179 | Sankroda | 399555 | 165 | 
| 180 | Satori | 399483 | 490 | 
| 181 | Sindhupur | 399519 | 1663 | 
| 182 | Sipura | 399444 | 1140 | 
| 183 | Sipura | 399537 | 800 | 
| 184 | Siripur | 399560 | 460 | 
| 185 | Sorala | 399449 | 484 | 
| 186 | Srikrushnapur | 399493 | 563 | 
| 187 | Sukleswar | 399601 | 523 | 
| 188 | Sukuapada | 399525 | 477 | 
| 189 | Sultanpur | 399498 | 165 | 
| 190 | Sutarpada | 399575 | 108 | 
| 191 | Umar | 399605 | 2418 | 
| 192 | Usuma | 399500 | 1586 | 
| 193 | Uttarsahi(1) | 399438 | 556 | 
| 194 | Uttarsahi(2) | 399435 | |
| 195 | Uttarsahi(3) | 399441 | 297 | 
*: Some information are not available.