The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 139 villages in Bhanjanagar Tahsil of Ganjam, Odisha. The total population of this tehsil is 133241*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Adheigan | 410659 | 1671 |
2 | Agajhola | 410624 | 1187 |
3 | Agulapada | 410605 | 109 |
4 | Ambapua | 410664 | 1667 |
5 | Andharikota | 410567 | 498 |
6 | Badajhola | 410576 | |
7 | Badapada | 410643 | 2188 |
8 | Badapatharapali | 410594 | 619 |
9 | Badigan | 410551 | 229 |
10 | Bahadpadar | 410589 | 2019 |
11 | Baiballi | 410581 | 1031 |
12 | Bajragada | 410663 | 672 |
13 | Bajrakote | 410558 | 642 |
14 | Baladi | 410647 | 752 |
15 | Baliapata | 410566 | 1016 |
16 | Banatumba | 410650 | 1284 |
17 | Bapangi | 410560 | 28 |
18 | Baragam | 410660 | 2403 |
19 | Barampur | 410614 | 1521 |
20 | Baruda | 410571 | 1977 |
21 | Baunsalundi | 410625 | 3790 |
22 | Belabadi | 410549 | 64 |
23 | Belakiari | 410612 | 490 |
24 | Beniguba | 410540 | 469 |
25 | Bhaliakhai | 410622 | 1604 |
26 | Bhalingia | 410535 | 125 |
27 | Bhaluguda | 410538 | 129 |
28 | Bhereda | 410602 | 670 |
29 | Bijaylaxmisaranpur | 410670 | 860 |
30 | Bilipada | 410568 | 405 |
31 | Binjigiri | 410593 | 1422 |
32 | Binjigiri | 410595 | |
33 | Birikota | 410559 | 809 |
34 | Biripadar | 410563 | 615 |
35 | Boribandha | 410570 | 499 |
36 | Budhiamba | 410637 | 168 |
37 | Buduli | 410562 | 1462 |
38 | Chadhiapalli | 410588 | 599 |
39 | Chadhiapalli | 410665 | 1395 |
40 | Chitipali | 410579 | 656 |
41 | Dadarlunda | 410543 | 2170 |
42 | Daha | 410556 | |
43 | Dandipadar | 410591 | 1590 |
44 | Darpungia | 410542 | 440 |
45 | Dhamanajholi | 410607 | 809 |
46 | Dhaumundia | 410580 | 149 |
47 | Dhaupalli | 410610 | 21 |
48 | Dhimiripalli | 410619 | 518 |
49 | Dhumchai | 410617 | 1377 |
50 | Dihakumpapalli | 410583 | 252 |
51 | Dihapadhal | 410600 | 2453 |
52 | Dindipalli | 410603 | 2579 |
53 | Dubuduba | 410626 | 635 |
54 | Dumakumpa | 410631 | 2054 |
55 | Dungapalli | 410575 | 271 |
56 | Durgaprasad | 410537 | 866 |
57 | Gagiripadulingia | 410534 | 336 |
58 | Gajendra | 410662 | 1393 |
59 | Gajendraekatala | 410661 | 749 |
60 | Gamundi | 410621 | 3303 |
61 | Gandisula | 410573 | 122 |
62 | Girisola | 410669 | 1775 |
63 | Gohiribadi | 410552 | 568 |
64 | Golapada | 410606 | 1896 |
65 | Gopinathpur | 410671 | |
66 | Gudipadar | 410630 | 346 |
67 | Gujurali | 410547 | 771 |
68 | Gunduribadi | 410555 | 1531 |
69 | Gunduribadi | 410586 | 1046 |
70 | Gunduribadi | 410635 | |
71 | Hatiguda | 410584 | 1271 |
72 | Indagada | 410582 | 659 |
73 | Inginathi | 410644 | 1873 |
74 | Jamalai | 410545 | 487 |
75 | Jamapalli | 410620 | 727 |
76 | Jiliba | 410672 | 1700 |
77 | Jilundi | 410623 | 2996 |
78 | Jilundipalli | 410629 | 1682 |
79 | Jiroli | 410667 | 1221 |
80 | Jogimari | 410592 | 1115 |
81 | Kaindi | 410639 | 1494 |
82 | Kaliamba | 410634 | 118 |
83 | Kantadora | 410609 | 286 |
84 | Kanubandha | 410541 | 515 |
85 | Kasakendupali | 410546 | 141 |
86 | Kebiripalli | 410615 | 424 |
87 | Khairaputi | 410565 | 434 |
88 | Khajuripalli | 410651 | 278 |
89 | Khamarada | 410585 | 1534 |
90 | Khandikoti | 410554 | 381 |
91 | Khariguda | 410553 | 732 |
92 | Kisangadia | 410628 | |
93 | Kokalunda | 410655 | 1771 |
94 | Kotibaradi | 410572 | 783 |
95 | Kotipada | 410548 | 454 |
96 | Kurulai | 410649 | 1443 |
97 | Kusapalli | 410645 | 1728 |
98 | Luduludi | 410642 | 1568 |
99 | Madhupur | 410633 | 5 |
100 | Madulipalli | 410640 | 1481 |
101 | Mahaguda | 410577 | 777 |
102 | Mahulia | 410608 | 145 |
103 | Malasapadar | 410638 | 929 |
104 | Mandara | 410666 | 1160 |
105 | Mujagada | 410550 | 4443 |
106 | Narayanpur Oraf Kurumapadhala | 410601 | 388 |
107 | Nuagam | 410618 | 2526 |
108 | Nunijhola | 410658 | 804 |
109 | Panguli | 410536 | 54 |
110 | Pantikhari | 410611 | 1765 |
111 | Patababuli | 410599 | |
112 | Patharapalli | 410668 | 657 |
113 | Patulisahi | 410646 | 597 |
114 | Purunapani | 410636 | 120 |
115 | Rajakundu | 410597 | 1513 |
116 | Rajanpali | 410657 | 539 |
117 | Rambha | 410539 | 838 |
118 | Rambhapali | 410561 | 304 |
119 | Rattangi | 410648 | 928 |
120 | Ripitipalli | 410587 | 979 |
121 | Russelkonda | 410598 | |
122 | Sahanapalli | 410604 | 826 |
123 | Sanakodanda | 410596 | 1337 |
124 | Sanapathuri | 410627 | 197 |
125 | Sanatulasipali | 410569 | 216 |
126 | Saranuapalli | 410613 | 565 |
127 | Sarapada | 410578 | 283 |
128 | Sardula | 410590 | 1113 |
129 | Sidhapadara | 410574 | 20 |
130 | Sirikoi | 410641 | 424 |
131 | Sodangi | 410653 | 319 |
132 | Sutangi | 410564 | 182 |
133 | Sutumusara | 410654 | 1107 |
134 | Tadama | 410557 | 89 |
135 | Tanarada | 410616 | 3917 |
136 | Thengadhar | 410652 | 685 |
137 | Tiliki | 410632 | 85 |
138 | Turuma | 410544 | 3154 |
139 | Udhura | 410656 | 2191 |
*: Some information are not available.