The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 85 villages in Bari - Ramachandrapur Tahsil of Jajapur, Odisha. The total population of this tehsil is 123956*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Aliabad | 402050 | 1419 | 
| 2 | Alipur | 402044 | 2187 | 
| 3 | Amath Pur | 402077 | 2087 | 
| 4 | Angeispur | 402062 | 2619 | 
| 5 | Anikana | 402059 | 958 | 
| 6 | Arangabad | 402034 | 2920 | 
| 7 | Arual | 402032 | 2113 | 
| 8 | Asal Pur | 402076 | 75 | 
| 9 | Attira | 402005 | 2220 | 
| 10 | Bada Chandra Sekharpur | 402046 | 1069 | 
| 11 | Bainsiria | 402007 | 4748 | 
| 12 | Baja Pada | 402064 | 418 | 
| 13 | Balia | 402028 | 2276 | 
| 14 | Balibil | 402042 | 2881 | 
| 15 | Bari | 402033 | 6003 | 
| 16 | Basanta Pal | 402084 | |
| 17 | Batitanki | 402082 | |
| 18 | Benjara Pur | 402058 | 617 | 
| 19 | Berham Pur | 402056 | 776 | 
| 20 | Bhabani Pur | 402040 | 1298 | 
| 21 | Bhalinuagan | 402010 | 1448 | 
| 22 | Bidrupa | 402067 | 358 | 
| 23 | Birehi Pur | 402083 | |
| 24 | Chandan Pur | 402052 | 2238 | 
| 25 | Deulpada | 402016 | 31 | 
| 26 | Dharapur | 402030 | 1998 | 
| 27 | Dihapal | 402071 | 326 | 
| 28 | Fulapur | 402043 | 578 | 
| 29 | Gamu | 402069 | 3423 | 
| 30 | Gobinda Bati | 402008 | 614 | 
| 31 | Gokhra | 402037 | 9 | 
| 32 | Goudsahi | 402017 | 1397 | 
| 33 | Haladibasanta | 402049 | 2456 | 
| 34 | Haladiha | 402036 | |
| 35 | Isanpur | 402027 | 4038 | 
| 36 | Jagannath Pur | 402048 | 316 | 
| 37 | Janpada | 402015 | 2304 | 
| 38 | Kalakhanda | 402025 | 1617 | 
| 39 | Kalamatia | 402065 | 2474 | 
| 40 | Kampagarh | 402075 | 1201 | 
| 41 | Katana | 402019 | 370 | 
| 42 | Kenkarada | 402038 | 754 | 
| 43 | Khari Munda | 402079 | 220 | 
| 44 | Khemeswar | 402039 | 1028 | 
| 45 | Kimbiriapal | 402012 | 1721 | 
| 46 | Kordapipal | 402041 | 1778 | 
| 47 | Krishnanagar | 402070 | 2007 | 
| 48 | Mahakal Pada | 402085 | 1960 | 
| 49 | Mahammad Pur | 402006 | 869 | 
| 50 | Malada | 402009 | 1265 | 
| 51 | Malasahi | 402051 | 666 | 
| 52 | Mandari | 402057 | 858 | 
| 53 | Meduakul | 402055 | 1138 | 
| 54 | Mendha | 402018 | 879 | 
| 55 | Milimila Pur | 402001 | 817 | 
| 56 | Mirja Pur | 402047 | 685 | 
| 57 | Mitrasen Pur | 402072 | 165 | 
| 58 | Nahan (1) | 402023 | 5 | 
| 59 | Nahan(2) | 402022 | 3414 | 
| 60 | Nathpur | 402029 | 4065 | 
| 61 | Neula | 402004 | 850 | 
| 62 | Nilapada | 402081 | 876 | 
| 63 | Nuapada | 402063 | 253 | 
| 64 | Nurupur - 4 | 402021 | 639 | 
| 65 | Nurupur - 3 | 402014 | 395 | 
| 66 | Paghira | 402002 | 1066 | 
| 67 | Palat Pur | 402080 | 623 | 
| 68 | Paramanandapur | 402024 | 1122 | 
| 69 | Patana | 402073 | 1155 | 
| 70 | Raja Pur | 402035 | 1033 | 
| 71 | Ramachandra Pur | 402045 | 1041 | 
| 72 | Rampa | 402003 | 2961 | 
| 73 | Rampur | 402053 | 742 | 
| 74 | Ratnagiri | 402074 | 2698 | 
| 75 | Routsahi | 402078 | 2173 | 
| 76 | Sahupada | 402031 | 2809 | 
| 77 | Saisanda Haripur | 402020 | 2763 | 
| 78 | Sarang Pur | 402026 | 1723 | 
| 79 | Sera Pur | 402061 | 2083 | 
| 80 | Sriram Pur | 402060 | 1201 | 
| 81 | Sukala | 402054 | 1566 | 
| 82 | Swainkhanda | 402013 | 2157 | 
| 83 | Tala Kai Pada | 402066 | 2206 | 
| 84 | Udayapur | 402011 | 384 | 
| 85 | Upperkai Pada | 402068 | 1263 | 
*: Some information are not available.