The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 298 villages in Thuamul Rampur Tahsil of Kalahandi, Odisha. The total population of this tehsil is 77840*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Adri | 424455 | 627 |
| 2 | Aluaguda | 424235 | 195 |
| 3 | Amathaguda | 424379 | 318 |
| 4 | Ambajhola | 424353 | 254 |
| 5 | Amthaguda | 424269 | 204 |
| 6 | Arakhapedi | 424246 | 86 |
| 7 | Babubundel | 424396 | 41 |
| 8 | Bad Sukuli | 424463 | 497 |
| 9 | Badabag (Bandabag) | 424495 | 356 |
| 10 | Badabundel | 424400 | 327 |
| 11 | Badachhatrang | 424438 | 833 |
| 12 | Badadarla | 424424 | 196 |
| 13 | Badbafala | 424456 | 1163 |
| 14 | Badtikiraguda | 424259 | 165 |
| 15 | Bagadiani | 424439 | 581 |
| 16 | Bahadaghat | 424516 | 263 |
| 17 | Baiganaguda | 424399 | 47 |
| 18 | Balangi | 424437 | 731 |
| 19 | Barakaudi | 424423 | 326 |
| 20 | Bariguda | 424277 | 25 |
| 21 | Barsikana | 424230 | 119 |
| 22 | Benakhamar | 424478 | 330 |
| 23 | Bendajhola | 424390 | 448 |
| 24 | Bhataguda | 424248 | 262 |
| 25 | Bhataguda | 424364 | 74 |
| 26 | Bhataguda | 424385 | 363 |
| 27 | Bhatipash | 424513 | |
| 28 | Bhejiguda | 424270 | 462 |
| 29 | Bhitardunga | 424511 | 238 |
| 30 | Bhitarguma | 424371 | 157 |
| 31 | Bhitarpadar | 424490 | 56 |
| 32 | Bhitarsungi | 424306 | 156 |
| 33 | Bilamal | 424318 | 164 |
| 34 | Biraguda | 424228 | 41 |
| 35 | Biribad | 424464 | 91 |
| 36 | Birikote | 424435 | 749 |
| 37 | Birmalguda | 424444 | 895 |
| 38 | Bisamagiri | 424422 | 583 |
| 39 | Bordijhola | 424320 | 72 |
| 40 | Brahmanichanchara | 424497 | 562 |
| 41 | Bundelguda | 424249 | 159 |
| 42 | Buturuguda | 424245 | 59 |
| 43 | Champabandha | 424300 | |
| 44 | Champachuan | 424336 | 50 |
| 45 | Champachuan | 424448 | 523 |
| 46 | Chatuakhal | 424514 | |
| 47 | Chaudaguda | 424278 | 50 |
| 48 | Chimrangpadar | 424344 | 72 |
| 49 | Chingiripas | 424484 | 162 |
| 50 | Chirka | 424454 | 164 |
| 51 | Chirkelguda | 424409 | 71 |
| 52 | Chirkundi | 424519 | |
| 53 | Chulbadi | 424357 | 477 |
| 54 | Dabriguda | 424298 | 150 |
| 55 | Dabriguda | 424446 | 756 |
| 56 | Dakakota | 424413 | 381 |
| 57 | Dalaguda | 424452 | 373 |
| 58 | Dalguma | 424250 | 289 |
| 59 | Dalimguda | 424375 | 142 |
| 60 | Damamunda | 424443 | 96 |
| 61 | Dandpadar | 424325 | 250 |
| 62 | Dengen | 424350 | 81 |
| 63 | Dengpharsi | 424376 | 186 |
| 64 | Derguda | 424402 | 134 |
| 65 | Dhamanguda | 424412 | 842 |
| 66 | Dholpas | 424453 | 940 |
| 67 | Dholsil | 424465 | |
| 68 | Dhuliguda | 424380 | 440 |
| 69 | Dingiribandha | 424502 | 208 |
| 70 | Duarsunicheptaghat | 424492 | 161 |
| 71 | Dudukaguda | 424394 | 194 |
| 72 | Dumerpadar | 424442 | 1519 |
| 73 | Durbalguda | 424314 | 120 |
| 74 | Durkhal | 424496 | 214 |
| 75 | Durmusi | 424488 | 212 |
| 76 | Espanji | 424352 | |
| 77 | Fatkajore | 424258 | |
| 78 | Gambhariguda | 424229 | 24 |
| 79 | Ghanangsur | 424358 | |
| 80 | Ghumer | 424432 | 60 |
| 81 | Ghutiguda | 424397 | 170 |
| 82 | Ghutimaska | 424240 | 97 |
| 83 | Ghutipokhara | 424243 | 14 |
| 84 | Ghutrukhal | 424509 | 130 |
| 85 | Godaramaska | 424436 | 219 |
| 86 | Gokloma | 424290 | 305 |
| 87 | Gopalpur | 424389 | 645 |
| 88 | Gopinathpur | 424483 | 295 |
| 89 | Goudpadar | 424256 | 124 |
| 90 | Gunjiguda | 424387 | 69 |
| 91 | Gunpur | 424292 | 750 |
| 92 | Hadakharsi | 424294 | 588 |
| 93 | Hadshil | 424476 | 170 |
| 94 | Jamguda | 424410 | 203 |
| 95 | Jamguda | 424440 | 470 |
| 96 | Jatangpada | 424288 | 186 |
| 97 | Jhanjigaon | 424313 | 81 |
| 98 | Jhapiguda | 424419 | 137 |
| 99 | Jhariadunga Alias Bahardunga | 424503 | 121 |
| 100 | Jhirigaon | 424512 | 82 |
| 101 | Jhiripadar | 424477 | |
| 102 | Jhudingjore | 424309 | 179 |
| 103 | Jilagaon | 424265 | 70 |
| 104 | Jubang | 424369 | 387 |
| 105 | Jubarajpur | 424482 | 151 |
| 106 | Jurghat | 424499 | |
| 107 | Jurkabundel | 424347 | 22 |
| 108 | Kachalekha | 424340 | 358 |
| 109 | Kalati | 424522 | 108 |
| 110 | Kalduga | 424449 | 187 |
| 111 | Kamaraghat | 424445 | 169 |
| 112 | Kamaridhuti | 424466 | 242 |
| 113 | Kanarpas | 424487 | 156 |
| 114 | Kanasukuli | 424501 | 404 |
| 115 | Kandaguda | 424238 | 126 |
| 116 | Kandajhabi | 424236 | 290 |
| 117 | Kandhanikana | 424349 | 48 |
| 118 | Kandulguda | 424319 | 115 |
| 119 | Kaniguma | 424372 | 332 |
| 120 | Kanjiguda | 424241 | 198 |
| 121 | Kantabanji | 424382 | 191 |
| 122 | Karadapadar | 424275 | 54 |
| 123 | Karang | 424368 | 297 |
| 124 | Kardapas | 424475 | 86 |
| 125 | Karlapat | 424263 | 558 |
| 126 | Karniber | 424361 | 87 |
| 127 | Kathaghara | 424287 | 500 |
| 128 | Kathakura | 424404 | 758 |
| 129 | Kelua | 424312 | 216 |
| 130 | Kenduguda | 424242 | 47 |
| 131 | Kenduguda | 424460 | 157 |
| 132 | Kendumundi | 424486 | 331 |
| 133 | Kerpai | 424342 | 227 |
| 134 | Khajuraguda | 424305 | |
| 135 | Khakesh | 424360 | 269 |
| 136 | Khamarpadar | 424388 | 316 |
| 137 | Khamarpadar | 424471 | 1113 |
| 138 | Khandala | 424303 | 56 |
| 139 | Khandualmali | 424267 | |
| 140 | Kharkanjiguda | 424251 | |
| 141 | Kiapadar | 424255 | 411 |
| 142 | Kirkicha | 424302 | 125 |
| 143 | Kokelpadar | 424462 | 103 |
| 144 | Kosabara | 424429 | 563 |
| 145 | Kuang | 424268 | 137 |
| 146 | Kuberbafla | 424505 | |
| 147 | Kudikudacheptaghat | 424504 | 133 |
| 148 | Kukurbhursi | 424276 | 103 |
| 149 | Kumarguda | 424362 | |
| 150 | Kumbharkani | 424426 | 652 |
| 151 | Kumjore | 424418 | 425 |
| 152 | Kumudabahal | 424395 | 592 |
| 153 | Kumudasil | 424469 | 286 |
| 154 | Kurkuti | 424296 | 49 |
| 155 | Kusumguda | 424518 | |
| 156 | Kutrumali | 424330 | 250 |
| 157 | Lainguda | 424279 | 114 |
| 158 | Lanjigada | 424406 | 143 |
| 159 | Latiaguda | 424377 | 237 |
| 160 | Loharajore | 424414 | 589 |
| 161 | Madangguda | 424286 | 222 |
| 162 | Mahajal | 424345 | 64 |
| 163 | Mahulpatna | 424467 | 1136 |
| 164 | Majhigaon | 424335 | 382 |
| 165 | Malatipadar | 424317 | 270 |
| 166 | Malianikana | 424348 | 130 |
| 167 | Maligaon | 424493 | 218 |
| 168 | Malipada | 424427 | |
| 169 | Malipermanji | 424271 | 98 |
| 170 | Mardiguda | 424384 | 248 |
| 171 | Marguma | 424316 | 235 |
| 172 | Medkatara | 424284 | 136 |
| 173 | Melghara | 424253 | 224 |
| 174 | Melghara | 424351 | 259 |
| 175 | Melkundel | 424398 | 689 |
| 176 | Melrafa | 424326 | 264 |
| 177 | Mendhakota | 424333 | |
| 178 | Mendhakuta | 424506 | |
| 179 | Mohangiri | 424304 | 153 |
| 180 | Motachuan | 424430 | 177 |
| 181 | Mundichuan | 424231 | 24 |
| 182 | Mundighati | 424474 | 623 |
| 183 | Murka | 424515 | 423 |
| 184 | Murlimuhin | 424331 | 158 |
| 185 | Mushajal | 424494 | 122 |
| 186 | Muskuta | 424489 | 190 |
| 187 | Nagi | 424508 | 477 |
| 188 | Nakarundi | 424307 | 362 |
| 189 | Nehela | 424247 | 321 |
| 190 | Nichemaska | 424237 | 402 |
| 191 | Nigunaguda | 424254 | 119 |
| 192 | Nikeshjore | 424405 | 386 |
| 193 | Nunresh | 424367 | 194 |
| 194 | Padepadar | 424479 | 669 |
| 195 | Paikpadar | 424457 | 72 |
| 196 | Paljore | 424408 | 219 |
| 197 | Panabhata | 424293 | 391 |
| 198 | Parelguda | 424391 | 275 |
| 199 | Pastiguda | 424370 | 259 |
| 200 | Pengdhusi | 424450 | 568 |
| 201 | Phatkimahul | 424498 | 469 |
| 202 | Phuldumer | 424283 | 97 |
| 203 | Pindapadar | 424328 | 117 |
| 204 | Pipili | 424232 | 9 |
| 205 | Pitamandi | 424282 | 219 |
| 206 | Podapadar | 424252 | 211 |
| 207 | Podapadar | 424470 | 546 |
| 208 | Podapadar (B) | 424524 | 465 |
| 209 | Podapai | 424329 | 207 |
| 210 | Poiguda | 424261 | 12 |
| 211 | Poiguda | 424401 | 264 |
| 212 | Pokhara | 424407 | 407 |
| 213 | Pokharesh | 424366 | 46 |
| 214 | Pokhariguda | 424417 | 431 |
| 215 | Polingpadar | 424297 | 838 |
| 216 | Potroguda | 424481 | |
| 217 | Pridimaska | 424285 | 56 |
| 218 | Purunaguma | 424280 | 180 |
| 219 | Raealpas | 424461 | 53 |
| 220 | Rampur | 424403 | 2496 |
| 221 | Ranapur | 424299 | 370 |
| 222 | Ranibali | 424339 | 28 |
| 223 | Ranidumer | 424393 | 344 |
| 224 | Ranipadar | 424425 | 285 |
| 225 | Raymal | 424311 | 69 |
| 226 | Redhakhaman | 424485 | |
| 227 | Rupen | 424324 | 195 |
| 228 | Sachikana | 424374 | 144 |
| 229 | Saisurni | 424295 | 711 |
| 230 | Salebali | 424338 | 20 |
| 231 | Salpang | 424262 | 38 |
| 232 | Samapala | 424233 | 227 |
| 233 | Sanachhatarang | 424480 | 159 |
| 234 | Sanadarla | 424441 | 300 |
| 235 | Santikraguda | 424274 | 17 |
| 236 | Sapamundi | 424257 | 462 |
| 237 | Saradapas | 424500 | 101 |
| 238 | Sarapash | 424525 | 115 |
| 239 | Sargiguda | 424416 | 258 |
| 240 | Sargipadar | 424337 | 215 |
| 241 | Semelpadar | 424264 | 229 |
| 242 | Semelpadar | 424289 | 664 |
| 243 | Semelpadar | 424431 | 289 |
| 244 | Semikhal | 424323 | 122 |
| 245 | Sepeskanda | 424308 | 107 |
| 246 | Serkapai | 424334 | 277 |
| 247 | Sialipadar | 424291 | 201 |
| 248 | Sikatuji | 424459 | 195 |
| 249 | Sikerguda | 424315 | 54 |
| 250 | Sikucha | 424327 | |
| 251 | Silet | 424322 | 197 |
| 252 | Sindhipadar | 424234 | 862 |
| 253 | Sirimaska | 424239 | 661 |
| 254 | Suksan | 424434 | 171 |
| 255 | Sundari Khadak | 424507 | |
| 256 | Sundhijuba | 424392 | 407 |
| 257 | Sungergadh | 424332 | 61 |
| 258 | Surjyagad | 424491 | 433 |
| 259 | Surumandi | 424321 | 123 |
| 260 | Surumeli | 424260 | 39 |
| 261 | T Angari | 424451 | 622 |
| 262 | Tadadei | 424343 | 147 |
| 263 | Tadiguda | 424378 | 92 |
| 264 | Tadingpadar | 424266 | 12 |
| 265 | Taijhola | 424341 | 17 |
| 266 | Talagunjamali | 424517 | 53 |
| 267 | Talajhapi | 424421 | 608 |
| 268 | Talambpadar | 424359 | 419 |
| 269 | Talchobri | 424458 | 86 |
| 270 | Talpermanji | 424273 | 113 |
| 271 | Tanginiguda | 424472 | 81 |
| 272 | Taragaon | 424281 | 380 |
| 273 | Taramundi | 424346 | 128 |
| 274 | Tarapadar | 424365 | 180 |
| 275 | Tashiguda | 424447 | 576 |
| 276 | Tebhakalam | 424244 | 395 |
| 277 | Temara | 424520 | 282 |
| 278 | Tentulipadar | 424363 | 162 |
| 279 | Tentulipadar | 424510 | 172 |
| 280 | Terangasil | 424428 | 248 |
| 281 | Tevamahul | 424373 | 285 |
| 282 | Thuamul | 424383 | 295 |
| 283 | Tijmali | 424354 | 99 |
| 284 | Tikaraguda | 424411 | 146 |
| 285 | Tikilipadar | 424468 | 261 |
| 286 | Tukuguda | 424415 | 356 |
| 287 | Tumunikhol | 424433 | 184 |
| 288 | Tunapali | 424386 | 449 |
| 289 | Tundamuhin | 424356 | 74 |
| 290 | Turibhejiguda | 424310 | 198 |
| 291 | Udiguna | 424381 | 159 |
| 292 | Uparajhapi | 424420 | 653 |
| 293 | Uparambpadar | 424355 | 70 |
| 294 | Uparchobari | 424473 | 620 |
| 295 | Upargunjamali | 424521 | 67 |
| 296 | Uparpanga | 424523 | 104 |
| 297 | Uparpermanji | 424272 | 220 |
| 298 | Ushamaska | 424301 | 206 |
*: Some information are not available.