The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 124 villages in Dasamantapur Tahsil of Koraput, Odisha. The total population of this tehsil is 50736*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Ambaguda | 428384 | 172 | 
| 2 | Anagar | 428465 | 853 | 
| 3 | Angarguda | 428427 | 176 | 
| 4 | Autdora | 428452 | 308 | 
| 5 | Badabagiri | 428402 | 951 | 
| 6 | Badakukudakata | 428425 | 51 | 
| 7 | Badapindapadar | 428376 | 740 | 
| 8 | Baghachema | 428444 | 1046 | 
| 9 | Baghlamti | 428414 | 197 | 
| 10 | Balighat | 428421 | 9 | 
| 11 | Banasil | 428445 | 524 | 
| 12 | Bandisil | 428399 | 204 | 
| 13 | Baragachha | 428415 | 656 | 
| 14 | Barakaudi | 428470 | 47 | 
| 15 | Barigachha | 428432 | 14 | 
| 16 | Barikanta | 428463 | 878 | 
| 17 | Bendla | 428381 | 259 | 
| 18 | Bhejapadar | 428378 | 85 | 
| 19 | Bhitarabagiri | 428404 | 734 | 
| 20 | Bijamara | 428392 | 144 | 
| 21 | Birighat | 428423 | |
| 22 | Birighat | 428433 | 369 | 
| 23 | Biriguda | 428453 | 853 | 
| 24 | Chandeipadar | 428418 | 117 | 
| 25 | Chandijaniguda(Chindrijodi) | 428437 | 227 | 
| 26 | Chaulkanti | 428438 | 1439 | 
| 27 | Cherampadar | 428417 | |
| 28 | Chikamba | 428408 | 656 | 
| 29 | Chindrijodi | 428472 | 245 | 
| 30 | Dandabad | 428379 | |
| 31 | Dandabad | 428440 | 225 | 
| 32 | Dasamantapur | 428442 | 2138 | 
| 33 | Deokharag | 428435 | 182 | 
| 34 | Dokamara | 428407 | 387 | 
| 35 | Dokribeda | 428397 | 699 | 
| 36 | Duarsuni | 428372 | 433 | 
| 37 | Dumbaguda | 428401 | 753 | 
| 38 | Durakaguda | 428424 | 182 | 
| 39 | Durukaguda | 428459 | 59 | 
| 40 | Gadikhal | 428447 | 438 | 
| 41 | Gambhariguda | 428439 | 167 | 
| 42 | Gaudaguda | 428390 | 291 | 
| 43 | Gaudramji | 428485 | 124 | 
| 44 | Girli | 428389 | 974 | 
| 45 | Girliput | 428489 | 98 | 
| 46 | Godri | 428386 | 296 | 
| 47 | Godri | 428477 | 1110 | 
| 48 | Goudabarikanta | 428464 | 1186 | 
| 49 | Goudakanti | 428466 | 447 | 
| 50 | Gourachema | 428454 | 611 | 
| 51 | Gulimusha | 428468 | 457 | 
| 52 | Guma | 428388 | 799 | 
| 53 | Gunur | 428411 | 212 | 
| 54 | Haladisil | 428426 | 289 | 
| 55 | Hatimunda | 428400 | 270 | 
| 56 | Hiruguda | 428383 | 69 | 
| 57 | Jabapadar | 428369 | 240 | 
| 58 | Jamur | 428412 | 224 | 
| 59 | Jodipai | 428488 | 458 | 
| 60 | Kadamjhola | 428460 | 386 | 
| 61 | Kainjhariguda | 428486 | 440 | 
| 62 | Kaliamba | 428398 | 229 | 
| 63 | Kamilitiguda | 428451 | |
| 64 | Kaminuaguda | 428479 | 92 | 
| 65 | Kandhabedapadar | 428483 | 385 | 
| 66 | Kapasigura | 428374 | 115 | 
| 67 | Karkar | 428441 | 128 | 
| 68 | Kemil | 428474 | 974 | 
| 69 | Kesriatal | 428370 | |
| 70 | Khambesipadar | 428428 | |
| 71 | Kirambo | 428436 | 136 | 
| 72 | Kittes | 428484 | 1895 | 
| 73 | Kodalatal | 428476 | 267 | 
| 74 | Kokotisil | 428371 | |
| 75 | Kolati | 428394 | 151 | 
| 76 | Korikipadar | 428471 | 262 | 
| 77 | Kuntes | 428455 | 1638 | 
| 78 | Kusumpadar | 428380 | 177 | 
| 79 | Kusumput | 428457 | 67 | 
| 80 | Ladankhadag | 428462 | 19 | 
| 81 | Laikatar | 428367 | |
| 82 | Lulla | 428475 | 2796 | 
| 83 | Maligam | 428487 | 380 | 
| 84 | Mandiaguda | 428443 | 134 | 
| 85 | Mandra | 428382 | 255 | 
| 86 | Manguruguda | 428422 | |
| 87 | Maruar | 428434 | 1259 | 
| 88 | Mundajholla | 428448 | 263 | 
| 89 | Murkar | 428449 | 835 | 
| 90 | Nakhimal | 428430 | 192 | 
| 91 | Nalamari | 428403 | 256 | 
| 92 | Naragachha | 428431 | 194 | 
| 93 | Naragan(Naranga) | 428416 | 100 | 
| 94 | Naranguda - Ii | 428450 | 107 | 
| 95 | Narangura No - 1 | 428373 | 207 | 
| 96 | Nuaguda | 428387 | 326 | 
| 97 | Paikanipadar | 428420 | 10 | 
| 98 | Panjaraput | 428469 | 449 | 
| 99 | Parajabedapadar | 428482 | 1654 | 
| 100 | Phatkambapadar | 428419 | |
| 101 | Phatkijam | 428406 | 472 | 
| 102 | Pirimachhi | 428405 | 235 | 
| 103 | Pojhar | 428456 | 404 | 
| 104 | Roiambo | 428395 | 383 | 
| 105 | Sanakukudakata | 428375 | |
| 106 | Sanapindapadar | 428377 | |
| 107 | Sembi | 428480 | 969 | 
| 108 | Semiliguda | 428368 | |
| 109 | Sorispadar | 428429 | 621 | 
| 110 | Sukraput | 428467 | 386 | 
| 111 | Tabajaguda | 428481 | 209 | 
| 112 | Tagatarlaghat | 428385 | 298 | 
| 113 | Talagadala | 428409 | 455 | 
| 114 | Talanga | 428393 | 724 | 
| 115 | Talaratabandha | 428391 | 146 | 
| 116 | Tamkiaguda | 428458 | 90 | 
| 117 | Tandiput | 428461 | 241 | 
| 118 | Tengrasil | 428473 | 119 | 
| 119 | Tikarapara | 428413 | 261 | 
| 120 | Tikiriguda | 428478 | 212 | 
| 121 | Tiriguda | 428490 | 240 | 
| 122 | Tunkhal | 428446 | 693 | 
| 123 | Upargadala | 428410 | 610 | 
| 124 | Uparratabandh | 428396 | 418 | 
*: Some information are not available.