The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 106 villages in Pottangi Tahsil of Koraput, Odisha. The total population of this tehsil is 88128*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Alasi | 430064 | 495 |
| 2 | Ampaballi | 430091 | 1795 |
| 3 | Bailiguda(Bahiliguda) | 430075 | 358 |
| 4 | Bandagudi (Bandhagudi) | 430100 | 347 |
| 5 | Bangarugudi | 430097 | 104 |
| 6 | Baraja | 430077 | 3049 |
| 7 | Barakutni(Barakutuni) | 430004 | 737 |
| 8 | Bhitaraguda | 430042 | 387 |
| 9 | Bhitarkota | 430006 | 549 |
| 10 | Bitra | 430029 | 445 |
| 11 | Bituguda | 430053 | 281 |
| 12 | Bodavalsa(Badabalasa) | 430040 | 194 |
| 13 | Bodogolluru (Badagoluru) | 430088 | 1297 |
| 14 | Boriguda(Bariguda) | 430014 | 114 |
| 15 | Chandaka | 430076 | 1246 |
| 16 | Dabagunta | 430049 | 78 |
| 17 | Dalapatiguda | 430074 | 195 |
| 18 | Deopottangi | 430050 | 3019 |
| 19 | Deula | 430015 | 484 |
| 20 | Digugabadar | 430027 | 228 |
| 21 | Dumuriguda | 430041 | 43 |
| 22 | Epabalasa(Ipabalasa) | 430067 | 114 |
| 23 | Gangarajpur | 430038 | 1502 |
| 24 | Giriliguda | 430023 | 248 |
| 25 | Goudaguda | 430069 | 207 |
| 26 | Gugaguda | 430073 | 762 |
| 27 | Gumavalasa | 430062 | 24 |
| 28 | Gunjipadu | 430052 | 133 |
| 29 | Guntha | 430043 | 692 |
| 30 | Gurujiguda | 430068 | 418 |
| 31 | Hatimunda | 429998 | 124 |
| 32 | Hatoguda (Hataguda) | 430016 | 578 |
| 33 | Jamukota | 430007 | 234 |
| 34 | Jangarada | 430046 | 616 |
| 35 | Janjanaguda | 429999 | 123 |
| 36 | Jubarajpeta | 430045 | 796 |
| 37 | Kandili | 430093 | 3517 |
| 38 | Karanjaguda | 430051 | 196 |
| 39 | Karidi | 430028 | 258 |
| 40 | Kasuguda | 430008 | 165 |
| 41 | Kirajhola | 430018 | 302 |
| 42 | Kodobalasa | 430056 | 123 |
| 43 | Kolamalan | 430060 | |
| 44 | Kotubu | 430087 | 620 |
| 45 | Kudi | 430010 | 1667 |
| 46 | Kunduli | 430011 | 1903 |
| 47 | Kurli | 430092 | 687 |
| 48 | Kusuma | 430079 | 584 |
| 49 | Laudi | 430065 | 1229 |
| 50 | Maliput | 430020 | 1137 |
| 51 | Malkarbandha | 430021 | 292 |
| 52 | Mariguda | 430071 | 436 |
| 53 | Markar | 430070 | 248 |
| 54 | Marla | 430009 | 2072 |
| 55 | Matiagumandi | 430001 | 845 |
| 56 | Metabehera | 430031 | 404 |
| 57 | Moksapondei (Maksapandei) | 430085 | 290 |
| 58 | Neelampadu | 430024 | 522 |
| 59 | Nondaka (Nandaka) | 430082 | 1829 |
| 60 | Nuagam | 430026 | 1699 |
| 61 | Olaparu | 430099 | 592 |
| 62 | Ondarangi | 430061 | 483 |
| 63 | Palijodipodar | 430000 | 500 |
| 64 | Panabadi | 430096 | 176 |
| 65 | Pangiguda | 430072 | 661 |
| 66 | Patalaudi | 430066 | 80 |
| 67 | Pendajam | 429996 | 304 |
| 68 | Peturu | 430094 | 611 |
| 69 | Phattu(Patu) | 430047 | 1136 |
| 70 | Pilikabitra | 430032 | 230 |
| 71 | Podalguda(Padalguda) | 430037 | 326 |
| 72 | Podapadar | 430034 | 486 |
| 73 | Pondoi (Pandei) | 430084 | 1592 |
| 74 | Pottangi | 430025 | 4401 |
| 75 | Pukali | 430078 | 2678 |
| 76 | Pungar | 430012 | 1660 |
| 77 | Putsil | 429997 | 384 |
| 78 | Renga | 430044 | 3044 |
| 79 | Renu | 430081 | 1113 |
| 80 | Sadam | 430080 | 1716 |
| 81 | Sakireu (Sakereu) | 430036 | 354 |
| 82 | Sambai | 430083 | 2978 |
| 83 | Sankar | 430048 | 879 |
| 84 | Sepaiput | 430022 | 1167 |
| 85 | Setrai | 430054 | 265 |
| 86 | Sikaparu | 430090 | 498 |
| 87 | Sikilamari | 430055 | 629 |
| 88 | Simageda | 430101 | 80 |
| 89 | Sindhei(Sendehi) | 430039 | 984 |
| 90 | Sirimoda | 430013 | 742 |
| 91 | Siura | 430033 | 512 |
| 92 | Sorada | 430086 | 1548 |
| 93 | Sorgiguda | 430019 | 1075 |
| 94 | Sorisapodar | 430005 | 1926 |
| 95 | Sunki | 430063 | 1839 |
| 96 | Tangini | 430058 | 2860 |
| 97 | Tankubeda | 430002 | 593 |
| 98 | Tedda | 430095 | 495 |
| 99 | Telrai | 430035 | 237 |
| 100 | Tema | 430017 | 917 |
| 101 | Tologolluru (Talagoluru) | 430089 | 629 |
| 102 | Totabalasa | 430030 | 99 |
| 103 | Tumbiguda | 430098 | 435 |
| 104 | Uparkanti | 430003 | 821 |
| 105 | Walagan(Olagaon) | 430059 | 352 |
| 106 | Yeguvavalasa | 430057 |
*: Some information are not available.