The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 150 villages in Fategarh Tahsil of Nayagarh, Odisha. The total population of this tehsil is 125616*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Ainsiakhola | 406219 | 251 |
| 2 | Anandapur | 406225 | 180 |
| 3 | Arakhapalli | 406185 | 758 |
| 4 | Badabar | 406122 | 363 |
| 5 | Badabhuin | 406184 | 652 |
| 6 | Badasahara | 406169 | 1679 |
| 7 | Badilo | 406100 | 688 |
| 8 | Baghuapalli | 406216 | 1211 |
| 9 | Bahada | 406152 | 1787 |
| 10 | Baigunia | 406192 | 4389 |
| 11 | Baladianuagaon | 406191 | 1519 |
| 12 | Baliapata | 406172 | 803 |
| 13 | Banamalipur | 406151 | 337 |
| 14 | Banamalipurpatana | 406156 | 2086 |
| 15 | Bandhadwar | 406223 | 683 |
| 16 | Barabati | 406136 | 1155 |
| 17 | Barakahania | 406112 | 125 |
| 18 | Baraput | 406105 | 399 |
| 19 | Basantapur | 406154 | 574 |
| 20 | Basudeipur | 406159 | 1016 |
| 21 | Baunsbati | 406103 | 2088 |
| 22 | Begunia | 406181 | 776 |
| 23 | Betakholi | 406198 | 512 |
| 24 | Bhagabanpur | 406203 | 1389 |
| 25 | Bhapur | 406127 | 2992 |
| 26 | Bhogada | 406082 | 802 |
| 27 | Bhokilapada | 406205 | 626 |
| 28 | Bijayanagar | 406125 | 240 |
| 29 | Bijipur | 406113 | 2255 |
| 30 | Boragaon | 406194 | 1521 |
| 31 | Chakradharprasada | 406182 | 2906 |
| 32 | Chhelia | 406101 | 1205 |
| 33 | Darda | 406212 | 467 |
| 34 | Dhalabandha | 406160 | 639 |
| 35 | Dhalabandha | 406215 | 401 |
| 36 | Dhanachangada | 406083 | 1281 |
| 37 | Duadia | 406106 | 675 |
| 38 | Dubapalli | 406110 | 624 |
| 39 | Elapada | 406175 | 1062 |
| 40 | Fategarh | 406124 | 4611 |
| 41 | Gobardhanprasad | 406226 | 1707 |
| 42 | Gohirapada | 406142 | 1425 |
| 43 | Golapokhari | 406173 | 1269 |
| 44 | Gopalprasad | 406161 | 1056 |
| 45 | Gopinathpur | 406104 | |
| 46 | Gosinga | 406134 | |
| 47 | Gudupada | 406121 | 408 |
| 48 | Hanumantaprasad | 406092 | 640 |
| 49 | Hatakata | 406213 | 490 |
| 50 | Hatuary | 406097 | 3162 |
| 51 | Jadunathapursasan | 406145 | 195 |
| 52 | Jaganathaprasad | 406207 | 1425 |
| 53 | Jaganathapur | 406148 | 659 |
| 54 | Jaharkote | 406131 | 367 |
| 55 | Jakalapalli | 406164 | 93 |
| 56 | Jalahari | 406153 | |
| 57 | Jamusahi | 406165 | 559 |
| 58 | Jamusahipatana | 406163 | 611 |
| 59 | Jasobantapur | 406118 | 796 |
| 60 | Jhagadapada | 406099 | 1122 |
| 61 | Jhatiapalli | 406114 | 216 |
| 62 | Kaduapada - I | 406208 | |
| 63 | Kaduapada No - 2 | 406206 | 615 |
| 64 | Kaduapadapatana | 406209 | 397 |
| 65 | Kainfulia | 406107 | 2119 |
| 66 | Kainthapokhari | 406095 | 444 |
| 67 | Kalapangi | 406086 | 1127 |
| 68 | Kalatangi | 406085 | 1215 |
| 69 | Kaliapalli | 406084 | 311 |
| 70 | Kalikaprasad | 406188 | 725 |
| 71 | Kanakutulikhesara | 406218 | 52 |
| 72 | Karabar | 406119 | 3157 |
| 73 | Karadapalli | 406179 | 850 |
| 74 | Kasia | 406224 | |
| 75 | Kendupalli | 406089 | 1342 |
| 76 | Kendupalli | 406133 | 659 |
| 77 | Kesarasingi | 406195 | 482 |
| 78 | Khairagadia | 406129 | 187 |
| 79 | Khajuria | 406091 | |
| 80 | Khalipatana | 406202 | 259 |
| 81 | Khaparmala | 406080 | 228 |
| 82 | Khuntubati | 406141 | 173 |
| 83 | Khuntupada | 406187 | 710 |
| 84 | Kismatkendupalli | 406132 | 191 |
| 85 | Kuahara | 406210 | 651 |
| 86 | Kunjabanaprasad | 406189 | 349 |
| 87 | Kunjabiharipursasan | 406186 | 308 |
| 88 | Laxmiprasad | 406081 | 772 |
| 89 | Luniauti | 406201 | 465 |
| 90 | Madhapur | 406090 | 2806 |
| 91 | Mahulaberena | 406088 | 516 |
| 92 | Mahulapada | 406211 | 865 |
| 93 | Mahulia | 406174 | 380 |
| 94 | Malibereni | 406108 | 1812 |
| 95 | Mandarbereni | 406130 | 371 |
| 96 | Mangalpur | 406144 | |
| 97 | Manibandha | 406168 | 297 |
| 98 | Manikapur | 406149 | |
| 99 | Manipur | 406123 | 1640 |
| 100 | Manitiri | 406120 | 869 |
| 101 | Marada | 406093 | 470 |
| 102 | Maradabadi | 406139 | 838 |
| 103 | Mardarajaprasad | 406087 | 825 |
| 104 | Marichia | 406176 | 300 |
| 105 | Mituani | 406138 | 970 |
| 106 | Mundabathalipahad | 406200 | |
| 107 | Nakadein | 406162 | 614 |
| 108 | Nandabar | 406117 | 1135 |
| 109 | Nihalaprasad | 406128 | 753 |
| 110 | Nilakanthaprasad | 406228 | 1031 |
| 111 | Nimani | 406183 | 1833 |
| 112 | Nimapatana | 406157 | 747 |
| 113 | Nrusinghprasad | 406167 | 35 |
| 114 | Nuagaon | 406137 | 505 |
| 115 | Nuagohirapada | 406140 | |
| 116 | Nuapalli | 406197 | 447 |
| 117 | Olas | 406220 | 966 |
| 118 | Ostia | 406158 | |
| 119 | Padmabati | 406098 | 30 |
| 120 | Paichhabasantapur | 406221 | |
| 121 | Panabarabati | 406135 | 36 |
| 122 | Parbatipur | 406177 | 599 |
| 123 | Patanabandhadwar | 406222 | 412 |
| 124 | Pathapur | 406178 | 673 |
| 125 | Patharachakada | 406079 | 1610 |
| 126 | Patharapunji | 406217 | 413 |
| 127 | Pathuria | 406150 | 253 |
| 128 | Pithakhai | 406126 | 914 |
| 129 | Podasahi | 406094 | 396 |
| 130 | Purusottamprasad | 406214 | 1021 |
| 131 | Purusottampur | 406155 | 826 |
| 132 | Rakama | 406102 | 2287 |
| 133 | Ramachandraprasad | 406193 | 70 |
| 134 | Ramachandrapur | 406147 | 241 |
| 135 | Ramapada | 406166 | 494 |
| 136 | Ranichheli | 406143 | 2547 |
| 137 | Sadhumundia | 406196 | 325 |
| 138 | Salabani | 406180 | 264 |
| 139 | Salajharia | 406109 | 576 |
| 140 | Salapada | 406171 | 775 |
| 141 | Sanasahara | 406170 | 571 |
| 142 | Sasan | 406116 | 2921 |
| 143 | Suamadhipa | 406190 | 389 |
| 144 | Sukapokhari | 406115 | 312 |
| 145 | Sunakhala | 406111 | 718 |
| 146 | Talamarada | 406096 | 625 |
| 147 | Tarabalua | 406227 | 1843 |
| 148 | Tikiripada | 406199 | 444 |
| 149 | Tulasipur | 406204 | 5 |
| 150 | Udayapur | 406146 | 286 |
*: Some information are not available.