The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 158 villages in Komna Tahsil of Nuapada, Odisha. The total population of this tehsil is 127206*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Adar | 421855 | 331 |
| 2 | Agren | 421914 | 997 |
| 3 | Anupgarh | 421894 | 168 |
| 4 | Babupali | 421817 | 829 |
| 5 | Badjhola | 421864 | 41 |
| 6 | Baghamunda | 421880 | 388 |
| 7 | Bagmunda | 421800 | 704 |
| 8 | Bahabal | 421939 | 537 |
| 9 | Bahalmunda | 421900 | 520 |
| 10 | Balenjar | 421901 | 817 |
| 11 | Balikhamar | 421841 | 120 |
| 12 | Balipati | 421944 | 805 |
| 13 | Barabeda | 421796 | 235 |
| 14 | Barandapat | 421875 | 1107 |
| 15 | Batibahal | 421869 | 333 |
| 16 | Belardana | 421842 | 1467 |
| 17 | Belgaon | 421916 | 1654 |
| 18 | Bhalubahal | 421903 | 42 |
| 19 | Bhalukona | 421797 | 748 |
| 20 | Bhaosil | 421792 | 201 |
| 21 | Bharuamunda | 421898 | 165 |
| 22 | Bhella | 421879 | 2908 |
| 23 | Bhuinpani | 421922 | 553 |
| 24 | Bijayagarh | 421895 | |
| 25 | Birunpadar | 421908 | 526 |
| 26 | Bisibahal | 421868 | 1236 |
| 27 | Biswanathpur | 421897 | 293 |
| 28 | Bodachhapar | 421905 | 704 |
| 29 | Bolda | 421929 | 743 |
| 30 | Budhikomna | 421830 | 1799 |
| 31 | Chancharajharan | 421811 | 95 |
| 32 | Chandopala | 421943 | 1090 |
| 33 | Chandrasil | 421793 | 6 |
| 34 | Cherechankhol | 421867 | 136 |
| 35 | Chhata | 421918 | 1649 |
| 36 | Danajhola | 421828 | 1118 |
| 37 | Daragaon | 421933 | 1450 |
| 38 | Daragaon(Khurd) | 421932 | |
| 39 | Darlipada | 421839 | 1647 |
| 40 | Dedenga | 421814 | 410 |
| 41 | Deodarha | 421921 | 1697 |
| 42 | Deosil | 421848 | 370 |
| 43 | Dhanravata | 421920 | 331 |
| 44 | Dharampur | 421948 | 991 |
| 45 | Dharamsagar | 421941 | 669 |
| 46 | Dhekunpani | 421857 | 909 |
| 47 | Dhorlamunda | 421919 | 1650 |
| 48 | Dhumabhata | 421831 | 687 |
| 49 | Diamunda | 421802 | 970 |
| 50 | Dohelapada | 421885 | 658 |
| 51 | Dumerbahal | 421902 | 890 |
| 52 | Dumerpani | 421840 | 979 |
| 53 | Dunguripali | 421888 | 1127 |
| 54 | Gadgada | 421863 | 123 |
| 55 | Gadgadabahal | 421946 | 459 |
| 56 | Gandamer | 421826 | 1102 |
| 57 | Ganiary | 421836 | 679 |
| 58 | Gatibeda | 421856 | 591 |
| 59 | Ghotsar | 421882 | 898 |
| 60 | Gohirapadar | 421947 | 537 |
| 61 | Goijore | 421913 | 693 |
| 62 | Haluapali | 421845 | 342 |
| 63 | Haripur | 421934 | 20 |
| 64 | Hatisara | 421807 | 1360 |
| 65 | Ichhapur | 421838 | 1111 |
| 66 | Jadamunda | 421837 | 1714 |
| 67 | Jagannathpali | 421891 | 424 |
| 68 | Jagannathpali | 421935 | 199 |
| 69 | Jalamadai | 421794 | 87 |
| 70 | Jalamkata | 421887 | 566 |
| 71 | Jamgaon | 421865 | 367 |
| 72 | Jatagarh | 421834 | 2841 |
| 73 | Jethupali | 421889 | 769 |
| 74 | Jhagrahi | 421874 | 1997 |
| 75 | Jhalipani | 421858 | 105 |
| 76 | Jhalkusum | 421937 | 502 |
| 77 | Jharanamal | 421923 | 650 |
| 78 | Jharlamb | 421849 | 73 |
| 79 | Jhikidungri | 421940 | 83 |
| 80 | Jhipabahal | 421801 | 184 |
| 81 | Jodharamunda | 421876 | 727 |
| 82 | Junapani | 421859 | 368 |
| 83 | Kalimati | 421822 | 697 |
| 84 | Kalimati | 421931 | 343 |
| 85 | Kamarkhol | 421851 | 19 |
| 86 | Kamkeda | 421823 | 1572 |
| 87 | Kandetara | 421829 | 2900 |
| 88 | Kantapali | 421827 | 901 |
| 89 | Karamahul | 421899 | |
| 90 | Karangavata | 421806 | 922 |
| 91 | Karlakot | 421926 | 2019 |
| 92 | Kasipala | 421805 | 935 |
| 93 | Kechopakhan | 421853 | 46 |
| 94 | Khairvadi | 421877 | 1292 |
| 95 | Khambahi | 421870 | 873 |
| 96 | Khodang | 421847 | 73 |
| 97 | Kholigaon | 421866 | 476 |
| 98 | Kirekela | 421927 | 1083 |
| 99 | Kishna | 421883 | 956 |
| 100 | Koked | 421862 | 398 |
| 101 | Komana | 421910 | 5435 |
| 102 | Konabira | 421906 | 1238 |
| 103 | Kotamal | 421928 | 528 |
| 104 | Kotenghatbodachhapar | 421904 | |
| 105 | Kotrabeda | 421852 | 185 |
| 106 | Kumutimunda | 421873 | 1262 |
| 107 | Kureswar | 421878 | 1987 |
| 108 | Lambipani | 421936 | 236 |
| 109 | Larki | 421825 | 557 |
| 110 | Latkanpada | 421804 | 521 |
| 111 | Litibahal | 421945 | 127 |
| 112 | Mahulbhata | 421892 | 758 |
| 113 | Majhagaon | 421844 | 342 |
| 114 | Makhapadar | 421816 | 154 |
| 115 | Manikaguda | 421835 | 1080 |
| 116 | Matiapadar | 421917 | 231 |
| 117 | Mendhatal | 421815 | 545 |
| 118 | Michhapali | 421871 | 1180 |
| 119 | Mundapala | 421803 | 413 |
| 120 | Musapali | 421832 | 330 |
| 121 | Nagpada | 421924 | 966 |
| 122 | Naikpada | 421949 | 431 |
| 123 | Nuagaon | 421824 | 1571 |
| 124 | Palasipani | 421809 | 1412 |
| 125 | Palsipani | 421942 | 355 |
| 126 | Pandarapathar | 421886 | 1435 |
| 127 | Pandelbahali | 421907 | 1063 |
| 128 | Patapani | 421893 | 148 |
| 129 | Pendraban | 421938 | 2140 |
| 130 | Poinr | 421896 | 1272 |
| 131 | Raghupali | 421909 | 633 |
| 132 | Rajana | 421930 | 1248 |
| 133 | Rang | 421884 | 1494 |
| 134 | Rupiamba | 421846 | 163 |
| 135 | Sahajat | 421810 | 884 |
| 136 | Sandabahali | 421915 | 796 |
| 137 | Sarasmal | 421813 | 65 |
| 138 | Semelpali | 421820 | 864 |
| 139 | Sialati | 421798 | 709 |
| 140 | Sibanarayanpur | 421850 | 30 |
| 141 | Sihinamunda | 421833 | 530 |
| 142 | Siletpani | 421843 | 1358 |
| 143 | Sirli | 421925 | 1321 |
| 144 | Solbandh | 421911 | 972 |
| 145 | Soseng | 421854 | 544 |
| 146 | Sukulimundi | 421818 | 1373 |
| 147 | Sunabeda | 421860 | 990 |
| 148 | Talabela | 421795 | 105 |
| 149 | Tarabod | 421808 | 2586 |
| 150 | Telenpali | 421812 | 107 |
| 151 | Tenganabasa | 421881 | 43 |
| 152 | Tetelpada | 421799 | 769 |
| 153 | Thogapali | 421819 | 941 |
| 154 | Thongo | 421872 | 1597 |
| 155 | Thutibar | 421821 | 966 |
| 156 | Tikrapada | 421890 | 1686 |
| 157 | Ulva | 421912 | 930 |
| 158 | Upkapani | 421861 | 24 |
*: Some information are not available.