The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 130 villages in Delanga Tahsil of Puri, Odisha. The total population of this tehsil is 103324*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Alautabelapada | 408639 | 1977 |
| 2 | Amalanga | 408580 | 967 |
| 3 | Amrutapur | 408587 | 153 |
| 4 | Ankoi | 408568 | 1000 |
| 5 | Ankula | 408607 | 1181 |
| 6 | Aragada | 408557 | 1372 |
| 7 | Arisal | 408577 | 2053 |
| 8 | Ayatanarua | 408615 | 140 |
| 9 | Baghilipari | 408588 | 166 |
| 10 | Balihunka | 408601 | 1554 |
| 11 | Bang | 408535 | 576 |
| 12 | Bankilo | 408576 | 417 |
| 13 | Baratarada | 408556 | 13 |
| 14 | Barunibinda | 408645 | |
| 15 | Basantapur | 408564 | 891 |
| 16 | Basumandal | 408538 | |
| 17 | Batol | 408563 | 1062 |
| 18 | Beguniapada | 408593 | 1176 |
| 19 | Benupara | 408586 | 899 |
| 20 | Beraboi | 408614 | 2024 |
| 21 | Bhansara | 408537 | 2059 |
| 22 | Bidiripur | 408652 | 1019 |
| 23 | Bilasapur | 408644 | 446 |
| 24 | Bitipur | 408595 | 464 |
| 25 | Bolakana | 408638 | 1404 |
| 26 | Brahmanataraboi | 408578 | 1342 |
| 27 | Bramheswarpur | 408616 | 230 |
| 28 | Buali | 408579 | 472 |
| 29 | Chainpur | 408570 | 1694 |
| 30 | Chandol | 408640 | 193 |
| 31 | Chandrakota | 408664 | 165 |
| 32 | Chhabatia | 408662 | 329 |
| 33 | Chhadaudi | 408589 | |
| 34 | Chitalapur | 408649 | 401 |
| 35 | Dakapara | 408611 | 535 |
| 36 | Daluanuapada | 408592 | 335 |
| 37 | Dampur | 408636 | 615 |
| 38 | Danapara | 408548 | 224 |
| 39 | Delangakothabar | 408612 | 2471 |
| 40 | Depursasan | 408660 | 663 |
| 41 | Deranchi | 408565 | 31 |
| 42 | Deypur | 408656 | 67 |
| 43 | Gandapara | 408569 | 1111 |
| 44 | Gangapur | 408599 | 139 |
| 45 | Gangapur - Patna | 408597 | 985 |
| 46 | Garamotari | 408567 | 1600 |
| 47 | Gauradeipur | 408584 | 420 |
| 48 | Ghanipur | 408598 | 1897 |
| 49 | Gobindapur | 408657 | 1046 |
| 50 | Golapada | 408553 | 565 |
| 51 | Gonthala | 408543 | 682 |
| 52 | Gopapatna | 408596 | 434 |
| 53 | Guabati | 408549 | 71 |
| 54 | Gualipada | 408637 | 2473 |
| 55 | Gudapailo | 408643 | 1412 |
| 56 | Hakapada | 408630 | 579 |
| 57 | Haripur | 408628 | 230 |
| 58 | Harirajpur | 408536 | 2657 |
| 59 | Humar | 408634 | 1311 |
| 60 | Jagadalapur | 408585 | 1278 |
| 61 | Jamuna Jharapada | 408559 | 3032 |
| 62 | Jayapur | 408573 | 805 |
| 63 | Jenapur - 2 | 408654 | 384 |
| 64 | Jenapur - 3 | 408655 | 43 |
| 65 | Jenapur - 4 | 408651 | |
| 66 | Jenapur - I | 408650 | 331 |
| 67 | Jokanadua | 408621 | 565 |
| 68 | Jokanadua - Chaka | 408622 | |
| 69 | Jorakani | 408594 | 1024 |
| 70 | Kalyanapur | 408603 | 1578 |
| 71 | Kalyanapur | 408627 | 148 |
| 72 | Kanaphasia | 408590 | 558 |
| 73 | Karimul - Sebatipur | 408602 | 256 |
| 74 | Kerundei | 408546 | 192 |
| 75 | Khandimangalapur | 408575 | 848 |
| 76 | Kharikera | 408625 | 332 |
| 77 | Kialanda | 408661 | 405 |
| 78 | Kumundal | 408562 | 1109 |
| 79 | Lembaupada | 408539 | 198 |
| 80 | Machhapara | 408646 | 866 |
| 81 | Maharipokhari | 408658 | 214 |
| 82 | Majhibara | 408555 | 279 |
| 83 | Maliapa | 408626 | 208 |
| 84 | Maligan | 408545 | 1120 |
| 85 | Manichina | 408663 | 565 |
| 86 | Manijipur | 408610 | 493 |
| 87 | Manitri | 408542 | 143 |
| 88 | Manitri | 408561 | 531 |
| 89 | Mohanapur | 408609 | 268 |
| 90 | Muninda | 408606 | 1078 |
| 91 | Narapur | 408572 | 365 |
| 92 | Nipur | 408566 | 1033 |
| 93 | Nuagarh | 408571 | 823 |
| 94 | Odataraboi | 408619 | 1022 |
| 95 | Owaupada | 408540 | |
| 96 | Panchupala | 408635 | 1052 |
| 97 | Paradeipur | 408659 | 172 |
| 98 | Patanapur | 408581 | 942 |
| 99 | Pidhapatana | 408633 | 675 |
| 100 | Poshal | 408632 | 343 |
| 101 | Praharajapur | 408623 | 1461 |
| 102 | Radhuo | 408605 | 676 |
| 103 | Ramachandrapur | 408613 | 956 |
| 104 | Ratanapur | 408582 | 742 |
| 105 | Rench(Delanga) | 408618 | 1826 |
| 106 | Rengal | 408558 | 2322 |
| 107 | Sadangoi Dakhinabar | 408550 | 1526 |
| 108 | Sadangoipaschimbar | 408551 | 1080 |
| 109 | Sadangoiuttarbad | 408547 | 1588 |
| 110 | Sadapada No. 1 | 408631 | 338 |
| 111 | Sadapada No. 2 | 408653 | 213 |
| 112 | Sanbeguniapara | 408560 | |
| 113 | Sankhapata | 408608 | 399 |
| 114 | Satabati | 408620 | |
| 115 | Sauria | 408591 | 4185 |
| 116 | Sebatipurpaschimpari | 408641 | 379 |
| 117 | Sebatipurpurbapari | 408642 | 311 |
| 118 | Singhaberahampur Purbabad | 408552 | 926 |
| 119 | Singharakeri | 408574 | 536 |
| 120 | Singhbrahmapur Paschimbar | 408554 | 544 |
| 121 | Sisuapada | 408604 | 812 |
| 122 | Sripatipur | 408624 | 370 |
| 123 | Sripurushotamapur | 408648 | 2173 |
| 124 | Sujanapur | 408583 | 345 |
| 125 | Surangapur | 408544 | 518 |
| 126 | Thentana | 408647 | 700 |
| 127 | Tigiria | 408541 | 181 |
| 128 | Tigiria | 408600 | 846 |
| 129 | Tolapada | 408629 | 1091 |
| 130 | Udayapur | 408617 | 610 |
*: Some information are not available.