The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 151 villages in Gop Tahsil of Puri, Odisha. The total population of this tehsil is 121665*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Adhena | 409370 | 701 |
| 2 | Aingol | 409490 | 890 |
| 3 | Alana | 409481 | 257 |
| 4 | Alisi | 409501 | 1090 |
| 5 | Amapada | 409404 | 556 |
| 6 | Ambilihana | 409369 | 449 |
| 7 | Andhraichhapur | 409372 | 3357 |
| 8 | Antarkul | 409440 | |
| 9 | Arei | 409405 | 951 |
| 10 | Ateilo | 409483 | |
| 11 | Badaaloi | 409365 | |
| 12 | Badakiapal | 409417 | |
| 13 | Badakundura | 409473 | 288 |
| 14 | Badamachhamara | 409482 | 11 |
| 15 | Badatara | 409498 | 1329 |
| 16 | Bahardarigan | 409359 | |
| 17 | Bairipur | 409508 | 859 |
| 18 | Balibasta | 409443 | 757 |
| 19 | Banahara | 409409 | 756 |
| 20 | Bankipur | 409464 | 71 |
| 21 | Bantaligan | 409506 | 1320 |
| 22 | Barimunda | 409415 | 877 |
| 23 | Baulanga | 409413 | 788 |
| 24 | Bayakuda Alias Purusottampur | 409425 | 846 |
| 25 | Bedapur | 409469 | 2345 |
| 26 | Begunia | 409426 | 2391 |
| 27 | Bhadis | 409445 | 627 |
| 28 | Bhairipur | 409470 | 511 |
| 29 | Bharago, La | 409393 | 1040 |
| 30 | Bhhanpada | 409412 | 933 |
| 31 | Bhitar Darigan | 409441 | 318 |
| 32 | Bhogapada | 409478 | 287 |
| 33 | Biritunga | 409421 | 1161 |
| 34 | Bisarpur | 409374 | 357 |
| 35 | Bisarpur | 409456 | 455 |
| 36 | Bisulipada | 409394 | 2874 |
| 37 | Chadheigan | 409458 | 751 |
| 38 | Dalava | 409461 | 381 |
| 39 | Davara | 409444 | 1575 |
| 40 | Desthali | 409392 | 700 |
| 41 | Desunthi | 409403 | 598 |
| 42 | Dhumalo | 409399 | 1846 |
| 43 | Dihuda | 409429 | 561 |
| 44 | Durgapur | 409491 | 599 |
| 45 | Durgeswar | 409388 | 465 |
| 46 | Erabanga | 409423 | 5528 |
| 47 | Gabadiha | 409442 | 470 |
| 48 | Gadakaramala | 409386 | 1473 |
| 49 | Gadarupas | 409496 | 1792 |
| 50 | Gadasitha | 409384 | 947 |
| 51 | Galadari | 409435 | 649 |
| 52 | Ganeswarpur | 409428 | 3336 |
| 53 | Garajanga | 409383 | 85 |
| 54 | Girima | 409477 | 1142 |
| 55 | Golapur | 409466 | 758 |
| 56 | Gop | 409424 | 5935 |
| 57 | Gundi | 409494 | 511 |
| 58 | Gunia | 409437 | 116 |
| 59 | Hansaro | 409449 | 98 |
| 60 | Hantasura | 409472 | 227 |
| 61 | Helari | 409378 | 652 |
| 62 | Isanapur | 409402 | 1213 |
| 63 | Jamara | 409379 | 464 |
| 64 | Jangalbori | 409400 | 3284 |
| 65 | Jirikana | 409375 | 320 |
| 66 | Jogeswarpur | 409395 | 921 |
| 67 | Kaliapokhari | 409360 | 70 |
| 68 | Kantapada | 409502 | 166 |
| 69 | Kanti | 409418 | 1059 |
| 70 | Kapurkuncha | 409447 | 64 |
| 71 | Karamanga | 409484 | 233 |
| 72 | Keutunga | 409471 | 255 |
| 73 | Khadisa | 409377 | 617 |
| 74 | Khagipur | 409497 | 295 |
| 75 | Khandasahi | 409368 | 827 |
| 76 | Khanijipur | 409396 | 1107 |
| 77 | Kolar | 409391 | 343 |
| 78 | Korual | 409416 | 533 |
| 79 | Kosalada | 409462 | 146 |
| 80 | Kuanpada | 409459 | 394 |
| 81 | Kundisa | 409479 | 448 |
| 82 | Kurujanga | 409503 | 263 |
| 83 | Kushinga | 409463 | 18 |
| 84 | Kusupur | 409373 | 2672 |
| 85 | Lunahar | 409434 | 445 |
| 86 | Madaranga | 409505 | 402 |
| 87 | Mahanga | 409380 | |
| 88 | Mahapur | 409453 | 1103 |
| 89 | Mallagan | 409467 | 1626 |
| 90 | Manapada | 409387 | 108 |
| 91 | Marad | 409419 | 805 |
| 92 | Muruda | 409489 | 501 |
| 93 | Nagapur | 409460 | 4719 |
| 94 | Nahiti | 409422 | 566 |
| 95 | Nairasasan | 409363 | 138 |
| 96 | Narasinghapurhat | 409397 | 1014 |
| 97 | Narasinghapursasan | 409398 | 1238 |
| 98 | Naroda | 409382 | 406 |
| 99 | Narua | 409499 | 1628 |
| 100 | Nipania | 409401 | 262 |
| 101 | Nirgundi | 409385 | 363 |
| 102 | Nuakholamara | 409361 | 1366 |
| 103 | Odamba | 409431 | 343 |
| 104 | Ogalpur | 409468 | 684 |
| 105 | Olamara | 409364 | 598 |
| 106 | Olandi | 409438 | 449 |
| 107 | Oratanda | 409362 | 761 |
| 108 | Otanga | 409493 | 453 |
| 109 | Otarasasan | 409390 | 1366 |
| 110 | Pahara | 409381 | 360 |
| 111 | Panchana | 409485 | 553 |
| 112 | Parala | 409504 | 418 |
| 113 | Parichadhei | 409457 | 65 |
| 114 | Parikantia | 409436 | |
| 115 | Parisagena | 409450 | |
| 116 | Patelia | 409476 | 487 |
| 117 | Pindol. | 409411 | 254 |
| 118 | Podana | 409408 | 245 |
| 119 | Rahangorada | 409366 | 563 |
| 120 | Raisa | 409488 | 1590 |
| 121 | Rankoi | 409371 | 284 |
| 122 | Redhua | 409475 | 360 |
| 123 | Sagena | 409451 | 149 |
| 124 | Samakula | 409492 | 601 |
| 125 | Sanaaloi | 409367 | 514 |
| 126 | Sanakiapala | 409480 | |
| 127 | Sanakundura | 409474 | 302 |
| 128 | Sankhatira | 409446 | 480 |
| 129 | Santaras | 409439 | 706 |
| 130 | Sareda | 409495 | 1227 |
| 131 | Saroda | 409376 | 81 |
| 132 | Sauria | 409420 | 402 |
| 133 | Siaro | 409448 | 736 |
| 134 | Simuli | 409389 | 642 |
| 135 | Sirei | 409406 | 546 |
| 136 | Siso | 409432 | 1229 |
| 137 | Sithura | 409414 | 205 |
| 138 | Sobhanpur | 409427 | 978 |
| 139 | Sohana | 409410 | 536 |
| 140 | Solapur | 409465 | 1289 |
| 141 | Sorabha | 409487 | 1517 |
| 142 | Srikerenda | 409430 | 460 |
| 143 | Suaro | 409407 | 560 |
| 144 | Sudukhanda | 409452 | 89 |
| 145 | Sujanagar | 409500 | 1033 |
| 146 | Talakapa | 409507 | 326 |
| 147 | Tarahana | 409509 | 841 |
| 148 | Tilipadagarh | 409433 | 234 |
| 149 | Tiruna | 409486 | 916 |
| 150 | Uchhupur | 409454 | 886 |
| 151 | Uruali | 409455 | 1298 |
*: Some information are not available.