The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 264 villages in Kalyanasingpur Tahsil of Rayagada, Odisha. The total population of this tehsil is 61369*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Adabadi | 425539 | 324 |
| 2 | Ajayagada | 425617 | 167 |
| 3 | Alanda | 425629 | 476 |
| 4 | Aljingguda | 425589 | 467 |
| 5 | Andupadu | 425683 | 150 |
| 6 | Anikana | 425700 | 145 |
| 7 | Araganda | 425642 | 47 |
| 8 | Arisakendu | 425508 | |
| 9 | Badababunaguda | 425491 | 262 |
| 10 | Badabuduni | 425486 | 88 |
| 11 | Badadenganali | 425476 | 76 |
| 12 | Badaduarsahi | 425535 | 807 |
| 13 | Badakuanga | 425551 | 87 |
| 14 | Badalitipali | 425571 | 283 |
| 15 | Badanaikguda | 425636 | 817 |
| 16 | Badatadra | 425552 | 556 |
| 17 | Baghadangar | 425590 | 175 |
| 18 | Baladia | 425666 | 286 |
| 19 | Balapai | 425705 | 188 |
| 20 | Bamanaguda | 425585 | 183 |
| 21 | Bandhakaranja | 425582 | 184 |
| 22 | Bangapadi | 425519 | 52 |
| 23 | Baraja | 425711 | 420 |
| 24 | Bariapada | 425524 | 162 |
| 25 | Baribhatta | 425463 | 95 |
| 26 | Bariguda | 425510 | 70 |
| 27 | Batabirisi | 425603 | 318 |
| 28 | Bauguda | 425506 | 40 |
| 29 | Belukona | 425671 | 889 |
| 30 | Beralanga | 425625 | 95 |
| 31 | Betkalanga | 425684 | 46 |
| 32 | Bhaleri | 425518 | 690 |
| 33 | Bhalumaska | 425693 | 294 |
| 34 | Bheja | 425681 | 820 |
| 35 | Bijayanagar | 425615 | 963 |
| 36 | Binisipur | 425560 | 611 |
| 37 | Birida | 425690 | 428 |
| 38 | Bisipaska | 425691 | 277 |
| 39 | Budaguda | 425632 | 1119 |
| 40 | Bundani | 425553 | 18 |
| 41 | Chakrakalanga | 425685 | 109 |
| 42 | Chaluniguda | 425646 | 232 |
| 43 | Chamarajodi | 425628 | 205 |
| 44 | Chamarapadar | 425483 | |
| 45 | Chamarjodi | 425718 | 16 |
| 46 | Chanchadaguda | 425501 | 192 |
| 47 | Charapai | 425695 | 331 |
| 48 | Chatapadar | 425492 | 38 |
| 49 | Chattikana | 425484 | 126 |
| 50 | Chintaliguda | 425596 | 64 |
| 51 | Chintaliguda | 425680 | 71 |
| 52 | Damaguda | 425481 | 8 |
| 53 | Damolima (Damanima) | 425509 | 101 |
| 54 | Dantalingi | 425673 | 450 |
| 55 | Dengasil | 425612 | 202 |
| 56 | Deulabadi | 425662 | 353 |
| 57 | Deulabadi | 425707 | 171 |
| 58 | Deulaguma | 425717 | 149 |
| 59 | Dhamanima | 425669 | 115 |
| 60 | Dhaminipanga | 425544 | 628 |
| 61 | Dhanapadar | 425472 | |
| 62 | Dhepaguda | 425505 | 245 |
| 63 | Dhepaguda | 425661 | 427 |
| 64 | Dimbiribadi | 425599 | 173 |
| 65 | Dimiriguda | 425611 | 69 |
| 66 | Dinatadra | 425556 | 347 |
| 67 | Divalpadu | 425600 | 265 |
| 68 | Dulduliguda | 425610 | 141 |
| 69 | Duluniguda | 425635 | 223 |
| 70 | Dumuripadar | 425626 | 117 |
| 71 | Eskodi | 425722 | 38 |
| 72 | Gamiguda | 425644 | 117 |
| 73 | Garudaguda | 425531 | |
| 74 | Ghagudimalo | 425530 | 266 |
| 75 | Giriaguda | 425536 | 180 |
| 76 | Gobiri | 425649 | |
| 77 | Gugurumandi | 425546 | 111 |
| 78 | Gumma | 425475 | 189 |
| 79 | Gunapai | 425724 | 197 |
| 80 | Gunduriguda | 425507 | 282 |
| 81 | Gurutuli | 425660 | 895 |
| 82 | Hajaridanga | 425598 | 199 |
| 83 | Hatimunda | 425496 | 508 |
| 84 | Hechakona | 425620 | 149 |
| 85 | Hirasuli | 425548 | 100 |
| 86 | Jagannathpur | 425594 | 559 |
| 87 | Jambuguda | 425668 | 78 |
| 88 | Jamupadar | 425529 | 95 |
| 89 | Janibidhi | 425659 | 148 |
| 90 | Jarapa | 425723 | 143 |
| 91 | Jilunda | 425633 | 714 |
| 92 | Kadalichuan | 425664 | 224 |
| 93 | Kaliaguda | 425499 | 72 |
| 94 | Kamatana | 425503 | 311 |
| 95 | Kamolipi | 425554 | |
| 96 | Kanagaon | 425721 | 215 |
| 97 | Kandabaligam | 425652 | 195 |
| 98 | Kandakora | 425665 | 183 |
| 99 | Kandasur | 425521 | 325 |
| 100 | Kandhakhatipadu | 425672 | 435 |
| 101 | Kandhaparidiguda | 425564 | 168 |
| 102 | Kangseri | 425495 | 142 |
| 103 | Kanipai | 425687 | 205 |
| 104 | Kanjangajodi | 425686 | 156 |
| 105 | Kansarikhal | 425527 | 66 |
| 106 | Karalima | 425609 | 48 |
| 107 | Karanja | 425487 | 401 |
| 108 | Karapa | 425614 | 300 |
| 109 | Karkona | 425581 | 86 |
| 110 | Karnapadu | 425674 | 214 |
| 111 | Kasakadanga | 425702 | 149 |
| 112 | Kataguda | 425540 | 756 |
| 113 | Kataguda | 425708 | 49 |
| 114 | Kenduguda | 425557 | 149 |
| 115 | Keradapadar | 425586 | 127 |
| 116 | Kesabanaikguda (Kesabagura) | 425528 | 44 |
| 117 | Kesingi | 425701 | 113 |
| 118 | Khadikabandali | 425502 | 5 |
| 119 | Khadikanala | 425543 | 156 |
| 120 | Khajuriguda | 425568 | 298 |
| 121 | Kharajoda | 425464 | 284 |
| 122 | Khataganta | 425555 | 352 |
| 123 | Khatipada | 425634 | 147 |
| 124 | Kirikinda | 425651 | 113 |
| 125 | Kirkhalpadu | 425670 | 90 |
| 126 | Kodabhata | 425542 | 175 |
| 127 | Koleti | 425478 | 17 |
| 128 | Korutuli | 425679 | 122 |
| 129 | Kosiguda | 425559 | 70 |
| 130 | Kotalanga | 425688 | 164 |
| 131 | Kotalpadu (Koterpar) | 425640 | 120 |
| 132 | Krishnapatraguda | 425602 | 225 |
| 133 | Kudari | 425655 | 102 |
| 134 | Kulotipadar | 425511 | |
| 135 | Kulumuhi | 425498 | 201 |
| 136 | Kumarbhatta | 425468 | 118 |
| 137 | Kumarguda | 425541 | |
| 138 | Kumbharaguda | 425631 | 242 |
| 139 | Kunaraguda | 425513 | 52 |
| 140 | Kurkuti | 425694 | 150 |
| 141 | Kurusomuhi | 425471 | 60 |
| 142 | Kusubeti | 425584 | 258 |
| 143 | Kusumaghati | 425588 | 117 |
| 144 | Kusumasila | 425608 | 289 |
| 145 | Kusupai | 425703 | |
| 146 | Lakhapadar | 425473 | 270 |
| 147 | Lamba | 425474 | 103 |
| 148 | Lamberi | 425713 | 509 |
| 149 | Landabali | 425623 | 102 |
| 150 | Laxmipur | 425592 | 227 |
| 151 | Lekhapai | 425716 | 372 |
| 152 | Lilibadi | 425667 | 104 |
| 153 | Loharasahi | 425532 | 44 |
| 154 | Lokaguda | 425562 | 32 |
| 155 | Mahendrapur | 425657 | 155 |
| 156 | Majhibandali | 425569 | 111 |
| 157 | Majhiguda | 425638 | 938 |
| 158 | Manariguda | 425604 | 37 |
| 159 | Mandaput | 425712 | 264 |
| 160 | Mandiabhata | 425648 | 196 |
| 161 | Mandipadar | 425643 | 452 |
| 162 | Maneiguda | 425593 | 346 |
| 163 | Manisukana | 425710 | 114 |
| 164 | Mayabali | 425482 | 55 |
| 165 | Melakajuba | 425512 | 90 |
| 166 | Mimajholla | 425656 | 599 |
| 167 | Mundiguda | 425467 | |
| 168 | Murakakana | 425624 | 85 |
| 169 | Musudi | 425578 | 104 |
| 170 | Mutekoni (Musakuni) | 425547 | 279 |
| 171 | Narayanapur | 425607 | 626 |
| 172 | Naringitola | 425515 | 71 |
| 173 | Nirigundi | 425479 | 78 |
| 174 | Nisikhal | 425477 | 115 |
| 175 | Norora (Nauara) | 425579 | |
| 176 | Oduguda | 425678 | 317 |
| 177 | Padulaguda | 425469 | 88 |
| 178 | Paikajodi | 425676 | 72 |
| 179 | Palakhalima | 425504 | 165 |
| 180 | Palakhaman | 425489 | 269 |
| 181 | Palama | 425647 | 1084 |
| 182 | Pamada | 425641 | 232 |
| 183 | Panasaguda | 425663 | 156 |
| 184 | Panchakudi | 425520 | 326 |
| 185 | Pandrapada | 425616 | 252 |
| 186 | Pangili | 425677 | 384 |
| 187 | Papibali | 425500 | |
| 188 | Papikona | 425650 | 375 |
| 189 | Paramali | 425523 | 71 |
| 190 | Parlapai | 425706 | 63 |
| 191 | Partibeda | 425574 | 147 |
| 192 | Patabandha | 425563 | 268 |
| 193 | Patalamba | 425522 | 56 |
| 194 | Pedipadar | 425545 | 312 |
| 195 | Pediskakolang | 425699 | 97 |
| 196 | Pendapaska | 425692 | 204 |
| 197 | Petliguda | 425630 | 340 |
| 198 | Pidia | 425653 | 362 |
| 199 | Pidisikarambu | 425719 | 458 |
| 200 | Pinda | 425675 | 319 |
| 201 | Pindapalipadar | 425577 | |
| 202 | Pipalguda | 425637 | 139 |
| 203 | Podakucha | 425709 | 98 |
| 204 | Podeikani | 425605 | 151 |
| 205 | Podibhata | 425580 | 377 |
| 206 | Podochunapadar | 425627 | 115 |
| 207 | Poiguda | 425534 | 33 |
| 208 | Poligam | 425575 | 463 |
| 209 | Pradhaniguda | 425591 | 281 |
| 210 | Pradhanipada | 425465 | 52 |
| 211 | Pujariguda | 425601 | 568 |
| 212 | Punjamahal | 425567 | |
| 213 | Purunabhata | 425533 | 176 |
| 214 | Rabuguda | 425537 | 112 |
| 215 | Raghunathpur | 425639 | 217 |
| 216 | Railaguda | 425597 | 222 |
| 217 | Railima | 425576 | 195 |
| 218 | Rakhalguda | 425595 | 625 |
| 219 | Randikona | 425682 | 81 |
| 220 | Ranipadar | 425618 | 99 |
| 221 | Rautaparidiguda | 425565 | 275 |
| 222 | Renjabadi | 425645 | 204 |
| 223 | Sadalasa | 425619 | 187 |
| 224 | Sanabamunaguda | 425490 | 202 |
| 225 | Sanadenganali | 425480 | 109 |
| 226 | Sanaghodaghati | 425566 | 163 |
| 227 | Sanakuanga | 425550 | 69 |
| 228 | Sanalitipali | 425572 | 182 |
| 229 | Sankesu | 425725 | 202 |
| 230 | Sanobuduni | 425517 | |
| 231 | Sarati | 425573 | 210 |
| 232 | Satabisi | 425583 | 20 |
| 233 | Sembri | 425697 | |
| 234 | Semilipadar | 425514 | |
| 235 | Seriguma | 425704 | 642 |
| 236 | Sikapai | 425689 | 156 |
| 237 | Sikarpai | 425658 | 3060 |
| 238 | Sindhipadar | 425494 | 164 |
| 239 | Singamuhi | 425621 | 190 |
| 240 | Singapata | 425622 | 169 |
| 241 | Singari | 425493 | 846 |
| 242 | Siripur | 425558 | 530 |
| 243 | Sitapur | 425606 | 24 |
| 244 | Sorupalli | 425726 | 141 |
| 245 | Sulipadar | 425613 | 825 |
| 246 | Sunakhandi | 425587 | 843 |
| 247 | Surumuli | 425497 | 82 |
| 248 | Tadiguda | 425720 | 194 |
| 249 | Tadingipai | 425525 | 4 |
| 250 | Tadomuhi | 425485 | 26 |
| 251 | Taja | 425654 | 291 |
| 252 | Talaanchalbadi | 425714 | 502 |
| 253 | Talabal | 425538 | |
| 254 | Talaguda | 425561 | 34 |
| 255 | Talarambha | 425549 | 175 |
| 256 | Tamakasil | 425526 | 53 |
| 257 | Tavaput | 425570 | 84 |
| 258 | Tentikiri | 425466 | 72 |
| 259 | Tentulipadar | 425516 | 48 |
| 260 | Tidimaska | 425470 | 86 |
| 261 | Tikarapada | 425488 | |
| 262 | Todadali | 425698 | 91 |
| 263 | Tumbitarai | 425696 | 411 |
| 264 | Upper Anchalbadi | 425715 | 133 |
*: Some information are not available.