The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 1762 villages in Sundargarh District of Odisha, India. These villages are located in the Banei, Baragaon, Bhasma, Biramitrapur, Bisra, Bondamunda, Brahmani Tarang, Chandiposh, Dharuadihi, Gurundia, Hatibari, Hemgir, Kamarposh Balang, Kinjirkela, Koida, Kutra, Lahunipara, Lathikata, Lephripara, Mahulapada, Raghunathapali, Raiboga, Rajagangapur, Sundargarh, Sundargarh Town, Talasara, Tangarapali and Tikaetpali Tahsils. The total population of this district is 1355340*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Banei | 02830 | 123 |
2 | Baragaon | 02812 | 74 |
3 | Bhasma | 02806 | 52 |
4 | Biramitrapur | 02816 | 61 |
5 | Bisra | 02818 | 112 |
6 | Bondamunda | 02819 | 13 |
7 | Brahmani Tarang | 02820 | 48 |
8 | Chandiposh | 02824 | 42 |
9 | Dharuadihi | 02807 | 45 |
10 | Gurundia | 02828 | 75 |
11 | Hatibari | 02817 | 64 |
12 | Hemgir | 02804 | 153 |
13 | Kamarposh Balang | 02825 | 58 |
14 | Kinjirkela | 02810 | 59 |
15 | Koida | 02826 | 55 |
16 | Kutra | 02813 | 43 |
17 | Lahunipara | 02827 | 160 |
18 | Lathikata | 02823 | 29 |
19 | Lephripara | 02805 | 106 |
20 | Mahulapada | 02831 | 35 |
21 | Raghunathapali | 02821 | 1 |
22 | Raiboga | 02815 | 46 |
23 | Rajagangapur | 02814 | 82 |
24 | Sundargarh | 02809 | 87 |
25 | Sundargarh Town | 02808 | 2 |
26 | Talasara | 02811 | 87 |
27 | Tangarapali | 02822 | 4 |
28 | Tikaetpali | 02829 | 46 |
*: Some data are not available.