The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 299 villages in Sheo Tahsil of Barmer, Rajasthan. The total population of this tehsil is 237080*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Aakli | 086780 | 1220 |
2 | Aantra | 086757 | 872 |
3 | Aasari | 086672 | 949 |
4 | Aawarsar | 086865 | 279 |
5 | Acharaniyon Ki Dhani | 086676 | 514 |
6 | Adarsh Basti | 086777 | 742 |
7 | Agasari | 086674 | 450 |
8 | Agoriya | 086784 | 640 |
9 | Akali | 086626 | 619 |
10 | Alabachaya Ki Dhani | 086652 | 287 |
11 | Alsaniyon Ki Dhani | 086826 | 483 |
12 | Amar Singh Ki Dhani | 086822 | 547 |
13 | Ambabari | 086796 | 1138 |
14 | Ambedkar Nagar | 086706 | 895 |
15 | Amee Ka Par | 086698 | 330 |
16 | Arang | 086857 | 1271 |
17 | Arjun Ka Tala | 086901 | 500 |
18 | Asari Sindhiyan | 086673 | 1031 |
19 | Bachanio Ki Dhani | 086813 | 155 |
20 | Bachiya | 086608 | 283 |
21 | Badrani | 086637 | 198 |
22 | Bahla | 086682 | 759 |
23 | Bakhatpura | 086684 | 306 |
24 | Balai | 086815 | 821 |
25 | Balasar | 086751 | 765 |
26 | Baldeo Nagar | 086890 | 441 |
27 | Balewa | 086730 | 2663 |
28 | Bandasar | 086702 | 1374 |
29 | Bandhara | 086664 | 1971 |
30 | Baniyali | 086644 | 567 |
31 | Bapunagar | 086623 | 384 |
32 | Bariyara | 086839 | 818 |
33 | Barsa | 086631 | 338 |
34 | Barsinga | 086755 | 869 |
35 | Batara | 086899 | 724 |
36 | Beejawal | 086620 | 675 |
37 | Bhagwananiyon Ki Dhani | 086786 | 831 |
38 | Bhairoopura | 086764 | 323 |
39 | Bhakharpura | 086690 | 221 |
40 | Bhanwarisar | 086761 | 598 |
41 | Bhibhara | 086743 | 752 |
42 | Bhiyad | 086827 | 2097 |
43 | Bhooni | 086642 | 550 |
44 | Bhure Ki Basti | 086635 | 355 |
45 | Bikoosi | 086665 | 622 |
46 | Bisoo Kalan | 086809 | 1251 |
47 | Bisoo Khurd | 086811 | 677 |
48 | Bohrasar | 086838 | 334 |
49 | Boi | 086607 | 673 |
50 | Boolo Ki Dhani | 086791 | 259 |
51 | Budhatala | 086824 | 1160 |
52 | Chahariyali | 086675 | 414 |
53 | Chak Bhanska | 086767 | 774 |
54 | Chak Goonga | 086808 | 445 |
55 | Chak Harwa | 086765 | |
56 | Chak Mokhab | 086889 | 418 |
57 | Chak Negarda | 086762 | 83 |
58 | Chandniya | 086614 | 262 |
59 | Charno Ki Dhani | 086729 | 1039 |
60 | Chauthiyali | 086645 | 279 |
61 | Chetrori | 086681 | 1542 |
62 | Chhoti Khareen | 086633 | 463 |
63 | Chibra Magra | 086884 | 479 |
64 | Chitroli | 086825 | 813 |
65 | Chochra | 086862 | 594 |
66 | Dalanara | 086788 | 463 |
67 | Dedariyar | 086738 | 790 |
68 | Deoka | 086835 | 981 |
69 | Deoron Ki Basti | 086732 | 1075 |
70 | Detani | 086704 | 3073 |
71 | Devi Pura | 086734 | 429 |
72 | Dewalpura | 086858 | 296 |
73 | Dhabhar | 086659 | 643 |
74 | Dhagari | 086610 | 477 |
75 | Dhamdali | 086709 | 438 |
76 | Dhanani Meghwalon Ki Dhani | 086877 | 1365 |
77 | Dharwi Kalan | 086851 | 729 |
78 | Dharwi Khurd | 086844 | 1036 |
79 | Dheerji Ki Dhani | 086873 | 1172 |
80 | Dhingani Basti | 086685 | 227 |
81 | Dholiya | 086866 | 956 |
82 | Dholkiya | 086779 | 1102 |
83 | Doodhora | 086722 | 782 |
84 | Drabha | 086611 | 466 |
85 | Edon Ki Basti | 086883 | 342 |
86 | Fatehnara | 086818 | 582 |
87 | Fatehpura | 086841 | 640 |
88 | Gadraroad@Ber Seeng Desar | 086700 | 8290 |
89 | Gangapura | 086669 | 158 |
90 | Gapan Talai | 086710 | 381 |
91 | Girab | 086670 | 1683 |
92 | Giral | 086783 | 477 |
93 | Goonga | 086807 | 4484 |
94 | Goraliya | 086686 | 465 |
95 | Gordiya | 086726 | 1135 |
96 | Gorsiyon Ki Tala | 086879 | 1231 |
97 | Hafiya | 086613 | 462 |
98 | Hafiya @ Sankhli | 086679 | 243 |
99 | Hakim Ki Basti | 086793 | 333 |
100 | Hameerani | 086628 | 563 |
101 | Hanumanpura | 086875 | 786 |
102 | Harsani | 086715 | 2912 |
103 | Harwa | 086763 | 1417 |
104 | Harwecha | 086766 | 1193 |
105 | Hathisingh Ka Gaon | 086805 | 859 |
106 | Heerpura | 086693 | 586 |
107 | Hemanara | 086787 | 875 |
108 | Jaisindhar Gaon | 086634 | 2290 |
109 | Jaisindhar Station | 086622 | 1090 |
110 | Jalila | 086802 | 697 |
111 | Jansingh Ki Beri | 086723 | 948 |
112 | Jase Ka Gaon | 086806 | 636 |
113 | Jeene Ki Basti | 086654 | 825 |
114 | Jhankali | 086719 | 1703 |
115 | Jhanphli Kalan | 086770 | 1206 |
116 | Jhanphli Khurd | 086771 | 248 |
117 | Jhari | 086778 | 513 |
118 | Jiyaniyon Ki Basti | 086882 | 657 |
119 | Joranada | 086795 | 543 |
120 | Judiya | 086717 | 998 |
121 | Junejon Ki Basti | 086776 | 1223 |
122 | Junejon Ki Dhani | 086832 | 337 |
123 | Kalijal | 086759 | 94 |
124 | Kalyanpura | 086864 | 475 |
125 | Kanasar | 086870 | 2824 |
126 | Kanasar Golai | 086869 | 1055 |
127 | Kane Ka Gaon | 086753 | 628 |
128 | Karanisar | 086846 | 218 |
129 | Kareem Ka Par | 086707 | 1030 |
130 | Karni Nagar | 086718 | 552 |
131 | Kashmir | 086881 | 1296 |
132 | Kayam Ki Basti | 086894 | 757 |
133 | Kerkori | 086627 | 181 |
134 | Kesarpura | 086816 | 463 |
135 | Khabdala | 086660 | 843 |
136 | Khacharkhari | 086647 | 417 |
137 | Khalife Ki Baori @ Medusar | 086648 | 347 |
138 | Khaniyani | 086708 | 1327 |
139 | Kharchi | 086727 | 570 |
140 | Khareen | 086653 | 499 |
141 | Khejarali | 086781 | 540 |
142 | Khiyani | 086641 | 187 |
143 | Khudal | 086837 | 873 |
144 | Khudani | 086711 | 1881 |
145 | Kohariyon Ki Basti | 086891 | 600 |
146 | Kotra | 086798 | 862 |
147 | Kotriyon Ki Dhani | 086828 | 555 |
148 | Kubriya | 086668 | 461 |
149 | Kumbharo Ka Par | 086638 | 158 |
150 | Kumbharon Ki Dhani | 086713 | 418 |
151 | Kundal @ Gordhanili | 086666 | 354 |
152 | Lakhasar | 086848 | 497 |
153 | Lalasar | 086692 | 990 |
154 | Lalso Ki Dhani | 086817 | 333 |
155 | Lambara | 086688 | 343 |
156 | Langon Ki Dhani | 086852 | 1279 |
157 | Laxmipura | 086744 | 1216 |
158 | Leekari | 086752 | 669 |
159 | Madha Ka Tala | 086895 | 769 |
160 | Magini | 086748 | 1041 |
161 | Magra | 086712 | 900 |
162 | Makhan Ka Par | 086697 | 313 |
163 | Malana | 086629 | 557 |
164 | Mandaliya | 086742 | 1063 |
165 | Mangalsar | 086861 | 630 |
166 | Manihari | 086833 | 787 |
167 | Manjholi | 086731 | 77 |
168 | Mataji Ki Bhankhari | 086821 | 736 |
169 | Mathar Ka Par | 086640 | 497 |
170 | Matharani Meghwal | 086656 | 299 |
171 | Matharani Sound | 086646 | 533 |
172 | Mati Ka Gol | 086836 | 488 |
173 | Matuja | 086773 | 1059 |
174 | Matuon Ki Dhani | 086758 | 452 |
175 | Meeru Ani | 086721 | 267 |
176 | Mege Ka Gaon | 086768 | 709 |
177 | Mehron Ki Dhani | 086803 | 440 |
178 | Moderdi | 086606 | 478 |
179 | Mogerai | 086849 | 188 |
180 | Mokhab Kalan | 086886 | 1447 |
181 | Mokhab Khurd | 086892 | 1299 |
182 | Moodhnon Ki Dhani | 086872 | 851 |
183 | Moseri | 086728 | 1582 |
184 | Moti Ki Beri | 086615 | 274 |
185 | Motinara | 086893 | 1104 |
186 | Muharon Ki Dhani | 086847 | 180 |
187 | Munaaba | 086621 | 505 |
188 | Mungeriya | 086746 | 659 |
189 | Nagana | 086860 | 518 |
190 | Nagarda | 086897 | 775 |
191 | Nagnasar | 086769 | 438 |
192 | Nagona | 086867 | 637 |
193 | Naya Nagarda | 086896 | 1013 |
194 | Neembala | 086785 | 1909 |
195 | Neembasar | 086792 | 671 |
196 | Neemblee | 086736 | 300 |
197 | Neemlanara | 086898 | 840 |
198 | Negrada | 086760 | 1818 |
199 | Netron Ki Dhani | 086842 | 449 |
200 | Nohdiyala | 086609 | 908 |
201 | Nopat | 086624 | 749 |
202 | Olecha | 086854 | 307 |
203 | Om Nagar | 086850 | 466 |
204 | Onara | 086703 | 622 |
205 | Oonchawara | 086880 | 1281 |
206 | Paboosari | 086650 | 1240 |
207 | Pabu Mali | 086888 | 1033 |
208 | Pabupura | 086801 | 106 |
209 | Pabusar | 086863 | 503 |
210 | Panchla | 086604 | 401 |
211 | Pannawas | 086878 | 934 |
212 | Pannela | 086695 | 827 |
213 | Pate Ka Par | 086663 | 535 |
214 | Peeprli | 086661 | 288 |
215 | Peethakar | 086625 | 331 |
216 | Phangali | 086619 | 418 |
217 | Phogera | 086740 | 1996 |
218 | Phogera Aagor | 086739 | 197 |
219 | Pithora Nagar | 086794 | 280 |
220 | Poshal | 086900 | 693 |
221 | Poshma | 086720 | 400 |
222 | Prahladpura | 086871 | 1169 |
223 | Pratapnagar | 086812 | 169 |
224 | Punjraj Ka Par | 086662 | 252 |
225 | Punjraj Singh Ki Dhani | 086810 | 173 |
226 | Pusar | 086830 | 1822 |
227 | Rajbera | 086874 | 1861 |
228 | Rajdal | 086834 | 1264 |
229 | Ramdeopura | 086859 | 955 |
230 | Ramderiya | 086885 | 876 |
231 | Ramdev Nagar | 086887 | 871 |
232 | Rampura | 086774 | 789 |
233 | Ranakdeo | 086853 | 538 |
234 | Ranasar | 086705 | 982 |
235 | Raneji Ki Basti | 086800 | 577 |
236 | Ransingh Ki Dhani | 086636 | 333 |
237 | Rasaratala | 086745 | 853 |
238 | Ratkuriya | 086856 | 770 |
239 | Ratnuon Ki Dhani | 086829 | 740 |
240 | Ratreri Kalan | 086658 | 1000 |
241 | Ratreri Khurd | 086655 | 704 |
242 | Ratri | 086823 | 1138 |
243 | Rawat Ka Gaon | 086772 | 424 |
244 | Rawatsar | 086691 | 1071 |
245 | Redana | 086737 | 1992 |
246 | Rehaliya | 086696 | 443 |
247 | Rohidaala | 086618 | 905 |
248 | Rohidala Rathodan | 086678 | 259 |
249 | Rohiri | 086616 | 749 |
250 | Rooganada | 086749 | 427 |
251 | Roopa Sariya | 086820 | 370 |
252 | Sadaniyon Bhilon Ki Basti | 086735 | 273 |
253 | Sadhon Ki Basti | 086677 | 431 |
254 | Sagoraliya | 086617 | 645 |
255 | Saidad Ki Beri | 086643 | 173 |
256 | Sajeetara | 086790 | 331 |
257 | Salam Singh Ki Basti | 086689 | 632 |
258 | Samand Kapar | 086612 | 601 |
259 | Sambhusar | 086819 | 440 |
260 | Sargeelapar | 086775 | 822 |
261 | Sargila | 086683 | 587 |
262 | Saroop Nagar | 086843 | 413 |
263 | Sarswati Nagar | 086747 | 329 |
264 | Sawaipura | 086845 | 566 |
265 | Sawaisingh Ki Basti | 086814 | 703 |
266 | Sela | 086651 | 541 |
267 | Seloriya South | 086687 | 296 |
268 | Shadad Ka Par Khurd | 086605 | 291 |
269 | Shahdad Ka Par | 086639 | 1216 |
270 | Shahmeer Ka Par | 086649 | 381 |
271 | Shastri Gaon | 086667 | 930 |
272 | Shekhe Ka Gaon | 086855 | 319 |
273 | Sheo | 086797 | 4540 |
274 | Shivaji Nagar | 086868 | 735 |
275 | Sirguwala | 086657 | 648 |
276 | Sitaramki Dhani | 086831 | 736 |
277 | Solankiyon Ki Bastti | 086716 | 1528 |
278 | Sona Sandha | 086632 | 302 |
279 | Sujanio Ka Gaon | 086754 | 437 |
280 | Sundra | 086603 | 719 |
281 | Sutharo Ka Par | 086630 | 220 |
282 | Suwala | 086750 | 848 |
283 | Swami Ka Gaon | 086756 | 695 |
284 | Talon Ka Par | 086804 | 345 |
285 | Taloon Ka Gaon | 086799 | 632 |
286 | Tamlor | 086699 | 1967 |
287 | Tanumanji | 086724 | 747 |
288 | Tanuraoji | 086725 | 662 |
289 | Thoombali | 086782 | 1312 |
290 | Tibniyar | 086741 | 1269 |
291 | Tirmohi | 086701 | 400 |
292 | Turbi | 086714 | 1483 |
293 | Ugeri | 086680 | 603 |
294 | Undoo | 086876 | 1596 |
295 | Unrod | 086671 | 1382 |
296 | Utal | 086840 | 663 |
297 | Uttarba | 086694 | 574 |
298 | Uttri Der | 086733 | 322 |
299 | Virdhasingh Ki Dhani | 086789 | 763 |
*: Some information are not available.