The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 390 villages in Jhalrapatan Tahsil of Jhalawar, Rajasthan. The total population of this tehsil is 242470*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Agariya | 104335 | 533 |
2 | Akodiya | 104104 | 654 |
3 | Akwasa | 104147 | 443 |
4 | Amarpura | 104371 | 142 |
5 | Amarpura Kalan | 104247 | 514 |
6 | Amarpura Khurd | 104254 | 301 |
7 | Amjhar Kalan | 104361 | 273 |
8 | Amjhar Khurd | 104359 | 555 |
9 | Ananda | 104169 | 884 |
10 | Anandpura | 104330 | 58 |
11 | Areda | 104096 | |
12 | Arnya | 104162 | |
13 | Asnawar | 104161 | 8885 |
14 | Bacholi | 104099 | 279 |
15 | Badiya Gorhanpura | 104184 | 871 |
16 | Bagdar | 104076 | 356 |
17 | Bagwara | 104214 | 311 |
18 | Bakshpura | 104077 | 491 |
19 | Balgarh | 104014 | 210 |
20 | Bali | 104137 | 1049 |
21 | Balya Kheri | 104035 | |
22 | Banjari | 104073 | 584 |
23 | Bans Kheri | 104258 | 461 |
24 | Bans Khoyara | 104339 | 338 |
25 | Bansghat | 104030 | 488 |
26 | Baori Khera | 104019 | 82 |
27 | Baori Khera | 104026 | 212 |
28 | Baori Khera | 104326 | 365 |
29 | Baori Khera Kalan | 104124 | 1265 |
30 | Bar Bar | 104268 | 1043 |
31 | Baray | 104352 | 3076 |
32 | Barbela | 104107 | 526 |
33 | Barbeli | 104106 | 370 |
34 | Barkhera Kalan | 104356 | 431 |
35 | Barkhera Khurd | 104357 | 935 |
36 | Barkheri | 104215 | 536 |
37 | Barodiya | 104167 | 1764 |
38 | Beelwa | 104151 | 580 |
39 | Beenda | 104141 | 775 |
40 | Beer Khanga | 104244 | 236 |
41 | Bhanpuriya | 104343 | 701 |
42 | Bhanwariya | 104032 | 155 |
43 | Bhanwarsa | 104111 | 964 |
44 | Bhanwrasi | 104112 | 435 |
45 | Bhavpura | 104235 | 318 |
46 | Bheemli | 104198 | |
47 | Bhilwara | 104046 | 1276 |
48 | Bhojia Kheri | 104275 | |
49 | Bhumara | 104310 | 1247 |
50 | Bhumari | 104309 | 713 |
51 | Biloniya | 104004 | 448 |
52 | Binolai | 104054 | 540 |
53 | Biriya Kheri Kalan | 104069 | 1092 |
54 | Biriya Kheri Khurd | 104057 | 437 |
55 | Boodh Mandawar | 104027 | 713 |
56 | Bor Kheri | 104223 | 632 |
57 | Borda | 104142 | 1186 |
58 | Borjhari | 104337 | 436 |
59 | Bramhpura | 104279 | 506 |
60 | Brijpura | 104210 | 196 |
61 | Brindawan | 104013 | 786 |
62 | Chak Dewar No 2 | 104349 | |
63 | Chakdewar No. 1 | 104347 | |
64 | Chandiya Kheri | 104071 | 500 |
65 | Chandloi | 104070 | 623 |
66 | Changeri | 104025 | 590 |
67 | Char Doongari | 104299 | 508 |
68 | Chariya Kheri | 104085 | 153 |
69 | Chokari | 104202 | 543 |
70 | Choona Bhati | 104093 | 592 |
71 | Chuthya Kheri | 104193 | 335 |
72 | Dadwara | 104088 | 612 |
73 | Dagal | 104373 | 146 |
74 | Dantiya | 104320 | 896 |
75 | Daulat Pura | 104370 | 270 |
76 | Dayabhao | 104095 | 421 |
77 | Deenya Kheri | 104236 | 474 |
78 | Deetya Kheri | 104144 | 1221 |
79 | Deewri | 104226 | 777 |
80 | Deo Doongri | 104263 | 857 |
81 | Deoli | 104220 | 429 |
82 | Deonagar | 104315 | 1320 |
83 | Deori | 104322 | 222 |
84 | Devri | 104053 | 1030 |
85 | Devri | 104207 | 556 |
86 | Dewar | 104345 | 1608 |
87 | Dhabariya | 104159 | 167 |
88 | Dhabli | 104188 | 562 |
89 | Dhabli Kalan | 104139 | 1071 |
90 | Dhabli Khurd | 104126 | 529 |
91 | Dhanoda | 104082 | 959 |
92 | Dhanoda | 104166 | 676 |
93 | Dhanoda | 104204 | 271 |
94 | Dhanodi | 104081 | 298 |
95 | Dhanwas | 104002 | 759 |
96 | Dharli | 104284 | 628 |
97 | Dheengalya Kheri | 104160 | |
98 | Diyadhari | 104353 | |
99 | Donda | 104138 | 1758 |
100 | Doongar Gaon | 104197 | 3450 |
101 | Dudhaliya | 104239 | 902 |
102 | Durgpura | 104017 | 2270 |
103 | Fatehpura | 104091 | 82 |
104 | Fozal Pura | 104020 | 218 |
105 | Gadari | 104128 | 1020 |
106 | Gadari | 104241 | 238 |
107 | Gadiya | 104055 | 1009 |
108 | Gadiya Kund | 104150 | 858 |
109 | Gadiya Mer | 104190 | 660 |
110 | Gagron | 103992 | 917 |
111 | Ganesh Pura | 104179 | 302 |
112 | Ganesh Pura | 104360 | 261 |
113 | Ganeshpura | 104274 | 704 |
114 | Ganeshpura | 104323 | 376 |
115 | Ganeshpura @ Sooli Puri | 104375 | 342 |
116 | Gangpura @ Tumariya Kheri | 104338 | 293 |
117 | Gaonri | 103995 | |
118 | Gaonri | 104163 | 1006 |
119 | Gara Gaon | 104232 | 491 |
120 | Gargach | 104177 | |
121 | Garwara | 104300 | 1000 |
122 | Gaupura | 104180 | 406 |
123 | Ghatlai | 104090 | |
124 | Girdharpura | 104083 | 1358 |
125 | Girdharpura | 104293 | 253 |
126 | Gokulpura | 104016 | 194 |
127 | Golbao | 103987 | 126 |
128 | Gopal Pura | 104261 | 244 |
129 | Gopal Pura @ Guradiya | 104286 | 269 |
130 | Gopalpura | 104015 | 387 |
131 | Gordhan Niwas | 104051 | 242 |
132 | Gordhanpura | 104031 | 731 |
133 | Gordhanpura | 104255 | 81 |
134 | Gordhanpura @ Nayagaon | 104292 | |
135 | Govindpura | 104079 | 2021 |
136 | Govindpura | 104221 | 319 |
137 | Govindpura | 104331 | 309 |
138 | Gurad Khera | 104256 | 1076 |
139 | Gurha | 104182 | 435 |
140 | Guwari Kalan | 104024 | 286 |
141 | Guwari Khurd | 104023 | 301 |
142 | Gwal Doongri | 104089 | |
143 | Haripura | 104074 | 575 |
144 | Haripura | 104103 | 524 |
145 | Haripura | 104212 | |
146 | Haripura | 104230 | 510 |
147 | Haripura | 104290 | 365 |
148 | Haripura | 104306 | 231 |
149 | Haripura @ Jhantaliya | 104252 | 115 |
150 | Haripura @ Leora | 104332 | 58 |
151 | Haripura Khurd | 103989 | 512 |
152 | Harish Pura | 104010 | 704 |
153 | Iktasa | 104157 | 2297 |
154 | Isarpura | 104158 | |
155 | Jabarpura | 104348 | |
156 | Jagannathpuri | 104136 | 674 |
157 | Jagpura | 104307 | 528 |
158 | Jarel | 104115 | 790 |
159 | Jarel Chouki | 104114 | 623 |
160 | Jatamari | 104165 | 342 |
161 | Jetpura | 104146 | 521 |
162 | Jheejhaniya | 104305 | 1087 |
163 | Jheejhni | 104060 | 6 |
164 | Jheekariya | 104248 | 754 |
165 | Jheenta Pura | 104153 | 748 |
166 | Jheenta Pura | 104276 | 665 |
167 | Jhirniya | 104011 | 773 |
168 | Jhoomki | 104135 | 1972 |
169 | Jhoomki | 104213 | 261 |
170 | Joona Khera | 104156 | 2002 |
171 | Joona Palan | 104008 | 616 |
172 | Kalakot | 104120 | 576 |
173 | Kalmandi Kalan | 104009 | 1571 |
174 | Kalmandi Khurd | 104042 | 1155 |
175 | Kalya Kheri | 104285 | 451 |
176 | Kalyan Pura | 104152 | 232 |
177 | Kamalpura | 104267 | 738 |
178 | Kankriya | 104358 | 793 |
179 | Kanpura | 103990 | 991 |
180 | Kans Kherli | 104178 | 366 |
181 | Kanwara | 104061 | 1678 |
182 | Kanwarpura | 104194 | 693 |
183 | Karal Gaon | 104319 | 1843 |
184 | Karm Kheri | 104066 | 379 |
185 | Kenchani | 104175 | |
186 | Khachrod | 104316 | 735 |
187 | Khairasi | 104033 | 51 |
188 | Khajoori Kalan | 104195 | 521 |
189 | Khajoori Khurd | 104098 | 524 |
190 | Khanpuriya | 104050 | 1262 |
191 | Khar Khera | 104034 | |
192 | Khatkar | 104272 | 533 |
193 | Kher Khera | 104168 | 412 |
194 | Kherasi | 104080 | 857 |
195 | Kheriya | 104282 | 1810 |
196 | Kherla | 104172 | 506 |
197 | Khokhanda | 104001 | 906 |
198 | Khokhandi | 103999 | |
199 | Kishanpura | 103986 | |
200 | Kishanpura | 104064 | |
201 | Kishanpura | 104234 | 430 |
202 | Kishanpura @ Bara | 104211 | 234 |
203 | Kishanpura @ Damakpura | 104355 | 117 |
204 | Kishanpura Antri | 104012 | 401 |
205 | Kishanpura Bhanwrasi | 104113 | 456 |
206 | Kolana | 104036 | 1168 |
207 | Koli | 104233 | 282 |
208 | Koli | 104280 | 970 |
209 | Kotghati | 104028 | |
210 | Kothla Ghati | 103993 | 234 |
211 | Kotra | 104003 | 486 |
212 | Kotra Ghata | 104317 | 150 |
213 | Kotra Kunja | 104271 | 238 |
214 | Kotra Radi | 104362 | 683 |
215 | Kundbari | 104149 | 161 |
216 | Kushalpura | 104324 | 1633 |
217 | Kuwabhao @ Bhopatpura | 104094 | 562 |
218 | Lakshmi Pura | 104266 | 383 |
219 | Lakshmi Pura | 104368 | 281 |
220 | Lalpura | 104288 | 274 |
221 | Lalpuri | 104329 | 104 |
222 | Lalya Kheri | 104264 | 370 |
223 | Lalya Kheri | 104318 | |
224 | Lawasal | 104174 | 976 |
225 | Loda Khera | 104364 | 804 |
226 | Luhariya Deh | 104044 | 1194 |
227 | Luhariya Dhani | 104000 | 434 |
228 | Madanpura | 104289 | 106 |
229 | Madhopur | 104075 | 676 |
230 | Maheshpura | 104344 | 1204 |
231 | Mala Tota | 104201 | 198 |
232 | Malipura | 104078 | 387 |
233 | Manda | 104133 | 905 |
234 | Mandawar | 104029 | 3710 |
235 | Mangal | 104116 | 510 |
236 | Mankund | 104192 | |
237 | Manpura | 104022 | 247 |
238 | Manpura | 104173 | 432 |
239 | Manpura | 104216 | 55 |
240 | Manpura | 104365 | 251 |
241 | Mashal Pura | 103988 | 408 |
242 | Mehandi | 104176 | 293 |
243 | Mehsar | 104164 | 652 |
244 | Melki | 104243 | 557 |
245 | Mohammad Pura | 104196 | 462 |
246 | Mokhampura | 104102 | |
247 | Molakya Kalan | 104303 | 1477 |
248 | Molakya Khurd | 104304 | 483 |
249 | Moondaliya Kheri | 104068 | 139 |
250 | Moondla Khera | 104072 | 99 |
251 | Mordiveeran | 104253 | |
252 | Mori | 104155 | 530 |
253 | Mori | 104367 | 1881 |
254 | Moriya Kheri | 104109 | 185 |
255 | Mortuka | 103997 | |
256 | Moru Kheri | 104301 | 348 |
257 | Moti Pura | 104048 | 977 |
258 | Motipura | 104277 | 592 |
259 | Motipura | 104283 | 163 |
260 | Motipura | 104311 | 186 |
261 | Motya Doongri | 104148 | 17 |
262 | Moya Kheri | 104354 | 544 |
263 | Munderi | 104038 | 995 |
264 | Nadiya Kheri | 104059 | 1300 |
265 | Nahar Singhi | 104007 | 814 |
266 | Nahardi | 104143 | 364 |
267 | Nahardi Kalan | 104333 | 328 |
268 | Nahardi Khurd | 104334 | 263 |
269 | Nal Khari | 104127 | 492 |
270 | Nala | 104018 | 617 |
271 | Nala | 104186 | 227 |
272 | Nanor | 104350 | 2143 |
273 | Napaniya Dalla | 104312 | 402 |
274 | Napanya Goojaran | 104231 | 663 |
275 | Narayan Pura | 104065 | 415 |
276 | Narayanpura | 103998 | 5 |
277 | Narsinghpura | 104308 | |
278 | Narsinghpura | 104336 | 284 |
279 | Nasirabad | 104229 | 1884 |
280 | Naya Gaon @ Bhanpura | 104171 | 531 |
281 | Naya Khera | 104328 | 189 |
282 | Nayagaon Bheelan | 104205 | 119 |
283 | Nayapura | 104134 | 381 |
284 | Neem Khera | 104287 | 264 |
285 | Neemoda | 104052 | 799 |
286 | Neu Kheri | 104351 | 450 |
287 | Nolav | 103994 | 792 |
288 | Padalya Goojaran | 104259 | 61 |
289 | Padalya Kulmi | 104218 | 1447 |
290 | Panch Peepalya | 104295 | 68 |
291 | Panchapura | 104021 | |
292 | Pandki | 104238 | 73 |
293 | Panwasa | 104101 | 1270 |
294 | Parolya | 104056 | 618 |
295 | Parthipura | 104242 | 191 |
296 | Parthipura (Veeran) | 104369 | |
297 | Pathri | 104209 | 50 |
298 | Pathriya | 104208 | 462 |
299 | Peepalya Nagga | 104296 | 1511 |
300 | Peepalya Talab | 104224 | 765 |
301 | Peeplya Goojaran | 104189 | 377 |
302 | Peeplya Sarhad | 104087 | 248 |
303 | Piplod | 104145 | 1676 |
304 | Pirathvi Pura | 104092 | 545 |
305 | Prahladpura | 104228 | 560 |
306 | Prempura | 104372 | |
307 | Prempura @ Laxmipura | 103996 | 592 |
308 | Prithya Kheri | 104129 | 448 |
309 | Punya Kheri | 104302 | 777 |
310 | Pura | 104086 | 514 |
311 | Raipur | 104040 | 1084 |
312 | Rajpura | 104227 | 275 |
313 | Rajpura | 104237 | 519 |
314 | Rajpura | 104297 | 230 |
315 | Rajpura Khurd | 103991 | 275 |
316 | Ralayta | 104039 | 1801 |
317 | Ralayti | 104041 | 510 |
318 | Ramchandra Pura | 104340 | 307 |
319 | Ramniwas | 104240 | 253 |
320 | Rampuriya | 104123 | |
321 | Rampuriya | 104321 | 439 |
322 | Ramri | 104084 | 792 |
323 | Rangpatan | 104187 | 279 |
324 | Raredi | 104183 | 339 |
325 | Ratanpura | 104206 | 112 |
326 | Rati Talai | 104125 | |
327 | Ratlai | 104260 | 7743 |
328 | Ratya Doongri | 104278 | 1015 |
329 | Reechhwa | 104225 | 3786 |
330 | Reejoda | 104222 | |
331 | Reejon | 104262 | 1056 |
332 | Renpla | 104346 | 2021 |
333 | Rooparel | 104110 | 756 |
334 | Rooppura | 104374 | 64 |
335 | Rooppura Baldiya | 104191 | 418 |
336 | Rughnathpura | 104245 | 499 |
337 | Rundlao | 104121 | 1308 |
338 | Sagodiya | 104097 | 289 |
339 | Sahipur | 104005 | 281 |
340 | Sakatpura | 104298 | |
341 | Salawad | 104270 | 1659 |
342 | Salki Doongri | 104181 | 522 |
343 | Salotya | 104006 | 1133 |
344 | Salriya | 104067 | 783 |
345 | Samrai | 104047 | 1286 |
346 | Sankali Khera | 104058 | 396 |
347 | Sanwalpura | 104281 | 315 |
348 | Saranga Khera | 104117 | 478 |
349 | Sarawan | 104131 | 406 |
350 | Sawa Khoh | 104363 | 372 |
351 | Sekhla | 104108 | 201 |
352 | Semal Khera | 104249 | 440 |
353 | Semli | 104119 | 624 |
354 | Semli | 104203 | 273 |
355 | Semli Gokul | 104200 | 272 |
356 | Semli Kalan | 104217 | 321 |
357 | Semli Noabad | 104154 | 295 |
358 | Semli Patpariya | 104037 | 257 |
359 | Sewanya Kalan | 104250 | |
360 | Shivpura | 104257 | 543 |
361 | Shivpura | 104314 | 441 |
362 | Shripura | 104325 | 13 |
363 | Shyampura | 104130 | 890 |
364 | Shyopur | 104118 | 415 |
365 | Shyopura @ Kherli | 104291 | 491 |
366 | Singhaniya | 104043 | 731 |
367 | Sitaphal | 104062 | 1245 |
368 | Sohan Kheri | 104063 | 481 |
369 | Sooraj Pura | 104366 | 218 |
370 | Soori | 104265 | 418 |
371 | Talwariya | 104170 | 449 |
372 | Tandi Sohan Pura | 104185 | 1356 |
373 | Teetarwasa | 104122 | 1259 |
374 | Teetri | 104132 | 757 |
375 | Tekla | 104251 | 607 |
376 | Tekli | 104246 | 418 |
377 | Telya Kheri | 104105 | 619 |
378 | Thobariya Kalan | 104341 | 77 |
379 | Thobariya Khurd | 104342 | 961 |
380 | Thoongani | 104100 | 850 |
381 | Titoriya | 104269 | 631 |
382 | Tokri | 104294 | 148 |
383 | Tokri Baldeopura | 104199 | 19 |
384 | Tol Khera | 104140 | 619 |
385 | Uakhli | 104273 | 1029 |
386 | Ummedpura | 104313 | 684 |
387 | Undal | 104049 | 1034 |
388 | Urmal | 104045 | 385 |
389 | Vijaipura | 104327 | 34 |
390 | Wajind Pura | 104219 | 200 |
*: Some information are not available.