The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 160 villages in Bhopalgarh Tahsil of Jodhpur, Rajasthan. The total population of this tehsil is 320952*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Artiya Kalan | 084864 | 3343 |
2 | Artiya Khurd | 084860 | 2779 |
3 | Asanda | 084737 | 1079 |
4 | Asop | 084742 | 12611 |
5 | Bagoriya | 084823 | 2581 |
6 | Bandra | 084816 | 1189 |
7 | Baori | 084756 | 10697 |
8 | Bara Kalan | 084879 | 1796 |
9 | Bara Khurd | 084880 | 606 |
10 | Barni Kalan | 084778 | 666 |
11 | Barni Khurd | 084783 | 3336 |
12 | Basni Buddha | 084827 | 172 |
13 | Basni Cholawatan | 084790 | 579 |
14 | Basni Harisingh | 084740 | 2897 |
15 | Basni Jasawatan | 084791 | 600 |
16 | Basni Khariya | 084838 | 1067 |
17 | Basni Patan | 084760 | 955 |
18 | Basni Saindwa | 084786 | 301 |
19 | Basni Theda | 084789 | 277 |
20 | Bhairu Nagar | 084792 | 1009 |
21 | Bhanwariya Nagar | 084773 | 458 |
22 | Bhat Koriya | 084759 | 91 |
23 | Bholaram Nagar | 084788 | 638 |
24 | Bhopalgarh | 084787 | 19322 |
25 | Bhundana | 084858 | 2315 |
26 | Birai | 084798 | 7400 |
27 | Birani | 084796 | 2792 |
28 | Borvi Kalan | 084806 | 191 |
29 | Borvi Khurd | 084811 | 969 |
30 | Bucheti | 084815 | 3692 |
31 | Budiyo Ki Basni | 084761 | 974 |
32 | Budkiya | 084870 | 2761 |
33 | Burchha | 084824 | 1069 |
34 | Changawara Charana | 084814 | 217 |
35 | Changawara Kalan | 084813 | 197 |
36 | Changawara Khurd | 084812 | 116 |
37 | Chataliya | 084736 | 2516 |
38 | Chaukri Kalan | 084846 | 3383 |
39 | Chaukri Khurd | 084844 | 2014 |
40 | Chhapla | 084829 | 1253 |
41 | Chhindiya | 084729 | 1231 |
42 | Dadmi | 084782 | 2487 |
43 | Dayalu Nagar | 084822 | 479 |
44 | Devnagar | 084836 | 1298 |
45 | Devnarainpur | 084746 | 749 |
46 | Dewatra | 084866 | 4077 |
47 | Dhadhesri | 084833 | 1366 |
48 | Dhanari Khurd | 084727 | 1071 |
49 | Dhandhora | 084735 | 1914 |
50 | Dhoru | 084821 | 2389 |
51 | Dodiyal | 084733 | 315 |
52 | Dudi Nagar | 084857 | 743 |
53 | Gaderi | 084771 | 1855 |
54 | Gajsinghpura | 084738 | 5228 |
55 | Gangani | 084804 | 6467 |
56 | Ganpatsingh Nagar | 084726 | 872 |
57 | Garasani | 084781 | 3030 |
58 | Ghodawat | 084843 | 2231 |
59 | Godawas | 084867 | 891 |
60 | Gopal Nagar | 084744 | 701 |
61 | Govindpura | 084755 | 986 |
62 | Govindpura | 084780 | 286 |
63 | Hadman Sagar | 084767 | 520 |
64 | Hanuman Nagar | 084834 | 320 |
65 | Hariom Nagar | 084730 | 650 |
66 | Hinganiya | 084883 | 924 |
67 | Hingoli | 084774 | 2173 |
68 | Hiradesar | 084819 | 3205 |
69 | Ishwar Mahadev Nagar | 084752 | 753 |
70 | Jasnagar | 084837 | 418 |
71 | Jhalamaliya | 084865 | 2045 |
72 | Jointara | 084764 | 1152 |
73 | Kagal | 084856 | 1249 |
74 | Kajnau Kalan | 084750 | 2287 |
75 | Kajnau Khurd | 084731 | 1261 |
76 | Kalawas | 084797 | 1187 |
77 | Kasti | 084799 | 2723 |
78 | Khangata | 084848 | 7516 |
79 | Khariya Khangar | 084835 | 4101 |
80 | Khawaspura | 084842 | 4143 |
81 | Khedi Kalan | 084872 | 950 |
82 | Khedi Khurd | 084873 | 547 |
83 | Kherapa | 084751 | 3439 |
84 | Kheri Charna | 084875 | 828 |
85 | Kheri Salwa | 084874 | 1892 |
86 | Khokhariya | 084885 | 1317 |
87 | Koor | 084884 | 2475 |
88 | Kosana | 084850 | 4996 |
89 | Kukarda | 084741 | 1234 |
90 | Kumbhara | 084777 | 2026 |
91 | Kuri | 084859 | 3489 |
92 | Lawari | 084745 | 1267 |
93 | Lawera Kalan | 084753 | 4863 |
94 | Lawera Khurd | 084763 | 2264 |
95 | Lunawas | 084807 | 637 |
96 | Mad Puriya | 084840 | 543 |
97 | Mahadeo Nagar | 084841 | 643 |
98 | Mailana | 084766 | 3404 |
99 | Malar | 084862 | 1912 |
100 | Mandli Charna | 084769 | 767 |
101 | Mangeriya | 084734 | 3096 |
102 | Melawas | 084802 | 1088 |
103 | Mindoli | 084768 | 1267 |
104 | Mirasiya | 084847 | 528 |
105 | Mornawara | 084728 | 1067 |
106 | Nadsar | 084785 | 5247 |
107 | Nagalwas | 084748 | 889 |
108 | Nandiya Prabhawati | 084869 | 2040 |
109 | Nathu Nagar | 084878 | 1098 |
110 | Nawa Nagariya | 084803 | 373 |
111 | Netra | 084800 | 3787 |
112 | Nimbariya | 084762 | 591 |
113 | Pabu Nagar | 084784 | 260 |
114 | Palri Ranawata | 084747 | 2409 |
115 | Palri Siddha | 084839 | 2272 |
116 | Puniyon Ki Basni | 084754 | 1166 |
117 | Rajlani | 084831 | 4901 |
118 | Ram Nagar | 084828 | 778 |
119 | Rampura | 084779 | 1353 |
120 | Ramrawas Kalan | 084882 | 4201 |
121 | Ramrawas Khurd | 084881 | 959 |
122 | Rarod | 084743 | 2754 |
123 | Ratkuriya | 084826 | 5025 |
124 | Roopsar | 084801 | 500 |
125 | Rudiya | 084795 | 3317 |
126 | Salwa Khurd | 084877 | 4586 |
127 | Sanwat Kua Kalan | 084757 | 1169 |
128 | Sanwat Kua Khurd | 084758 | 783 |
129 | Saran Nagar | 084794 | 598 |
130 | Sargiya Kalan | 084855 | 934 |
131 | Sargiya Khurd | 084854 | 489 |
132 | Satheen | 084853 | 6924 |
133 | Sekhniyawas | 084776 | 989 |
134 | Seva Gaon | 084808 | 788 |
135 | Sevki Kalan | 084809 | 2493 |
136 | Sevki Khurd | 084810 | 1443 |
137 | Shekhnagar | 084863 | 2808 |
138 | Shiv Nagar | 084832 | 516 |
139 | Shiv Nagar | 084871 | 636 |
140 | Shivnath Nagar | 084830 | 597 |
141 | Shivpura | 084849 | 313 |
142 | Siyara | 084845 | 2501 |
143 | Sopra | 084820 | 1264 |
144 | Soyla | 084732 | 5365 |
145 | Sri Krishan Nagar | 084765 | 604 |
146 | Sri Krishana Nagar | 084851 | 953 |
147 | Sukhdeo Nagar | 084825 | 438 |
148 | Sukhlaw Nagar | 084775 | 559 |
149 | Surpura Kalan | 084805 | 1487 |
150 | Surpura Khurd | 084772 | 3152 |
151 | Suwana | 084739 | 1120 |
152 | Tambariya Kalan | 084818 | 1288 |
153 | Tambariya Khurd | 084817 | 725 |
154 | Tejpura | 084770 | 637 |
155 | Tigra | 084876 | 998 |
156 | Todiyana | 084749 | 1190 |
157 | Udeth Nagar | 084852 | 422 |
158 | Ustra | 084793 | 1945 |
159 | Vishnu Nagar | 084861 | 320 |
160 | Vishnu Nagar | 084868 | 1258 |
*: Some information are not available.