The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 106 villages in Nadoti Tahsil of Karauli, Rajasthan. The total population of this tehsil is 150898*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Alooda | 076406 | 1028 |
2 | Amli Ka Pura | 076357 | 534 |
3 | Andhiya Khera | 076347 | 2206 |
4 | Bagor | 076428 | 1940 |
5 | Balakhera | 076350 | 1546 |
6 | Bamori | 076430 | 922 |
7 | Bara | 076344 | 1040 |
8 | Bara Pichanot | 076439 | 842 |
9 | Bara Pura | 076391 | 506 |
10 | Bara Wajidpur | 076377 | 1762 |
11 | Baragaon | 076400 | 1285 |
12 | Bardala | 076404 | 4107 |
13 | Barh Bagor | 076429 | |
14 | Barh Baragaon | 076398 | |
15 | Barh Bardala | 076403 | |
16 | Barh Jeerna | 076407 | |
17 | Barh Kemri | 076348 | 958 |
18 | Barh Nadoti | 076372 | |
19 | Barh Naya Bas | 076422 | 397 |
20 | Barh Sikandarpur | 076374 | |
21 | Bhanwarwara | 076363 | 1273 |
22 | Bhanwra | 076367 | 641 |
23 | Bheelapara | 076349 | 1813 |
24 | Bhondwara | 076415 | 816 |
25 | Bilai | 076387 | 543 |
26 | Boorwal Ki Dhani | 076413 | 712 |
27 | Chainpura | 076335 | 909 |
28 | Chak Kemla | 076392 | |
29 | Chirawanda | 076417 | 3730 |
30 | Dalpura | 076408 | 1057 |
31 | Deonagar | 076384 | 1171 |
32 | Dhadanga | 076370 | 323 |
33 | Dhahariya | 076371 | 2197 |
34 | Dhamadi Ka Pura | 076378 | 671 |
35 | Dhand Ka Pura | 076382 | 1400 |
36 | Dhola Danta | 076418 | 255 |
37 | Dholeta | 076346 | 2352 |
38 | Ganwari | 076416 | 1142 |
39 | Garhi | 076343 | 804 |
40 | Garhi Khempur | 076434 | 250 |
41 | Garhkhera | 076424 | 3046 |
42 | Garhmora | 076419 | 5341 |
43 | Ghatoli | 076352 | 495 |
44 | Gidani | 076359 | 708 |
45 | Gothra | 076369 | 757 |
46 | Gotya Ka Pura | 076354 | 362 |
47 | Guna | 076362 | 1003 |
48 | Gurha Chandraji | 076358 | 7974 |
49 | Gurli | 076431 | 861 |
50 | Hafzabad | 076395 | |
51 | Harloda | 076411 | 746 |
52 | Hodaheli | 076401 | 235 |
53 | Ibrahimpur | 076376 | 691 |
54 | Jahra | 076364 | 1989 |
55 | Jeerna | 076405 | 1037 |
56 | Jeetkipur | 076409 | 1935 |
57 | Jindon Ka Pura | 076381 | 1178 |
58 | Kaima | 076402 | 2480 |
59 | Kaimri | 076383 | 2657 |
60 | Kakala | 076386 | 398 |
61 | Kemla | 076393 | 5100 |
62 | Khedla | 076389 | 1546 |
63 | Kherli | 076397 | 1308 |
64 | Khoyli | 076425 | 1021 |
65 | Khura Chainpura | 076435 | 993 |
66 | Khurd | 076366 | 330 |
67 | Kunjela | 076396 | 3484 |
68 | Lahawad | 076437 | 1544 |
69 | Lalsar | 076414 | 1454 |
70 | Loda | 076410 | 1059 |
71 | Machri | 076365 | 1105 |
72 | Maidhe Ka Pura | 076380 | 1266 |
73 | Maloopara | 076351 | 1102 |
74 | Meenapatti | 076336 | 762 |
75 | Mehta Ka Pura | 076379 | 646 |
76 | Milak Saray | 076394 | 1578 |
77 | Mohchi Ka Pura | 076340 | 864 |
78 | Moruchi Jageer | 076433 | |
79 | Moruchi Khalsa | 076432 | |
80 | Muhana | 076361 | 1259 |
81 | Nadoti | 076373 | 5318 |
82 | Nayapura | 076399 | 1340 |
83 | Nayavasi | 076355 | 545 |
84 | Nayawas | 076368 | 503 |
85 | Pal | 076412 | 2809 |
86 | Palri | 076426 | 360 |
87 | Raisana | 076423 | 3219 |
88 | Rajahera | 076360 | 1190 |
89 | Rajpur | 076339 | 1029 |
90 | Ralawata | 076388 | 1636 |
91 | Ramdhan Ka Pura | 076342 | 620 |
92 | Rampura | 076337 | 632 |
93 | Rengaspura | 076353 | 808 |
94 | Rewasa | 076420 | 607 |
95 | Ronsi | 076390 | 4081 |
96 | Rugnath Pura | 076356 | 704 |
97 | Rupadi | 076421 | 821 |
98 | Salawad | 076427 | 2785 |
99 | Sandera | 076338 | 1145 |
100 | Sanwta | 076440 | 329 |
101 | Shahar | 076436 | 5173 |
102 | Sikandarpur | 076375 | 497 |
103 | Sop | 076438 | 5010 |
104 | Talchida | 076341 | 958 |
105 | Tesgaon | 076385 | 4594 |
106 | Timawa | 076345 | 2739 |
*: Some information are not available.