The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 171 villages in Digod Tahsil of Kota, Rajasthan. The total population of this tehsil is 168734*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Amarpura | 101933 | 1752 |
2 | Amora | 101974 | 424 |
3 | Aton | 101931 | 873 |
4 | Atraliya | 101939 | |
5 | Bagawada | 101889 | 657 |
6 | Bagtari | 101924 | 1094 |
7 | Bakyan | 101929 | 995 |
8 | Balapura | 101921 | 467 |
9 | Ballabhpura | 101997 | 1097 |
10 | Bambuliya Rawtan | 101905 | 322 |
11 | Bamooli | 102003 | 487 |
12 | Bamoolya Ranmal | 101860 | 502 |
13 | Bamori | 101990 | 2997 |
14 | Banethiya | 101891 | 1130 |
15 | Barana | 101908 | 476 |
16 | Bargu | 101983 | 784 |
17 | Barod | 101886 | 5178 |
18 | Bhagwanpura | 101940 | 457 |
19 | Bhanda Hera | 102000 | 2417 |
20 | Bhat Kheri | 102009 | 1 |
21 | Bhattipura | 102015 | 585 |
22 | Bhauran | 101987 | 1323 |
23 | Bhimpura | 101965 | 911 |
24 | Bhooden | 101904 | 751 |
25 | Bislai | 101907 | 950 |
26 | Borkhera | 101911 | 618 |
27 | Brijpura | 101984 | 35 |
28 | Budhadeet | 101882 | 3955 |
29 | Champa Khera | 101909 | 134 |
30 | Chandrawala | 101922 | 1227 |
31 | Char | 101968 | 481 |
32 | Charheri | 101979 | |
33 | Chawandheri | 101958 | 399 |
34 | Cheensa | 101992 | 755 |
35 | Chhiparda | 101918 | 1227 |
36 | Choma Biboo | 102005 | 802 |
37 | Choma Maliyan | 102012 | 933 |
38 | Choma Moondli | 102011 | |
39 | Chomakot | 102004 | 1036 |
40 | Chopar Kheri | 101878 | 387 |
41 | Dabar | 101957 | 995 |
42 | Dagariya | 101969 | 360 |
43 | Dangawad | 102008 | 370 |
44 | Darbiji | 101973 | 794 |
45 | Dediyaheri | 101880 | 302 |
46 | Deewaniyan | 101855 | 279 |
47 | Deopura | 101970 | 1199 |
48 | Dhaba | 101998 | 1245 |
49 | Dhansuri | 101906 | 811 |
50 | Dhanwa | 101900 | 962 |
51 | Dhori | 102016 | 638 |
52 | Digod | 101963 | 5005 |
53 | Dobarli | 101893 | 364 |
54 | Doongarjya | 101946 | 1387 |
55 | Durjanpura | 101863 | |
56 | Ebra | 101856 | 456 |
57 | Fatahpur Khushk | 101847 | 772 |
58 | Fatehpur | 101945 | 523 |
59 | Gadhepan | 101994 | 3299 |
60 | Gaonri | 101885 | 126 |
61 | Girdharpura | 102006 | 436 |
62 | Gokulpura | 101917 | 220 |
63 | Gumanpura | 101976 | 654 |
64 | Hanotiya | 101892 | 335 |
65 | Hanotiya | 101999 | 1017 |
66 | Haripura | 101923 | 858 |
67 | Haripura @ Nayagaon | 101869 | 760 |
68 | Idalgarh | 101888 | 2 |
69 | Jahangeerpura | 101899 | 807 |
70 | Jakhrond | 101930 | 1498 |
71 | Janakpur | 102017 | 429 |
72 | Jatipura | 102007 | |
73 | Jhargaon | 101877 | 1342 |
74 | Jharol | 101867 | 350 |
75 | Jhonpariya | 101876 | 555 |
76 | Jhotoli | 101915 | 774 |
77 | Jiyaheri | 101894 | 389 |
78 | Jiyaheri | 101951 | |
79 | Kachnawada | 101954 | 673 |
80 | Kacholiya | 101947 | 684 |
81 | Kakrawada | 101991 | 1253 |
82 | Kalarewa | 101975 | 325 |
83 | Kalyanpura | 101971 | 1267 |
84 | Kanwarpura | 101961 | 684 |
85 | Karariya | 101985 | 1037 |
86 | Kareerka Khera | 101988 | 431 |
87 | Kasampura | 101964 | 484 |
88 | Khairoola | 101903 | 849 |
89 | Khandgaon | 101913 | 433 |
90 | Khera Bhopal | 101879 | 228 |
91 | Kherli Dhakran | 101932 | 285 |
92 | Kherli Ghata | 101953 | 687 |
93 | Kherli Kalya | 101937 | 1111 |
94 | Kherli Khushk | 101848 | 243 |
95 | Kherli Mahadeet | 101989 | 1014 |
96 | Kherli Parasram | 101902 | 494 |
97 | Kherli Shahran | 101861 | 234 |
98 | Kherli Tawran | 101897 | 1113 |
99 | Khyawada | 101887 | 413 |
100 | Kishan Ganj | 101883 | 726 |
101 | Kishorpura | 101928 | 995 |
102 | Koomla Jageer | 101868 | 451 |
103 | Kotra Deepsingh | 101870 | 3632 |
104 | Kotrapura | 101849 | 612 |
105 | Kotsuwan | 101941 | 2204 |
106 | Kunethiya | 101865 | 234 |
107 | Kurari | 101982 | 255 |
108 | Lakh Saneeja | 101864 | 1081 |
109 | Madanpura | 101858 | 884 |
110 | Maharana | 101896 | 792 |
111 | Mandariya | 101874 | 322 |
112 | Mandawara | 101895 | 3779 |
113 | Mandawari | 101942 | 422 |
114 | Mandola | 101977 | 696 |
115 | Mangaheri | 101854 | 281 |
116 | Mehandi | 101948 | 797 |
117 | Mohammad Pura | 101853 | 273 |
118 | Moondla | 101966 | 1038 |
119 | Morana | 101873 | 959 |
120 | Morpa | 101910 | 3069 |
121 | Motikuan | 101955 | 840 |
122 | Napahera | 101927 | 725 |
123 | Narpatkheri | 101872 | 626 |
124 | Narsinghpura | 101859 | 283 |
125 | Nathoo Balai Ki Jhopariya | 101959 | 341 |
126 | Nayagaon Ahiran | 101943 | 488 |
127 | Neemli | 101898 | 249 |
128 | Neemoda Ujar | 101850 | 634 |
129 | Nimoda | 101919 | 4106 |
130 | Nohati | 101981 | 3 |
131 | Notara | 101914 | 4422 |
132 | Onkarpura | 101920 | |
133 | Pachara | 101996 | 419 |
134 | Pachara Ki Jhonpariyan | 101995 | 679 |
135 | Padasalya | 101960 | 1238 |
136 | Padliya | 101967 | 1505 |
137 | Pali | 101881 | 446 |
138 | Peepalda Beeram | 101884 | 899 |
139 | Peepalda Sand | 101875 | 606 |
140 | Peeplda Samel | 101852 | 397 |
141 | Polai Kalan | 101980 | 1702 |
142 | Polai Khurd | 101978 | 621 |
143 | Prempura | 101949 | 394 |
144 | Ralayta | 101857 | 277 |
145 | Ramnagar | 101866 | 723 |
146 | Rampuria | 101862 | 579 |
147 | Rampuria @ Nayagaon | 101926 | 402 |
148 | Ramri | 102010 | 618 |
149 | Reechhaheri | 101952 | 501 |
150 | Rel | 102014 | 2386 |
151 | Rugghi | 101993 | 727 |
152 | Saderi | 102013 | 337 |
153 | Saneeja Baori | 101901 | 829 |
154 | Sangaheri | 101851 | 364 |
155 | Sarola | 101956 | 1793 |
156 | Seemalya | 101986 | 4079 |
157 | Shahpura | 101912 | 1 |
158 | Sholi | 101944 | 1190 |
159 | Shopura @ Baldeopura | 101916 | 94 |
160 | Sultanpur | 101925 | 16684 |
161 | Surela | 101950 | 893 |
162 | Suwana | 102001 | 595 |
163 | Tahla | 102002 | 198 |
164 | Takarwara | 101871 | 2962 |
165 | Tharla | 101936 | 219 |
166 | Toran | 101934 | 1235 |
167 | Udpuriya | 101938 | 672 |
168 | Ukalda | 101972 | 513 |
169 | Ummedpura | 101890 | 741 |
170 | Ummedpura | 101962 | 387 |
171 | Zalimpura | 101935 | 736 |
*: Some information are not available.