The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 167 villages in Dhariawad Tahsil of Pratapgarh, Rajasthan. The total population of this tehsil is 178504*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Aad | 108015 | 4128 |
2 | Akya Khera | 107992 | 617 |
3 | Amba A | 107907 | 161 |
4 | Amba B | 107908 | 228 |
5 | Ambao | 107969 | 999 |
6 | Ambareti | 107880 | 81 |
7 | Amlikhera | 108019 | 2444 |
8 | Ant | 108008 | 992 |
9 | Antrol | 107995 | 334 |
10 | Arampura | 107903 | 145 |
11 | Arbara | 107987 | 285 |
12 | Bajpura | 107981 | 1366 |
13 | Bamangamra | 107953 | 387 |
14 | Bawrikhera | 108032 | 1168 |
15 | Bhaga Gaon | 108043 | 213 |
16 | Bhagadera | 108021 | 760 |
17 | Bhagton Ka Gurha | 107930 | 294 |
18 | Bhanawata | 107898 | 1046 |
19 | Bhandla | 107944 | 2061 |
20 | Bharkhundi | 107997 | 2144 |
21 | Bhatwara | 107954 | 294 |
22 | Bheema Gaon | 107902 | 69 |
23 | Bhojpur | 107900 | 1452 |
24 | Bhoomniya | 107943 | 1513 |
25 | Bhunga Bhat | 107999 | 826 |
26 | Bikroon | 107924 | 549 |
27 | Bildiya | 107886 | 1535 |
28 | Bilka Bas | 107937 | 1331 |
29 | Billikhera | 107991 | 343 |
30 | Boraj | 107895 | 122 |
31 | Borda | 108016 | 1269 |
32 | Chandana Gaon | 107927 | 695 |
33 | Chari | 107891 | 1854 |
34 | Chari (Gadwas) | 107906 | 138 |
35 | Charniya Kalikankar | 107958 | 1076 |
36 | Charpotiya | 108004 | 1271 |
37 | Chauhanon Ka Khera | 107929 | 487 |
38 | Chayni | 108003 | 168 |
39 | Chinttauriya Khurd | 107980 | 334 |
40 | Chitoriya Kalan | 107910 | 915 |
41 | Chunpa | 108035 | 423 |
42 | Dabi Khera | 107912 | 719 |
43 | Damami Khera | 107934 | 106 |
44 | Dara Gaon | 107961 | 674 |
45 | Das Ka Guda | 107913 | 1443 |
46 | Dataliya | 107887 | 1319 |
47 | Deeppura | 108036 | 271 |
48 | Deola | 107968 | 4244 |
49 | Deoliya | 107945 | 7 |
50 | Dholi Magri | 108000 | 331 |
51 | Dholiya | 107911 | 392 |
52 | Dolpura | 108022 | 152 |
53 | Eklingji Ka Semaliya | 107978 | 420 |
54 | Gadriya Was | 107931 | 2593 |
55 | Gadwas | 107933 | 876 |
56 | Gagri | 107882 | 378 |
57 | Ganga Gurha | 107935 | 508 |
58 | Garda | 107922 | 2234 |
59 | Ghanera | 108005 | 1063 |
60 | Ghatela | 108013 | 360 |
61 | Gopal Pura | 107974 | 462 |
62 | Gothra | 108031 | 2259 |
63 | Gurha | 108006 | 1087 |
64 | Hada Khera | 107971 | 191 |
65 | Hajari Gurha | 108030 | 2702 |
66 | Hirawas | 107947 | 1004 |
67 | Hirawaton Ka Akya | 107993 | 381 |
68 | Jaglawada | 108017 | 2289 |
69 | Jawahar Nagar | 107932 | 534 |
70 | Jaya Khera | 107901 | 509 |
71 | Jeewatalab | 107896 | 900 |
72 | Jelda | 108042 | 292 |
73 | Jhadoli | 107960 | 1437 |
74 | Jharna | 107883 | 224 |
75 | Juna Boriya | 108027 | 847 |
76 | Kalyanpura | 107914 | 803 |
77 | Kaparwas | 107970 | 63 |
78 | Karmal Kalan | 107942 | 1114 |
79 | Karmal Khurd | 107982 | 648 |
80 | Karseliya | 107975 | 712 |
81 | Keli | 107888 | 362 |
82 | Keshariyawad | 107919 | 3217 |
83 | Kesharpura | 107949 | 1786 |
84 | Kheri | 108023 | 342 |
85 | Khokhri Kalan | 107893 | 695 |
86 | Khokhri Khurd | 107892 | 239 |
87 | Khoonta | 107984 | 4750 |
88 | Khora Vela | 107998 | 500 |
89 | Kotri | 108025 | 858 |
90 | Kumari | 108029 | 1651 |
91 | Leekniya | 108033 | 2142 |
92 | Limba Khera | 107972 | 599 |
93 | Limberwara | 108007 | 518 |
94 | Lodi Mandvi | 107990 | 3694 |
95 | Lodiya | 108020 | 1776 |
96 | Lohagarh | 107965 | 3044 |
97 | Mahuri Khera | 107967 | 379 |
98 | Mahuri Khera | 108040 | 438 |
99 | Mana Gaon | 107957 | 1063 |
100 | Mand Kala | 107941 | 1758 |
101 | Mandvi | 107988 | 3272 |
102 | Mangrol | 108024 | 676 |
103 | Manpur | 107994 | 3109 |
104 | Mau | 107951 | 351 |
105 | Miyala | 108010 | 375 |
106 | Mokhampura | 108002 | 992 |
107 | Mugana | 108012 | 4944 |
108 | Mundkosiya | 107936 | 423 |
109 | Mundla | 107905 | 551 |
110 | Muniya | 107915 | 1605 |
111 | Nada Phala | 107973 | 261 |
112 | Nagaliya Kalan | 107940 | 491 |
113 | Nagaliya Khurd | 107939 | 47 |
114 | Nal | 107885 | 374 |
115 | Nala | 108041 | 273 |
116 | Nalwa | 107928 | 3446 |
117 | Nar | 108018 | 1641 |
118 | Narsinghpura | 107989 | 739 |
119 | Narwali | 107890 | 613 |
120 | Natela | 107985 | 1278 |
121 | Nathiya Khera | 107926 | 333 |
122 | Naya Boriya | 108028 | 915 |
123 | Padla Baori | 107963 | 2362 |
124 | Padla Burjon Ka | 107962 | 822 |
125 | Pahara | 107889 | 3858 |
126 | Pancha Gurha | 107904 | 797 |
127 | Parel | 107956 | 1309 |
128 | Parsola | 108001 | 5540 |
129 | Parvariya Sag | 107894 | 787 |
130 | Payra | 107917 | 724 |
131 | Peepliya | 108045 | 3010 |
132 | Raipur | 107923 | 1218 |
133 | Ramnagar | 107921 | 1793 |
134 | Raniya | 108046 | 247 |
135 | Rathoron Ka Khera | 107986 | 588 |
136 | Rathoron Ka Semaliya | 107977 | 717 |
137 | Rati Kankar | 107881 | 1008 |
138 | Reenchhri | 107948 | 43 |
139 | Sagwariya | 107976 | 303 |
140 | Sakhi Khera | 107950 | 458 |
141 | Samaota | 108014 | 225 |
142 | Sata Kui | 107899 | 483 |
143 | Sathpur | 107909 | 829 |
144 | Sawala | 107955 | 397 |
145 | Sewanagar | 108009 | 915 |
146 | Shakarkand | 108034 | 2628 |
147 | Shehpura | 107946 | 703 |
148 | Shivpuri | 107920 | 2272 |
149 | Shri Gurha | 107938 | 947 |
150 | Sihar | 108039 | 3654 |
151 | Soldeo | 107897 | 671 |
152 | Suraji Ka Khera | 108026 | 729 |
153 | Suyakhera | 107925 | 110 |
154 | Talapur | 107964 | 405 |
155 | Talaya Limri | 107959 | 239 |
156 | Tihawalon Ka Phala | 108044 | 764 |
157 | Udaibhanpura | 107916 | 628 |
158 | Ujar Khera | 108038 | 930 |
159 | Ultan | 107996 | 938 |
160 | Umarwaniya | 107966 | 285 |
161 | Undavela | 107979 | 315 |
162 | Vagatpura | 108011 | 700 |
163 | Vajon Ka Deeppura | 108037 | 169 |
164 | Vela | 107918 | 538 |
165 | Velvi | 107884 | 719 |
166 | Vijaniya | 107983 | 1509 |
167 | Waliseema | 107952 | 633 |
*: Some information are not available.