The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 191 villages in Sarada Tahsil of Udaipur, Rajasthan. The total population of this tehsil is 215858*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Adwas | 107390 | 3670 |
2 | Ajbara | 107389 | 925 |
3 | Amarpura | 107383 | 1179 |
4 | Ambala | 107440 | 1285 |
5 | Ambara | 107521 | 728 |
6 | Ambawat Pura | 107456 | 413 |
7 | Baba Ka Magra | 107405 | 64 |
8 | Babari | 107526 | 376 |
9 | Babarmal | 107364 | 1297 |
10 | Badawali | 107540 | 1709 |
11 | Badgari | 107464 | 672 |
12 | Bagruwa | 107391 | 1692 |
13 | Bagthala | 107508 | 496 |
14 | Baldar | 107433 | 153 |
15 | Balua | 107516 | 2598 |
16 | Bamaniya | 107428 | 578 |
17 | Bana Kalan | 107499 | 654 |
18 | Bana Khurd | 107498 | 796 |
19 | Banal | 107483 | 822 |
20 | Bandoli | 107470 | 983 |
21 | Bargaon | 107463 | 1942 |
22 | Barothi | 107479 | 898 |
23 | Batuka | 107448 | 1036 |
24 | Behuti | 107454 | 1093 |
25 | Bejpur | 107451 | 791 |
26 | Bera Balua | 107515 | 2321 |
27 | Bhariya | 107392 | 866 |
28 | Bhatwara | 107406 | 5 |
29 | Bheempur | 107536 | 594 |
30 | Bherwa | 107465 | 414 |
31 | Bobas | 107424 | 1345 |
32 | Bootwas | 107414 | 1197 |
33 | Bori Malan | 107480 | 607 |
34 | Brahampuri | 107533 | 598 |
35 | Chandaji Ka Gura | 107422 | 581 |
36 | Chandora | 107545 | 1138 |
37 | Chandra Nagar | 107459 | 582 |
38 | Chaokara Limbri | 107468 | 486 |
39 | Chhani | 107474 | 712 |
40 | Chhaparwali Thori | 107402 | 265 |
41 | Dakan Baori | 107490 | 227 |
42 | Dangikhera | 107381 | 227 |
43 | Darjanpura | 107547 | 484 |
44 | Dawana | 107395 | 879 |
45 | Dayli | 107441 | 1373 |
46 | Deengri | 107446 | 1623 |
47 | Dekali | 107471 | 827 |
48 | Delwas | 107434 | 2332 |
49 | Deopura | 107377 | 3065 |
50 | Dewala | 107372 | 430 |
51 | Dhakarda | 107496 | 1332 |
52 | Dhani Melana | 107449 | 1284 |
53 | Dhani Sipoor | 107503 | 1634 |
54 | Dhawadiya | 107382 | 1062 |
55 | Dhelai | 107481 | 1138 |
56 | Eklingpura | 107368 | 757 |
57 | Gadlas | 107486 | 428 |
58 | Gamri | 107417 | 1606 |
59 | Gandhipura | 107410 | 534 |
60 | Gatonr | 107415 | 3067 |
61 | Gatora | 107530 | 524 |
62 | Geegachi Khera | 107384 | 146 |
63 | Gopalpura | 107506 | 521 |
64 | Gudiya Wara | 107544 | 521 |
65 | Hameer Garh | 107497 | 503 |
66 | Hari Doongri | 107517 | 1000 |
67 | Hemato Ki Bhagal | 107510 | 620 |
68 | Intali | 107552 | 2363 |
69 | Intali Pal | 107553 | 1808 |
70 | Jagatpuriaya | 107532 | 292 |
71 | Jalampura | 107523 | 302 |
72 | Jamboora | 107418 | 718 |
73 | Jariyana | 107385 | 514 |
74 | Jawad | 107393 | 3105 |
75 | Jhadol | 107447 | 4521 |
76 | Jhalardevi | 107436 | 329 |
77 | Jodhpuriya | 107546 | 608 |
78 | Joonpuriya | 107507 | 206 |
79 | Juna Koa | 107401 | 264 |
80 | Junijhar | 107396 | 985 |
81 | Kachhota | 107495 | 505 |
82 | Kalat | 107429 | 2139 |
83 | Kankarwali | 107484 | 1335 |
84 | Kantora | 107412 | 1481 |
85 | Karan Puriya | 107529 | 998 |
86 | Kareli | 107502 | 466 |
87 | Kari Magri | 107458 | 764 |
88 | Karma Talab | 107427 | 1694 |
89 | Karodiya | 107407 | 850 |
90 | Katanwara | 107472 | 1323 |
91 | Kathri | 107378 | 1224 |
92 | Katila | 107379 | 1197 |
93 | Kejar | 107469 | 3677 |
94 | Keora Kalan | 107365 | 903 |
95 | Keora Khurd | 107366 | 1165 |
96 | Kerpura | 107450 | 352 |
97 | Kevri | 107444 | 471 |
98 | Khakhadara | 107376 | 563 |
99 | Khar | 107525 | 1348 |
100 | Kharbar Chak (A) | 107485 | 2046 |
101 | Kharbar Chak (B) | 107487 | 1700 |
102 | Khati Bor | 107475 | 344 |
103 | Kherki | 107438 | 857 |
104 | Kheruaa | 107543 | 384 |
105 | Khetavat Pura | 107455 | 911 |
106 | Khori Mahuri | 107437 | 1795 |
107 | Kolar | 107511 | 587 |
108 | Kotri | 107375 | 1269 |
109 | Krishanpura | 107370 | 1637 |
110 | Kuradiya | 107531 | 1011 |
111 | Lalapuriya | 107534 | 1062 |
112 | Lalpura | 107442 | 686 |
113 | Lalpuriya | 107411 | 217 |
114 | Luhariyan | 107550 | 520 |
115 | Magrawali Thori | 107403 | 1190 |
116 | Mahuri | 107419 | 542 |
117 | Mahuwara | 107380 | 683 |
118 | Makat | 107432 | 1599 |
119 | Malar | 107527 | 303 |
120 | Mallara | 107505 | 1413 |
121 | Mandwa | 107473 | 1241 |
122 | Mayar | 107466 | 1010 |
123 | Megat Phala | 107439 | 855 |
124 | Meghat Phala | 107519 | 1426 |
125 | Mendura | 107398 | 426 |
126 | Moondla | 107445 | 655 |
127 | Naijhar | 107397 | 1656 |
128 | Nakoli | 107367 | 767 |
129 | Nal Alkar | 107476 | 1704 |
130 | Nala Phala | 107416 | 648 |
131 | Naliya Wara | 107478 | 838 |
132 | Nandvi | 107386 | 354 |
133 | Narayan Pura | 107522 | 408 |
134 | Nathara | 107430 | 1071 |
135 | Nawra | 107500 | 763 |
136 | Naya Kua | 107400 | 285 |
137 | Neemri | 107537 | 1311 |
138 | Nemach | 107494 | 502 |
139 | Nichala Fala Sadkari | 107520 | 1742 |
140 | Nichla Gurha | 107539 | 374 |
141 | Nimboda | 107491 | 558 |
142 | Oda | 107371 | 1350 |
143 | Ora | 107551 | 1251 |
144 | Padampur | 107460 | 659 |
145 | Padarda | 107421 | 1108 |
146 | Padla | 107374 | 2287 |
147 | Pahari | 107413 | 1337 |
148 | Pal Neemboda | 107489 | 1952 |
149 | Pal Sarada | 107512 | 3707 |
150 | Pal Sepur | 107513 | 2411 |
151 | Palodra | 107388 | 2982 |
152 | Paluna | 107387 | 863 |
153 | Pander | 107528 | 240 |
154 | Parai | 107482 | 1376 |
155 | Parsad | 107477 | 4271 |
156 | Partaliya | 107501 | 157 |
157 | Peeladar | 107423 | 1152 |
158 | Peepaldara | 107363 | 634 |
159 | Piyawari | 107399 | 329 |
160 | Ratakhet | 107541 | 486 |
161 | Rathora | 107548 | 2370 |
162 | Relan | 107373 | 1245 |
163 | Renth Guriya | 107408 | 703 |
164 | Sagatpur | 107549 | 1306 |
165 | Sagatra | 107467 | 2022 |
166 | Sallara | 107461 | 1848 |
167 | Sarada | 107493 | 4082 |
168 | Sarsiya | 107426 | 2635 |
169 | Sarsiya Kad | 107425 | 1490 |
170 | Sasei | 107431 | 1033 |
171 | Seengatwara | 107369 | 3334 |
172 | Sekri | 107462 | 146 |
173 | Semal | 107404 | 1459 |
174 | Senthal | 107524 | 624 |
175 | Sepur | 107492 | 1063 |
176 | Shyampura | 107420 | 1303 |
177 | Shyampuria | 107535 | 878 |
178 | Sighawat Pura | 107457 | 407 |
179 | Sipoor | 107504 | 978 |
180 | Soorkhand Khera | 107509 | 2725 |
181 | Tanda | 107542 | 755 |
182 | Thana | 107443 | 813 |
183 | Udai Phala | 107514 | 1062 |
184 | Udpuriya (Jageer) | 107453 | 614 |
185 | Udpuriya (Khalsa) | 107452 | 558 |
186 | Upla Fala Sadkari | 107518 | 2526 |
187 | Upla Gurha | 107538 | 175 |
188 | Vayri | 107488 | 1315 |
189 | Veerpura | 107409 | 2130 |
190 | Vijaynagar | 107435 | 352 |
191 | Wailwari | 107394 | 830 |
*: Some information are not available.