The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 183 villages in Uthangarai Tahsil of Krishnagiri, Tamil Nadu. The total population of this tehsil is 194821*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Ammaiyampatti | 644321 | 1248 |
| 2 | Anandur | 644261 | 3942 |
| 3 | Andipatty | 644251 | 298 |
| 4 | Andiyur | 644176 | 1411 |
| 5 | Appinaickenpatti | 644208 | 917 |
| 6 | Arunapathi | 644162 | 752 |
| 7 | Athipadi | 644288 | 1484 |
| 8 | Athiveereyampatti | 644218 | 604 |
| 9 | Badadasampatti | 644196 | 735 |
| 10 | Badapalli | 644228 | 1543 |
| 11 | Badavanur | 644220 | 834 |
| 12 | Bommadasampatti | 644283 | 745 |
| 13 | Bommampatti | 644276 | 400 |
| 14 | Boorgalapalli | 644226 | 368 |
| 15 | Chandrapatti | 644305 | 717 |
| 16 | Chavadiyur | 644187 | 611 |
| 17 | Chennappanaickanur | 644248 | 2743 |
| 18 | Chinnakunnathur | 644186 | 1399 |
| 19 | Chinnathallapadi | 644236 | 722 |
| 20 | Chinnathgarapadi | 644172 | 401 |
| 21 | Dasampatti | 644257 | 522 |
| 22 | Egoor | 644177 | 2631 |
| 23 | Elachyur | 644166 | 1253 |
| 24 | Elavambadi | 644289 | 738 |
| 25 | Ettipatti | 644190 | 2318 |
| 26 | Ettipatti | 644338 | 2132 |
| 27 | Gangapirampatti | 644198 | 1733 |
| 28 | Gendiganur | 644284 | 471 |
| 29 | Genginaickenpatti | 644197 | 1779 |
| 30 | Gerigepally | 644219 | 297 |
| 31 | Giddampatti | 644205 | 896 |
| 32 | Gollapatti | 644231 | 583 |
| 33 | Gollapatti | 644315 | 297 |
| 34 | Goonampatti | 644169 | 673 |
| 35 | Govindapuram | 644201 | 1150 |
| 36 | Gullampatti | 644216 | 496 |
| 37 | Gurugapatti | 644239 | 3563 |
| 38 | Hanumantheertham | 644332 | 1766 |
| 39 | Illuppaikuttapatti | 644247 | 217 |
| 40 | Kadavani | 644164 | 1102 |
| 41 | Kadirampatti | 644311 | 303 |
| 42 | Kallavi R. F. | 644339 | |
| 43 | Kalluganur | 644232 | 66 |
| 44 | Kaludaipatti | 644304 | 869 |
| 45 | Kamakshipatti | 644167 | 859 |
| 46 | Kanakkampatti | 644270 | 1531 |
| 47 | Kanampatti | 644206 | 787 |
| 48 | Kanganur | 644212 | 265 |
| 49 | Kanichi | 644192 | 573 |
| 50 | Kanjanur | 644227 | 1358 |
| 51 | Karapattu | 644173 | 2925 |
| 52 | Kariaperumalvalasai | 644293 | 974 |
| 53 | Karukkampatti | 644334 | 269 |
| 54 | Karumandapathi | 644165 | 483 |
| 55 | Kattanur | 644309 | 675 |
| 56 | Katteri | 644331 | 813 |
| 57 | Kattupatti | 644258 | 880 |
| 58 | Kattusingiripatti | 644301 | 602 |
| 59 | Kedagaranur | 644202 | 983 |
| 60 | Keeimathur | 644175 | 3007 |
| 61 | Keelkuppam | 644299 | 728 |
| 62 | Kethunaickampatti | 644282 | 889 |
| 63 | Kiddampatti | 644319 | 90 |
| 64 | Kolinaickanpatti | 644264 | 687 |
| 65 | Kollanur | 644246 | 621 |
| 66 | Kollapatti | 644217 | 448 |
| 67 | Kommampattu | 644200 | 800 |
| 68 | Konapatti | 644320 | 254 |
| 69 | Kondampatti | 644245 | 1270 |
| 70 | Kottapathy | 644157 | 384 |
| 71 | Kottarapatti | 644327 | 932 |
| 72 | Kottukarampatti | 644294 | 1236 |
| 73 | Kullaganapalli | 644195 | 225 |
| 74 | Kullampathy | 644160 | 1013 |
| 75 | Kumarampatty | 644189 | 1196 |
| 76 | Kungilipatti | 644278 | 103 |
| 77 | Kunnathur | 644170 | 3090 |
| 78 | Kuppanatham | 644291 | 461 |
| 79 | Kursampatti | 644211 | 478 |
| 80 | Kurubaravalasai | 644180 | 2709 |
| 81 | Kurukkapatti | 644254 | 279 |
| 82 | Lakkampatti | 644333 | 1052 |
| 83 | Maganurpatti | 644179 | 2221 |
| 84 | Mallampatti | 644233 | 238 |
| 85 | Mallapuram | 644224 | 623 |
| 86 | Mallupatti | 644243 | 1118 |
| 87 | Mannadipatti | 644322 | 198 |
| 88 | Marampatti | 644234 | 1087 |
| 89 | Mettuthangal | 644306 | 1068 |
| 90 | Meyyandapatti | 644330 | 358 |
| 91 | Mittapalli | 644235 | 4389 |
| 92 | Moondrampatti | 644281 | 1044 |
| 93 | Moongileri | 644328 | 1138 |
| 94 | Mottur | 644213 | 659 |
| 95 | Muchilikuttai | 644181 | 2666 |
| 96 | Mukkarampalli | 644168 | 864 |
| 97 | Murukkanthal | 644323 | 451 |
| 98 | Murungipatti | 644274 | 109 |
| 99 | Muthampatti | 644161 | 766 |
| 100 | Nadupatti | 644174 | 513 |
| 101 | Nadupatti | 644292 | 1707 |
| 102 | Nagalpatti | 644215 | 1013 |
| 103 | Naickanur | 644285 | 3207 |
| 104 | Naiperampatti | 644207 | 1101 |
| 105 | Nallavampatti | 644336 | 1213 |
| 106 | Naralepalle | 644194 | 501 |
| 107 | Narasampatti | 644238 | 2162 |
| 108 | Nochipatti | 644273 | 1474 |
| 109 | Obakkavalasai | 644244 | 656 |
| 110 | Obilinaickanpatti | 644269 | 186 |
| 111 | Oddapatti | 644193 | 397 |
| 112 | Oddapatti | 644326 | 948 |
| 113 | Olaipatti | 644223 | 1937 |
| 114 | Onnagarai | 644225 | 749 |
| 115 | Onnagarai | 644295 | 446 |
| 116 | Pachinampatti | 644307 | 252 |
| 117 | Padadasampatti | 644268 | 1002 |
| 118 | Palaiakottai | 644265 | 1333 |
| 119 | Pallathur | 644286 | 1114 |
| 120 | Panamarathupatti | 644266 | 2555 |
| 121 | Papparapatti | 644159 | 1271 |
| 122 | Papparapatti | 644256 | 1510 |
| 123 | Pappichettipatti | 644303 | 900 |
| 124 | Parasanur | 644188 | 591 |
| 125 | Pasandi | 644214 | 963 |
| 126 | Pavakkal | 644335 | 1608 |
| 127 | Periathallapadi | 644204 | 4094 |
| 128 | Periyakottakulam | 644263 | 2466 |
| 129 | Perumalkuppam | 644253 | 860 |
| 130 | Perumalnaickempatti | 644302 | 1130 |
| 131 | Peyanur | 644182 | 494 |
| 132 | Podar | 644221 | 538 |
| 133 | Ponnagarapatti | 644325 | 44 |
| 134 | Poovampatti | 644272 | 1849 |
| 135 | Potharajanpatti | 644280 | 417 |
| 136 | Pudupatti | 644329 | 730 |
| 137 | Pudur | 644178 | 919 |
| 138 | Pudur | 644279 | 264 |
| 139 | Pudur | 644324 | 1548 |
| 140 | Puliyampatti | 644300 | 1291 |
| 141 | Puliyampatti | 644337 | 488 |
| 142 | Puliyanur | 644240 | 1370 |
| 143 | Pullavadampadi | 644163 | 412 |
| 144 | Punganai | 644287 | 56 |
| 145 | Pusampatti | 644275 | 192 |
| 146 | Ramakrishnampathy | 644158 | 1967 |
| 147 | Reddipatti | 644249 | 1219 |
| 148 | Reddipatti | 644260 | 3988 |
| 149 | Reddivalasai | 644203 | 1327 |
| 150 | Rendathampatti | 644199 | 784 |
| 151 | Salamarathupatti | 644222 | 1648 |
| 152 | Samakavandanvalasai | 644237 | 519 |
| 153 | Samalpatti | 644191 | 4001 |
| 154 | Selakarampatti | 644229 | 279 |
| 155 | Sengalpatti | 644318 | 317 |
| 156 | Singarapettai | 644242 | 2253 |
| 157 | Solakkapatti | 644230 | 410 |
| 158 | Sorakkapatti | 644312 | 34 |
| 159 | Sulakarai | 644259 | 1882 |
| 160 | Tagaratti | 644171 | 1294 |
| 161 | Thannirpandal | 644297 | 119 |
| 162 | Thathanur | 644298 | 198 |
| 163 | Thathinayakkanpatti | 644267 | 381 |
| 164 | Theerthagirivalasai | 644241 | 850 |
| 165 | Thippampatti | 644277 | 785 |
| 166 | Thiruvanapatti | 644262 | 2868 |
| 167 | Thurinjipatti | 644209 | 792 |
| 168 | Umaikavandampatti | 644317 | 619 |
| 169 | Umaiyanur | 644184 | 993 |
| 170 | Upparapatti | 644183 | 1195 |
| 171 | Vaduganur | 644185 | 1002 |
| 172 | Vannampatty | 644308 | 332 |
| 173 | Vathiyanur | 644250 | 1227 |
| 174 | Vedapatti | 644316 | 782 |
| 175 | Veerachikupam | 644255 | 847 |
| 176 | Veeranakuppam | 644310 | 547 |
| 177 | Veeriampatti | 644210 | 560 |
| 178 | Velampatti | 644314 | 541 |
| 179 | Vellalapatti | 644271 | 486 |
| 180 | Vellalapatti | 644313 | 849 |
| 181 | Vengadathanpatti | 644252 | 2872 |
| 182 | Venkatapuram | 644290 | 205 |
| 183 | Veppalampatti | 644296 | 723 |
*: Some information are not available.