The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 277 villages in Koraon Tahsil of Allahabad, Uttar Pradesh. The total population of this tehsil is 364018*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Allava | 163725 | 1353 |
2 | Amiliya | 163706 | 635 |
3 | Amiliyapal | 163715 | 2647 |
4 | Aruvari | 163605 | 1599 |
5 | Atari Sikari Korav | 163636 | 348 |
6 | Atari Sikki Tarav | 163629 | |
7 | Ayodhaya | 163800 | 2100 |
8 | Babhan Patti | 163646 | 1139 |
9 | Babhani Uparochha | 163741 | 222 |
10 | Badaua | 163768 | 825 |
11 | Badaur | 163627 | 1788 |
12 | Badava Kalan(Laper) | 163625 | 375 |
13 | Badhhawari Khurd | 163781 | 300 |
14 | Baduva Kalanpar | 163731 | 1460 |
15 | Baduva Khurd | 163730 | 700 |
16 | Badva Khurd | 163624 | 247 |
17 | Baghol | 163573 | 2102 |
18 | Baidvar Kalan | 163634 | 3253 |
19 | Baidvar Khurd | 163635 | 28 |
20 | Baijala | 163575 | 292 |
21 | Bairghat | 163539 | 78 |
22 | Bakhar | 163737 | 792 |
23 | Balapur | 163718 | 908 |
24 | Bans | 163694 | 680 |
25 | Bansghat | 163726 | 136 |
26 | Banshipur | 163724 | 1141 |
27 | Banwari Khas | 163750 | 1626 |
28 | Banwari Khurd Kalan | 163751 | 528 |
29 | Bara | 163650 | 1592 |
30 | Baraha | 163603 | 1590 |
31 | Baran | 163638 | 484 |
32 | Baranpur | 163616 | 1557 |
33 | Barauha | 163693 | 1485 |
34 | Barhula Kalan | 163807 | 3037 |
35 | Barhula Khurd | 163801 | 582 |
36 | Barokhar | 163702 | 11815 |
37 | Barokhara | 163596 | 1880 |
38 | Barvari Kalan | 163643 | 2043 |
39 | Bashgarhi | 163566 | 807 |
40 | Basuhi | 163623 | 489 |
41 | Bauraha | 163647 | 753 |
42 | Behraicha | 163574 | 3322 |
43 | Belahan | 163543 | 684 |
44 | Belha Kalan | 163769 | 827 |
45 | Belhat | 163649 | 2360 |
46 | Belvaniya | 163651 | 2975 |
47 | Beri Tappa Daiya | 163788 | 1766 |
48 | Bhagatpur | 163608 | 580 |
49 | Bhagesar | 163670 | 6359 |
50 | Bhagoti | 163762 | 116 |
51 | Bhagvanpur | 163699 | 258 |
52 | Bhalua | 163655 | 1331 |
53 | Bharathipur | 163708 | 490 |
54 | Bhavanipur | 163710 | 1856 |
55 | Bhavriya | 163652 | 351 |
56 | Bhawani Patti | 163734 | |
57 | Bhogan | 163690 | 1307 |
58 | Bhosara Jagir | 163753 | 852 |
59 | Biraha | 163617 | 1671 |
60 | Birtiya | 163736 | 52 |
61 | Chak Dadar | 163674 | 43 |
62 | Chak Kharihani | 163639 | 166 |
63 | Chakrawanpur | 163794 | 315 |
64 | Chandapur | 163707 | 1549 |
65 | Chandi | 163612 | 3083 |
66 | Chapro | 163547 | 1583 |
67 | Chaulari | 163583 | 722 |
68 | Chhadgada | 163813 | 3682 |
69 | Chhanana | 163709 | 288 |
70 | Chhapar | 163564 | 734 |
71 | Chhaper | 163720 | 908 |
72 | Chharbaniya | 163790 | 805 |
73 | Chirav | 163705 | 1861 |
74 | Dadar | 163703 | 423 |
75 | Daiya Baburhiya | 163804 | 106 |
76 | Dalaipura | 163739 | 478 |
77 | Darshani | 163621 | 1808 |
78 | Daswar | 163743 | 2898 |
79 | Dedi Patti | 163660 | 232 |
80 | Deehar | 163556 | 827 |
81 | Deehee Patka | 163568 | 881 |
82 | Deel | 163589 | 865 |
83 | Dei Bandh | 163595 | 2449 |
84 | Derhan | 163540 | 2072 |
85 | Devara Karpiya | 163619 | 3288 |
86 | Devari | 163604 | 1389 |
87 | Devghat | 163727 | 4537 |
88 | Dewa | 163752 | 512 |
89 | Dhanapur | 163640 | 457 |
90 | Dhanawal | 163792 | 1633 |
91 | Dhari | 163746 | 705 |
92 | Dhav | 163656 | 2220 |
93 | Dhoheya | 163765 | 1563 |
94 | Dhokhar | 163780 | 517 |
95 | Dhundha | 163810 | 1186 |
96 | Dhus | 163717 | 1367 |
97 | Dihi Khurd | 163597 | 1909 |
98 | Dihiya | 163669 | 1393 |
99 | Dulahipur | 163686 | 57 |
100 | Etawa Khurd | 163544 | 1962 |
101 | Gajadharpur | 163783 | 1784 |
102 | Gara | 163701 | 3336 |
103 | Gargata | 163563 | 497 |
104 | Gariya Muralipur | 163722 | 2016 |
105 | Gaura | 163550 | 814 |
106 | Gheghasahi | 163622 | 585 |
107 | Ghoghat | 163582 | 561 |
108 | Ghoghi Dia | 163658 | 265 |
109 | Ghoghi Manda | 163659 | 317 |
110 | Ghorhai | 163787 | 184 |
111 | Ghori | 163538 | 968 |
112 | Ghosala | 163549 | 396 |
113 | Girgotha | 163662 | 1113 |
114 | Gobari | 163680 | 1430 |
115 | Gohani | 163802 | 1133 |
116 | Gondaha | 163594 | |
117 | Goruha Dih | 163745 | 1643 |
118 | Handiya | 163713 | 1573 |
119 | Hardaun | 163721 | 1294 |
120 | Hardiya | 163697 | 1125 |
121 | Hata Jagir | 163763 | 2111 |
122 | Jadipur | 163681 | 820 |
123 | Jadopur | 163796 | 926 |
124 | Jaipur | 163712 | 193 |
125 | Jamokhar | 163759 | 155 |
126 | Jamsot | 163585 | 402 |
127 | Jamua | 163587 | 846 |
128 | Jamuva | 163716 | 543 |
129 | Javain | 163628 | 867 |
130 | Jokhat | 163555 | 1758 |
131 | Kaithwal | 163576 | 2276 |
132 | Kalyanpur | 163546 | 1195 |
133 | Kanchanpur | 163541 | 912 |
134 | Kapasi Kalan | 163683 | 1242 |
135 | Kapasi Khurd | 163682 | 644 |
136 | Kapurepur | 163795 | 94 |
137 | Karpiya | 163611 | 1141 |
138 | Katghar | 163578 | 71 |
139 | Kathar | 163664 | 106 |
140 | Kedwar | 163789 | 1395 |
141 | Khajuri Kalan | 163673 | 1298 |
142 | Khajuri Khurd | 163676 | 2679 |
143 | Khamberiya | 163648 | 348 |
144 | Khaptiha | 163557 | 1263 |
145 | Kharka Khas | 163537 | 2121 |
146 | Khedupur | 163698 | 254 |
147 | Kheri | 163569 | 7031 |
148 | Khiri | 163797 | 872 |
149 | Khivali Kala | 163607 | 2067 |
150 | Khivali Khurd | 163689 | 399 |
151 | Khouncha Khas | 163584 | 755 |
152 | Khouriya | 163571 | 1084 |
153 | Khurhara | 163667 | 1730 |
154 | Khurindaha | 163700 | |
155 | Kihuni Kala | 163579 | 1144 |
156 | Kihuni Khurd | 163581 | 1709 |
157 | Koilariha | 163677 | 1025 |
158 | Kolasara | 163599 | 1802 |
159 | Kosbhara Kala | 163630 | 3595 |
160 | Kosbhara Khurd | 163633 | 1295 |
161 | Kosda Khurd | 163773 | 850 |
162 | Kotiya Kundali | 163679 | 650 |
163 | Koundi | 163562 | 2776 |
164 | Kudar | 163668 | 1899 |
165 | Kukurhata | 163672 | 3322 |
166 | Kundari | 163577 | 76 |
167 | Kundwa Urf Unch Gaon | 163565 | 2084 |
168 | Lakhanpur | 163695 | 1090 |
169 | Latifpur | 163665 | 509 |
170 | Lauvakon | 163692 | 962 |
171 | Lavariya | 163610 | 682 |
172 | Leriyari | 163598 | 6427 |
173 | Lonmati | 163684 | 540 |
174 | Madafa Kalan | 163811 | 3215 |
175 | Madafa Khurd | 163809 | 7 |
176 | Magara | 163558 | |
177 | Mahilaha | 163606 | 1345 |
178 | Mahuli | 163728 | 7103 |
179 | Mahuli Khurd | 163552 | 627 |
180 | Majhigava | 163592 | 2518 |
181 | Majhigawan | 163776 | 4879 |
182 | Malipur | 163691 | 474 |
183 | Mandav | 163687 | 1963 |
184 | Mangrol | 163767 | 229 |
185 | Manpur | 163711 | 1162 |
186 | Meha Jagir | 163761 | 1187 |
187 | Misirpur | 163642 | 980 |
188 | Mojara Mishra | 163561 | 187 |
189 | Mojara Tiwari Tara | 163570 | |
190 | Mudaguda | 163748 | 59 |
191 | Nahari Laper | 163609 | 652 |
192 | Nathupur | 163685 | 1060 |
193 | Nautiyapal | 163732 | 2502 |
194 | Newada | 163757 | 185 |
195 | Newadhhiya Bayalish | 163785 | 1642 |
196 | Newari | 163775 | 286 |
197 | Nibi | 163593 | 4184 |
198 | Nidoura | 163567 | 453 |
199 | Nischintpur | 163778 | 644 |
200 | Overi | 163586 | 821 |
201 | Pachauha | 163678 | 1206 |
202 | Pacheda | 163779 | 2904 |
203 | Padariya | 163632 | 1428 |
204 | Paitiha | 163719 | 4989 |
205 | Paliya | 163782 | |
206 | Pandepur | 163786 | 792 |
207 | Pandiya | 163560 | 118 |
208 | Parohni | 163766 | 454 |
209 | Parsiddhi | 163742 | 479 |
210 | Pasana | 163644 | 3352 |
211 | Patakholi | 163754 | 7 |
212 | Patehri | 163803 | 2497 |
213 | Pathakpur | 163559 | 771 |
214 | Patharpur Khurd | 163602 | 281 |
215 | Patharpura Kalan | 163601 | 970 |
216 | Pathertal | 163637 | 2688 |
217 | Patka Bodaha | 163675 | 39 |
218 | Pawari | 163580 | 3716 |
219 | Piparavn | 163626 | 378 |
220 | Pipari | 163729 | 2822 |
221 | Pipari | 163774 | 1211 |
222 | Pokkhraod | 163704 | 358 |
223 | Pura Chandel | 163548 | 246 |
224 | Pura Chayan | 163784 | 422 |
225 | Pura Dattu | 163572 | 1579 |
226 | Pura Kurmi | 163714 | 55 |
227 | Pura Lakchhan | 163777 | 1388 |
228 | Pura Monai | 163615 | 576 |
229 | Pura Pande | 163772 | 662 |
230 | Pura Ramnath | 163696 | 150 |
231 | Pura Ruchai | 163645 | 112 |
232 | Rajapur | 163799 | 1881 |
233 | Rajpur | 163812 | 1557 |
234 | Rampur Kalan | 163806 | 2431 |
235 | Rampur Tulapur | 163666 | 625 |
236 | Rampur Urf Ramgarh | 163798 | 870 |
237 | Ratehara | 163542 | |
238 | Retaura | 163661 | 2191 |
239 | Saimaha | 163620 | 1477 |
240 | Saji | 163657 | 2774 |
241 | Salaya | 163808 | 1018 |
242 | Samohara | 163663 | 289 |
243 | Sansarpur | 163733 | 3867 |
244 | Semari Baghrai | 163654 | 4268 |
245 | Semari Jirauha | 163591 | 1590 |
246 | Semari Lauhari | 163588 | 57 |
247 | Semariya | 163613 | 1431 |
248 | Semri | 163756 | 356 |
249 | Semri Sikmi Gohani | 163805 | 341 |
250 | Shamlipur | 163551 | 621 |
251 | Sikaro | 163614 | 4036 |
252 | Sipauva | 163671 | 2128 |
253 | Sirawal | 163791 | 2977 |
254 | Sirouthi | 163755 | 821 |
255 | Sivrajpur | 163749 | 619 |
256 | Sohagi | 163545 | 272 |
257 | Son Barsa | 163770 | 1176 |
258 | Sugahiya | 163738 | |
259 | Sukulpur | 163747 | 827 |
260 | Sundarpur | 163723 | 307 |
261 | Tangaha | 163760 | 433 |
262 | Tarav | 163631 | 5400 |
263 | Thathaha | 163600 | |
264 | Tikar | 163618 | 2674 |
265 | Tikhuri | 163771 | 682 |
266 | Tirsath | 163735 | |
267 | Tiwaripur | 163793 | |
268 | Tounga Kala | 163554 | 1513 |
269 | Tounga Khurd | 163553 | 491 |
270 | Tudihar | 163688 | 2259 |
271 | Udaymala | 163744 | |
272 | Umari | 163653 | 828 |
273 | Unch Dih | 163740 | 2080 |
274 | Uruva | 163641 | 856 |
275 | Usari | 163590 | 973 |
276 | Usari Kalan | 163764 | 445 |
277 | Usari Khurd | 163758 | 448 |
*: Some information are not available.