The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 106747* villages in Uttar Pradesh state/union territory of India. These villages are located in the Agra, Aligarh, Allahabad, Ambedkar Nagar, Auraiya, Azamgarh, Baghpat, Bahraich, Ballia, Balrampur, Banda, Bara Banki, Bareilly, Basti, Bijnor, Budaun, Bulandshahr, Chandauli, Chitrakoot, Deoria, Etah, Etawah, Faizabad, Farrukhabad, Fatehpur, Firozabad, Gautam Buddha Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Jalaun, Jaunpur, Jhansi, Jyotiba Phule Nagar, Kannauj, Kanpur Dehat, Kanpur Nagar, Kanshiram Nagar, Kaushambi, Kheri, Kushinagar, Lalitpur, Lucknow, Mahamaya Nagar, Mahoba, Mahrajganj, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Rae Bareli, Rampur, Saharanpur, Sant Kabir Nagar, Sant Ravidas Nagar (Bhadohi), Shahjahanpur, Shrawasti, Siddharthnagar, Sitapur, Sonbhadra, Sultanpur, Unnao and Varanasi districts.
Sl. No. | District Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Agra | 146 | 929 |
2 | Aligarh | 143 | 1199 |
3 | Allahabad | 175 | 3051 |
4 | Ambedkar Nagar | 178 | 1749 |
5 | Auraiya | 162 | 839 |
6 | Azamgarh | 191 | 4101 |
7 | Baghpat | 139 | 315 |
8 | Bahraich | 180 | 1390 |
9 | Ballia | 193 | 2361 |
10 | Balrampur | 182 | 1015 |
11 | Banda | 170 | 694 |
12 | Bara Banki | 176 | 1839 |
13 | Bareilly | 150 | 2051 |
14 | Basti | 185 | 3348 |
15 | Bijnor | 134 | 2984 |
16 | Budaun | 149 | 2061 |
17 | Bulandshahr | 142 | 1242 |
18 | Chandauli | 196 | 1629 |
19 | Chitrakoot | 171 | 656 |
20 | Deoria | 190 | 2162 |
21 | Etah | 201 | 882 |
22 | Etawah | 161 | 692 |
23 | Faizabad | 177 | 1259 |
24 | Farrukhabad | 159 | 1002 |
25 | Fatehpur | 172 | 1515 |
26 | Firozabad | 147 | 807 |
27 | Gautam Buddha Nagar | 141 | 320 |
28 | Ghaziabad | 140 | 547 |
29 | Ghazipur | 195 | 3367 |
30 | Gonda | 183 | 1817 |
31 | Gorakhpur | 188 | 3319 |
32 | Hamirpur | 168 | 627 |
33 | Hardoi | 155 | 2066 |
34 | Jalaun | 165 | 1150 |
35 | Jaunpur | 194 | 3381 |
36 | Jhansi | 166 | 816 |
37 | Jyotiba Phule Nagar | 137 | 1122 |
38 | Kannauj | 160 | 752 |
39 | Kanpur Dehat | 163 | 1029 |
40 | Kanpur Nagar | 164 | 1003 |
41 | Kanshiram Nagar | 202 | 715 |
42 | Kaushambi | 174 | 868 |
43 | Kheri | 153 | 1794 |
44 | Kushinagar | 189 | 1639 |
45 | Lalitpur | 167 | 749 |
46 | Lucknow | 157 | 807 |
47 | Mahamaya Nagar | 144 | 669 |
48 | Mahoba | 169 | 520 |
49 | Mahrajganj | 187 | 1262 |
50 | Mainpuri | 148 | 851 |
51 | Mathura | 145 | 874 |
52 | Mau | 192 | 1610 |
53 | Meerut | 138 | 662 |
54 | Mirzapur | 199 | 1961 |
55 | Moradabad | 135 | 1793 |
56 | Muzaffarnagar | 133 | 1019 |
57 | Pilibhit | 151 | 1435 |
58 | Pratapgarh | 173 | 2213 |
59 | Rae Bareli | 158 | 1773 |
60 | Rampur | 136 | 1163 |
61 | Saharanpur | 132 | 1572 |
62 | Sant Kabir Nagar | 186 | 1725 |
63 | Sant Ravidas Nagar (Bhadohi) | 198 | 1217 |
64 | Shahjahanpur | 152 | 2328 |
65 | Shrawasti | 181 | 541 |
66 | Siddharthnagar | 184 | 2505 |
67 | Sitapur | 154 | 2348 |
68 | Sonbhadra | 200 | 1429 |
69 | Sultanpur | 179 | 2527 |
70 | Unnao | 156 | 1795 |
71 | Varanasi | 197 | 1295 |
*: Some data are not available.