The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 623 villages in Chakia Tahsil of Chandauli, Uttar Pradesh. The total population of this tehsil is 409330*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Adhwar | 208078 | |
2 | Akorhwa | 207897 | 900 |
3 | Akorhwa | 207924 | 52 |
4 | Alipur | 207999 | 127 |
5 | Alipur Bhagrha | 207958 | 993 |
6 | Amaon | 208187 | 4127 |
7 | Amara | 207964 | 1122 |
8 | Amara | 208055 | 2189 |
9 | Amarasipur | 208190 | 2055 |
10 | Amauli | 207867 | 398 |
11 | Ambar | 207852 | 856 |
12 | Amdhha Charanpur | 208348 | 987 |
13 | Amritpur | 208339 | 1561 |
14 | Anguarkatwa | 208221 | |
15 | Araji Chakia | 208142 | |
16 | Araji Karaundha | 208021 | |
17 | Arari | 208170 | 946 |
18 | Arazi Afzalwa | 207830 | |
19 | Arazi Khurd | 208272 | 766 |
20 | Arazi Krishnarpan | 208274 | 709 |
21 | Arjikalan | 208265 | 275 |
22 | Ataysat Ganj | 208203 | 1462 |
23 | Atrawa | 208363 | 414 |
24 | Audhari | 207831 | 597 |
25 | Aurahi | 208360 | 872 |
26 | Aurwatand | 208319 | 265 |
27 | Babhanauli | 207856 | 47 |
28 | Badh Bhoka | 207991 | 141 |
29 | Bagahi | 207861 | 20 |
30 | Baghapur | 208095 | 42 |
31 | Baghi | 208344 | 3503 |
32 | Baghra | 207962 | 183 |
33 | Bahadurpur | 207975 | |
34 | Bahaura | 207877 | 171 |
35 | Baheliapur | 207993 | |
36 | Baheliapur | 208097 | 226 |
37 | Bahuara | 207927 | 417 |
38 | Bairgarh | 208415 | 1239 |
39 | Bairi | 207923 | 928 |
40 | Bajardiha | 208406 | 1530 |
41 | Baliari | 208301 | |
42 | Baliya Kalan | 207978 | 1038 |
43 | Baliya Khurd | 207982 | 1957 |
44 | Baluhawa Adhar | 208296 | |
45 | Bamhani | 207939 | 477 |
46 | Ban Bhikhampur | 208283 | 1369 |
47 | Bana Kalan | 208268 | |
48 | Banarsiya | 208264 | 1611 |
49 | Banauli | 208181 | 53 |
50 | Banda | 207853 | |
51 | Bandevi | 208041 | 216 |
52 | Bangalipur | 208177 | |
53 | Bangalipur | 208224 | 167 |
54 | Baragaon | 208206 | 2493 |
55 | Barai Dih | 208175 | 4 |
56 | Baraon | 208172 | 1935 |
57 | Baraujhi | 208031 | 1261 |
58 | Baraur | 208303 | |
59 | Baraura | 208171 | 1520 |
60 | Barawadih | 208405 | 1522 |
61 | Barbaspur | 208413 | 1092 |
62 | Barhua | 208231 | 2879 |
63 | Bariyarpur | 208140 | 1693 |
64 | Baruwa | 208399 | 16 |
65 | Barwatand | 208377 | 462 |
66 | Basaniya | 207832 | 1034 |
67 | Basari | 208234 | 1493 |
68 | Basauli | 208373 | 973 |
69 | Basua Arhar | 208291 | |
70 | Batas Tand | 208332 | 126 |
71 | Batauwa | 208153 | 379 |
72 | Batauwa | 208354 | 573 |
73 | Bedauli | 207855 | 451 |
74 | Beerpur | 207864 | 194 |
75 | Belawar | 208243 | 1241 |
76 | Ben | 208252 | 2430 |
77 | Bhabhuwar | 207844 | 604 |
78 | Bhadahi | 208410 | 56 |
79 | Bhagupur | 207901 | 1195 |
80 | Bhaipur Bijaura | 208387 | 118 |
81 | Bhaisahi | 207818 | 592 |
82 | Bhaisarha | 208287 | |
83 | Bhaisaura | 208375 | 836 |
84 | Bhaluadilaudhi | 207905 | 1085 |
85 | Bhaluhi | 208256 | |
86 | Bhamhaura | 208090 | 2260 |
87 | Bharathipur | 207918 | |
88 | Bhardura | 208364 | 844 |
89 | Bharehta Kalan | 208044 | 696 |
90 | Bharehta Khurd | 208043 | 327 |
91 | Bharuhia | 207823 | 732 |
92 | Bharuhia | 208133 | 510 |
93 | Bhashkarpur | 207842 | 1063 |
94 | Bhasmiya | 208033 | 258 |
95 | Bhatauli | 207889 | 177 |
96 | Bhatauli | 208046 | 90 |
97 | Bhatawadih | 208404 | 560 |
98 | Bhatpurwa | 208229 | 494 |
99 | Bhatraul | 208101 | 2566 |
100 | Bhatwara Kalan | 207935 | 799 |
101 | Bhatwara Khurd | 207936 | 782 |
102 | Bhawpur | 207878 | 678 |
103 | Bhikhampur | 208039 | 6342 |
104 | Bhikhampur Krishnarpan | 207942 | 18 |
105 | Bhitia | 208126 | |
106 | Bhopatpurwa | 208036 | 125 |
107 | Bhorsar | 208114 | 3372 |
108 | Bhur Kurha | 208154 | 999 |
109 | Bhurkura | 207824 | 298 |
110 | Bhusikrit Purwa | 208123 | 3687 |
111 | Bijai Purwa | 207871 | 1026 |
112 | Bijaidih | 208358 | 178 |
113 | Bijdhar | 207873 | 135 |
114 | Bikapur | 208028 | 1176 |
115 | Bilashpur | 208196 | 769 |
116 | Binayakpur | 208337 | 409 |
117 | Bindrawan | 208338 | 300 |
118 | Bisaura | 208009 | 390 |
119 | Bishesarpur | 208365 | 1724 |
120 | Bishunpurwa | 208218 | 1072 |
121 | Bithwal Kalan | 207893 | 861 |
122 | Bithwal Khurd | 207894 | 338 |
123 | Biyasarh | 207862 | 724 |
124 | Bodalpur | 208010 | 1085 |
125 | Bodalpur | 208347 | 841 |
126 | Bodara Kalan | 208060 | 298 |
127 | Bodara Khurd | 208054 | 131 |
128 | Bojh | 208359 | 2424 |
129 | Burha Maon | 208188 | 412 |
130 | Burhan | 208288 | |
131 | Burhwal | 208057 | 1031 |
132 | Chahalawa | 208311 | |
133 | Chain Purwa | 208186 | 213 |
134 | Chakar Ghatta | 208395 | 493 |
135 | Chakia Forest Area Madhya | 208427 | 205 |
136 | Chakia Forest Area Pashchimmi | 208426 | 610 |
137 | Chakia Forest Area Purvi | 208428 | 581 |
138 | Chaknsopur | 208269 | 66 |
139 | Chamaripur | 208239 | 53 |
140 | Chamer Bandh | 208355 | 1325 |
141 | Chandar Tali | 208217 | |
142 | Chandi Akil | 208016 | 207 |
143 | Chandi Jhandu | 208006 | 159 |
144 | Chandi Lila | 208015 | |
145 | Chandipur | 207843 | 568 |
146 | Chandraprabha Forest Area Pashchimmi | 208429 | 329 |
147 | Chandraprabha Forest Area Purvi | 208430 | |
148 | Char Chuiya | 208389 | |
149 | Chaturipur Kalan | 207945 | 230 |
150 | Chaturipur Khurd | 207946 | 279 |
151 | Chhangurpur | 208068 | 282 |
152 | Chhitampur | 208285 | 1689 |
153 | Chhuchharh | 207952 | 894 |
154 | Chikani | 208416 | 569 |
155 | Chilraha | 208011 | 301 |
156 | Chitauri | 207875 | 1713 |
157 | Chmhariya | 207900 | |
158 | Chorouli | 207890 | 242 |
159 | Chuppepur | 207858 | 672 |
160 | Chuppepur | 208357 | 1147 |
161 | Dadara | 207819 | 1168 |
162 | Dadwal | 207839 | 898 |
163 | Dahiya | 207854 | 448 |
164 | Dakahi | 207998 | 589 |
165 | Dakahi | 208292 | |
166 | Danogarha | 208391 | 293 |
167 | Darhwana | 207969 | 363 |
168 | Daria Khalasha | 208151 | 213 |
169 | Daria Maphi | 208152 | |
170 | Dariabad | 207973 | 28 |
171 | Daudpur | 207997 | 1272 |
172 | Dawri Kalan | 207896 | 1016 |
173 | Dehari Kalan | 208162 | 1169 |
174 | Dehari Khurd | 208163 | 579 |
175 | Deo Dattpur | 208401 | 1690 |
176 | Deokhat | 208340 | 1856 |
177 | Deori Kalan | 208321 | 830 |
178 | Deori Khurd | 208318 | |
179 | Derora | 208376 | 1003 |
180 | Devtapur | 207829 | 113 |
181 | Dhanariya Kala | 208248 | 16 |
182 | Dhanariya Khurd | 208220 | 938 |
183 | Dhanariya Khurd | 208249 | 264 |
184 | Dhanawal Kalan | 207860 | 783 |
185 | Dhanawal Khurd | 207868 | |
186 | Dhankuawari Kalan | 208421 | 326 |
187 | Dhankuawari Khurd | 208420 | 134 |
188 | Dhannipur | 208244 | 694 |
189 | Dharde | 207825 | 1415 |
190 | Dhaurwa | 208386 | |
191 | Dhawathw | 208305 | 134 |
192 | Dhobahi | 208324 | 105 |
193 | Dhorhanpur | 208284 | 1682 |
194 | Dhunnu | 208212 | 1462 |
195 | Dhusuria | 208289 | |
196 | Dhusurianawa Bandh | 208424 | |
197 | Direhun | 208073 | 2476 |
198 | Doohi | 208062 | 860 |
199 | Dorhapur Khalsa | 208074 | 388 |
200 | Dorhapur Mafi | 208075 | 484 |
201 | Dorhapur Salaya | 208079 | 160 |
202 | Dubepur Mafi | 207996 | 331 |
203 | Dubepur Nilami | 208002 | 284 |
204 | Dubeypur | 208077 | 765 |
205 | Dumari | 208191 | 2133 |
206 | Dumaria | 208135 | |
207 | Dumaria | 208352 | 957 |
208 | Ekauna | 208189 | 2223 |
209 | Fatehpur | 207937 | 771 |
210 | Fatehpur | 208260 | 206 |
211 | Firozpur | 207994 | 966 |
212 | Gahila | 208331 | 515 |
213 | Gaighat | 207951 | 1453 |
214 | Gajdhara | 208103 | 779 |
215 | Galimapur | 208270 | 456 |
216 | Ganeshpur | 207949 | 1957 |
217 | Ganeshpur | 208014 | 69 |
218 | Ganeshpur | 208053 | 91 |
219 | Gangapur | 208409 | 1030 |
220 | Garala | 208093 | 2080 |
221 | Garhwa | 207904 | 1062 |
222 | Garhwa Musemraur | 208037 | 519 |
223 | Gaurhihar | 207882 | 277 |
224 | Gauri | 207841 | 984 |
225 | Gayapur | 208225 | 351 |
226 | Ghatamapur | 208278 | 21 |
227 | Ghatmapur | 207815 | 578 |
228 | Ghorhsari | 208119 | 1149 |
229 | Ghrhwa | 208402 | 751 |
230 | Ghurahupur | 208277 | 703 |
231 | Gidhawa | 207950 | 137 |
232 | Godi | 207820 | 391 |
233 | Goghara | 207899 | 1420 |
234 | Golabad | 208346 | 1768 |
235 | Golhiya | 208045 | 339 |
236 | Gothauli | 208293 | |
237 | Govindipur | 208115 | 708 |
238 | Gwalipur | 208001 | 78 |
239 | Habibpur | 208195 | 80 |
240 | Hadia | 207976 | |
241 | Hajipur | 208035 | 419 |
242 | Hanumanpur | 208374 | 374 |
243 | Hardahawa | 208400 | 625 |
244 | Harhaha | 207910 | |
245 | Harhaura | 208124 | 1934 |
246 | Haria Bandh | 208356 | 314 |
247 | Haripur | 207848 | 1544 |
248 | Haripur | 207870 | 509 |
249 | Hata | 208161 | 498 |
250 | Hathera | 207817 | 365 |
251 | Hatheri | 207816 | 8 |
252 | Hathini | 208333 | |
253 | Hathmariya | 208250 | |
254 | Hawaspur | 208112 | |
255 | Hayatpur | 208017 | |
256 | Hetimpur | 208003 | 1822 |
257 | Himayumardan | 207911 | |
258 | Hinaut Ghat | 208302 | 303 |
259 | Hinauti | 207907 | 523 |
260 | Hinauti | 207957 | 738 |
261 | Hinauti | 208258 | |
262 | Hiramanpur | 208004 | 94 |
263 | Horila | 208325 | 298 |
264 | Ilia | 208160 | 5453 |
265 | Imalia | 207850 | 227 |
266 | Imaliadih | 208384 | 365 |
267 | Imilia | 208118 | 488 |
268 | Inder Purwa | 207812 | 383 |
269 | Indra Purwa | 207866 | 830 |
270 | Isahul | 207865 | 1299 |
271 | Isapur Kalan | 208276 | 349 |
272 | Isapur Khurd | 208275 | 281 |
273 | Isargorhwa | 208262 | 742 |
274 | Ismailpur | 207919 | 16 |
275 | Israulia | 208208 | 232 |
276 | Itaujhiya | 208227 | 177 |
277 | Jagriya | 208032 | 250 |
278 | Jahangirpur | 208110 | |
279 | Jahanpur | 208096 | 140 |
280 | Jai Mohani | 208381 | 2874 |
281 | Jaimohini Forest Area | 208433 | 277 |
282 | Jalalpur | 207857 | 809 |
283 | Jaljalawa | 208388 | 200 |
284 | Jamahi | 208049 | 313 |
285 | Jamsot | 208328 | 501 |
286 | Jamsoti | 208290 | 826 |
287 | Jamua | 207885 | 674 |
288 | Jamuwa | 207943 | 51 |
289 | Janakpur | 208238 | 513 |
290 | Janakpur | 208382 | 771 |
291 | Jangal Churia | 208024 | 111 |
292 | Jangalpur | 208156 | |
293 | Janipur | 208088 | |
294 | Jarhar | 208390 | 619 |
295 | Jatmohni Posta | 208309 | 406 |
296 | Jenguri | 208127 | 1985 |
297 | Jhaaria Urf Haribandh | 208408 | 117 |
298 | Jhumaria | 208350 | 463 |
299 | Jianpurwa | 207960 | 743 |
300 | Jigana | 208148 | 1572 |
301 | Jogiya Kalan | 207987 | 396 |
302 | Jogiya Khurd | 207988 | 62 |
303 | Kadirganj | 208042 | 78 |
304 | Kakoriya | 207898 | 174 |
305 | Kalani | 208176 | 1372 |
306 | Kalwari | 208104 | 210 |
307 | Kalwari | 208136 | |
308 | Kalyani Chak | 207983 | 668 |
309 | Kamti Kalan | 207827 | 384 |
310 | Kamti Khurd | 207828 | |
311 | Kanera | 208169 | 906 |
312 | Karam Chak | 207859 | 215 |
313 | Karaundha Baluhawa | 208019 | 70 |
314 | Karavadia | 207974 | 1775 |
315 | Karemuan | 207814 | 1097 |
316 | Karma | 207884 | 442 |
317 | Karma | 208125 | 107 |
318 | Karmath Chuwan | 208314 | |
319 | Karmed Karmedi | 208144 | |
320 | Karnaul | 208202 | 1716 |
321 | Kashi Jhor | 208316 | |
322 | Kashipur | 208423 | 71 |
323 | Kataria | 207821 | 298 |
324 | Kataria | 208080 | 36 |
325 | Katawa Mafi | 208216 | 743 |
326 | Kathar | 208051 | 239 |
327 | Katkaulia | 208185 | |
328 | Kaurihar | 208246 | 1837 |
329 | Kawal Purwa Mafi | 208150 | 589 |
330 | Kawalpurwa Mu. Ilia | 208159 | |
331 | Keradih | 208050 | 2661 |
332 | Keraogaon | 208116 | 1735 |
333 | Kesar | 208418 | 923 |
334 | Khajhra | 208261 | 652 |
335 | Kharaudha | 208034 | |
336 | Kharaujha | 208257 | 2618 |
337 | Kharid | 207813 | 993 |
338 | Khas | 208245 | 913 |
339 | Khatkharia | 208412 | 144 |
340 | Khemayatpur | 207930 | 130 |
341 | Khetipur | 208143 | |
342 | Khilach Rajdiha | 208141 | 831 |
343 | Khkhra | 208130 | 1739 |
344 | Khojapur | 208235 | 1255 |
345 | Kirhira | 208111 | 1330 |
346 | Kodo Chak | 207895 | 928 |
347 | Kolharia | 208312 | 51 |
348 | Kotauli | 207851 | |
349 | Kubradih | 208422 | 472 |
350 | Kudara | 207938 | 760 |
351 | Kunda Hemaiya | 208022 | 395 |
352 | Kurthiya | 207879 | 927 |
353 | Kusaha | 208129 | 559 |
354 | Kusahi | 207972 | 1290 |
355 | Kusdehara | 208147 | |
356 | Kusumha | 207980 | 154 |
357 | Kutulpur | 207834 | |
358 | Kuwan | 207845 | 912 |
359 | Lachhtminpur | 208397 | 859 |
360 | Lakhobhara | 208214 | |
361 | Lalpur | 208063 | 1261 |
362 | Laltapur | 208372 | 815 |
363 | Lamhiya | 207971 | |
364 | Lataon | 208105 | 1127 |
365 | Lathaura | 207849 | 1963 |
366 | Lathiya Kalan | 207968 | 1404 |
367 | Lathiya Khurd | 207967 | 403 |
368 | Latmarwa | 208300 | 399 |
369 | Lauwari Kalan | 208298 | 245 |
370 | Lauwari Khurd | 208299 | 508 |
371 | Ledawa Kalan | 208179 | 90 |
372 | Ledawa Khurd | 208178 | 89 |
373 | Lehara Khas | 208184 | 1527 |
374 | Lerhaka | 208294 | 227 |
375 | Lewa Chittari | 207880 | 675 |
376 | Lewa Mu. Kirhara | 208107 | 204 |
377 | Lodawar | 208064 | 68 |
378 | Lohar Purwa | 207908 | 573 |
379 | Lohsania | 208368 | 183 |
380 | Lolar Chuwan | 208297 | |
381 | Macwal | 208197 | 462 |
382 | Madra | 208173 | 264 |
383 | Magardaha | 207840 | 15 |
384 | Magardaha | 208117 | |
385 | Magraur | 208247 | 1612 |
386 | Mahadeopur | 208411 | 233 |
387 | Mahadeopur Kalan | 208082 | 539 |
388 | Mahadeopur Khurd | 208081 | 108 |
389 | Mahaliya | 208025 | 63 |
390 | Maharathpur | 208200 | |
391 | Mahraur | 208167 | 286 |
392 | Mahuwari | 208310 | |
393 | Mainpur | 207912 | 1010 |
394 | Majhagain | 208370 | 1337 |
395 | Majhgai Forest Area | 208431 | 339 |
396 | Majhgawan | 208379 | 3183 |
397 | Majhui | 208155 | 479 |
398 | Maldan | 208165 | 989 |
399 | Malewar | 208342 | 1142 |
400 | Malhar | 208280 | 1159 |
401 | Malwaria | 208317 | |
402 | Malwaria | 208336 | 289 |
403 | Mangrahi | 208323 | 783 |
404 | Mankapara | 208228 | 1375 |
405 | Manorathpur | 207917 | |
406 | Mansapur | 208047 | 26 |
407 | Masoi | 208122 | 816 |
408 | Mathgawan Mu. Pipariya | 207925 | 526 |
409 | Matihani | 207944 | 524 |
410 | Mawaiya | 207881 | 1585 |
411 | Milki Chak | 207963 | 88 |
412 | Misir Pura | 207970 | 211 |
413 | Mobarakpur | 207955 | 787 |
414 | Mobarakpur | 208279 | 1507 |
415 | Mohammadabad | 208065 | 1637 |
416 | Mohammadpur | 207965 | |
417 | Mohammadpur | 208131 | |
418 | Mohanpurwa | 208255 | |
419 | Mojhgawan | 207961 | 652 |
420 | Muglalpurwa | 208056 | 462 |
421 | Muhiuddinpur | 208271 | 10 |
422 | Murarpur | 208091 | 213 |
423 | Murhahua | 207913 | 1061 |
424 | Murhhua | 208008 | 1387 |
425 | Murwatia | 208351 | 1195 |
426 | Musahebpur | 208098 | 936 |
427 | Musakhand | 208282 | 1864 |
428 | Muzaffarpur | 208086 | 4249 |
429 | Nadawa | 207954 | 68 |
430 | Nagrajpur | 207934 | 7 |
431 | Narharpur | 207891 | 804 |
432 | Narkait | 208308 | 543 |
433 | Narwadapur | 208380 | 937 |
434 | Nasartha | 207822 | 1169 |
435 | Nasopur | 208266 | 65 |
436 | Naudiha | 207977 | 609 |
437 | Naudiha | 208113 | 1081 |
438 | Naudthawa | 208349 | 184 |
439 | Naugarh | 208345 | 922 |
440 | Naugarh Forest Area Purvi | 208432 | 256 |
441 | Naukata | 208099 | |
442 | Nebi Khurd | 207887 | 455 |
443 | Newaj Ganj | 208005 | 1679 |
444 | Nichot Kalan | 208157 | 541 |
445 | Nichot Khurd | 208158 | |
446 | Nikandopur | 208241 | 135 |
447 | Nobi Kalan | 207920 | 301 |
448 | Nonawat | 208322 | 641 |
449 | Pachkeria | 208398 | 268 |
450 | Pachpara | 208132 | 653 |
451 | Pachphriya | 207995 | 1267 |
452 | Pachwaniya | 208048 | 2723 |
453 | Padari | 207869 | 414 |
454 | Padaria | 208419 | 226 |
455 | Paharapur | 208134 | 564 |
456 | Paharupur Khalasa | 207914 | |
457 | Paharupur Maphi | 207915 | 55 |
458 | Pakari | 207892 | 440 |
459 | Palpur | 208226 | 1306 |
460 | Panapur | 208273 | 41 |
461 | Pandi | 208012 | 576 |
462 | Pandi | 208313 | 141 |
463 | Parahawa | 208407 | 509 |
464 | Parariya | 208219 | 1073 |
465 | Parasrampur | 207847 | 53 |
466 | Parhoti | 208417 | 511 |
467 | Parhuhar | 208040 | |
468 | Parmandapur | 208137 | 213 |
469 | Parsahawa | 208396 | 969 |
470 | Parsia | 208392 | 1309 |
471 | Parsia Kalan | 207932 | 418 |
472 | Parsia Khurd | 207933 | 50 |
473 | Parsotampur | 208029 | 341 |
474 | Partap Chak | 208215 | |
475 | Parvatpur | 207931 | 284 |
476 | Pasthua | 208149 | 283 |
477 | Pathraulia | 208000 | 142 |
478 | Pathraur | 208327 | 252 |
479 | Patna | 207811 | 465 |
480 | Patsar | 208281 | 914 |
481 | Perukia | 208213 | |
482 | Pharasa | 208362 | 327 |
483 | Piparahi | 208366 | 1305 |
484 | Piparhat | 208084 | 304 |
485 | Pipari Khurd | 207906 | |
486 | Piparkharia | 207959 | 229 |
487 | Pipra Kalan | 207903 | 600 |
488 | Pipriya | 207926 | 1185 |
489 | Pirallipur | 208052 | 74 |
490 | Pitpur | 208094 | 2042 |
491 | Pokhar Bhita | 207929 | 7 |
492 | Prabhu Narainpur | 208018 | 794 |
493 | Premapur | 208085 | 438 |
494 | Purana Dih | 208023 | 387 |
495 | Pursotampur Kalan | 208092 | |
496 | Pursotampur Khurd | 208089 | 87 |
497 | Raghopur | 208020 | 39 |
498 | Raghunathpur | 208083 | 904 |
499 | Raksaha | 208209 | 109 |
500 | Ram Laximanpur Kala | 207922 | 1023 |
501 | Ram Laximanpur Khurd | 207921 | 16 |
502 | Ram Mando | 208100 | 1358 |
503 | Rampur | 207981 | |
504 | Rampur | 208087 | 806 |
505 | Rampur | 208145 | 260 |
506 | Rampur Chamrahi | 207902 | 1173 |
507 | Rampur Chikanwa | 208394 | 168 |
508 | Rampur Kala | 207916 | 901 |
509 | Rampur Mu. Dhunno | 208211 | 417 |
510 | Ramshala | 208236 | 627 |
511 | Rasiya | 208223 | 1747 |
512 | Rasulpur Kalan | 208072 | 23 |
513 | Rasulpur Khurd | 208071 | 158 |
514 | Ratigarh | 207953 | 235 |
515 | Rithia | 208353 | 1043 |
516 | Rohakh | 208138 | 44 |
517 | Rohakhi | 208139 | 1362 |
518 | Rukunpur | 207956 | 134 |
519 | Sadapur | 207966 | 1273 |
520 | Sadipur | 207986 | 380 |
521 | Sahamatpur | 207947 | 931 |
522 | Saharastal | 208369 | 213 |
523 | Sahpurwa | 207874 | 6 |
524 | Saidupur | 208232 | 1783 |
525 | Salawatpur | 208240 | 13 |
526 | Salaya | 208076 | 348 |
527 | Salaya | 208254 | 279 |
528 | Salempur | 208013 | 29 |
529 | Sapahar | 208315 | 32 |
530 | Saraiya | 208233 | 1740 |
531 | Sari Murkawal | 208199 | 580 |
532 | Saringpur | 208168 | 778 |
533 | Satyanarayanpur | 208403 | 369 |
534 | Sawalsot | 208164 | 370 |
535 | Sehuwa | 208306 | |
536 | Sehuwanar | 208320 | |
537 | Semara | 207888 | |
538 | Semara | 207928 | 190 |
539 | Semara | 208194 | 1554 |
540 | Semara Arzi | 208343 | 27 |
541 | Semara Kusahi | 208341 | 1070 |
542 | Semariya | 208304 | 389 |
543 | Semarsa Dhopur | 208326 | 355 |
544 | Semraur | 208038 | 537 |
545 | Semraura | 208259 | 45 |
546 | Shahab Ganj | 208193 | 4038 |
547 | Shahpur | 207886 | 418 |
548 | Shahpur | 208242 | 1565 |
549 | Shahpur | 208329 | 406 |
550 | Shahpurhata | 208058 | 33 |
551 | Shahpurwa Kalan | 208120 | |
552 | Shahpurwa Khurd | 208121 | |
553 | Shamaserpur | 208361 | 302 |
554 | Shampur | 208230 | 204 |
555 | Shapurwa Mu. Kanera | 208180 | 56 |
556 | Sheopur | 208335 | 155 |
557 | Sheopur Lalpur | 207846 | 638 |
558 | Sheopur Mafi | 208205 | 78 |
559 | Sherpur | 208027 | 354 |
560 | Sherpur | 208066 | 449 |
561 | Sherwa | 208222 | 139 |
562 | Shikar Ganj | 207985 | 2230 |
563 | Shripur | 208307 | 65 |
564 | Siaghraul | 208102 | 1671 |
565 | Sihar | 208253 | 1032 |
566 | Sihoria | 208174 | |
567 | Sikandarpur | 208030 | 8710 |
568 | Sikathia | 207876 | 568 |
569 | Siko | 207836 | |
570 | Sirsiya | 208183 | 416 |
571 | Sitadhar | 208425 | |
572 | Sitapur | 207989 | 412 |
573 | Sobantha | 208204 | 324 |
574 | Son Barasa | 208007 | 453 |
575 | Sonawar | 208385 | 2127 |
576 | Sonephul | 208330 | 15 |
577 | Sonhul | 208069 | 2224 |
578 | Sota | 207835 | 1017 |
579 | Suhi | 208061 | 30 |
580 | Sukhdeopur | 207872 | 175 |
581 | Sukhdeopur | 208334 | 308 |
582 | Sultanpur | 208267 | 1239 |
583 | Sumeswarpur | 207883 | 72 |
584 | Supa | 207940 | 169 |
585 | Surchakia | 207833 | |
586 | Surgujiya | 207826 | 484 |
587 | Surhua | 208201 | |
588 | Surthapur | 207948 | 505 |
589 | Suruhuria | 208295 | |
590 | Tajpur | 207990 | 199 |
591 | Tajpur | 208070 | 88 |
592 | Takia Mahraur | 208166 | 461 |
593 | Takiyashah Bhola | 208109 | 208 |
594 | Taktakpur | 207941 | 943 |
595 | Tala | 208286 | 862 |
596 | Talra | 208026 | 109 |
597 | Tekuria | 208393 | 477 |
598 | Tendua | 208378 | 996 |
599 | Tendui | 208414 | |
600 | Tetrahula | 208263 | 5 |
601 | Thatwa | 208371 | 1231 |
602 | Thekha | 208207 | 1092 |
603 | Tiara | 208198 | 2869 |
604 | Tiara | 208251 | 1587 |
605 | Tiari | 207863 | 1097 |
606 | Tilauri | 208067 | 1347 |
607 | Tiralokpur | 207909 | 192 |
608 | Tiwaripur | 208383 | 563 |
609 | Tulapur | 208108 | |
610 | Tursampur | 207992 | 46 |
611 | Turuk Purwa | 208146 | 227 |
612 | Uchahara | 207979 | 301 |
613 | Udaipura | 208106 | 937 |
614 | Uditpur | 208367 | 916 |
615 | Ujari Katwa | 208182 | 412 |
616 | Ujiyarpur | 207837 | |
617 | Unninibi | 208128 | 132 |
618 | Usari | 208237 | 614 |
619 | Usmanpur | 207984 | 23 |
620 | Utraut | 207838 | 2257 |
621 | Vayapur | 208210 | 614 |
622 | Wahidpur | 208059 | |
623 | Wallipur | 208192 | 341 |
*: Some information are not available.