The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 277 villages in Milkipur Tahsil of Faizabad, Uttar Pradesh. The total population of this tehsil is 476250*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Aadil Pur | 166150 | 3380 |
2 | Acchora | 166138 | 3796 |
3 | Adhiyari | 166021 | 1315 |
4 | Adhiyona | 166020 | 580 |
5 | Agaraba | 166057 | 2028 |
6 | Aharan Suvansh | 166166 | 3160 |
7 | Ahrauli Saloni | 166046 | 1573 |
8 | Ajrauli | 166087 | 4927 |
9 | Akhaypur | 166074 | 619 |
10 | Akma | 166004 | 2009 |
11 | Alipur Khajuri | 166059 | 3280 |
12 | Allapur | 165930 | 478 |
13 | Amanwa Chhitan | 166008 | 659 |
14 | Amarhar | 165966 | 1252 |
15 | Amawa Sufi | 165910 | 2887 |
16 | Armarudipur Khas | 166026 | 1070 |
17 | Asthana | 166065 | 2579 |
18 | Atesar | 165945 | 1047 |
19 | Bachauda | 166001 | 1600 |
20 | Bahbarmau | 165996 | 1799 |
21 | Bakauli | 165905 | 1177 |
22 | Bakchuna | 165968 | 2032 |
23 | Balar Mau | 166116 | 1849 |
24 | Barauli | 165976 | 1979 |
25 | Bardada | 166129 | 677 |
26 | Barianisaru | 166012 | 595 |
27 | Baripara | 166109 | 1202 |
28 | Bariya Dei | 166051 | 578 |
29 | Bariyarpur | 166019 | 903 |
30 | Basanwa Mu. It Gaon | 166073 | 1035 |
31 | Basawan | 166037 | 797 |
32 | Baswar Buzurg | 166148 | 3029 |
33 | Baswar Khurd | 166143 | 1388 |
34 | Bawan | 166002 | 9257 |
35 | Bhadokhra | 166049 | 1089 |
36 | Bhagi Pur | 166069 | 1465 |
37 | Bhagipur | 166077 | 686 |
38 | Bhakhawli | 165989 | 3742 |
39 | Bhatauli Khas | 166144 | 438 |
40 | Bhatpura Gopal | 165977 | 652 |
41 | Bhatpura Jaggannath | 165913 | 340 |
42 | Bhaupur | 166177 | 774 |
43 | Bhawan Nagar | 165911 | 759 |
44 | Bhikhi Ka Purwa | 165941 | 2204 |
45 | Bhitari | 166141 | 1323 |
46 | Bijyanpur | 166178 | 846 |
47 | Bira Bhari | 165999 | 276 |
48 | Biraulijham | 166005 | 1760 |
49 | Bisahi | 166062 | 729 |
50 | Bodepur | 165928 | 1321 |
51 | Chaknaya | 166039 | 286 |
52 | Chakwara | 165920 | 555 |
53 | Chamaila | 166160 | 1669 |
54 | Chandaura | 165901 | 2408 |
55 | Chaudhripur | 165967 | 1406 |
56 | Chikhri | 166155 | 1683 |
57 | Chirauli | 166079 | 2927 |
58 | Chitaura | 166000 | 1004 |
59 | Chivli | 166081 | 154 |
60 | Dafalpur | 166106 | 595 |
61 | Dasauli | 166084 | 1120 |
62 | Deli Saraiya | 165914 | 5581 |
63 | Deogaon | 165981 | 4554 |
64 | Deora | 165962 | 1788 |
65 | Deoriya | 166028 | 4753 |
66 | Devgiri | 166167 | 1565 |
67 | Dewan Para | 166123 | 912 |
68 | Dhamthua | 166102 | 1724 |
69 | Dhanaicha | 166101 | 2341 |
70 | Dhanthua | 166003 | 2355 |
71 | Dharauli | 165950 | 1804 |
72 | Dhaurahara Mukundha | 166014 | 1643 |
73 | Dholi Askaran | 165915 | 2035 |
74 | Dhurahara | 166083 | 570 |
75 | Dihmarthi | 166171 | 734 |
76 | Dihpure Birbal | 166125 | 2678 |
77 | Diligirdhar | 166098 | 1403 |
78 | Dobhiyara | 166034 | 1616 |
79 | Gadauli | 165964 | 1787 |
80 | Gaddaupur | 165912 | 2055 |
81 | Gadha | 166064 | 309 |
82 | Gahnag | 165933 | 1634 |
83 | Ganeshpur | 166168 | 1398 |
84 | Ganga Sarai | 166126 | 859 |
85 | Gauhania | 165904 | 1399 |
86 | Gauhanna Kanungo | 166043 | 726 |
87 | Gayasuddinpur | 166159 | 1909 |
88 | Ghatam Pur | 166134 | 1838 |
89 | Ghatuli | 165958 | 2798 |
90 | Ghodwal | 165985 | 3094 |
91 | Ghurehata | 166127 | 5036 |
92 | Girdhara Mau | 166136 | 911 |
93 | Gokula | 166118 | 4455 |
94 | Gorwa | 166063 | 629 |
95 | Gothwara | 166022 | 3154 |
96 | Goyadi | 166103 | 1171 |
97 | Gujara Mau | 166072 | 903 |
98 | Haibatpur | 165902 | 15 |
99 | Hardoiya | 166162 | 3955 |
100 | Harinathpur | 166124 | 626 |
101 | Harirampur | 166145 | 438 |
102 | Harkhpur | 165900 | 935 |
103 | Hisamuddin Pur | 166096 | 3169 |
104 | Huse Pur | 166137 | 474 |
105 | Ibrahim Pur | 165919 | 1219 |
106 | Ichhoi | 165940 | 2076 |
107 | Idil Pur | 165986 | 1572 |
108 | Imamganj | 165987 | 1431 |
109 | Inayat Nagar | 166068 | 4082 |
110 | Isauli Bhari | 166117 | 1544 |
111 | Itaunja | 166006 | 1276 |
112 | Itgaon | 166095 | 2428 |
113 | Jafar Nagar | 165917 | 697 |
114 | Jagannath Pur | 165997 | 615 |
115 | Jagdishpur | 165916 | 1422 |
116 | Jairajpur | 165931 | 699 |
117 | Jakha Khas | 166131 | 481 |
118 | Jamua | 166122 | 2091 |
119 | Jhabra | 165938 | 1423 |
120 | Jignahi | 165969 | 544 |
121 | Joriyam | 166115 | 3088 |
122 | Kadanpur | 166132 | 2770 |
123 | Kalandarpur | 166086 | 1450 |
124 | Kalyanpur Keotani | 166140 | 381 |
125 | Kandai Kala | 165918 | 1942 |
126 | Kanji | 165963 | 775 |
127 | Kaoorah | 165995 | 1751 |
128 | Karm Danda Khas | 166031 | 4101 |
129 | Kataiya Balam | 165965 | 92 |
130 | Kataiya Bhadi | 165951 | 493 |
131 | Keshopur Chilbili | 166164 | 688 |
132 | Khad Bhadiya | 166139 | 869 |
133 | Khadse Pur | 165903 | 514 |
134 | Khajuri Mirza Pur | 166032 | 761 |
135 | Khajuri Mo. Sultanpur | 166172 | 419 |
136 | Khandasa | 165971 | 3467 |
137 | Khanpur | 166011 | 971 |
138 | Khariyauna | 166121 | 980 |
139 | Khiharan | 166030 | 3214 |
140 | Kinauli | 166066 | 2916 |
141 | Kinhupur | 166009 | 2241 |
142 | Kithawa | 165921 | 1201 |
143 | Kotdih | 165926 | 2551 |
144 | Kotia | 165937 | 6490 |
145 | Kuchera | 166050 | 4594 |
146 | Kumbhi | 166061 | 1109 |
147 | Kundhara Khurd | 166093 | 640 |
148 | Kundurkha Kala | 165922 | 728 |
149 | Kurawan | 166016 | 3658 |
150 | Kutghara | 165978 | 1018 |
151 | Madariya | 166052 | 366 |
152 | Mahdauna Khas | 166035 | 6666 |
153 | Mahulara | 166092 | 2163 |
154 | Majnai | 166013 | 6375 |
155 | Malethu Buzurg | 166174 | 4897 |
156 | Malethu Khurd | 166173 | 1767 |
157 | Manjh Gaon | 165993 | 1827 |
158 | Manjhanpur | 165956 | 1809 |
159 | Manoodih | 165952 | 1370 |
160 | Marema | 166053 | 707 |
161 | Marui Ganeshpur | 166120 | 1494 |
162 | Masedha | 166107 | 829 |
163 | Mau Ghanshyampur | 165925 | 613 |
164 | Mauha | 165954 | 1456 |
165 | Mawai Kala | 166071 | 1547 |
166 | Mawai Khurd | 166070 | 1736 |
167 | Mewapur Mu Deogaon | 165983 | 923 |
168 | Mewapur Mu Rasulpur Lilaha | 165990 | 1882 |
169 | Milkipur | 166094 | 2629 |
170 | Misrauli | 165961 | 1046 |
171 | Mitaura | 166104 | 1022 |
172 | Mithe Gaon | 166044 | 1217 |
173 | Mohammad Pur | 165908 | 6330 |
174 | Mohanwa | 166163 | 553 |
175 | Mohli | 165944 | 1602 |
176 | Mubarakpur | 165979 | 421 |
177 | Mubarkpur Umrani | 166128 | 766 |
178 | Mugishpur Khas | 166078 | 1054 |
179 | Murauli Fateh Singh | 166060 | 1085 |
180 | Nagipur | 165975 | 935 |
181 | Nandauli | 165946 | 1122 |
182 | Narinda Bhada | 166119 | 1327 |
183 | Narsanda | 165957 | 760 |
184 | Naugawan | 165953 | 933 |
185 | Neoli | 166080 | 750 |
186 | Nimdi | 166135 | 4369 |
187 | Niyamatpur | 166152 | 1025 |
188 | Oraua | 165906 | 2835 |
189 | Pakadpur | 165974 | 1281 |
190 | Paliya Lohani | 166147 | 4954 |
191 | Paliya Mafi | 166038 | 1297 |
192 | Paliya Mu Kuchera | 166041 | 1598 |
193 | Paliya Partapshah | 166165 | 2461 |
194 | Palpur | 165982 | 4872 |
195 | Para Brahamnan | 166054 | 1960 |
196 | Paradhamthua | 166113 | 1050 |
197 | Parakhani | 166018 | 1369 |
198 | Paraspur Sathra | 166146 | 2225 |
199 | Paratajpur | 166157 | 4315 |
200 | Parsauli Mu. Bhitaura | 166025 | 726 |
201 | Parsawan | 166088 | 3584 |
202 | Pedokia | 165935 | 1144 |
203 | Pithla | 166007 | 2189 |
204 | Pura Sidhari | 165991 | 889 |
205 | Pura Urfsumerpur | 165992 | 1033 |
206 | Purab Gaon | 166112 | 661 |
207 | Purabali | 165970 | 490 |
208 | Pure Lal Khan | 165988 | 922 |
209 | Raipatti | 165929 | 5846 |
210 | Rajaupur | 166029 | 710 |
211 | Rampur Fakirey | 166015 | 497 |
212 | Rampur Gauhania | 165955 | 1462 |
213 | Rampur Johan | 166179 | 2017 |
214 | Rampurwa | 166040 | 869 |
215 | Ranapur | 166133 | 1875 |
216 | Ranikpur | 165984 | 3420 |
217 | Raona | 166142 | 342 |
218 | Rasulpur Lilha | 165980 | 2103 |
219 | Rasulpur Mu Mithe Ghon | 166045 | 563 |
220 | Rautawa | 165960 | 2572 |
221 | Revali | 165943 | 802 |
222 | Rewna | 166169 | 3526 |
223 | Safardar Bhari | 166027 | 1136 |
224 | Sagr Patti | 166156 | 2019 |
225 | Sahjan Mau | 165959 | 373 |
226 | Sahse Pur | 166158 | 818 |
227 | Sahulara | 166075 | 1066 |
228 | Saidkhan Pur | 166017 | 797 |
229 | Sakhanpur | 165942 | 682 |
230 | Sarai Dhanethi | 166105 | 1741 |
231 | Sarai Namu | 166047 | 784 |
232 | Sarauli | 165934 | 1390 |
233 | Saray Hemraj | 166100 | 1099 |
234 | Saray Majra | 166170 | 828 |
235 | Sari | 166033 | 2969 |
236 | Sariyawan | 166076 | 504 |
237 | Sarurpur | 166108 | 1517 |
238 | Satana Pur | 165947 | 825 |
239 | Semramu Khichri | 166154 | 1540 |
240 | Sendutara | 166161 | 1176 |
241 | Sewara | 166058 | 2735 |
242 | Shahabad Grant | 166175 | 1087 |
243 | Shekhan Pur | 166048 | 798 |
244 | Shivdaspur Grant | 165923 | 758 |
245 | Shivnath Pur | 166114 | 2548 |
246 | Shonas | 166067 | 379 |
247 | Shukl Pur | 166010 | 480 |
248 | Sidhauna | 166111 | 2812 |
249 | Sidhaura | 166176 | 2963 |
250 | Sidsid | 166085 | 3364 |
251 | Sodhiyawan | 166023 | 1471 |
252 | Sonhar Chhedi | 165924 | 357 |
253 | Sonhar Ganpat | 165927 | 398 |
254 | Sonvarsa Mu. Chmaula | 166153 | 803 |
255 | Sultanpur | 166149 | 228 |
256 | Surwara | 166042 | 1369 |
257 | Tajpur | 165973 | 624 |
258 | Taksara | 166036 | 3532 |
259 | Taldholi | 165936 | 1635 |
260 | Tandwa | 165907 | 2179 |
261 | Taradih Urf Tarauli | 166056 | 1838 |
262 | Taram Khas | 166024 | 1328 |
263 | Tendha | 166110 | 2342 |
264 | Thamol Bhanjan | 166090 | 645 |
265 | Tikra | 166089 | 583 |
266 | Tikti | 165972 | 1148 |
267 | Tindauli | 165998 | 2152 |
268 | Todarpur | 166130 | 328 |
269 | Tula Pur | 165932 | 1294 |
270 | Tulapur | 166091 | 765 |
271 | Tundi | 165909 | 1704 |
272 | Uchhah Pali | 166055 | 3087 |
273 | Udhran Pur | 165994 | 735 |
274 | Udhui | 166099 | 1433 |
275 | Upadhyapur | 166097 | 1128 |
276 | Uruva Vaisham | 166151 | 3361 |
277 | Vinyakpur | 165939 | 2811 |
*: Some information are not available.