The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 242 villages in Rudauli Tahsil of Faizabad, Uttar Pradesh. The total population of this tehsil is 420872*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | (Ohlamau) Sahjana | 165851 | 923 |
2 | Adilpur | 165738 | 43 |
3 | Aharauli | 165661 | 57 |
4 | Ahmadabad | 165714 | 954 |
5 | Aihar | 165773 | 6169 |
6 | Aither | 165664 | 1434 |
7 | Ajarka | 165755 | 249 |
8 | Akhtiyar Pur | 165749 | 3008 |
9 | Alhwana | 165747 | 1665 |
10 | Amahta | 165787 | 2583 |
11 | Amauni | 165859 | 553 |
12 | Amirpur | 165896 | 822 |
13 | Amraigaon | 165818 | 4491 |
14 | Amrauti | 165713 | 611 |
15 | Asharf Pur Gangrela | 165892 | 2690 |
16 | Ashraf Nagar | 165826 | 1206 |
17 | Asumau | 165720 | 1322 |
18 | Atwari | 165705 | 157 |
19 | Baboo Pur | 165830 | 1966 |
20 | Baburichak | 165689 | 466 |
21 | Baharas | 165800 | 2800 |
22 | Bahorikpur | 165684 | 1344 |
23 | Bangaona | 165725 | 1897 |
24 | Bani | 165870 | 646 |
25 | Banmau | 165813 | 1450 |
26 | Barai | 165667 | 758 |
27 | Baranpur Khurd | 165728 | 400 |
28 | Barauli | 165839 | 2448 |
29 | Barawa | 165788 | 1526 |
30 | Barela | 165810 | 1592 |
31 | Bari | 165792 | 2570 |
32 | Bartara | 165828 | 946 |
33 | Basaurhi | 165824 | 4660 |
34 | Bataya | 165833 | 860 |
35 | Betauli | 165776 | 990 |
36 | Bhadawal | 165796 | 857 |
37 | Bhaisauli | 165812 | 4683 |
38 | Bhatmau Narainpur | 165868 | 1685 |
39 | Bhauli | 165784 | 4416 |
40 | Bhawanipur | 165872 | 4676 |
41 | Bhelsar | 165746 | 7224 |
42 | Bhikhari Sarai | 165865 | 242 |
43 | Bhitaura | 165712 | 2175 |
44 | Bibipur | 165838 | 1226 |
45 | Bichala | 165731 | 1458 |
46 | Bihara | 165883 | 3361 |
47 | Bijari | 165765 | 839 |
48 | Bikawal | 165801 | 1344 |
49 | Birhara | 165791 | 1446 |
50 | Bulbulpur | 165690 | 447 |
51 | Chak Kotwa | 165867 | |
52 | Chaka Ka Purwa | 165748 | 333 |
53 | Chandramau Bairam | 165877 | 2154 |
54 | Chandramau Manga | 165875 | 2562 |
55 | Chetaipur | 165710 | 467 |
56 | Dafiyapur | 165678 | 1398 |
57 | Dalsarai | 165706 | 833 |
58 | Danyalpur | 165716 | 345 |
59 | Dasrathmau | 165717 | 2059 |
60 | Devait | 165860 | 1949 |
61 | Dhanauli | 165897 | 673 |
62 | Dhaurahara | 165740 | 832 |
63 | Dilwal | 165832 | 2212 |
64 | Diwali | 165686 | 829 |
65 | Dullapur | 165895 | 1249 |
66 | Dupuhria | 165676 | 457 |
67 | Duwarika Pur | 165852 | 1808 |
68 | Fagoli Kuarmiyan | 165729 | 2811 |
69 | Faridpur | 165811 | 973 |
70 | Fattapur Khurd | 165802 | 1737 |
71 | Firozpur Makhdoomi | 165785 | 5137 |
72 | Firozpur Pawaran | 165724 | 1762 |
73 | Ganawli | 165694 | 5301 |
74 | Ganeshpur | 165874 | 3664 |
75 | Ganjkari | 165890 | 930 |
76 | Gauhanna | 165760 | 1634 |
77 | Gauriya Mau | 165754 | 2141 |
78 | Geraunda | 165675 | 2850 |
79 | Ghoruvas | 165885 | 811 |
80 | Gogaona | 165707 | 1331 |
81 | Gulchappa Khurd | 165727 | 655 |
82 | Halimnagar | 165737 | 4255 |
83 | Hansraj Pur | 165857 | 2189 |
84 | Hariharapur Baliya | 165767 | 3228 |
85 | Hariharpur Kayasthan | 165798 | 917 |
86 | Hasanamau | 165663 | 1112 |
87 | Hayatnagar | 165736 | 1752 |
88 | Holupur | 165835 | 1031 |
89 | Hunhuna | 165827 | 2017 |
90 | Ichaulia | 165695 | 2297 |
91 | Jahagirabad | 165742 | 979 |
92 | Jahanpur | 165743 | 415 |
93 | Jai Sukhpur | 165846 | 3268 |
94 | Jainabad | 165823 | 379 |
95 | Jaithari | 165735 | 875 |
96 | Jakhauli | 165688 | 4288 |
97 | Jalalpur | 165758 | 2372 |
98 | Jalilpur | 165704 | 1177 |
99 | Jamdra | 165734 | 318 |
100 | Jamuniya Mau | 165778 | 1762 |
101 | Jarayal Kalan | 165692 | 2335 |
102 | Jarayal Khurd | 165699 | 654 |
103 | Jasmand | 165759 | 834 |
104 | Junaidpur | 165677 | 1152 |
105 | Kachhauli | 165871 | 857 |
106 | Kachhiya | 165850 | 770 |
107 | Kadirpur | 165761 | 977 |
108 | Kaithi | 165668 | 1311 |
109 | Kamapur | 165847 | 532 |
110 | Karaundi | 165834 | 941 |
111 | Karimpur | 165757 | 1705 |
112 | Karnai Chak | 165829 | 99 |
113 | Kasari | 165879 | 3842 |
114 | Khairan Pur | 165744 | 1956 |
115 | Khairi | 165665 | 750 |
116 | Khandpipra | 165679 | 3287 |
117 | Khateerpur | 165708 | 514 |
118 | Khedipur | 165681 | 1475 |
119 | Khurdaha | 165687 | 1020 |
120 | Khuska | 165807 | 544 |
121 | Kolva | 165786 | 1342 |
122 | Kondra | 165856 | 2531 |
123 | Kopakanp | 165756 | 1374 |
124 | Kopeypur | 165660 | 1848 |
125 | Kotara | 165662 | 1328 |
126 | Kurhasadat | 165723 | 2126 |
127 | Kusha Hari | 165899 | 3199 |
128 | Lakhani Pur | 165836 | 640 |
129 | Lakhnipur | 165745 | 630 |
130 | Laluwapur | 165790 | 1610 |
131 | Lodhaura | 165819 | 868 |
132 | Lohati Saraiyan | 165820 | 5437 |
133 | Madarpur | 165795 | 569 |
134 | Mahmud Mau | 165815 | 2394 |
135 | Mahmud Pur | 165845 | 689 |
136 | Mairamau | 165821 | 1286 |
137 | Makhdoom Pur | 165889 | 3716 |
138 | Malna Ka Purwa | 165781 | 903 |
139 | Mamrej Nagar | 165741 | 1057 |
140 | Manapur | 165782 | 670 |
141 | Manapur | 165894 | 725 |
142 | Mangi | 165774 | 3280 |
143 | Manjanpur | 165898 | 1227 |
144 | Manpur | 165730 | 953 |
145 | Maraucha | 165673 | |
146 | Matauli | 165698 | 1244 |
147 | Mathanewada | 165816 | 3074 |
148 | Mawai | 165842 | 6610 |
149 | Meenapur Phagauli | 165715 | 1453 |
150 | Mehanura | 165764 | 1173 |
151 | Mirmau | 165814 | 3243 |
152 | Mirzapur | 165780 | 213 |
153 | Missa | 165763 | 3211 |
154 | Mohammad Pur | 165808 | 776 |
155 | Mohammadpur Daudpur | 165837 | 1775 |
156 | Mohammadpur Khajuhi | 165849 | 129 |
157 | Mohammadpur Tarai | 165659 | |
158 | Mohammadpurlal | 165722 | 53 |
159 | Moinuddinpur | 165703 | 191 |
160 | Muradabad | 165674 | 623 |
161 | Muzaffarpur | 165753 | 1115 |
162 | Nagara | 165887 | 1626 |
163 | Naipura | 165671 | 901 |
164 | Narauli | 165794 | 6487 |
165 | Naugawan | 165858 | 1527 |
166 | Naurozpur Bagheri | 165853 | 2254 |
167 | Neora | 165841 | 5620 |
168 | Neoti | 165762 | 1423 |
169 | Newajpur | 165803 | 486 |
170 | Newazpur | 165840 | 1271 |
171 | Noorpur | 165888 | 2274 |
172 | Pachalo | 165891 | 4166 |
173 | Paharpur | 165817 | 4353 |
174 | Pakriya Gaon | 165799 | 1114 |
175 | Pal Pur | 165682 | 1151 |
176 | Parauli | 165843 | 345 |
177 | Parsau | 165680 | 1391 |
178 | Parsauli | 165779 | 1144 |
179 | Pasaiya | 165672 | 665 |
180 | Pastamaphi | 165732 | 1869 |
181 | Patranga | 165669 | |
182 | Patranga | 165886 | 2686 |
183 | Phelsanda | 165752 | 1006 |
184 | Purain | 165701 | 4396 |
185 | Pure Kalhans | 165789 | 630 |
186 | Rahimganj | 165739 | 1822 |
187 | Raichh | 165861 | 4081 |
188 | Raipur | 165831 | 883 |
189 | Raja Nagar | 165700 | 967 |
190 | Rajanpur | 165855 | 1125 |
191 | Ramdiha | 165869 | 160 |
192 | Rammau | 165693 | 479 |
193 | Rampur Janak | 165862 | 1202 |
194 | Ramsarandas Pur | 165766 | 1153 |
195 | Ranimau | 165893 | 6271 |
196 | Rasid Patti | 165876 | 2071 |
197 | Rasoolpur Khurd | 165775 | 869 |
198 | Rasoolpur Newada | 165793 | 1189 |
199 | Ratanpur | 165864 | 1770 |
200 | Rauzagaon | 165696 | 3398 |
201 | Sahni | 165719 | 1028 |
202 | Saidpur | 165882 | 9571 |
203 | Saimshi | 165881 | 5892 |
204 | Salarpur | 165848 | 394 |
205 | Salhumau | 165709 | 296 |
206 | Sandari | 165670 | 1215 |
207 | Sandwa | 165854 | 2246 |
208 | Sangauli | 165658 | 27 |
209 | Sarai Ahmad | 165711 | 1364 |
210 | Sarai Daulat | 165750 | 624 |
211 | Sarai Manjhan | 165772 | 802 |
212 | Sarai Mugal | 165769 | 1470 |
213 | Sarai Nasir | 165666 | 397 |
214 | Saraihamid Urf Dhobisarai | 165777 | 1289 |
215 | Saraipeer | 165726 | 1086 |
216 | Saretha | 165702 | 4267 |
217 | Sarkatiya | 165771 | 627 |
218 | Seewan | 165685 | 2291 |
219 | Shahapur | 165657 | 1458 |
220 | Shahbaj Chak | 165822 | 629 |
221 | Shahbazpur | 165751 | 1086 |
222 | Shahpur | 165805 | 490 |
223 | Sheodhara | 165825 | 2921 |
224 | Sherpur | 165863 | 1295 |
225 | Shukla Pur | 165783 | 973 |
226 | Sidhauna | 165721 | 640 |
227 | Sipah Bhatt | 165770 | 361 |
228 | Sipahiya Kotwa | 165844 | 2919 |
229 | Sithauli | 165691 | 2298 |
230 | Sohansa | 165768 | 1096 |
231 | Sulem Pur | 165806 | 543 |
232 | Sultan Pur | 165884 | 2021 |
233 | Sunwa | 165880 | 3366 |
234 | Talgaon | 165809 | 2759 |
235 | Tanda Khulasa | 165697 | 2246 |
236 | Tanda Sufi | 165797 | 872 |
237 | Teekar | 165804 | 1274 |
238 | Ter | 165878 | 3016 |
239 | Udharaura | 165733 | 883 |
240 | Umapur | 165873 | 3810 |
241 | Vajidpur | 165683 | 2635 |
242 | Yaqubpur | 165718 | 467 |
*: Some information are not available.