The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 158 villages in Sohawal Tahsil of Faizabad, Uttar Pradesh. The total population of this tehsil is 372664*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Abanpur Saroha | 166319 | 4454 |
2 | Agethua | 166234 | 1227 |
3 | Amauna | 166298 | 3199 |
4 | Antpur | 166309 | 1770 |
5 | Arthar | 166249 | 7245 |
6 | Arwawa | 166318 | 2920 |
7 | Babhangawan | 166325 | 1677 |
8 | Babhaniyawa | 166227 | 1831 |
9 | Baidra Pur | 166225 | 777 |
10 | Ballipur | 166290 | 1681 |
11 | Bandi Daspur | 166300 | 916 |
12 | Banvir Pur | 166281 | 4492 |
13 | Barai Kala | 166181 | 1037 |
14 | Barwa | 166310 | 3270 |
15 | Bhadersa Ta. Bahar | 166336 | 2526 |
16 | Bhaie Pur | 166296 | 1682 |
17 | Bhawaniya Pur | 166224 | 1395 |
18 | Bhikhan Pur | 166288 | 1119 |
19 | Bhikhari Pur | 166263 | 978 |
20 | Bhitaura | 166261 | 1912 |
21 | Bibipur | 166324 | 872 |
22 | Bichhiya | 166284 | 1278 |
23 | Binaikpur | 166334 | 1001 |
24 | Bishunpur Sara | 166231 | 2477 |
25 | Budhauli | 166236 | 611 |
26 | Chandpur Kail | 166305 | 1358 |
27 | Chhatirwa | 166304 | 1866 |
28 | Chirra Mohammad Pur | 166262 | 4572 |
29 | Dakhin Para | 166206 | 1885 |
30 | Dasauli | 166303 | 1301 |
31 | Daulat Pur | 166297 | 3820 |
32 | Deoga | 166214 | 894 |
33 | Deoie | 166226 | 2679 |
34 | Deora Kot | 166211 | 8172 |
35 | Dera Musi | 166201 | 2124 |
36 | Dhannipur | 166240 | 1317 |
37 | Dharamdaspur | 166314 | 1089 |
38 | Dharmal Pur | 166247 | 437 |
39 | Dinkar Pur | 166220 | 1083 |
40 | Dostpur | 166329 | 1594 |
41 | Dostpur Raghu Manjha | 166190 | |
42 | Dostpur Raghu Uparhar | 166189 | 971 |
43 | Fatehpur Saraiya Manjha | 166267 | 17 |
44 | Fatehpur Saraiya Uparhar | 166268 | 1738 |
45 | Firozpur Manjha | 166266 | |
46 | Firozpur Uparhar | 166269 | 1407 |
47 | Gauhaniya Saloni | 166293 | 2025 |
48 | Gaura Brahman | 166250 | 1453 |
49 | Gaura Kurmiyan | 166223 | 358 |
50 | Ghatam Pur | 166275 | 1669 |
51 | Gondwa | 166199 | 1244 |
52 | Gopalpur | 166283 | 2524 |
53 | Gopinath Pur | 166242 | 2366 |
54 | Harbandhan Pur | 166195 | 142 |
55 | Haripur Jalalabad | 166271 | 4596 |
56 | Hazipur Barsedi Uparhar | 166186 | 9126 |
57 | Hazipur Manjha | 166184 | 10 |
58 | Hazipur Singhpur | 166280 | 2485 |
59 | Hunsepur | 166272 | 2455 |
60 | Ibrahimpur Dewali Manjha | 166256 | |
61 | Ibrahimpur Dewali Uparhar | 166258 | 2213 |
62 | Ibrahimpur Kandie | 166229 | 1414 |
63 | Ismil Nagar Siroha | 166187 | 106 |
64 | Ismil Nagar Sirohi Uparhar | 166191 | 1074 |
65 | Jaganpur | 166259 | 4574 |
66 | Jagdish Pur | 166282 | 1327 |
67 | Kadipur | 166299 | 2258 |
68 | Kail | 166333 | 3889 |
69 | Kalafar Pur Manjha | 166196 | 15 |
70 | Kalaferpur Uparhar | 166197 | 1611 |
71 | Kaliyan Pur Bhaderash | 166323 | 2228 |
72 | Kandaila | 166308 | 2252 |
73 | Kapasi | 166222 | 2554 |
74 | Kareru | 166207 | 4150 |
75 | Katrauli | 166253 | 3000 |
76 | Khanpur Masodha | 166313 | 4023 |
77 | Kharag Pur | 166278 | 322 |
78 | Khirauni | 166246 | 9868 |
79 | Kola | 166264 | 2819 |
80 | Kot Saray | 166276 | 2745 |
81 | Kotdeeh Sarraiya | 166204 | 1914 |
82 | Kundurkha Khurd | 166228 | 6097 |
83 | Kurawan | 166286 | 915 |
84 | Lahra Pur | 166221 | 1506 |
85 | Lakhauri | 166241 | 3032 |
86 | Madhopur | 166315 | 3287 |
87 | Madhupur | 166321 | 2887 |
88 | Mahawan | 166311 | 2676 |
89 | Maholi Uparhar | 166183 | 4778 |
90 | Mainuddinpur | 166317 | 3162 |
91 | Majnawa | 166235 | 4419 |
92 | Manapur | 166279 | 1471 |
93 | Manglasi Manjha | 166255 | |
94 | Manglasi Uparhar | 166254 | 7922 |
95 | Manjha Kala | 166273 | 1537 |
96 | Manjha Maholi | 166185 | 90 |
97 | Manjha Nidura | 166257 | |
98 | Manjha Raunahi | 166238 | 36 |
99 | Mau Yaduvansh Pur | 166285 | 5364 |
100 | Mirpur Kanta | 166232 | 6716 |
101 | Mirzapur Nimauli | 166327 | 3190 |
102 | Misrauli | 166215 | 792 |
103 | Mohiuddin Pur | 166295 | 2006 |
104 | Moiya Kapoor Pur | 166265 | 5490 |
105 | Mokal Pur | 166292 | 844 |
106 | Mumtaj Nagar | 166274 | 2992 |
107 | Mustafabad | 166200 | 7506 |
108 | Naipura | 166328 | 2737 |
109 | Nandigram | 166330 | 1689 |
110 | Nazibpur | 166316 | 1198 |
111 | Paliagoa | 166326 | 2966 |
112 | Paliyarisali | 166320 | 1762 |
113 | Pandit Pur | 166248 | 732 |
114 | Para Kail | 166332 | 1433 |
115 | Parana Pur | 166213 | 1440 |
116 | Pilkhawan | 166212 | 9383 |
117 | Pindwa | 166230 | 834 |
118 | Pipri | 166337 | 2010 |
119 | Pirkhauli | 166205 | 5360 |
120 | Pora | 166302 | 1533 |
121 | Ragghoopur | 166312 | 1103 |
122 | Rahimpur Baidauli | 166202 | 1498 |
123 | Raithuwa | 166322 | 2117 |
124 | Rajapur Mafi | 166335 | 1533 |
125 | Ramnagar Dhaurahra | 166182 | 6380 |
126 | Rampur | 166277 | 4138 |
127 | Rampur Grant | 166208 | 1192 |
128 | Rampur Kachar | 166218 | |
129 | Rasulpur Sakrawal | 166260 | 1593 |
130 | Raunahi Uparhar | 166239 | 9131 |
131 | Safipur Manjha | 166237 | |
132 | Sakhupara | 166307 | 1250 |
133 | Salarpur | 166270 | 1888 |
134 | Salhepur Nimaicha | 166252 | 4025 |
135 | Sanaha Manjha | 166217 | |
136 | Sanaha Uparhar | 166216 | 1820 |
137 | Sarai Namoo | 166198 | 1861 |
138 | Saraiya | 166331 | 1762 |
139 | Saranga Pur | 166203 | 4879 |
140 | Sariyawa | 166291 | 8632 |
141 | Sarjupur Manjha | 166192 | |
142 | Sarjupur Uparhar | 166188 | 309 |
143 | Sathri | 166306 | 1984 |
144 | Sheikhpur Jafar | 166244 | 3584 |
145 | Sibar | 166180 | 3047 |
146 | Sihaita Lohani | 166210 | 1036 |
147 | Sirhirnar Singhpur | 166294 | 3950 |
148 | Sohawal | 166243 | 1318 |
149 | Sufiya Para | 166287 | 1199 |
150 | Sukhawa | 166251 | 2620 |
151 | Surwari | 166233 | 2669 |
152 | Tahasin Pur | 166219 | 2101 |
153 | Tajpur Kodara | 166289 | 1556 |
154 | Tandwa | 166209 | 1016 |
155 | Thareru Manjha | 166194 | |
156 | Thareru Uparhar | 166193 | 770 |
157 | Uchit Pur | 166245 | 1274 |
158 | Usru Amauna | 166301 | 2157 |
*: Some information are not available.