The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 300 villages in Mahroni Tahsil of Lalitpur, Uttar Pradesh. The total population of this tehsil is 393631*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Agora | 153418 | 1168 |
| 2 | Agori | 153485 | 1310 |
| 3 | Agorigrant | 153484 | |
| 4 | Agra | 153602 | 77 |
| 5 | Ajana | 153414 | 778 |
| 6 | Ajnora | 153370 | 1040 |
| 7 | Amarpur | 153336 | |
| 8 | Amoda | 153611 | 707 |
| 9 | Amora | 153379 | 1650 |
| 10 | Arjun Khiriya | 153506 | 1818 |
| 11 | Asora | 153432 | |
| 12 | Atkana | 153427 | |
| 13 | Bachhrai | 153507 | 1513 |
| 14 | Bachhraoni | 153538 | 853 |
| 15 | Badgana | 153490 | 1043 |
| 16 | Badokhara | 153366 | 1638 |
| 17 | Badwar | 153589 | 772 |
| 18 | Bagoni | 153491 | 1927 |
| 19 | Bahadur Pur | 153539 | 1949 |
| 20 | Baidpur | 153403 | 24 |
| 21 | Baijnath | 153395 | 434 |
| 22 | Bairwara | 153488 | 1886 |
| 23 | Bakspur | 153446 | 433 |
| 24 | Balna | 153581 | 809 |
| 25 | Bamhori Bahadursingh | 153431 | 2268 |
| 26 | Bamhori Baliram | 153440 | |
| 27 | Bamhori Kalan | 153598 | 2836 |
| 28 | Bamhori Khurd | 153584 | 850 |
| 29 | Bamhori Sindwaha | 153495 | 311 |
| 30 | Bamhorighat | 153400 | 1553 |
| 31 | Bamrana | 153519 | 1496 |
| 32 | Bandwa | 153617 | 170 |
| 33 | Bangaruwa | 153421 | 942 |
| 34 | Bangra | 153328 | 742 |
| 35 | Banguan | 153621 | 453 |
| 36 | Banoni | 153357 | 2573 |
| 37 | Banpur | 153372 | 13343 |
| 38 | Banyana | 153505 | 1115 |
| 39 | Barai | 153620 | 269 |
| 40 | Baraudiya | 153548 | 1103 |
| 41 | Barchon | 153516 | 987 |
| 42 | Bareja | 153529 | 898 |
| 43 | Barkhera | 153550 | 296 |
| 44 | Baron | 153442 | 1326 |
| 45 | Bartala | 153337 | 591 |
| 46 | Baryo | 153378 | 1305 |
| 47 | Beejri | 153327 | |
| 48 | Bhadaura | 153420 | 2054 |
| 49 | Bhainsar | 153404 | |
| 50 | Bhaira | 153381 | 2714 |
| 51 | Bharoni | 153350 | 522 |
| 52 | Bhartia | 153476 | 116 |
| 53 | Bhaunrat | 153383 | 344 |
| 54 | Bhikhampur | 153579 | 1538 |
| 55 | Bhondi | 153444 | 1570 |
| 56 | Bhonta | 153465 | 1583 |
| 57 | Bhonti Madawra | 153612 | 1034 |
| 58 | Bhonti Narhat | 153521 | 139 |
| 59 | Bhoosra | 153441 | 140 |
| 60 | Bighai | 153576 | 534 |
| 61 | Bilata | 153360 | 1182 |
| 62 | Billa | 153349 | 2760 |
| 63 | Bir | 153373 | 1820 |
| 64 | Birgrant | 153374 | |
| 65 | Bironda | 153613 | 457 |
| 66 | Booti | 153354 | 487 |
| 67 | Budani Madawara | 153448 | 1373 |
| 68 | Budhi | 153435 | 588 |
| 69 | Budhni Narhat | 153518 | 271 |
| 70 | Burogaon | 153343 | 3279 |
| 71 | Chadra | 153472 | 706 |
| 72 | Chakaura | 153364 | 2027 |
| 73 | Chandawali | 153324 | 2072 |
| 74 | Chandora | 153532 | 540 |
| 75 | Chauka | 153481 | 463 |
| 76 | Chauki | 153391 | 1017 |
| 77 | Chaumahu | 153475 | 245 |
| 78 | Chhapchhol | 153422 | 2143 |
| 79 | Chhapra | 153553 | 4 |
| 80 | Chhaprat | 153411 | 1273 |
| 81 | Chhaproni | 153556 | 413 |
| 82 | Chhayan | 153415 | 1805 |
| 83 | Chhayan | 153479 | |
| 84 | Chhilla | 153368 | 888 |
| 85 | Chhipra | 153408 | |
| 86 | Chhitra Pur | 153569 | 673 |
| 87 | Chidaura | 153377 | 1768 |
| 88 | Chirola | 153386 | 552 |
| 89 | Dagdagi | 153587 | |
| 90 | Dailwara | 153351 | 1207 |
| 91 | Dainpura | 153520 | 898 |
| 92 | Dangli | 153567 | 975 |
| 93 | Dangrana | 153361 | 3005 |
| 94 | Darona | 153456 | 754 |
| 95 | Daroni | 153356 | 1494 |
| 96 | Darutalla | 153609 | 375 |
| 97 | Daulat Pur | 153531 | 275 |
| 98 | Daulatpur | 153362 | 290 |
| 99 | Dawari | 153397 | 1452 |
| 100 | Deora | 153592 | 99 |
| 101 | Deoran Kalan | 153464 | 882 |
| 102 | Deorankhurd | 153463 | 889 |
| 103 | Deori | 153536 | 735 |
| 104 | Dhauri Sagar | 153594 | 2751 |
| 105 | Dhawa | 153541 | 2021 |
| 106 | Dholpura | 153512 | 712 |
| 107 | Dhurwara | 153474 | 1190 |
| 108 | Didauli | 153470 | 274 |
| 109 | Didonia | 153610 | 753 |
| 110 | Digwar | 153393 | 731 |
| 111 | Digwar | 153530 | 1091 |
| 112 | Dongra Kalan | 153525 | 3305 |
| 113 | Dongra Khurd | 153480 | 2567 |
| 114 | Gadanpur | 153514 | 1837 |
| 115 | Gadoli Khurd | 153557 | 399 |
| 116 | Gadolikalan | 153459 | 2686 |
| 117 | Gadora | 153522 | 1368 |
| 118 | Gaganiya | 153392 | 295 |
| 119 | Gahrao | 153331 | 604 |
| 120 | Gangasagar | 153363 | 434 |
| 121 | Gangchari | 153352 | 1837 |
| 122 | Gangchari | 153566 | 669 |
| 123 | Garrolimauf | 153585 | 564 |
| 124 | Gidwaha | 153577 | 2196 |
| 125 | Girar | 153586 | 2667 |
| 126 | Gona | 153473 | 2454 |
| 127 | Gona | 153497 | 5355 |
| 128 | Gonthra | 153623 | 56 |
| 129 | Gora Kachhya | 153558 | 1105 |
| 130 | Gora Kalan | 153561 | 2573 |
| 131 | Gora Khurd | 153606 | 607 |
| 132 | Gugarwara | 153348 | 2104 |
| 133 | Gundrapur | 153394 | 1886 |
| 134 | Gurha | 153419 | 4474 |
| 135 | Gurha Buzurg | 153503 | 1990 |
| 136 | Gurha Mahdawara | 153524 | 1210 |
| 137 | Guryana | 153534 | 1362 |
| 138 | Hadda | 153614 | |
| 139 | Hajariya | 153515 | |
| 140 | Hansara | 153583 | 579 |
| 141 | Hansari | 153560 | 719 |
| 142 | Hansero | 153551 | 778 |
| 143 | Ikona | 153568 | 1322 |
| 144 | Imilia Kalan | 153492 | 1493 |
| 145 | Imiliya Khurd | 153588 | 93 |
| 146 | Jagara | 153452 | 815 |
| 147 | Jaitupura | 153595 | 530 |
| 148 | Jakhaura | 153406 | 2247 |
| 149 | Jalandhar | 153601 | 1407 |
| 150 | Jamora | 153494 | 434 |
| 151 | Jamunia Kalan | 153545 | |
| 152 | Jamunia Khurd | 153537 | |
| 153 | Jaraoli | 153332 | 1571 |
| 154 | Jariya | 153390 | 2491 |
| 155 | Jaruwa | 153535 | |
| 156 | Jhankar | 153572 | 765 |
| 157 | Jharaota | 153500 | 1874 |
| 158 | Jilauni | 153493 | 273 |
| 159 | Kailguwan | 153326 | 5334 |
| 160 | Kailoni | 153340 | 728 |
| 161 | Kakaruwa | 153502 | 2525 |
| 162 | Kakdari | 153333 | 1670 |
| 163 | Kanpura | 153425 | |
| 164 | Karitoran | 153570 | 3089 |
| 165 | Karonda | 153455 | 1437 |
| 166 | Kawrata | 153543 | 616 |
| 167 | Keolari | 153430 | 1132 |
| 168 | Khairai | 153501 | 129 |
| 169 | Khairi | 153544 | |
| 170 | Khairpura | 153571 | 735 |
| 171 | Khakron | 153338 | 1129 |
| 172 | Khatora | 153434 | 1287 |
| 173 | Khiriabharanju | 153436 | 1102 |
| 174 | Khiriakumehri | 153437 | |
| 175 | Khiriqamisar | 153369 | 483 |
| 176 | Khiriya Ubari | 153523 | 1104 |
| 177 | Khiriyalatkanju | 153416 | 1885 |
| 178 | Khutguwan | 153580 | 878 |
| 179 | Kisarda | 153410 | 1264 |
| 180 | Korwans | 153443 | 1767 |
| 181 | Kumehri | 153417 | 6400 |
| 182 | Kunwarpura | 153407 | |
| 183 | Kuraura | 153384 | 1591 |
| 184 | Kurrat | 153596 | 1187 |
| 185 | Kusmand | 153469 | 1847 |
| 186 | Kuwagaon | 153367 | 2640 |
| 187 | Kuwanghosi | 153409 | 2181 |
| 188 | Lahar | 153552 | |
| 189 | Lahrain | 153426 | 966 |
| 190 | Lakhanger | 153597 | 748 |
| 191 | Lalitapur | 153508 | 508 |
| 192 | Largan | 153439 | 1846 |
| 193 | Lidhora | 153563 | 999 |
| 194 | Luharra | 153482 | 1876 |
| 195 | Machharka | 153511 | |
| 196 | Madanpur | 153608 | 1472 |
| 197 | Madawra | 153554 | 9008 |
| 198 | Madkhera | 153599 | |
| 199 | Mahraj Pura | 153509 | 708 |
| 200 | Mahuwa Khera | 153335 | |
| 201 | Maiguwan | 153423 | 1828 |
| 202 | Mainwar | 153450 | 2231 |
| 203 | Makripur | 153527 | 599 |
| 204 | Malauwa | 153533 | |
| 205 | Manikpur | 153477 | 1397 |
| 206 | Manpura | 153590 | 455 |
| 207 | Marroli | 153330 | 1719 |
| 208 | Midarwaha | 153413 | 2470 |
| 209 | Mirchwara | 153344 | 2579 |
| 210 | Miyao | 153325 | 2246 |
| 211 | Mogan | 153334 | 2154 |
| 212 | Mudiya | 153402 | 114 |
| 213 | Mudiya | 153513 | 511 |
| 214 | Nadari | 153582 | 463 |
| 215 | Nagara | 153346 | 667 |
| 216 | Naiguwan | 153380 | 1359 |
| 217 | Naikora | 153471 | 1422 |
| 218 | Nainpur | 153461 | |
| 219 | Nainwara | 153457 | 1567 |
| 220 | Narahat | 153528 | 8130 |
| 221 | Navai | 153449 | 801 |
| 222 | Naya Gaon | 153499 | 359 |
| 223 | Neemkhera | 153605 | 756 |
| 224 | Niwari | 153398 | 735 |
| 225 | Pachaunda | 153412 | 1070 |
| 226 | Padariya | 153504 | 587 |
| 227 | Padwan | 153399 | 2611 |
| 228 | Pah | 153353 | 2664 |
| 229 | Pahadi Kalan | 153603 | 1495 |
| 230 | Pahari Khurd | 153607 | 288 |
| 231 | Pali | 153405 | 709 |
| 232 | Papora | 153438 | |
| 233 | Papro | 153622 | 121 |
| 234 | Parol | 153549 | 3180 |
| 235 | Parsai | 153489 | 520 |
| 236 | Parsata | 153604 | 878 |
| 237 | Pathabijaipura | 153453 | 4979 |
| 238 | Pathrai | 153451 | 897 |
| 239 | Patka | 153445 | |
| 240 | Patna Mahdawara | 153547 | 1985 |
| 241 | Patna Sindwaha | 153496 | 5 |
| 242 | Pindar | 153574 | 1391 |
| 243 | Pipariya | 153575 | 472 |
| 244 | Piprat | 153542 | 782 |
| 245 | Pisnari | 153562 | 1406 |
| 246 | Piyara | 153510 | |
| 247 | Pura Dhadkuwa | 153339 | 1292 |
| 248 | Pyasa | 153478 | 988 |
| 249 | Rakhwara | 153540 | 1603 |
| 250 | Rameshra | 153462 | 1993 |
| 251 | Ramgarha | 153573 | 1718 |
| 252 | Rampur | 153454 | |
| 253 | Rangaon | 153555 | 4651 |
| 254 | Rukwaha | 153428 | 2179 |
| 255 | Sadumal | 153468 | 5289 |
| 256 | Saidpur | 153458 | 6972 |
| 257 | Sakroni | 153401 | |
| 258 | Saktu | 153517 | 460 |
| 259 | Samogar | 153387 | 2504 |
| 260 | Sarkaura | 153424 | 1115 |
| 261 | Sarkhadi | 153498 | 1209 |
| 262 | Satlinga | 153382 | 311 |
| 263 | Satwansa | 153460 | 2034 |
| 264 | Semar Khera | 153591 | 658 |
| 265 | Semara Bujurg | 153342 | 673 |
| 266 | Semaria | 153358 | 1220 |
| 267 | Semrabhag Nagar | 153345 | 2507 |
| 268 | Shyampura | 153565 | 63 |
| 269 | Silawan | 153388 | 3426 |
| 270 | Silawangrant | 153389 | |
| 271 | Simariya | 153466 | 1317 |
| 272 | Sindwaha | 153396 | 4313 |
| 273 | Singarwara | 153546 | 781 |
| 274 | Siron | 153564 | 1873 |
| 275 | Solda | 153616 | 586 |
| 276 | Sonjana | 153433 | 8282 |
| 277 | Sonrai | 153600 | 4477 |
| 278 | Sukadi | 153385 | 1505 |
| 279 | Sukal Guan | 153487 | 683 |
| 280 | Sunoni | 153578 | 664 |
| 281 | Sunwaha | 153376 | 2339 |
| 282 | Sunwahagrant | 153375 | 24 |
| 283 | Suri Khurd | 153365 | 1050 |
| 284 | Surikalan | 153359 | 1445 |
| 285 | Talau | 153467 | 271 |
| 286 | Talguan | 153619 | |
| 287 | Taraoli | 153526 | 962 |
| 288 | Teekri | 153429 | 647 |
| 289 | Teela | 153329 | 743 |
| 290 | Thangana | 153618 | 270 |
| 291 | Tikra | 153483 | 663 |
| 292 | Tikra Grant | 153486 | |
| 293 | Tisgina | 153559 | 702 |
| 294 | Tori | 153593 | 878 |
| 295 | Toria | 153347 | 1587 |
| 296 | Udaipura | 153341 | 1557 |
| 297 | Udya | 153371 | 860 |
| 298 | Uldana Kalan | 153447 | 2180 |
| 299 | Uldana Khurd | 153615 | 1157 |
| 300 | Umari | 153355 | 879 |
*: Some information are not available.