The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 175 villages in Kairana Tahsil of Muzaffarnagar, Uttar Pradesh. The total population of this tehsil is 416594*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Akaberpur Sunehti | 110563 | 3410 |
2 | Akarpur Urf Fusgarh | 110485 | 1739 |
3 | Alauddinpur | 110542 | 601 |
4 | Aldi | 110618 | 4249 |
5 | Alipura | 110466 | 628 |
6 | Allipur | 110609 | 4140 |
7 | Ambehta | 110623 | 1281 |
8 | Ambehta Rindan | 110553 | 3065 |
9 | Asadpur | 110622 | 1597 |
10 | Asharafpur | 110547 | 1045 |
11 | Azizpur | 110520 | 3033 |
12 | Badhu Pura | 110580 | 1892 |
13 | Bajheri | 110493 | 1465 |
14 | Balehda | 110550 | 418 |
15 | Ballamazra | 110469 | 2864 |
16 | Bamnauli | 110621 | 80 |
17 | Bamnoli | 110585 | 780 |
18 | Baraala Kukarheri | 110582 | 5179 |
19 | Barnabi | 110560 | 2282 |
20 | Basera Allvvival | 110564 | |
21 | Basera Non Allvvial | 110565 | 2776 |
22 | Basi | 110482 | 950 |
23 | Basi | 110635 | |
24 | Bedkheri | 110544 | 2659 |
25 | Behda | 110497 | 526 |
26 | Benra | 110610 | 1220 |
27 | Bhameri Shahpur | 110496 | 2301 |
28 | Bhari | 110511 | 3275 |
29 | Bhatti Mazra | 110523 | 648 |
30 | Bhau Mazra | 110530 | |
31 | Bhogi Mazra | 110471 | 1027 |
32 | Bhura | 110572 | 12961 |
33 | Bibipur Hatiya | 110561 | 2085 |
34 | Bibipur Jalalabad | 110541 | 1259 |
35 | Bidauli | 110528 | 3233 |
36 | Bina Mazra | 110500 | 1314 |
37 | Buchcha Kheri | 110603 | 5489 |
38 | Chadhaw | 110630 | 1222 |
39 | Chak Dmba Kheri | 110613 | |
40 | Charhao | 110573 | |
41 | Chausana Jaddid | 110462 | 1112 |
42 | Chausana Kadim | 110461 | |
43 | Chausana Vishat Aht. | 110463 | 12349 |
44 | Chhatela Urf Jainpur | 110533 | 1165 |
45 | Chundyari | 110483 | 1899 |
46 | Dabheri Bujurg | 110535 | 745 |
47 | Daoheri Khurd | 110567 | 1694 |
48 | Dathera | 110479 | 3775 |
49 | Dhindhali | 110498 | 2458 |
50 | Donkpura | 110551 | 434 |
51 | Dudhar | 110624 | 2112 |
52 | Dundu Khera Bangar | 110625 | 7286 |
53 | Dundu Khera Khadar | 110626 | |
54 | Erti | 110608 | 2270 |
55 | Fatehpur | 110616 | 762 |
56 | Fatehpur Ahatmali | 110538 | 1247 |
57 | Fatehpur Non Ahatmali | 110537 | |
58 | Gadh Shayshtpur | 110586 | |
59 | Gagaur | 110492 | 3637 |
60 | Gandrav | 110574 | 3696 |
61 | Gangarampura | 110464 | 2934 |
62 | Gangeru | 110629 | 26373 |
63 | Garhi Hasanpur | 110473 | 4688 |
64 | Ghazipura | 110581 | 660 |
65 | Ghissugarh | 110593 | 630 |
66 | Gogawan | 110570 | 6618 |
67 | Gujarpur | 110521 | 1557 |
68 | Gujerpur | 110617 | 1378 |
69 | Haidarpur | 110595 | 360 |
70 | Harsana | 110472 | 2630 |
71 | Hath Chhoya | 110490 | 6240 |
72 | Hingokheri | 110583 | 1665 |
73 | Hoshang Pur | 110557 | 972 |
74 | Islampur Ghasauli | 110631 | 3826 |
75 | Issa Mazra | 110484 | |
76 | Issapur Khurgyan | 110568 | 7305 |
77 | Issopur Teela | 110634 | 4272 |
78 | Jaganpur | 110588 | 2083 |
79 | Jahanpur | 110592 | 3286 |
80 | Jalalpur | 110506 | |
81 | Jamalpur | 110555 | 5574 |
82 | Jangheri | 110562 | 2590 |
83 | Jharkheri | 110591 | 3196 |
84 | Jhinjhana Rural | 110509 | 1228 |
85 | Jijaula | 110465 | 3051 |
86 | Kabeerpur Ahatmali | 110531 | |
87 | Kabeerpur Non Ahatmali | 110532 | 1678 |
88 | Kairanaa Rural | 110590 | 7061 |
89 | Kala Mazra | 110527 | 345 |
90 | Kalri | 110549 | 302 |
91 | Kamalpur | 110519 | 1244 |
92 | Kandela | 110587 | 4732 |
93 | Kandhala Rural | 110620 | 9192 |
94 | Kasimpur (Khadar) | 110627 | |
95 | Kasimpur Bangar | 110628 | |
96 | Khandrawali | 110615 | 8871 |
97 | Khanpur | 110508 | 1773 |
98 | Khera Bhau | 110495 | 1278 |
99 | Khera Kurtan | 110632 | 3614 |
100 | Kheri Junardar | 110534 | 1567 |
101 | Kheri Khush Nam | 110478 | 3139 |
102 | Kheri Salha | 110614 | 568 |
103 | Khorasama | 110467 | 2839 |
104 | Khuwajpura | 110529 | |
105 | Kirtu | 110505 | 2591 |
106 | Kishorpur | 110611 | 989 |
107 | Konthalpur | 110468 | |
108 | Lawa Daudpur | 110481 | 1914 |
109 | Machrauli | 110501 | 1612 |
110 | Malakpur | 110575 | 2819 |
111 | Malakpur | 110619 | 3174 |
112 | Mamaur Ahat Mali Qadim | 110600 | |
113 | Mamaur Ahatmali Hall | 110601 | 240 |
114 | Mamur Non Aht. | 110602 | 2818 |
115 | Mandawar | 110566 | 2759 |
116 | Mangalora Aht. Jadeed | 110517 | |
117 | Manglaura Aht. Haal | 110524 | 438 |
118 | Manglora Aht. Kadeem | 110516 | |
119 | Mannamajar | 110589 | 2992 |
120 | Mansura | 110548 | 3547 |
121 | Mawi Ahat Mali Qadim | 110599 | |
122 | Mawi Non Ahatmal | 110597 | 2292 |
123 | Mawi Timali Hall | 110598 | 1425 |
124 | Miyan Kasba | 110522 | 3093 |
125 | Miyan Kasba Ahatmali | 110526 | 327 |
126 | Mohammadpur Rai | 110576 | 4274 |
127 | Mukundpur | 110559 | 643 |
128 | Mundet | 110487 | 3541 |
129 | Mustafabad | 110512 | 244 |
130 | Naglarai Ahatmal Hal | 110579 | 1720 |
131 | Naglarai Ahatmali Kadem | 110578 | 972 |
132 | Naglarai Non Ahatmali | 110577 | |
133 | Nai Nagla | 110477 | 2148 |
134 | Nai Nagla | 110515 | 921 |
135 | Odri | 110536 | 2454 |
136 | Paharmazra | 110571 | |
137 | Panjeth | 110596 | 3922 |
138 | Panthu Pura | 110474 | 2080 |
139 | Paotikalan | 110569 | 6511 |
140 | Pather | 110558 | 810 |
141 | Patnipratappur | 110543 | 3849 |
142 | Patti Panthu Pura | 110475 | 105 |
143 | Pavti Khurd | 110546 | 356 |
144 | Pindaura Jahangeerpur | 110491 | 9217 |
145 | Pohkherpur | 110633 | |
146 | Rahatpur | 110486 | 3 |
147 | Rajak Nagar | 110556 | 1873 |
148 | Ramra | 110594 | 6781 |
149 | Rangana | 110499 | 4352 |
150 | Rataundh | 110510 | 2183 |
151 | Sahpat Ahat Hall | 110607 | |
152 | Sahpat Ahat Sabiq | 110606 | |
153 | Sahpat Non Ahat | 110605 | 2661 |
154 | Sakauti | 110514 | 1658 |
155 | Salhapur | 110513 | 476 |
156 | Sanpla | 110488 | 1392 |
157 | Shamali Shamla | 110480 | 4301 |
158 | Shekhupura | 110584 | 3703 |
159 | Shital Garhi | 110525 | 499 |
160 | Simbhalka | 110552 | 939 |
161 | Singara | 110507 | 1793 |
162 | Sinkanderpur | 110554 | 1796 |
163 | Subari | 110503 | 2225 |
164 | Sujankheri | 110489 | 4 |
165 | Taharpur | 110476 | 730 |
166 | Tarapur | 110545 | |
167 | Tisang | 110540 | 1235 |
168 | Titarwara | 110604 | 11026 |
169 | Toda | 110470 | 4046 |
170 | Ud Pur | 110518 | 2446 |
171 | Ulahani | 110502 | 1970 |
172 | Un Rural | 110494 | 78 |
173 | Unchagaon | 110612 | 5223 |
174 | Yahiyapur | 110504 | 3876 |
175 | Yosufpur Urf Chautra | 110539 | 1875 |
*: Some information are not available.