The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 208 villages in Shahabad Tahsil of Rampur, Uttar Pradesh. The total population of this tehsil is 316794*. The following table shows the village name list with census code and population.
Serial Number | Village Name | Census Code | Population* |
---|---|---|---|
1 | Ahmad Nagar Near Koop | 117240 | |
2 | Ahmadganj Urf Mukutpur | 117125 | 530 |
3 | Ahmadnagar Near Bhagwatipur | 117217 | 939 |
4 | Alafganj | 117065 | 1466 |
5 | Anwa | 117225 | 3169 |
6 | Araji Isha Khera | 117233 | |
7 | Asalatpur | 117155 | 245 |
8 | Bairua | 117057 | 4158 |
9 | Balpura | 117050 | 1491 |
10 | Bamanpuri | 117171 | 2111 |
11 | Bandar | 117179 | 2534 |
12 | Bara Gaon | 117128 | 4762 |
13 | Barkhera | 117135 | 1022 |
14 | Beerpur | 117183 | 244 |
15 | Begamganj | 117084 | |
16 | Bhagwantpur | 117169 | 1516 |
17 | Bhagwatipur | 117216 | 1592 |
18 | Bhajanpur | 117059 | 3044 |
19 | Bharatpur | 117176 | 1713 |
20 | Bharwki Qadim | 117090 | 416 |
21 | Bhawrka | 117089 | 439 |
22 | Bhopat Raipur | 117204 | |
23 | Bhopatpur | 117243 | 2606 |
24 | Bhorki Jadid | 117226 | 1719 |
25 | Bhurasi | 117193 | 3123 |
26 | Bichpuri Lalji | 117047 | 263 |
27 | Bichpuri Sangrampur | 117146 | 1413 |
28 | Bichpuri Shukal | 117162 | 80 |
29 | Bisauli | 117049 | 846 |
30 | Boodpur | 117109 | 1073 |
31 | Budhpur | 117153 | 196 |
32 | Chakarpur Bhur | 117182 | 1672 |
33 | Chakarpur Qadim | 117137 | 3114 |
34 | Chakasi | 117199 | 715 |
35 | Chakferi | 117051 | 2083 |
36 | Chamra | 117055 | 263 |
37 | Chamraul | 117114 | 391 |
38 | Chand Pura Khurd | 117056 | 746 |
39 | Chandpur Kalan | 117054 | 1983 |
40 | Chandpura Salis | 117168 | 1588 |
41 | Chatarpur | 117180 | 1379 |
42 | Chaukoni | 117068 | 2030 |
43 | Chhitauni | 117038 | 2723 |
44 | Daniyapur | 117043 | 2186 |
45 | Devi Pura | 117127 | 794 |
46 | Dhakia | 117210 | 6000 |
47 | Dhakuriya | 117160 | 1206 |
48 | Dhanaura | 117048 | 1093 |
49 | Dharampur | 117220 | 1202 |
50 | Dharmpur | 117052 | 864 |
51 | Dholsar | 117151 | 2084 |
52 | Dhuryai | 117129 | 1797 |
53 | Diviya Nagla | 117117 | 1541 |
54 | Doharia | 117098 | 2179 |
55 | Fakeerganj Urf Ghosi Pura | 117081 | 2184 |
56 | Gadmarpatti Moti Singh | 117214 | 834 |
57 | Gadmarpatti Teeka Singh | 117213 | 1124 |
58 | Gahni | 117205 | 338 |
59 | Gaibullapur | 117188 | |
60 | Galpura | 117177 | 936 |
61 | Gangapur Garbi | 117242 | |
62 | Gangapur Sharkee | 117244 | 651 |
63 | Gosampur | 117077 | 2445 |
64 | Govindpura | 117080 | 318 |
65 | Gujraila | 117174 | 1872 |
66 | Gulria Kalan | 117138 | 762 |
67 | Gulria Khurd | 117239 | |
68 | Himmatpur | 117140 | 4625 |
69 | Husainganj Near Janakpur | 117110 | 638 |
70 | Husainganj Near Madarpur | 117101 | 292 |
71 | Isha Khera | 117232 | 596 |
72 | Jagesar | 117222 | 2047 |
73 | Jahidpur | 117172 | 922 |
74 | Jai Doli | 117136 | 1458 |
75 | Jaitoli | 117121 | 3411 |
76 | Jamalpur | 117107 | 339 |
77 | Janakpur | 117108 | 1117 |
78 | Jatpura | 117053 | 1757 |
79 | Kakrouwa | 117163 | 75 |
80 | Kamalpur | 117105 | 537 |
81 | Karaithi | 117194 | 3148 |
82 | Karanpur | 117040 | 1573 |
83 | Kareemganj | 117132 | 441 |
84 | Kashav Nagla | 117119 | 517 |
85 | Kesarpur Near Karemganj | 117134 | 1163 |
86 | Kesarpur Near Raipur | 117073 | 1217 |
87 | Khandeli | 117200 | 3488 |
88 | Khangipura | 117209 | 718 |
89 | Khanupura | 117184 | 359 |
90 | Kharsol | 117066 | 3432 |
91 | Khera | 117198 | 2072 |
92 | Khirka | 117076 | 1609 |
93 | Kifayatganj | 117159 | |
94 | Kira | 117152 | 5144 |
95 | Kishanpur | 117074 | 1286 |
96 | Koop | 117238 | 6456 |
97 | Lahtaura | 117041 | 606 |
98 | Lalwara | 117062 | 2903 |
99 | Laskarganj | 117143 | 995 |
100 | Lodhipur | 117203 | 1385 |
101 | Madarpur | 117102 | 1686 |
102 | Madhukar | 117202 | 5579 |
103 | Madhupuri | 117046 | 4438 |
104 | Madyan Bade | 117133 | 1273 |
105 | Madyan Budhpur | 117154 | 673 |
106 | Madyan Dhara | 117075 | |
107 | Madyan Dholsar | 117112 | 357 |
108 | Madyan Gor | 117123 | 644 |
109 | Madyan Jhau | 117064 | 1325 |
110 | Madyan Tulsi | 117122 | 904 |
111 | Maheva | 117178 | 1492 |
112 | Mahunagar | 117166 | 3354 |
113 | Majhra | 117058 | 1680 |
114 | Mamoorpur Barhauli | 117227 | 1583 |
115 | Mansoorpur | 117158 | 575 |
116 | Mathurapur | 117104 | 3138 |
117 | Matwali | 117147 | 2732 |
118 | Meerapur | 117145 | 1889 |
119 | Milak Faizullanagar | 117111 | 231 |
120 | Milak Fool Bibi | 117149 | |
121 | Milak Gulam Ali | 117170 | 662 |
122 | Milak Qazi | 117164 | 12 |
123 | Milak Turkhera | 117167 | 512 |
124 | Mittarpur Ahraula | 117130 | 2371 |
125 | Mittarpur Kalloo | 117120 | |
126 | Miyaganj | 117116 | 1679 |
127 | Mohammad Nagar | 117063 | 592 |
128 | Mohammadganj | 117124 | 318 |
129 | Mohammadpur Urf Nayagaon | 117241 | |
130 | Mohiddin Nagar | 117060 | |
131 | Mohlia | 117186 | 716 |
132 | Motipura | 117221 | 1019 |
133 | Mukutpur Kashi | 117115 | 4 |
134 | Nababganj | 117082 | 2315 |
135 | Nababnagar Near Dhakia | 117208 | |
136 | Nabiganj Jadid | 117231 | 1663 |
137 | Nadana | 117088 | 590 |
138 | Nadarganj | 117211 | 1012 |
139 | Nadnou | 117092 | 2553 |
140 | Naimganj | 117131 | 778 |
141 | Nand Gaon | 117181 | 1290 |
142 | Nankar | 117078 | 1688 |
143 | Narenderpur | 117219 | 3226 |
144 | Narkhera | 117096 | 779 |
145 | Narkheri | 117095 | 961 |
146 | Nasrat Nagar | 117212 | 749 |
147 | Naviganj Qadim | 117118 | 625 |
148 | Nawabnagar Near Patwai | 117099 | 1745 |
149 | Nawabpura | 117142 | 638 |
150 | Niswa | 117094 | 1890 |
151 | Niswi | 117093 | 1184 |
152 | Ossi | 117191 | 4082 |
153 | Pachtaur | 117190 | 1304 |
154 | Paigambarpur | 117197 | 485 |
155 | Paighupura | 117235 | 1948 |
156 | Palpura | 117103 | 703 |
157 | Parauta | 117189 | 3126 |
158 | Parbatpur Nagriya | 117161 | |
159 | Pasupura | 117139 | 268 |
160 | Patariya | 117091 | 1228 |
161 | Patti Fazalbad | 117070 | 1558 |
162 | Patwai | 117085 | 6990 |
163 | Pipal Wala | 117157 | 572 |
164 | Pipliya Bhoj | 117067 | 22 |
165 | Pohappur | 117150 | 536 |
166 | Raipur | 117072 | 4103 |
167 | Rajaura | 117097 | 2274 |
168 | Rampura | 117185 | 1526 |
169 | Rasulpur | 117196 | 932 |
170 | Ravana | 117071 | 3799 |
171 | Ravanipatti Jawahar | 117218 | 911 |
172 | Ravanipatti Uda | 117215 | 1110 |
173 | Revri Kalan | 117156 | 3504 |
174 | Revri Khurd | 117234 | 589 |
175 | Rooppur | 117126 | 773 |
176 | Rustamnagar | 117207 | 1064 |
177 | Rustampur | 117173 | 1392 |
178 | Saddiq Nagar | 117039 | 467 |
179 | Sagarpur | 117061 | 4472 |
180 | Sahvia Kalan | 117100 | 1493 |
181 | Sahvia Khurd | 117106 | 1721 |
182 | Saifni | 117045 | 20145 |
183 | Sarai Imam | 117069 | 936 |
184 | Sarai Mahesh | 117042 | 2397 |
185 | Sarkara | 117192 | 214 |
186 | Shahadra | 117237 | 1159 |
187 | Shahpur Dev | 117195 | 2856 |
188 | Shekhupura | 117223 | 666 |
189 | Sona | 117083 | 1429 |
190 | Soopa | 117087 | 1164 |
191 | Suhawa | 117228 | 1519 |
192 | Sujait | 117230 | |
193 | Sujatganj | 117148 | 511 |
194 | Surajpur | 117086 | 695 |
195 | Tajpur Behta | 117044 | 1250 |
196 | Tajpur Jadid | 117229 | |
197 | Tajpur Lakhan | 117037 | 333 |
198 | Talibabad | 117165 | 659 |
199 | Tanda | 117224 | 3842 |
200 | Telipura | 117113 | 407 |
201 | Thiria Jadid | 117206 | 1100 |
202 | Thiria Salehpur | 117079 | 1108 |
203 | Tigri | 117141 | |
204 | Turkhera | 117144 | 906 |
205 | Udaipur Jagir | 117236 | 1975 |
206 | Uncha Gaon | 117187 | 2626 |
207 | Yaqubganj Urf Dhhakka | 117175 | |
208 | Yusuf Nagar | 117201 | 688 |
*: Some information are not available.