The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 345 villages in Ghorawal Tahsil of Sonbhadra, Uttar Pradesh. The total population of this tehsil is 283255*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Adaura | 213171 | 197 |
| 2 | Ahraura | 213221 | 950 |
| 3 | Amadhi | 213263 | 360 |
| 4 | Amahar | 213199 | 751 |
| 5 | Amilaudha | 212973 | 653 |
| 6 | Amilia | 212972 | 332 |
| 7 | Amilia | 213041 | 809 |
| 8 | Amli Pokhar | 212951 | 863 |
| 9 | Aruna | 213048 | 1173 |
| 10 | Asatali | 213096 | 163 |
| 11 | Ataraila | 213023 | 148 |
| 12 | Atarauli Kalan | 213162 | 116 |
| 13 | Atarwa | 213184 | 426 |
| 14 | Athauna | 213169 | 450 |
| 15 | Aurahi | 213149 | 555 |
| 16 | Babhari | 212965 | 915 |
| 17 | Bagpokhar | 213040 | 1025 |
| 18 | Bahorika | 213050 | 494 |
| 19 | Baidawar | 213255 | 25 |
| 20 | Baijanath | 213264 | 552 |
| 21 | Bakuli | 213125 | 401 |
| 22 | Balua | 213104 | 180 |
| 23 | Bandha | 213232 | 468 |
| 24 | Bansdih | 213204 | 1185 |
| 25 | Bantara | 213278 | 87 |
| 26 | Bar | 213265 | 2185 |
| 27 | Baraganwa | 213208 | 640 |
| 28 | Baraudhi | 213242 | 603 |
| 29 | Barauli | 213200 | 536 |
| 30 | Barauli | 213233 | 816 |
| 31 | Barbaspur | 212963 | 468 |
| 32 | Bardiya | 213277 | 2202 |
| 33 | Barimahewa | 213059 | 2478 |
| 34 | Barnwa | 213196 | 845 |
| 35 | Barsot | 213126 | 421 |
| 36 | Barsota | 213103 | 810 |
| 37 | Basahi | 212980 | 537 |
| 38 | Bauradih | 213256 | 173 |
| 39 | Beerkala | 213216 | 852 |
| 40 | Beerkhurd | 213244 | 336 |
| 41 | Beheri | 213241 | 417 |
| 42 | Belatand | 213191 | 1778 |
| 43 | Belkuri Murpharkat | 213142 | 257 |
| 44 | Belwania | 213223 | 1249 |
| 45 | Bhagahi | 213250 | 197 |
| 46 | Bhainshi | 213268 | 177 |
| 47 | Bhairawa | 213227 | 253 |
| 48 | Bhanswar | 213016 | 4486 |
| 49 | Bharauli | 213006 | 1666 |
| 50 | Bharawah | 213088 | 1089 |
| 51 | Bhargon | 213292 | 308 |
| 52 | Bharkana | 213251 | 1257 |
| 53 | Bhawana | 212985 | 726 |
| 54 | Bherawal | 213213 | 234 |
| 55 | Bhgawas | 213148 | 204 |
| 56 | Bhruha | 213139 | 733 |
| 57 | Bhulahi | 213080 | 144 |
| 58 | Bhuli | 213101 | 227 |
| 59 | Bhurkura | 213111 | 486 |
| 60 | Bichhwar | 213178 | 78 |
| 61 | Birmaua | 213057 | 149 |
| 62 | Bisrekhi | 212995 | 1845 |
| 63 | Bisun Pur | 213146 | 109 |
| 64 | Bnardewa | 213042 | 1003 |
| 65 | Chain | 212998 | 534 |
| 66 | Chakahi | 213053 | 395 |
| 67 | Chakari | 213114 | 85 |
| 68 | Chakauli | 213135 | 261 |
| 69 | Chandwa | 213239 | 85 |
| 70 | Chatarwar | 213294 | 3028 |
| 71 | Chausara | 213119 | 5 |
| 72 | Chhuta | 213091 | 328 |
| 73 | Chigori | 213236 | 928 |
| 74 | Chorat | 213151 | 510 |
| 75 | Chotakapur | 213097 | 431 |
| 76 | Dabha | 213110 | 799 |
| 77 | Dandhia | 212978 | |
| 78 | Deogarha | 213279 | 864 |
| 79 | Dewerikatha | 213013 | 1129 |
| 80 | Dewerikhurd | 212987 | 445 |
| 81 | Dhadhi | 213002 | 452 |
| 82 | Dhanawal | 213222 | 700 |
| 83 | Dharmauli | 213035 | 881 |
| 84 | Dharsara | 213003 | 555 |
| 85 | Dharura | 213071 | 1426 |
| 86 | Dhoa | 213047 | 975 |
| 87 | Dholo | 212950 | 921 |
| 88 | Dhorkary | 213015 | 1202 |
| 89 | Dhura Kund | 213235 | 678 |
| 90 | Dhuria | 213121 | 103 |
| 91 | Divar | 213228 | 1060 |
| 92 | Dohari | 213188 | 427 |
| 93 | Domahar | 213157 | 454 |
| 94 | Domakhri | 213231 | 1411 |
| 95 | Dorihar | 213247 | 1166 |
| 96 | Dudhia | 213082 | 629 |
| 97 | Dugaulia | 213203 | 2173 |
| 98 | Dulahatha | 213271 | 317 |
| 99 | Dumaria Mithailal | 213007 | 59 |
| 100 | Dumaribharaulia | 213005 | 13 |
| 101 | Durawal Khurd | 213108 | 640 |
| 102 | Durkhuli | 213219 | 742 |
| 103 | Enam | 213105 | 1282 |
| 104 | Etwa | 213074 | 56 |
| 105 | Fulwary | 212976 | 715 |
| 106 | Ganguhar | 213205 | 135 |
| 107 | Garama | 213229 | 1266 |
| 108 | Garwa | 213160 | 179 |
| 109 | Gawnkunda | 213267 | 268 |
| 110 | Geduri | 213079 | 116 |
| 111 | Ghoria | 212970 | 484 |
| 112 | Ghoriya | 213287 | 2350 |
| 113 | Ghuwas | 212981 | 1929 |
| 114 | Gobariya | 213210 | 531 |
| 115 | Gotauli | 213145 | 219 |
| 116 | Guretha | 213012 | 1068 |
| 117 | Gurwal | 213234 | 1636 |
| 118 | Halwai | 212986 | 233 |
| 119 | Harankhuri | 213270 | 595 |
| 120 | Hhrihar Pur | 213107 | 400 |
| 121 | Hinauti | 213029 | 31 |
| 122 | Hinauti | 213186 | 43 |
| 123 | Hinauti | 213257 | 2304 |
| 124 | Jaimohara | 213004 | 75 |
| 125 | Jaimohra | 213128 | 707 |
| 126 | Jamagane | 213095 | 608 |
| 127 | Jamaganwa | 213211 | 1093 |
| 128 | Jamaghne | 213117 | 353 |
| 129 | Jamua | 213254 | 40 |
| 130 | Jamuai | 213293 | 1928 |
| 131 | Janar | 213253 | 378 |
| 132 | Jinhora | 213167 | 258 |
| 133 | Jogani | 213039 | 2453 |
| 134 | Jorwria | 213076 | 1675 |
| 135 | Judauri Pardhan | 213207 | 316 |
| 136 | Junia | 212988 | 777 |
| 137 | Jurauli Kolani | 213214 | 1016 |
| 138 | Juri | 213118 | 246 |
| 139 | Juriya | 213206 | 216 |
| 140 | Kadara | 213283 | 1294 |
| 141 | Kamhria | 213025 | 332 |
| 142 | Kamhria | 213067 | 137 |
| 143 | Kanhari | 212969 | 2095 |
| 144 | Kanhi | 213036 | 1373 |
| 145 | Kapura | 213098 | 137 |
| 146 | Karanwah | 213086 | 249 |
| 147 | Karaundia | 213224 | 74 |
| 148 | Karia | 212974 | 1938 |
| 149 | Karkoll | 213062 | 1455 |
| 150 | Karma | 213089 | 575 |
| 151 | Karrivarai | 213046 | 1098 |
| 152 | Karry | 212956 | 30 |
| 153 | Karsoata | 212975 | 707 |
| 154 | Kasari | 213106 | 39 |
| 155 | Kathapura | 213066 | 401 |
| 156 | Kewali | 213030 | 932 |
| 157 | Kewata | 213163 | 444 |
| 158 | Keweta | 212992 | 837 |
| 159 | Khadaha | 213033 | 280 |
| 160 | Khagia | 213215 | 1067 |
| 161 | Khaira | 213099 | 609 |
| 162 | Khairi | 213100 | 79 |
| 163 | Khairwa | 213087 | 234 |
| 164 | Khajaraul | 213159 | 1174 |
| 165 | Khajuari | 213275 | 119 |
| 166 | Khajurikala | 213189 | 364 |
| 167 | Khajurikhurd | 213190 | 302 |
| 168 | Khakh | 212991 | 431 |
| 169 | Khardeur | 213245 | 1261 |
| 170 | Kharera | 213120 | 187 |
| 171 | Kharuaun | 213034 | 1390 |
| 172 | Khirahata | 213230 | 1122 |
| 173 | Khodaichak | 213183 | 14 |
| 174 | Khudia | 213049 | 525 |
| 175 | Khutaha | 212990 | 3049 |
| 176 | Khuthnia | 213043 | 1421 |
| 177 | Kingari | 213090 | 1232 |
| 178 | Koharatha | 213252 | 1507 |
| 179 | Koharaul | 213185 | 348 |
| 180 | Kohargarh | 213175 | |
| 181 | Koladiha | 213237 | 591 |
| 182 | Kolakari | 213180 | 900 |
| 183 | Kolariya | 213064 | 646 |
| 184 | Kon | 213243 | 17 |
| 185 | Kooran | 213201 | 4 |
| 186 | Korat | 213281 | 3314 |
| 187 | Kunan | 213102 | 185 |
| 188 | Kunda | 213153 | 82 |
| 189 | Kundari | 213289 | 1112 |
| 190 | Kurachha | 213286 | 1230 |
| 191 | Kushra | 213172 | 521 |
| 192 | Kusinisph | 213155 | 1201 |
| 193 | Kusmaha | 213122 | 1330 |
| 194 | Lahas | 212964 | 798 |
| 195 | Lakshimanpur | 212999 | 721 |
| 196 | Lali | 212982 | 859 |
| 197 | Lasari Kalan | 213113 | 655 |
| 198 | Lasari Khurd | 213109 | 6 |
| 199 | Lilwahi | 213238 | 1140 |
| 200 | Lohada | 213272 | |
| 201 | Lohari | 213218 | 1469 |
| 202 | Lohdhara | 213134 | 212 |
| 203 | Madaen | 213285 | 747 |
| 204 | Madainia | 213084 | 693 |
| 205 | Madhaka | 212977 | 744 |
| 206 | Magaradaha | 213037 | 3215 |
| 207 | Maham | 213291 | 850 |
| 208 | Mahokhar | 212961 | 534 |
| 209 | Mahuna Gosani | 213154 | 504 |
| 210 | Mahuriya | 213061 | 529 |
| 211 | Mahvarioa | 213031 | 497 |
| 212 | Maid | 213116 | 251 |
| 213 | Majhagawan | 212994 | 319 |
| 214 | Majhali | 213158 | 25 |
| 215 | Majhgawan Chauhan | 213240 | 651 |
| 216 | Majhiganwa | 213092 | 487 |
| 217 | Majurahi | 212968 | 370 |
| 218 | Mandha | 213217 | 442 |
| 219 | Manhawan | 213209 | 366 |
| 220 | Manhwa | 213274 | 1365 |
| 221 | Manjhiganwa Mishra | 213260 | 517 |
| 222 | Marachhi | 213177 | 540 |
| 223 | Marasara | 213008 | 837 |
| 224 | Marni | 212952 | 492 |
| 225 | Masiadinath | 213144 | 501 |
| 226 | Masiha Pathan | 213143 | 436 |
| 227 | Masoe | 213112 | 858 |
| 228 | Meejhun | 213273 | 637 |
| 229 | Mhunyw Pandy | 213156 | 537 |
| 230 | Mohani | 213259 | 353 |
| 231 | Morahi | 213130 | 1200 |
| 232 | Mukasim | 213054 | 1561 |
| 233 | Mukkha | 212979 | 614 |
| 234 | Munghri | 213032 | 791 |
| 235 | Mureladih | 213133 | 1739 |
| 236 | Murtiya | 212953 | 1998 |
| 237 | Musha | 213246 | 550 |
| 238 | Mushrdhara | 213161 | 538 |
| 239 | Naidiha | 213150 | 294 |
| 240 | Nakawai | 213019 | 335 |
| 241 | Naudiha | 213140 | 341 |
| 242 | Naugai | 213001 | 727 |
| 243 | Naugawan | 212997 | 1097 |
| 244 | Naunia | 213129 | 22 |
| 245 | Newari | 213020 | 2500 |
| 246 | Newari | 213290 | 3030 |
| 247 | Noni | 213136 | 680 |
| 248 | Obaradih | 213165 | 657 |
| 249 | Odar | 213123 | 960 |
| 250 | Onauli | 213181 | 308 |
| 251 | Orhatha | 213182 | 2103 |
| 252 | Padri Kalan | 213131 | 256 |
| 253 | Pagia | 213072 | 2170 |
| 254 | Panauli | 213152 | 579 |
| 255 | Pandepokhar | 213081 | 1052 |
| 256 | Panti | 213226 | 317 |
| 257 | Parari Kurd | 213132 | 271 |
| 258 | Parhi | 213027 | 794 |
| 259 | Parsauna | 212983 | 3422 |
| 260 | Parsauna Khurd | 212989 | 99 |
| 261 | Parwania | 213258 | 2135 |
| 262 | Patehra | 213284 | 17 |
| 263 | Pateri | 213124 | 258 |
| 264 | Pathartal | 212959 | 486 |
| 265 | Peroh | 213014 | 5441 |
| 266 | Phulawari | 213051 | 1113 |
| 267 | Pidaria | 213021 | 1309 |
| 268 | Pipari No 2 | 213173 | 281 |
| 269 | Piparwar | 213010 | 606 |
| 270 | Pipri No. 1 | 213094 | 458 |
| 271 | Purana | 212958 | 2052 |
| 272 | Purkhas | 213044 | 2324 |
| 273 | Rahi | 212957 | 925 |
| 274 | Raikara | 213000 | 9 |
| 275 | Rajin | 213220 | 216 |
| 276 | Rampur | 213225 | 396 |
| 277 | Ranitara | 213056 | 1329 |
| 278 | Renua | 213179 | 493 |
| 279 | Rijool | 213282 | 1296 |
| 280 | Rudauli | 213137 | 326 |
| 281 | Rumma | 213276 | 429 |
| 282 | Sadari | 213168 | 555 |
| 283 | Sahdeapaidar | 213060 | 2751 |
| 284 | Sahpurwa Kalan | 213077 | 285 |
| 285 | Sahpurwa Khurd | 213078 | 192 |
| 286 | Sahuar | 213198 | 1159 |
| 287 | Salaia | 213075 | 11 |
| 288 | Samara | 213028 | 364 |
| 289 | Samerwar | 212960 | 336 |
| 290 | Sapahi | 212954 | 536 |
| 291 | Saranga | 213068 | 2382 |
| 292 | Satdwari | 213266 | 610 |
| 293 | Satohan | 213018 | 1631 |
| 294 | Sauli | 213093 | 118 |
| 295 | Sawat | 213141 | 719 |
| 296 | Seegra | 213261 | 54 |
| 297 | Selahata | 213166 | 1153 |
| 298 | Semari Misra | 213052 | 685 |
| 299 | Semera Kala | 212966 | 323 |
| 300 | Semera Khurd | 212967 | 24 |
| 301 | Shahganj | 213197 | 1628 |
| 302 | Shathi | 213202 | 498 |
| 303 | Shemiya | 213288 | 4179 |
| 304 | Shikari | 213212 | 833 |
| 305 | Sidhi | 213170 | 572 |
| 306 | Silahta | 213065 | 1087 |
| 307 | Silapi | 213280 | 2366 |
| 308 | Silwar | 213009 | 876 |
| 309 | Sirsai | 212993 | 1119 |
| 310 | Sirsain | 212962 | 1278 |
| 311 | Sirsiajethi | 213069 | 1300 |
| 312 | Sirvit | 213073 | 2290 |
| 313 | Sitabahar | 213063 | 557 |
| 314 | Siwadar | 213262 | 2207 |
| 315 | Snihawal | 213248 | 179 |
| 316 | Sohdaul | 213174 | 405 |
| 317 | Sonabarsa | 213249 | 2 |
| 318 | Sonhati | 213269 | 382 |
| 319 | Sotil | 213127 | 1415 |
| 320 | Tandi | 213085 | 230 |
| 321 | Tedhwa | 213070 | 88 |
| 322 | Tekuria | 213083 | 1751 |
| 323 | Tendua | 212971 | 1284 |
| 324 | Tendui | 213164 | 804 |
| 325 | Tenthuhar | 212984 | 1583 |
| 326 | Teprasivadati | 213055 | 702 |
| 327 | Teti | 213147 | 248 |
| 328 | Thiwan | 213011 | 1480 |
| 329 | Thuter | 213194 | 2007 |
| 330 | Tilauli Kalana | 213022 | 3821 |
| 331 | Tilauli Khurd | 213026 | 190 |
| 332 | Tiwar | 213195 | 43 |
| 333 | Uachka | 213058 | 427 |
| 334 | Ubha | 212955 | 766 |
| 335 | Uchaka | 213138 | 1138 |
| 336 | Uchdih | 212996 | 317 |
| 337 | Umarikhurd | 213176 | 418 |
| 338 | Usarikalan | 213193 | 606 |
| 339 | Ushrikhurd | 213192 | 497 |
| 340 | Velahi | 213024 | 576 |
| 341 | Vimauri | 213045 | 761 |
| 342 | Visahar | 213038 | 2001 |
| 343 | Visundhary | 213017 | 3295 |
| 344 | Welanow | 213187 | 601 |
| 345 | Welkhuri | 213115 | 462 |
*: Some information are not available.