The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 154 villages in Bankura - Ii Tahsil of Bankura, West Bengal. The total population of this tehsil is 140864*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Adra | 327125 | 141 | 
| 2 | Agayanandanpur | 327141 | 940 | 
| 3 | Agra | 327107 | 218 | 
| 4 | Ailta | 327128 | 768 | 
| 5 | Ainagobindapur | 327152 | 622 | 
| 6 | Akurabad | 327105 | 1660 | 
| 7 | Arjunpur | 327050 | 882 | 
| 8 | Asna | 327073 | 2847 | 
| 9 | Badra | 327075 | 1207 | 
| 10 | Bagatapol | 327021 | 685 | 
| 11 | Bagneja | 327134 | 806 | 
| 12 | Bagrakonda | 327093 | 214 | 
| 13 | Bahadurpur | 327094 | 400 | 
| 14 | Baikunthapur | 327023 | 622 | 
| 15 | Balarampur | 327130 | 110 | 
| 16 | Banhambirpur | 327119 | 480 | 
| 17 | Bankata | 327045 | 299 | 
| 18 | Bankati | 327046 | 1212 | 
| 19 | Banki | 327126 | 1120 | 
| 20 | Banmadhabpur | 327161 | 578 | 
| 21 | Barachaka | 327024 | 281 | 
| 22 | Barakalajharia | 327039 | 503 | 
| 23 | Baramasia | 327154 | 455 | 
| 24 | Bejgram | 327069 | 1324 | 
| 25 | Belbuni | 327140 | 1772 | 
| 26 | Beldangra | 327052 | 1072 | 
| 27 | Bhadul | 327067 | 911 | 
| 28 | Bhanga Hira | 327020 | 413 | 
| 29 | Bhedua | 327072 | 1327 | 
| 30 | Bhedua Purusottompur | 327111 | 803 | 
| 31 | Bhuj Sohar | 327068 | 2706 | 
| 32 | Bidyadharpur | 327124 | |
| 33 | Bikna | 327082 | 3876 | 
| 34 | Brindabanpur | 327136 | 24 | 
| 35 | Chaitali | 327044 | |
| 36 | Chapatara | 327103 | 1385 | 
| 37 | Chharekha | 327016 | |
| 38 | Chhatar Kanali | 327115 | 972 | 
| 39 | Chhirabasta | 327151 | 570 | 
| 40 | Chhota Kalajharia | 327037 | 127 | 
| 41 | Chhotachaka | 327027 | 329 | 
| 42 | Chingragoalasol | 327148 | 129 | 
| 43 | Churamanipur | 327137 | 39 | 
| 44 | Dhan Simul | 327015 | 184 | 
| 45 | Dhanaisuli | 327097 | 28 | 
| 46 | Dhonara | 327150 | 298 | 
| 47 | Doman Bandi | 327083 | 2 | 
| 48 | Dulal Kundi | 327012 | 55 | 
| 49 | Duyaranda | 327047 | 209 | 
| 50 | Ekteswar | 327064 | 2039 | 
| 51 | Emokundi | 327117 | 604 | 
| 52 | Gaira | 327048 | 890 | 
| 53 | Gajarya Bari | 327036 | 796 | 
| 54 | Garakusum | 327031 | 448 | 
| 55 | Garerban | 327063 | 1421 | 
| 56 | Goalhati | 327157 | 984 | 
| 57 | Gopalpur | 327077 | 168 | 
| 58 | Gopinathpur | 327118 | 964 | 
| 59 | Gouranga Dihi | 327042 | 380 | 
| 60 | Hariyargara | 327058 | 2818 | 
| 61 | Hatisal Pindri | 327017 | |
| 62 | Jagannath Bati | 327084 | 1264 | 
| 63 | Jarka | 327018 | |
| 64 | Jugsahar | 327055 | 19 | 
| 65 | Junbede | 327076 | 3493 | 
| 66 | Kadmaghati | 327099 | 797 | 
| 67 | Kalaberia | 327160 | 2033 | 
| 68 | Kalaphar | 327143 | 30 | 
| 69 | Kaljuri | 327144 | 1361 | 
| 70 | Kamladanga | 327100 | 279 | 
| 71 | Kanchanpur | 327092 | 3206 | 
| 72 | Kantabani | 327013 | 316 | 
| 73 | Karanjora | 327009 | 1907 | 
| 74 | Katapesia | 327158 | 95 | 
| 75 | Katnar | 327102 | 706 | 
| 76 | Kelebala | 327053 | 1774 | 
| 77 | Kendbani | 327011 | 843 | 
| 78 | Kesekol | 327079 | 2555 | 
| 79 | Keshia | 327060 | 557 | 
| 80 | Keshra | 327059 | 723 | 
| 81 | Kharigara | 327149 | 754 | 
| 82 | Khayerkanali | 327142 | 1213 | 
| 83 | Khejur Bedya | 327049 | 918 | 
| 84 | Khemua | 327156 | 616 | 
| 85 | Kherosol | 327114 | 774 | 
| 86 | Khiraijuri | 327033 | 238 | 
| 87 | Kodalia | 327159 | 2654 | 
| 88 | Kulmura | 327096 | 1350 | 
| 89 | Kulpat Bankati | 327041 | 1328 | 
| 90 | Kumaria | 327085 | 109 | 
| 91 | Kunjaban | 327110 | 70 | 
| 92 | Kuraria | 327101 | 1375 | 
| 93 | Kushtia | 327155 | 1469 | 
| 94 | Ladadihi | 327061 | 1623 | 
| 95 | Ladna | 327019 | 1286 | 
| 96 | Lakshmi Janardanpur | 327026 | 815 | 
| 97 | Lapuria | 327010 | 1219 | 
| 98 | Madlakamdebpur | 327147 | 1845 | 
| 99 | Magra | 327029 | 2519 | 
| 100 | Maithagopinathpur | 327162 | 1142 | 
| 101 | Malin Dasi | 327034 | 359 | 
| 102 | Mamurjuri | 327014 | 201 | 
| 103 | Man Kanali | 327032 | 288 | 
| 104 | Manoharpur | 327088 | 736 | 
| 105 | Maslia | 327043 | |
| 106 | Matranga | 327127 | 4 | 
| 107 | Maukura | 327095 | 772 | 
| 108 | Mauladanga | 327078 | 472 | 
| 109 | Mithila | 327080 | 1668 | 
| 110 | Mobarakpur | 327081 | 1195 | 
| 111 | Mohanpur | 327089 | 118 | 
| 112 | Mukundapur | 327153 | 1525 | 
| 113 | Munipur | 327132 | 19 | 
| 114 | Mura Bari | 327145 | |
| 115 | Nabagram | 327123 | 37 | 
| 116 | Nabanda | 327120 | 1683 | 
| 117 | Narra | 327122 | 3266 | 
| 118 | Panchbaga | 327074 | 1707 | 
| 119 | Parasibad | 327022 | 224 | 
| 120 | Pashchim Ratanpur | 327098 | 364 | 
| 121 | Patna Jay Krishnapur | 327109 | |
| 122 | Patradanaga | 327121 | 24 | 
| 123 | Pirarisol | 327054 | |
| 124 | Pratappur | 327129 | 1958 | 
| 125 | Puramauna | 327112 | 269 | 
| 126 | Purandarpur | 327091 | 2189 | 
| 127 | Purbaratanpur | 327139 | |
| 128 | Radhanagar | 327090 | 694 | 
| 129 | Radharamanpur | 327038 | 776 | 
| 130 | Raghunathpur | 327087 | 161 | 
| 131 | Ramdihi | 327062 | 163 | 
| 132 | Rampur | 327116 | 720 | 
| 133 | Rasiknagarpur | 327146 | 3 | 
| 134 | Ray Band | 327035 | 773 | 
| 135 | Salbani | 327071 | 2975 | 
| 136 | Sanbanda | 327070 | 3971 | 
| 137 | Sankarhati | 327065 | 481 | 
| 138 | Sankarpur | 327113 | 15 | 
| 139 | Sendra | 327104 | 1290 | 
| 140 | Shitladihi | 327025 | 173 | 
| 141 | Shitladihi | 327056 | 1290 | 
| 142 | Sibrampur | 327135 | 629 | 
| 143 | Sirsara | 327131 | 1056 | 
| 144 | Sonadaha | 327040 | 694 | 
| 145 | Sonamui | 327030 | 3284 | 
| 146 | Sonarekh | 327028 | 707 | 
| 147 | Syamdaspur | 327066 | 4714 | 
| 148 | Taldanga | 327106 | 286 | 
| 149 | Tantkanali | 327057 | 799 | 
| 150 | Teleghra | 327133 | 601 | 
| 151 | Tilabedya | 327086 | 1447 | 
| 152 | Upar Dihi | 327051 | 479 | 
| 153 | Uparbanda | 327138 | 957 | 
| 154 | Uparnarra | 327108 | 256 | 
*: Some information are not available.