The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 2502 villages in Barddhaman District of West Bengal, India. These villages are located in the Ausgram - I, Ausgram - Ii, Barabani, Bhatar, Burdwan - I, Burdwan - Ii, Faridpur Durgapur, Galsi - I, Galsi - Ii, Jamalpur, Jamuria, Kalna - I, Kalna - Ii, Kanksa, Katwa - I, Katwa - Ii, Ketugram - I, Ketugram - Ii, Khandaghosh, Mangolkote, Manteswar, Memari - I, Memari - Ii, Ondal, Pandabeswar, Purbasthali - I, Purbasthali - Ii, Raina - I, Raina - Ii, Raniganj and Salanpur Tahsils. The total population of this district is 4639264*.
Sl. No. | Tehsil Name | Census Code | Number of Villages* |
---|---|---|---|
1 | Ausgram - I | 02277 | 61 |
2 | Ausgram - Ii | 02276 | 106 |
3 | Barabani | 02269 | 46 |
4 | Bhatar | 02286 | 107 |
5 | Burdwan - I | 02289 | 76 |
6 | Burdwan - Ii | 02290 | 88 |
7 | Faridpur Durgapur | 02274 | 51 |
8 | Galsi - I | 02287 | 85 |
9 | Galsi - Ii | 02288 | 73 |
10 | Jamalpur | 02295 | 123 |
11 | Jamuria | 02270 | 43 |
12 | Kalna - I | 02293 | 99 |
13 | Kalna - Ii | 02294 | 112 |
14 | Kanksa | 02275 | 82 |
15 | Katwa - I | 02281 | 66 |
16 | Katwa - Ii | 02282 | 68 |
17 | Ketugram - I | 02279 | 66 |
18 | Ketugram - Ii | 02280 | 56 |
19 | Khandaghosh | 02297 | 111 |
20 | Mangolkote | 02278 | 132 |
21 | Manteswar | 02285 | 144 |
22 | Memari - I | 02291 | 112 |
23 | Memari - Ii | 02292 | 89 |
24 | Ondal | 02272 | 13 |
25 | Pandabeswar | 02273 | 15 |
26 | Purbasthali - I | 02283 | 95 |
27 | Purbasthali - Ii | 02284 | 90 |
28 | Raina - I | 02296 | 112 |
29 | Raina - Ii | 02298 | 94 |
30 | Raniganj | 02271 | 12 |
31 | Salanpur | 02268 | 75 |
*: Some data are not available.