The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 194 villages in Polba - Dadpur Tahsil of Hugli, West Bengal. The total population of this tehsil is 263555*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* |
|---|---|---|---|
| 1 | Aima | 325238 | 323 |
| 2 | Aima Samsara | 325294 | 871 |
| 3 | Akna | 325152 | 2408 |
| 4 | Alipur | 325235 | 2849 |
| 5 | Amarpur | 325184 | 1156 |
| 6 | Amdabad | 325201 | 632 |
| 7 | Amnan | 325173 | 2282 |
| 8 | Ampala | 325181 | 681 |
| 9 | Amra | 325205 | 2888 |
| 10 | Amria | 325262 | 1228 |
| 11 | Anantapur | 325226 | 659 |
| 12 | Araji Jotchandi | 325177 | 44 |
| 13 | Ati | 325258 | 1107 |
| 14 | Atpukur | 325167 | 684 |
| 15 | Ayma Haripur | 325278 | 2086 |
| 16 | Badinan | 325283 | 2949 |
| 17 | Badishta | 325254 | 557 |
| 18 | Bahir Ranagachha | 325195 | 401 |
| 19 | Bakkeshwar | 325203 | 1083 |
| 20 | Bali Kukhari | 325290 | 1515 |
| 21 | Balichara | 325136 | 437 |
| 22 | Banseye | 325114 | 1386 |
| 23 | Banshdarun | 325243 | 1705 |
| 24 | Barakpur Naopara | 325160 | 842 |
| 25 | Baral Malimpur | 325165 | 1116 |
| 26 | Barasara | 325251 | 1510 |
| 27 | Barun Napara | 325178 | 1628 |
| 28 | Basta | 325284 | 302 |
| 29 | Basudebbati | 325141 | 2381 |
| 30 | Belgare | 325170 | 631 |
| 31 | Berabari | 325230 | 315 |
| 32 | Beta | 325268 | 2505 |
| 33 | Bhabanipur | 325244 | 1203 |
| 34 | Bhatua | 325166 | 3505 |
| 35 | Bhaturia | 325179 | 859 |
| 36 | Bhoagachhi | 325168 | 1689 |
| 37 | Bhushali | 325300 | 1198 |
| 38 | Bhushnara | 325200 | 890 |
| 39 | Bilatpur | 325276 | 821 |
| 40 | Binodpur | 325192 | 354 |
| 41 | Birpala | 325139 | 583 |
| 42 | Chanda | 325282 | 927 |
| 43 | Chaupala | 325296 | 719 |
| 44 | Chautara | 325180 | 732 |
| 45 | Dakatiar Bheri | 325113 | 1492 |
| 46 | Dakshin Babnan | 325274 | 91 |
| 47 | Dakshin Dadpur | 325246 | 1319 |
| 48 | Dakshinpara | 325131 | 2123 |
| 49 | Dalimba | 325153 | 2442 |
| 50 | Dampur | 325212 | 946 |
| 51 | Damurpur | 325218 | 1596 |
| 52 | Danerpur | 325265 | 995 |
| 53 | Dantra | 325299 | 1012 |
| 54 | Daulatpur | 325269 | 306 |
| 55 | Derui | 325287 | 730 |
| 56 | Dhanijpur | 325297 | 278 |
| 57 | Dhemua | 325234 | 488 |
| 58 | Dhuliara | 325157 | 2308 |
| 59 | Dighagari | 325217 | 351 |
| 60 | Dighanswar | 325219 | 1380 |
| 61 | Dogachhia | 325196 | 903 |
| 62 | Dubir Bheri | 325109 | 2862 |
| 63 | Durgadaspur | 325224 | 422 |
| 64 | Ekbalpur | 325143 | 1253 |
| 65 | Erenga | 325198 | 954 |
| 66 | Ganeshpur | 325257 | 1444 |
| 67 | Gaula | 325121 | 594 |
| 68 | Ghatampur | 325252 | 1717 |
| 69 | Goai | 325204 | 1967 |
| 70 | Goaljor | 325122 | 695 |
| 71 | Gobindapur | 325264 | 1452 |
| 72 | Goe | 325249 | 638 |
| 73 | Gopalnagar | 325149 | 646 |
| 74 | Goswami Malipara | 325298 | 3703 |
| 75 | Gotu | 325182 | 4021 |
| 76 | Gunpala | 325266 | 1718 |
| 77 | Hadilpur | 325289 | 880 |
| 78 | Hamidpur | 325210 | 884 |
| 79 | Hanral | 325209 | 1447 |
| 80 | Haripur | 325280 | 1606 |
| 81 | Harit | 325286 | 4270 |
| 82 | Harmala | 325135 | 1535 |
| 83 | Hasnan | 325236 | 2897 |
| 84 | Haur | 325211 | 1642 |
| 85 | Hodla | 325237 | 1036 |
| 86 | Hosenabad | 325156 | 1677 |
| 87 | Ichhpur | 325288 | 479 |
| 88 | Ishta | 325255 | 999 |
| 89 | Jadabpur | 325191 | 864 |
| 90 | Jagannathbati | 325185 | 823 |
| 91 | Jagannathpur | 325222 | 431 |
| 92 | Jarura | 325199 | 2041 |
| 93 | Jatarpur | 325125 | 289 |
| 94 | Jhanpa | 325158 | 472 |
| 95 | Jhauband | 325256 | 786 |
| 96 | Jot Kalidas | 325147 | |
| 97 | Kadipara | 325260 | 1169 |
| 98 | Kagjipara | 325130 | 1108 |
| 99 | Kagnan | 325231 | 1783 |
| 100 | Kalora | 325161 | 1156 |
| 101 | Kamdebpur | 325187 | 1856 |
| 102 | Kamrai | 325206 | 1278 |
| 103 | Kankuria | 325253 | 1225 |
| 104 | Kantagare | 325239 | 636 |
| 105 | Kantul | 325225 | 1041 |
| 106 | Kapashtikri | 325146 | 1041 |
| 107 | Karichar Bheri | 325107 | 2268 |
| 108 | Kasemaligar | 325138 | 1276 |
| 109 | Kashwara | 325175 | 4608 |
| 110 | Kedarnagar | 325174 | 439 |
| 111 | Keshabpur | 325295 | 643 |
| 112 | Kharari | 325285 | 1143 |
| 113 | Kharsat | 325241 | 596 |
| 114 | Khatni | 325123 | 520 |
| 115 | Khein | 325145 | 1769 |
| 116 | Khidirpur | 325245 | 355 |
| 117 | Khurigachhi | 325277 | 1541 |
| 118 | Komdhara | 325275 | 2049 |
| 119 | Kotalpara | 325129 | 2458 |
| 120 | Krishnapur | 325227 | 706 |
| 121 | Kunchpala | 325215 | 2187 |
| 122 | Kusundipara | 325118 | 901 |
| 123 | Maheshpur | 325186 | 1336 |
| 124 | Maheshwarpur | 325247 | 522 |
| 125 | Maheswarbati | 325110 | 1582 |
| 126 | Mahishdanga | 325263 | 963 |
| 127 | Makhalpur | 325232 | 1722 |
| 128 | Malipara | 325142 | 496 |
| 129 | Manipur | 325150 | 465 |
| 130 | Maura | 325207 | 514 |
| 131 | Meghsar | 325133 | 2673 |
| 132 | Meria | 325148 | 2693 |
| 133 | Milichita | 325155 | 1063 |
| 134 | Mirkhila | 325293 | 1694 |
| 135 | Mirzzapur | 325124 | 1089 |
| 136 | Mogalpur | 325221 | 524 |
| 137 | Mulgram | 325267 | 1544 |
| 138 | Musar | 325272 | 1117 |
| 139 | Nabagram | 325223 | 575 |
| 140 | Nabasan | 325259 | 883 |
| 141 | Nagarpara | 325134 | 980 |
| 142 | Nagpal | 325213 | 1026 |
| 143 | Nandipur | 325163 | 344 |
| 144 | Narayanpara | 325190 | 1095 |
| 145 | Nezampur | 325193 | 512 |
| 146 | Nonadanga | 325271 | 83 |
| 147 | Ochai | 325171 | 1417 |
| 148 | Pairadanga | 325197 | 182 |
| 149 | Panchrakhi | 325162 | 780 |
| 150 | Panjipukur | 325281 | 587 |
| 151 | Paranchapur | 325127 | 953 |
| 152 | Paschim Narayanpara | 325273 | 1572 |
| 153 | Paschim Sikta | 325233 | 2204 |
| 154 | Patna Bhairabpur | 325119 | 4404 |
| 155 | Patul | 325189 | 1186 |
| 156 | Paunan | 325115 | 5003 |
| 157 | Payan | 325279 | 927 |
| 158 | Polba | 325116 | 6626 |
| 159 | Popai | 325292 | 1846 |
| 160 | Prasadpur | 325154 | 2339 |
| 161 | Puinan | 325220 | 4449 |
| 162 | Purat | 325250 | 736 |
| 163 | Purbasikta | 325214 | 995 |
| 164 | Purbba Jalarbheri | 325112 | 366 |
| 165 | Purushattombati | 325183 | 739 |
| 166 | Radhanagar | 325140 | 744 |
| 167 | Rajhat | 325164 | 2728 |
| 168 | Ramnagar | 325176 | 1661 |
| 169 | Ramnathpur | 325128 | 2023 |
| 170 | Ranagachha | 325194 | 654 |
| 171 | Ranir Bheri | 325111 | 824 |
| 172 | Rasulpur | 325242 | 525 |
| 173 | Samsara | 325229 | 1165 |
| 174 | Sangrampur | 325117 | 1289 |
| 175 | Sankarbati | 325202 | 1831 |
| 176 | Saranpur | 325126 | 842 |
| 177 | Sarap | 325270 | 392 |
| 178 | Sarkhola | 325208 | 479 |
| 179 | Satithan | 325216 | 2142 |
| 180 | Sekendarpur | 325240 | 1142 |
| 181 | Shibrampur | 325169 | 303 |
| 182 | Shrirampur | 325228 | 764 |
| 183 | Sitala | 325132 | 1986 |
| 184 | Soa | 325172 | 188 |
| 185 | Sonatikri | 325151 | 818 |
| 186 | Sudarsan | 325120 | 3637 |
| 187 | Sugandha | 325188 | 2250 |
| 188 | Sultangachha | 325144 | 288 |
| 189 | Talchinan - Sanihati | 325291 | 4801 |
| 190 | Tamila | 325248 | 437 |
| 191 | Tarabihari | 325159 | 498 |
| 192 | Ugly | 325108 | 1352 |
| 193 | Uttar Dadpur | 325137 | 1554 |
| 194 | Uttarbabnan | 325261 | 5135 |
*: Some information are not available.