The Indian Village Satellite/Street Map Directory for Tahsils, Districts, Union Territories and States of India.
According to Census 2011 data of India, there are 60 villages in Bhagawangola - I Tahsil of Murshidabad, West Bengal. The total population of this tehsil is 202071*. The following table shows the village name list with census code and population.
| Serial Number | Village Name | Census Code | Population* | 
|---|---|---|---|
| 1 | Aragi Kulgachi | 314471 | 402 | 
| 2 | Araji Paikpara | 314479 | |
| 3 | Bajipur | 314472 | 2354 | 
| 4 | Balarampur | 314475 | 3752 | 
| 5 | Balia Hasennagar | 314477 | 2734 | 
| 6 | Barbaria | 314462 | 3169 | 
| 7 | Basantapur | 314446 | 2904 | 
| 8 | Belia Syampur | 314441 | 11847 | 
| 9 | Bhundar Kismat | 314468 | 5800 | 
| 10 | Bilgobra | 314459 | 139 | 
| 11 | Chainpara | 314457 | 445 | 
| 12 | Chak Mahammadpur | 314450 | |
| 13 | Chak Sundarpur | 314464 | |
| 14 | Chandipur Ramkantapur | 314483 | 2438 | 
| 15 | Chengta | 314463 | 798 | 
| 16 | Chhakka Nagar | 314478 | 2125 | 
| 17 | Dakshin Hanumanta Nagar | 314436 | 19813 | 
| 18 | Dakshini Nayakharida Babupur | 314494 | 830 | 
| 19 | Daksin Purbba Nirmal Char | 314495 | |
| 20 | Diar Syampur | 314439 | 3816 | 
| 21 | Digha | 314460 | 6171 | 
| 22 | Dostina | 314443 | 1631 | 
| 23 | Gobindatola | 314454 | 1437 | 
| 24 | Gobra | 314470 | 3604 | 
| 25 | Habaspur | 314487 | 17148 | 
| 26 | Kantanagar | 314437 | 15587 | 
| 27 | Kasba Bahadurpur | 314488 | 7470 | 
| 28 | Kismattatla | 314469 | 3045 | 
| 29 | Kochgiria | 314481 | 4606 | 
| 30 | Kulgachi | 314484 | 2110 | 
| 31 | Lalitakuri | 314449 | 3413 | 
| 32 | Madapur | 314482 | 3258 | 
| 33 | Madhya Gobindapur | 314485 | 4777 | 
| 34 | Mahammadpur | 314451 | 452 | 
| 35 | Mahatpur | 314442 | 1080 | 
| 36 | Mahespur | 314486 | 844 | 
| 37 | Mahishasthali | 314440 | 17785 | 
| 38 | Maliapara | 314452 | 1631 | 
| 39 | Mathbarenda | 314480 | 832 | 
| 40 | Meoakhana | 314438 | 1805 | 
| 41 | Naodapara | 314456 | 2932 | 
| 42 | Palasbati | 314476 | 1948 | 
| 43 | Paschim Gobindapur | 314448 | 2677 | 
| 44 | Paschim Kasipur | 314465 | 7 | 
| 45 | Paschim Rampur | 314455 | 4099 | 
| 46 | Patti Bahadurpur | 314489 | 81 | 
| 47 | Purba Kasipur | 314467 | 682 | 
| 48 | Purbba Rampur | 314491 | |
| 49 | Ramchandrapur | 314474 | 1499 | 
| 50 | Rameswarbati | 314458 | 519 | 
| 51 | Ramnagobra | 314461 | 1002 | 
| 52 | Rasulpur | 314492 | 164 | 
| 53 | Saaragachhi | 314453 | 1055 | 
| 54 | Sadasib | 314447 | 1484 | 
| 55 | Subarna Mrigi | 314473 | 2039 | 
| 56 | Sultanpur | 314490 | 2458 | 
| 57 | Sundarpur | 314445 | 4546 | 
| 58 | Telia | 314466 | 8259 | 
| 59 | Upar Orahar | 314444 | 4568 | 
| 60 | Uttar Basudebpur | 314493 | 
*: Some information are not available.